Mackenzie Heator
10

Mackenzie Heator

m
27
k/s
2.18
h %
.060
a/s
0.03
b/s
0.71
sa/s
0.15
d/s
0.46
Player Stats
  Overall Conference
Matches 27 16
Sets 87 50
Kills 190 93
Kills per set 2.18 1.86
Errors 150 76
Total Attacks 666 368
Total Attacks per set 7.66 7.36
Hitting Percentage .060 .046
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 0 0
Service Aces 13 6
Service Errors 16 10
Service Aces per set 0.15 0.12
Receptions 0 0
Reception Errors 2 2
Digs 40 27
Digs per set 0.46 0.54
Block Solo 17 9
Block Assist 45 27
Block Total 62 36
Blocks per set 0.71 0.72
Block Errors 16 12
Ball Handling Errors 5 5
Points 242.5 121.5
Points per set 2.8 2.4
Matches started 7 6
Recent Results
Date Opponent Result
Oct 18 at Calvin L, 3-0
Oct 20 at Trine (Ind.) L, 3-1
Oct 20 vs. Huntington (Ind.) L, 3-0
Oct 21 at Hope L, 3-0
Oct 24 at Adrian L, 3-0
Oct 30 at Albion L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 10 11 34 -.029 0 13.0
Sep 1 at Earlham (Ind.) L, 3-0 - 3 8 5 25 .120 0 11.5
Sep 2 vs. Washington & Jefferson (Pa.) L, 3-1 - 4 7 8 25 -.040 1 9.0
Sep 2 vs. Urbana (Ohio) L, 3-0 - 3 6 5 20 .050 0 9.5
Sep 7 at Saint Mary's (Ind.) L, 3-0 1 3 4 8 26 -.154 0 6.0
Sep 8 vs. Ohio Wesleyan L, 3-0 - 3 9 8 31 .032 0 9.5
Sep 8 vs. DePauw (Ind.) L, 3-0 - 3 8 5 22 .136 0 9.0
Sep 9 vs. Trine (Ind.) L, 3-0 - 3 11 4 31 .226 0 12.5
Sep 9 at Hanover (Ind.) L, 3-0 - 3 7 8 27 -.037 0 8.0
Sep 12 Albion L, 3-0 1 3 6 6 28 .000 0 9.0
Sep 16 at Kalamazoo L, 3-0 - 3 9 7 36 .056 0 10.0
Sep 20 Calvin L, 3-0 - 3 5 5 22 .000 0 6.5
Sep 22 Trine (Ind.) L, 3-0 - 3 5 4 27 .037 0 6.5
Sep 26 Adrian L, 3-0 - 3 7 2 19 .263 0 11.0
Sep 28 Rochester College L, 3-2 - 5 15 10 40 .125 0 19.0
Sep 30 Alma L, 3-0 - 3 11 3 26 .308 0 13.0
Oct 4 Hope L, 3-0 - 3 3 2 15 .067 0 3.5
Oct 6 Saint Mary's (Ind.) L, 3-0 - 3 3 7 14 -.286 0 4.5
Oct 11 at Albion L, 3-0 1 3 3 6 18 -.167 0 5.0
Oct 13 Kalamazoo L, 3-1 - 4 8 5 32 .094 0 9.0
Oct 14 at Alma L, 3-0 - 3 6 5 23 .043 0 7.0
Oct 18 at Calvin L, 3-0 1 3 5 3 15 .133 0 6.0
Oct 20 at Trine (Ind.) L, 3-1 1 4 9 5 30 .133 0 11.0
Oct 20 vs. Huntington (Ind.) L, 3-0 - 3 9 6 25 .120 0 12.0
Oct 21 at Hope L, 3-0 - 3 6 2 14 .286 0 8.0
Oct 24 at Adrian L, 3-0 1 3 3 6 23 -.130 0 5.5
Oct 30 at Albion L, 3-0 1 3 7 4 18 .167 2 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 0 0 2 1 2 0
Sep 1 at Earlham (Ind.) L, 3-0 - 3 2 0 3 0 3 0
Sep 2 vs. Washington & Jefferson (Pa.) L, 3-1 - 4 6 0 4 0 4 0
Sep 2 vs. Urbana (Ohio) L, 3-0 - 3 2 1 1 1 2 0
Sep 7 at Saint Mary's (Ind.) L, 3-0 1 3 0 1 2 0 3 0
Sep 8 vs. Ohio Wesleyan L, 3-0 - 3 0 0 1 0 1 0
Sep 8 vs. DePauw (Ind.) L, 3-0 - 3 0 1 0 1 1 0
Sep 9 vs. Trine (Ind.) L, 3-0 - 3 0 1 1 0 2 0
Sep 9 at Hanover (Ind.) L, 3-0 - 3 0 1 0 0 1 0
Sep 12 Albion L, 3-0 1 3 4 1 2 2 3 0
Sep 16 at Kalamazoo L, 3-0 - 3 2 1 0 2 1 1
Sep 20 Calvin L, 3-0 - 3 2 1 1 3 2 0
Sep 22 Trine (Ind.) L, 3-0 - 3 1 1 1 1 2 1
Sep 26 Adrian L, 3-0 - 3 1 0 2 0 2 0
Sep 28 Rochester College L, 3-2 - 5 0 3 2 1 5 0
Sep 30 Alma L, 3-0 - 3 0 1 2 0 3 1
Oct 4 Hope L, 3-0 - 3 3 0 1 1 1 0
Oct 6 Saint Mary's (Ind.) L, 3-0 - 3 3 0 3 0 3 1
Oct 11 at Albion L, 3-0 1 3 0 1 2 0 3 0
Oct 13 Kalamazoo L, 3-1 - 4 1 0 2 0 2 0
Oct 14 at Alma L, 3-0 - 3 2 0 2 0 2 0
Oct 18 at Calvin L, 3-0 1 3 1 0 2 0 2 0
Oct 20 at Trine (Ind.) L, 3-1 1 4 1 0 2 2 2 0
Oct 20 vs. Huntington (Ind.) L, 3-0 - 3 0 0 4 0 4 0
Oct 21 at Hope L, 3-0 - 3 2 0 2 0 2 0
Oct 24 at Adrian L, 3-0 1 3 4 2 1 1 3 1
Oct 30 at Albion L, 3-0 1 3 3 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Taylor (Ind.) L, 3-1 - 4 - 2 1 - 0
Sep 1 at Earlham (Ind.) L, 3-0 - 3 - 2 1 - 0
Sep 2 vs. Washington & Jefferson (Pa.) L, 3-1 - 4 - 0 1 - 0
Sep 2 vs. Urbana (Ohio) L, 3-0 - 3 - 2 0 - 0
Sep 7 at Saint Mary's (Ind.) L, 3-0 1 3 - 0 0 - 0
Sep 8 vs. Ohio Wesleyan L, 3-0 - 3 - 0 0 - 0
Sep 8 vs. DePauw (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 9 vs. Trine (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 9 at Hanover (Ind.) L, 3-0 - 3 - 0 0 - 0
Sep 12 Albion L, 3-0 1 3 - 1 2 - 0
Sep 16 at Kalamazoo L, 3-0 - 3 - 0 0 - 0
Sep 20 Calvin L, 3-0 - 3 0 0 0 0 2
Sep 22 Trine (Ind.) L, 3-0 - 3 - 0 1 - 0
Sep 26 Adrian L, 3-0 - 3 - 3 1 - 0
Sep 28 Rochester College L, 3-2 - 5 - 0 1 - 0
Sep 30 Alma L, 3-0 - 3 - 0 1 - 0
Oct 4 Hope L, 3-0 - 3 - 0 0 - 0
Oct 6 Saint Mary's (Ind.) L, 3-0 - 3 - 0 0 - 0
Oct 11 at Albion L, 3-0 1 3 - 0 0 - 0
Oct 13 Kalamazoo L, 3-1 - 4 - 0 0 - 0
Oct 14 at Alma L, 3-0 - 3 - 0 0 - 0
Oct 18 at Calvin L, 3-0 1 3 0 0 0 0 0
Oct 20 at Trine (Ind.) L, 3-1 1 4 - 1 2 - 0
Oct 20 vs. Huntington (Ind.) L, 3-0 - 3 - 1 1 - 0
Oct 21 at Hope L, 3-0 - 3 - 1 2 - 0
Oct 24 at Adrian L, 3-0 1 3 - 0 1 - 0
Oct 30 at Albion L, 3-0 1 3 - 0 1 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2005-06 31 115 215 1.87 85 589 5.12 .221 2 0.02 286.0 2.5
2006-07 27 87 190 2.18 150 666 7.66 .060 3 0.03 242.5 2.8
2007-08 30 107 302 2.82 159 981 9.17 .146 4 0.04 369.0 3.4
2008-09 27 100 193 1.93 94 616 6.16 .161 1 0.01 244.0 2.4
Total 115 409 900 2.20 488 2852 6.97 .144 10 0.02 1141.5 2.8
  m s digs d/s bs ba tot b/s
2005-06 31 115 49 0.43 44 54 98 0.85
2006-07 27 87 40 0.46 17 45 62 0.71
2007-08 30 107 54 0.50 30 56 86 0.80
2008-09 27 100 27 0.27 22 58 80 0.80
Total 115 409 170 0.42 113 213 326 0.80
  m s ta sa sa/s se r re
2005-06 31 115 0 0 0.00 0 0 0
2006-07 27 87 0 13 0.15 16 0 2
2007-08 30 107 0 9 0.08 4 0 2
2008-09 27 100 0 0 0.00 0 10 10
Total 115 409 0 22 0.05 20 10 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 87 190 2.18 150 666 7.66 .060 3 0.03 242.5 2.8
Conference 16 50 93 1.86 76 368 7.36 .046 0 0.00 121.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 9 30 63 2.10 44 223 7.43 .085 0 0.00 82.0 2.7
Away 11 34 67 1.97 59 255 7.50 .031 2 0.06 86.0 2.5
Neutral 7 23 60 2.61 47 188 8.17 .069 1 0.04 74.5 3.2
                         
Wins - - - - - - - - - - - -
Losses 27 87 190 2.18 150 666 7.66 .060 3 0.03 242.5 2.8
                         
September 16 52 128 2.46 99 439 8.44 .066 1 0.02 163.0 3.1
October 11 35 62 1.77 51 227 6.49 .048 2 0.06 79.5 2.3
  m s digs d/s bs ba tot b/s
Total 27 87 40 0.46 17 45 62 0.71
Conference 16 50 27 0.54 9 27 36 0.72
Exhibition - - - - - - - -
                 
Home 9 30 15 0.50 7 16 23 0.77
Away 11 34 17 0.50 7 16 23 0.68
Neutral 7 23 8 0.35 3 13 16 0.70
                 
Wins - - - - - - - -
Losses 27 87 40 0.46 17 45 62 0.71
                 
September 16 52 20 0.38 13 24 37 0.71
October 11 35 20 0.57 4 21 25 0.71
  m s ta sa sa/s se r re
Total 27 87 0 13 0.15 16 0 2
Conference 16 50 0 6 0.12 10 0 2
Exhibition - - - - - - - -
                 
Home 9 30 0 4 0.13 6 0 2
Away 11 34 0 4 0.12 7 0 0
Neutral 7 23 - 5 0.22 3 - 0
                 
Wins - - - - - - - -
Losses 27 87 0 13 0.15 16 0 2
                 
September 16 52 0 10 0.19 9 0 2
October 11 35 0 3 0.09 7 0 0