2005 OLIVET COLLEGE VOLLEYBALL
Olivet College Individual Match-by-Match (as of Nov 01, 2005)
All matches
#14 Theresa Martin
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 02, 2005 vs Blackburn (Ill.).... 3 9 1 20 .400 0 1 0 0 2 0 0 1 0.0 0 .207 3-0
Sep 02, 2005 vs Dubuque (Iowa)...... 5 14 5 36 .250 0 0 3 1 3 0 0 1 0.0 0 .222 2-3
Sep 03, 2005 vs Nebraska Wesleyan... 1 8 2 17 .353 0 0 0 0 1 0 0 1 0.0 0 .143 0-3
Sep 03, 2005 vs Wisc.-River Falls... 3 7 4 26 .115 0 0 1 0 5 1 0 1 1.0 0 .076 0-3
Sep 09, 2005 vs DePauw (Ind.)....... 5 8 4 25 .160 0 0 0 0 4 2 0 0 2.0 0 .107 2-3
Sep 09, 2005 vs Franklin (Ind.)..... 3 8 2 23 .261 0 0 0 2 1 0 1 0 1.0 0 .070 0-3
Sep 10, 2005 vs Denison (Ohio)...... 2 4 2 13 .154 0 0 0 1 2 0 0 0 0.0 0 .127 1-3
Sep 10, 2005 vs Ohio Wesleyan....... 1 2 0 4 .500 0 0 0 0 2 0 0 0 0.0 0 .111 0-3
Sep 13, 2005 at Saint Mary's (Ind.). 5 13 3 39 .256 0 0 1 0 3 0 0 1 0.0 0 .207 3-2
Sep 15, 2005 MADONNA UNIVERSITY..... 3 4 4 22 .000 0 0 1 0 5 0 1 0 1.0 0 .092 0-3
Sep 17, 2005 at Albion College...... 4 15 5 36 .278 0 0 2 0 9 1 0 0 1.0 0 .120 3-1
Sep 21, 2005 CALVIN COLLEGE......... 5 12 3 54 .167 0 0 0 0 15 1 2 1 3.0 0 .181 2-3
Sep 24, 2005 at Adrian.............. 3 7 3 19 .211 0 0 0 0 1 0 1 0 1.0 1 .184 0-3
Sep 24, 2005 vs Hope................ 2 0 1 9 -.111 0 0 0 0 0 0 0 0 0.0 0 .108 0-3
Sep 27, 2005 at Kalamazoo College... 4 13 2 30 .367 0 0 0 0 0 0 3 0 3.0 0 .273 1-3
Oct 01, 2005 TRI-STATE (IND.)....... 5 9 6 44 .068 0 0 0 0 7 0 3 0 3.0 0 .267 3-2
Oct 05, 2005 ALMA COLLEGE........... 3 4 2 12 .167 0 0 0 0 3 0 0 0 0.0 0 .100 0-3
Oct 08, 2005 ALBION COLLEGE......... 5 9 2 36 .194 0 0 0 0 3 0 0 1 0.0 0 .207 2-3
Oct 08, 2005 SAINT MARY'S (IND.).... 4 9 5 42 .095 0 0 0 0 6 0 1 0 1.0 0 .172 1-3
Oct 11, 2005 HOPE COLLEGE........... 4 6 1 20 .250 0 0 0 0 2 0 3 1 3.0 0 .188 1-3
Oct 15, 2005 vs Maranatha Baptist... 4 7 2 23 .217 0 0 1 2 5 0 1 0 1.0 0 .288 1-3
Oct 15, 2005 at Franklin (Ind.)..... 4 5 2 23 .130 0 0 0 0 3 0 0 0 0.0 0 .163 1-3
Oct 19, 2005 at Tri-State (Ind.).... 4 4 4 26 .000 0 0 0 0 4 0 0 0 0.0 0 .173 1-3
Oct 22, 2005 at Alma College........ 3 3 4 21 -.048 0 0 0 0 3 0 0 0 0.0 0 .117 0-3
Oct 22, 2005 vs Kalamazoo College... 2 2 2 11 .000 0 0 0 0 0 0 0 0 0.0 0 .234 3-0
Oct 25, 2005 ADRIAN COLLEGE......... 5 14 1 32 .406 0 0 0 0 3 0 1 0 1.0 0 .241 2-3
Oct 28, 2005 at Calvin College...... 2 2 0 8 .250 0 0 0 0 6 0 0 0 0.0 0 .221 0-3
Oct 28, 2005 vs Anderson (Ind.)..... 4 13 3 43 .233 0 0 0 0 3 1 1 0 2.0 0 .302 1-3
Oct 29, 2005 vs North Park (Ill.)... 3 4 1 17 .176 0 0 0 0 1 0 1 0 1.0 0 .246 3-0
Oct 29, 2005 vs Hanover (Ind.)...... 3 6 1 22 .227 0 0 0 0 0 0 0 0 0.0 0 .203 2-3
Oct 31, 2005 KALAMAZOO COLLEGE...... 2 3 0 6 .500 0 0 0 0 2 0 0 0 0.0 0 .279 3-0
Nov 01, 2005 at Hope College........ 1 0 0 0 .000 0 0 0 0 3 0 1 0 1.0 0 .146 0-3
Totals..............................107 224 77 759 .194 0 1 9 6 107 6 20 8 26.0 1
Games played: 107
Kills per game: 2.09
Service aces per game: 0.01
Digs per game: 1.00
Blocks per game: 0.24