Taylor Facca
10

Taylor Facca

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 13 4
Goals 0 0
Assists 1 0
Points 1 0
Shots 15 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 8 at Kalamazoo L, 7-0
Oct 11 Calvin L, 6-0
Oct 14 at Saint Mary's (Ind.) L, 5-1
Oct 18 Adrian L, 5-0
Oct 25 Alma L, 6-0
Oct 28 at Trine (Ind.) L, 8-0
Date Opponent Score gp gs g a pts
Aug 29 at Rockford (Ill.) W, 2-1 1 1 0 1 1
Aug 31 Anderson (Ind.) L, 3-0 1 1 0 0 0
Sep 3 Earlham (Ind.) L, 5-0 1 1 0 0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 1 0 0 0
Sep 9 Manchester (Ind.) W, 1-0 1 1 0 0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 1 0 0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 1 0 0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 1 0 0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 1 0 0 0
Sep 30 at Hope L, 7-0 1 1 0 0 0
Oct 4 Albion L, 7-0 1 1 0 0 0
Oct 8 at Kalamazoo L, 7-0 1 0 0 0 0
Oct 11 Calvin L, 6-0 1 - 0 0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 1 0 0 0
Oct 18 Adrian L, 5-0 1 1 0 0 0
Oct 25 Alma L, 6-0 1 - 0 0 0
Oct 28 at Trine (Ind.) L, 8-0 1 0 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Rockford (Ill.) W, 2-1 1 3 .000 3 1.000
Aug 31 Anderson (Ind.) L, 3-0 1 0 - 0 -
Sep 3 Earlham (Ind.) L, 5-0 1 2 .000 1 .500
Sep 6 at Hiram (Ohio) L, 1-0 1 1 .000 0 .000
Sep 9 Manchester (Ind.) W, 1-0 1 3 .000 1 .333
Sep 13 Oberlin (Ohio) L, 4-0 1 1 .000 1 1.000
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 - 0 -
Sep 20 Elmhurst (Ill.) L, 3-0 1 0 - 0 -
Sep 24 at Bluffton (Ohio) L, 3-0 1 1 .000 1 1.000
Sep 30 at Hope L, 7-0 1 1 .000 1 1.000
Oct 4 Albion L, 7-0 1 1 .000 1 1.000
Oct 8 at Kalamazoo L, 7-0 1 0 - 0 -
Oct 11 Calvin L, 6-0 1 0 - 0 -
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 - 0 -
Oct 18 Adrian L, 5-0 1 0 - 0 -
Oct 25 Alma L, 6-0 1 2 .000 1 .500
Oct 28 at Trine (Ind.) L, 8-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Rockford (Ill.) W, 2-1 1 0 0 0-0 0
Aug 31 Anderson (Ind.) L, 3-0 1 0 0 0-0 0
Sep 3 Earlham (Ind.) L, 5-0 1 0 0 0-0 0
Sep 6 at Hiram (Ohio) L, 1-0 1 1 0 0-0 0
Sep 9 Manchester (Ind.) W, 1-0 1 0 0 0-0 0
Sep 13 Oberlin (Ohio) L, 4-0 1 0 0 0-0 0
Sep 16 at Lourdes (Ohio) L, 6-0 1 0 0 0-0 0
Sep 20 Elmhurst (Ill.) L, 3-0 1 0 0 0-0 0
Sep 24 at Bluffton (Ohio) L, 3-0 1 0 0 0-0 0
Sep 30 at Hope L, 7-0 1 0 0 0-0 0
Oct 4 Albion L, 7-0 1 0 0 0-0 0
Oct 8 at Kalamazoo L, 7-0 1 0 0 0-0 0
Oct 11 Calvin L, 6-0 1 0 0 0-0 0
Oct 14 at Saint Mary's (Ind.) L, 5-1 1 0 0 0-0 0
Oct 18 Adrian L, 5-0 1 0 0 0-0 0
Oct 25 Alma L, 6-0 1 0 0 0-0 0
Oct 28 at Trine (Ind.) L, 8-0 1 0 0 0-0 0
  gp gs g a pts
2023-24 13 7 0 0 0
2024-25 16 2 1 0 2
2025-26 17 13 0 1 1
Total 46 22 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2023-24 13 .15 .000 .08 .500
2024-25 16 .25 .250 .06 .250
2025-26 17 .88 .000 .59 .667
Total 46 .46 .048 .26 .571
  gp sh sh% sog sog%
2023-24 13 2 .000 1 .500
2024-25 16 4 .250 1 .250
2025-26 17 15 .000 10 .667
Total 46 21 .048 12 .571
  gp yc rc pk gw
2023-24 13 1 0 0-0 0
2024-25 16 1 0 0-0 0
2025-26 17 1 0 0-0 0
Total 46 3 0 0-0 0
  gp gs g/g a/g pts/g
2023-24 13 7 .00 .00 .00
2024-25 16 2 .06 .00 .13
2025-26 17 13 .00 .06 .06
Total 46 22 .02 .02 .07
  gp gs g a pts
Total 17 13 0 1 1
Conference 8 4 0 0 0
Exhibition - - - - 0
           
Home 9 7 0 0 0
Away 8 6 0 1 1
Neutral - - - - 0
           
Wins 2 2 0 1 1
Losses 15 11 0 0 0
           
August 2 2 0 1 1
September 8 8 0 0 0
October 7 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .88 .000 .59 .667
Conference 8 .50 .000 .38 .750
Exhibition - - - - -
           
Home 9 1.00 .000 .56 .556
Away 8 .75 .000 .63 .833
Neutral - - - - -
           
Wins 2 3.00 .000 2.00 .667
Losses 15 .60 .000 .40 .667
           
August 2 1.50 .000 1.50 1.000
September 8 1.13 .000 .63 .556
October 7 .43 .000 .29 .667
  gp sh sh% sog sog%
Total 17 15 .000 10 .667
Conference 8 4 .000 3 .750
Exhibition - - - - -
           
Home 9 9 .000 5 .556
Away 8 6 .000 5 .833
Neutral - - - - -
           
Wins 2 6 .000 4 .667
Losses 15 9 .000 6 .667
           
August 2 3 .000 3 1.000
September 8 9 .000 5 .556
October 7 3 .000 2 .667
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 1 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 15 1 0 0-0 0
           
August 2 0 0 0-0 0
September 8 1 0 0-0 0
October 7 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .00 .06 .06
Conference 8 4 .00 .00 .00
Exhibition - - - - -
           
Home 9 7 .00 .00 .00
Away 8 6 .00 .13 .13
Neutral - - - - -
           
Wins 2 2 .00 .50 .50
Losses 15 11 .00 .00 .00
           
August 2 2 .00 .50 .50
September 8 8 .00 .00 .00
October 7 3 .00 .00 .00