Olivet College
Team Game-by-Game Statistics
Game Results
2011 OLIVET COLLEGE SOCCER
Olivet College Game Results (as of Aug 10, 2012)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Sep 03, 2011 at Rhodes (TN) College 0-3 L 0- 1- 0 0- 0- 0 100 -
Sep 04, 2011 MARYVILLE (TN) COL. 1-4 L 0- 2- 0 0- 0- 0 75 Lindsey Winters (unassisted)
Sep 09, 2011 at John Carroll 1-5 L 0- 3- 0 0- 0- 0 71 Olivia Gardner (Lindsey Winters;Danielle Mellor)
Sep 10, 2011 at Case Western Reserve 1-7 L 0- 4- 0 0- 0- 0 219 Katie Murphy (unassisted)
* Sep 14, 2011 at Saint Mary's College 0-3 L 0- 5- 0 0- 1- 0 57 -
* Sep 17, 2011 at Alma College 0-9 L 0- 6- 0 0- 2- 0 171 -
* Sep 20, 2011 HOPE COLLEGE 1-4 L 0- 7- 0 0- 3- 0 135 Marcee Lettinga (unassisted)
* Sep 22, 2011 at Kalamazoo College 1-2 L 0- 8- 0 0- 4- 0 77 Lindsey Winters (Mary Lamp)
* Sep 24, 2011 at Calvin College 0-3 L 0- 9- 0 0- 5- 0 75 -
* Sep 28, 2011 ALBION COLLEGE W 1-0 1- 9- 0 1- 5- 0 55 Rebecca Gaarde (Olivia Gardner)
* Oct 04, 2011 ADRIAN COLLEGE 0-3 L 1-10- 0 1- 6- 0 105 -
* Oct 06, 2011 TRINE UNIVERSITY W 2-1 2-10- 0 2- 6- 0 85 Lindsey Winters (unassisted)
Lindsey Winters (Jenna Mayle)
* Oct 08, 2011 SAINT MARY'S COLLEGE 0-3 L 2-11- 0 2- 7- 0 75 -
* Oct 12, 2011 at Hope College 1-6 L 2-12- 0 2- 8- 0 108 Marcee Lettinga (unassisted)
* Oct 15, 2011 KALAMAZOO COLLEGE 0-3 L 2-13- 0 2- 9- 0 75 -
* Oct 17, 2011 ALMA COLLEGE 0-4 L 2-14- 0 2-10- 0 65 -
* Oct 22, 2011 at Albion College W 2-1 3-14- 0 3-10- 0 Katie Murphy (Kaylee Liddle;Lindsey Winters)
Katie Murphy (Olivia Gardner)
* Oct 26, 2011 CALVIN COLLEGE 2-6 L 3-15- 0 3-11- 0 85 Mary Lamp (Brooke Leach;Jenna Mayle)
Rebecca Gaarde (unassisted)
* Oct 29, 2011 at Adrian College 0-7 L 3-16- 0 3-12- 0 150 -
* Nov 1, 2011 at Trine University 0-2 L 3-17- 0 3-13- 0 78 -
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 3-17- 0 Total: 20 1861 93
Conference: 3-13- 0 Home: 9 755 84
Home: 2- 7- 0 Away: 11 1106 101
Away: 1-10- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 0- 0
Team Game-by-Game
2011 OLIVET COLLEGE SOCCER
Olivet College Team Game-by-Game (as of Aug 10, 2012)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 at Rhodes (TN) College.. 0-3 0 0 0 4 .000 2 .500 0 0-0
Sep 04, 2011 MARYVILLE (TN) COL...... 1-4 1 0 2 5 .200 4 .800 0 0-0
Sep 09, 2011 at John Carroll......... 1-5 1 2 4 6 .167 3 .500 0 0-0
Sep 10, 2011 at Case Western Reserve. 1-7 1 0 2 2 .500 2 1.000 0 0-0
Sep 14, 2011 at Saint Mary's College. 0-3 0 0 0 7 .000 3 .429 0 0-0
Sep 17, 2011 at Alma College......... 0-9 0 0 0 8 .000 5 .625 0 0-0
Sep 20, 2011 HOPE COLLEGE............ 1-4 1 0 2 17 .059 6 .353 0 0-0
Sep 22, 2011 at Kalamazoo College.... 1-2 1 1 3 5 .200 5 1.000 0 0-0
Sep 24, 2011 at Calvin College....... 0-3 0 0 0 4 .000 1 .250 0 0-0
Sep 28, 2011 ALBION COLLEGE.......... 1-0 1 1 3 12 .083 6 .500 1 0-0
Oct 04, 2011 ADRIAN COLLEGE.......... 0-3 0 0 0 7 .000 2 .286 0 0-0
Oct 06, 2011 TRINE UNIVERSITY........ 2-1 2 1 5 14 .143 12 .857 1 0-0
Oct 08, 2011 SAINT MARY'S COLLEGE.... 0-3 0 0 0 4 .000 1 .250 0 0-0
Oct 12, 2011 at Hope College......... 1-6 1 0 2 6 .167 4 .667 0 0-0
Oct 15, 2011 KALAMAZOO COLLEGE....... 0-3 0 0 0 1 .000 0 .000 0 0-0
Oct 17, 2011 ALMA COLLEGE............ 0-4 0 0 0 3 .000 2 .667 0 0-0
Oct 22, 2011 at Albion College....... 2-1 2 3 7 13 .154 7 .538 1 0-0
Oct 26, 2011 CALVIN COLLEGE.......... 2-6 2 2 6 5 .400 3 .600 0 0-0
Oct 29, 2011 at Adrian College....... 0-7 0 0 0 2 .000 2 1.000 0 0-0
Nov 1, 2011 at Trine University..... 0-2 0 0 0 7 .000 2 .286 0 0-0
Olivet College....................... 13-76 13 10 36 132 .098 72 .545 3 0-0
Opponent............................. - 76 52 204 405 .188 227 .560 17 1-2
TEAM PER-GAME:
Games played: 20
Shots per game: 6.60
Goals per game: 0.65
Assists per game: 0.50
Points per game: 1.80
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2011 at Rhodes (TN) College.. 0-3 90:00 3 3.00 11 .786 0 1 0 -
Sep 04, 2011 MARYVILLE (TN) COL...... 1-4 90:00 4 3.50 10 .714 0 1 0 -
Sep 09, 2011 at John Carroll......... 1-5 90:00 5 4.00 14 .737 0 1 0 -
Sep 10, 2011 at Case Western Reserve. 1-7 90:00 7 4.75 8 .533 0 1 0 -
Sep 14, 2011 at Saint Mary's College. 0-3 90:00 3 4.40 7 .700 0 1 0 -
Sep 17, 2011 at Alma College......... 0-9 90:00 9 5.17 8 .471 0 1 0 -
Sep 20, 2011 HOPE COLLEGE............ 1-4 90:00 4 5.00 7 .636 0 1 0 -
Sep 22, 2011 at Kalamazoo College.... 1-2 90:00 2 4.62 10 .833 0 1 0 -
Sep 24, 2011 at Calvin College....... 0-3 90:00 3 4.44 8 .727 0 1 0 -
Sep 28, 2011 ALBION COLLEGE.......... 1-0 90:00 0 4.00 4 1.000 1 0 0 1
Oct 04, 2011 ADRIAN COLLEGE.......... 0-3 90:00 3 3.91 6 .667 0 1 0 -
Oct 06, 2011 TRINE UNIVERSITY........ 2-1 90:00 1 3.67 5 .833 1 0 0 -
Oct 08, 2011 SAINT MARY'S COLLEGE.... 0-3 90:00 3 3.62 7 .700 0 1 0 -
Oct 12, 2011 at Hope College......... 1-6 90:00 6 3.79 5 .455 0 1 0 -
Oct 15, 2011 KALAMAZOO COLLEGE....... 0-3 90:00 3 3.73 10 .769 0 1 0 -
Oct 17, 2011 ALMA COLLEGE............ 0-4 90:00 4 3.75 6 .600 0 1 0 -
Oct 22, 2011 at Albion College....... 2-1 90:00 1 3.59 2 .667 0 0 0 -
Oct 26, 2011 CALVIN COLLEGE.......... 2-6 90:00 6 3.72 8 .571 0 1 0 -
Oct 29, 2011 at Adrian College....... 0-7 90:00 7 3.89 11 .611 0 1 0 -
Nov 1, 2011 at Trine University..... 0-2 90:00 2 3.80 4 .667 0 1 0 -
Totals............................... 13-76 1800:00 76 3.80 151 .665 2 17 0 1
Opponent............................. - 1800:00 13 3.80 59 .819 17 2 0 9
Opponent Game-by-Game
2011 OLIVET COLLEGE SOCCER
Olivet College Opponent Game-by-Game (as of Aug 10, 2012)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 03, 2011 at Rhodes (TN) College.. 0-3 3 3 9 23 .130 14 .609 1 0-0
Sep 04, 2011 MARYVILLE (TN) COL...... 1-4 4 1 9 28 .143 14 .500 1 0-0
Sep 09, 2011 at John Carroll......... 1-5 5 4 14 28 .179 19 .679 1 0-0
Sep 10, 2011 at Case Western Reserve. 1-7 7 5 19 25 .280 15 .600 1 0-0
Sep 14, 2011 at Saint Mary's College. 0-3 3 1 7 18 .167 10 .556 1 0-0
Sep 17, 2011 at Alma College......... 0-9 9 7 25 30 .300 17 .567 1 0-0
Sep 20, 2011 HOPE COLLEGE............ 1-4 4 4 12 16 .250 11 .688 1 0-0
Sep 22, 2011 at Kalamazoo College.... 1-2 2 2 6 25 .080 12 .480 1 0-0
Sep 24, 2011 at Calvin College....... 0-3 3 3 9 26 .115 11 .423 1 0-0
Sep 28, 2011 ALBION COLLEGE.......... 1-0 0 0 0 6 .000 4 .667 0 0-0
Oct 04, 2011 ADRIAN COLLEGE.......... 0-3 3 2 8 16 .188 9 .562 1 0-0
Oct 06, 2011 TRINE UNIVERSITY........ 2-1 1 0 2 12 .083 6 .500 0 0-0
Oct 08, 2011 SAINT MARY'S COLLEGE.... 0-3 3 2 8 20 .150 10 .500 1 0-0
Oct 12, 2011 at Hope College......... 1-6 6 3 15 27 .222 11 .407 1 1-1
Oct 15, 2011 KALAMAZOO COLLEGE....... 0-3 3 3 9 15 .200 13 .867 1 0-0
Oct 17, 2011 ALMA COLLEGE............ 0-4 4 3 11 19 .211 10 .526 1 0-1
Oct 22, 2011 at Albion College....... 2-1 1 1 3 5 .200 3 .600 0 0-0
Oct 26, 2011 CALVIN COLLEGE.......... 2-6 6 3 15 27 .222 14 .519 1 0-0
Oct 29, 2011 at Adrian College....... 0-7 7 4 18 26 .269 18 .692 1 0-0
Nov 1, 2011 at Trine University..... 0-2 2 1 5 13 .154 6 .462 1 0-0
Opponent totals...................... 76-13 76 52 204 405 .188 227 .560 17 1-2
Olivet College....................... - 13 10 36 132 .098 72 .545 3 0-0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 20.25
Goals per game: 3.80
Assists per game: 2.60
Points per game: 10.20
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Sep 03, 2011 at Rhodes (TN) College.. 0-3 90:00 0 0.00 2 1.000 1 0 0 1
Sep 04, 2011 MARYVILLE (TN) COL...... 1-4 90:00 1 0.50 3 .750 1 0 0 -
Sep 09, 2011 at John Carroll......... 1-5 90:00 1 0.67 2 .667 1 0 0 -
Sep 10, 2011 at Case Western Reserve. 1-7 90:00 1 0.75 1 .500 1 0 0 -
Sep 14, 2011 at Saint Mary's College. 0-3 90:00 0 0.60 3 1.000 1 0 0 1
Sep 17, 2011 at Alma College......... 0-9 90:00 0 0.50 5 1.000 1 0 0 1
Sep 20, 2011 HOPE COLLEGE............ 1-4 90:00 1 0.57 5 .833 1 0 0 -
Sep 22, 2011 at Kalamazoo College.... 1-2 90:00 1 0.62 4 .800 1 0 0 -
Sep 24, 2011 at Calvin College....... 0-3 90:00 0 0.56 1 1.000 1 0 0 1
Sep 28, 2011 ALBION COLLEGE.......... 1-0 90:00 1 0.60 5 .833 0 1 0 -
Oct 04, 2011 ADRIAN COLLEGE.......... 0-3 90:00 0 0.55 2 1.000 1 0 0 1
Oct 06, 2011 TRINE UNIVERSITY........ 2-1 90:00 2 0.67 10 .833 0 1 0 -
Oct 08, 2011 SAINT MARY'S COLLEGE.... 0-3 90:00 0 0.62 1 1.000 1 0 0 1
Oct 12, 2011 at Hope College......... 1-6 90:00 1 0.64 3 .750 1 0 0 -
Oct 15, 2011 KALAMAZOO COLLEGE....... 0-3 90:00 0 0.60 0 .000 1 0 0 -
Oct 17, 2011 ALMA COLLEGE............ 0-4 90:00 0 0.56 2 1.000 1 0 0 1
Oct 22, 2011 at Albion College....... 2-1 90:00 2 0.65 5 .714 0 0 0 -
Oct 26, 2011 CALVIN COLLEGE.......... 2-6 90:00 2 0.72 1 .333 1 0 0 -
Oct 29, 2011 at Adrian College....... 0-7 90:00 0 0.68 2 1.000 1 0 0 1
Nov 1, 2011 at Trine University..... 0-2 90:00 0 0.65 2 1.000 1 0 0 1
Opponent totals...................... 76-13 1800:00 13 0.65 59 .819 17 2 0 9
Olivet College....................... - 1800:00 76 0.65 151 .665 2 17 0 1
Game-by-Game Goals-Assists-Points
2011 OLIVET COLLEGE SOCCER
Olivet College Game-by-Game Goals-Assists-Points (as of Aug 10, 2012)
All games
0 1 2 4 7 9 10 11 12
Opponent Date Score WL MOORE,KOU GROH,PATT OCWIEJA,B ROSS,GRAC FORSYTH,M LIDDLE,KA LETTINGA, CROWNOVER LEACH,BRO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rhodes (TN) College Sep 03 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP
MARYVILLE (TN) COL. Sep 04 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP
at John Carroll Sep 09 1-5 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP DNP
at Case Western Reserve Sep 10 1-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP DNP 0- 0- 0
at Saint Mary's College Sep 14 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
at Alma College Sep 17 0-9 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0
HOPE COLLEGE Sep 20 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
at Kalamazoo College Sep 22 1-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Calvin College Sep 24 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ALBION COLLEGE Sep 28 1-0 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ADRIAN COLLEGE Oct 04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
TRINE UNIVERSITY Oct 06 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
SAINT MARY'S COLLEGE Oct 08 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Hope College Oct 12 1-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0
KALAMAZOO COLLEGE Oct 15 0-3 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
ALMA COLLEGE Oct 17 0-4 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Albion College Oct 22 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 DNP 0- 0- 0
CALVIN COLLEGE Oct 26 2-6 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 1- 1
at Adrian College Oct 29 0-7 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0
at Trine University Nov 1 0-2 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 DNP 0- 0- 0
13 15 16 17 19 20 21 24 25
Opponent Date Score WL MELLOR,DA COOPER,MI LAMP,MARY MAYLE,JEN GAARDE,RE MORLEY-JA MURPHY,KA GARDNER,O WINTERS,L
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Rhodes (TN) College Sep 03 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
MARYVILLE (TN) COL. Sep 04 1-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
at John Carroll Sep 09 1-5 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 1- 0- 2 0- 1- 1
at Case Western Reserve Sep 10 1-7 L DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 1- 0- 2 0- 0- 0 0- 0- 0
at Saint Mary's College Sep 14 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Alma College Sep 17 0-9 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
HOPE COLLEGE Sep 20 1-4 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
at Kalamazoo College Sep 22 1-2 L 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 1- 0- 2
at Calvin College Sep 24 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
ALBION COLLEGE Sep 28 1-0 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 1- 0- 2 DNP 0- 0- 0 0- 1- 1 0- 0- 0
ADRIAN COLLEGE Oct 04 0-3 L 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
TRINE UNIVERSITY Oct 06 2-1 W 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4
SAINT MARY'S COLLEGE Oct 08 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Hope College Oct 12 1-6 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0 0- 0- 0
KALAMAZOO COLLEGE Oct 15 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
ALMA COLLEGE Oct 17 0-4 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Albion College Oct 22 2-1 W DNP 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 2- 0- 4 0- 1- 1 0- 1- 1
CALVIN COLLEGE Oct 26 2-6 L 0- 0- 0 0- 0- 0 1- 0- 2 0- 1- 1 1- 0- 2 0- 0- 0 DNP 0- 0- 0 0- 0- 0
at Adrian College Oct 29 0-7 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
at Trine University Nov 1 0-2 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0
Individual Game-by-Game
2011 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Aug 10, 2012)
All games