2007 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Mar 25, 2020)
All games
#19 Megan Reardon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at La Roche (Pa.)....... 1-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 * * 1 2 4 3 .250 2 .500 0-0 0 0-0
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 * * 0 0 0 1 .200 0 .400 0-0 0 0-0
Sep 11, 2007 at Heidelberg........... 3-1 * * 0 0 0 2 .143 0 .286 0-0 0 0-0
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 * * 0 0 0 1 .125 0 .250 0-0 0 0-0
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 * * 0 0 0 1 .111 1 .333 0-0 0 0-0
Sep 19, 2007 at Manchester College... 1-1 * * 0 0 0 2 .091 1 .364 0-0 0 0-0
Sep 22, 2007 ALBION COLLEGE.......... 0-1 * * 0 0 0 1 .083 1 .417 0-0 0 0-0
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 * * 0 0 0 3 .067 2 .467 0-0 0 0-0
Sep 29, 2007 at Saint Mary's......... 0-0 * * 0 0 0 0 .067 0 .467 1-0 0 0-0
Oct 01, 2007 at Huntington........... 1-3 * * 0 0 0 1 .062 0 .438 0-0 0 0-0
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 * * 0 0 0 1 .059 1 .471 0-0 0 0-0
Oct 10, 2007 HOPE COLLEGE............ 0-1 * * 0 0 0 1 .056 0 .444 0-0 0 0-0
Oct 13, 2007 at Tri-State University. 3-0 * * 0 0 0 0 .056 0 .444 0-0 0 0-0
Oct 16, 2007 at Calvin College....... 0-2 * 0 0 0 0 .056 0 .444 0-0 0 0-0
Oct 20, 2007 at Alma WSoccer......... 0-0 * * 0 0 0 2 .050 1 .450 0-0 0 0-0
Oct 27, 2007 at Calvin College....... 1-3 * * 0 0 0 0 .050 0 .450 0-0 0 0-0
Totals............................... 19-21 18-17 1 3 5 20 .050 9 .450 1-0 0 0-0
Games played: 18
Shots per game: 1.11
Goals per game: 0.06
Assists per game: 0.17
Points per game: 0.28