2007 OLIVET COLLEGE SOCCER
Olivet College Individual Game-by-Game (as of Mar 25, 2020)
All games
# 4 Jenny Aldridge
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
Sep 01, 2007 LAKE ERIE COLLEGE....... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 02, 2007 at La Roche (Pa.)....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
Sep 07, 2007 CONCORDIA CHICAGO....... 4-2 * * 0 0 0 3 .000 2 .667 0-0 0 0-0
Sep 08, 2007 JOHN CARROLL (OHIO)..... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 11, 2007 at Heidelberg........... 3-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 15, 2007 WILMINGTON COLLEGE...... 0-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0
Sep 16, 2007 ROCHESTER COLLEGE....... 2-1 * * 0 0 0 1 .000 1 .750 0-0 0 0-0
Sep 19, 2007 at Manchester College... 1-1 * * 0 0 0 0 .000 0 .750 0-0 0 0-0
Sep 22, 2007 ALBION COLLEGE.......... 0-1 * * 0 0 0 0 .000 0 .750 0-0 0 0-0
Sep 26, 2007 KALAMAZOO COLLEGE....... 1-2 * * 0 0 0 0 .000 0 .750 0-0 0 0-0
Sep 29, 2007 at Saint Mary's......... 0-0 * * 0 0 0 1 .000 1 .800 1-0 0 0-0
Oct 01, 2007 at Huntington........... 1-3 * 0 0 0 0 .000 0 .800 0-0 0 0-0
Oct 06, 2007 ADRIAN COLLEGE.......... 0-1 * * 0 0 0 1 .000 1 .833 0-0 0 0-0
Oct 10, 2007 HOPE COLLEGE............ 0-1 * * 0 0 0 0 .000 0 .833 0-0 0 0-0
Oct 13, 2007 at Tri-State University. 3-0 * * 0 0 0 0 .000 0 .833 0-0 0 0-0
Oct 16, 2007 at Calvin College....... 0-2 * 0 0 0 0 .000 0 .833 0-0 0 0-0
Oct 20, 2007 at Alma WSoccer......... 0-0 * * 0 0 0 1 .000 1 .857 0-0 0 0-0
Oct 27, 2007 at Calvin College....... 1-3 * * 0 0 0 0 .000 0 .857 0-0 0 0-0
Totals............................... 19-21 18-16 0 0 0 7 .000 6 .857 1-0 0 0-0
Games played: 18
Shots per game: 0.39
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00