Megan Reardon
-
- Hometown:
- Macomb
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Chippewa Valley
-
- g
- 5
-
- a
- 1
-
- pts
- 11
-
- gw
- 0
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 16 |
| Games started | 11 | 10 |
| Goals | 5 | 4 |
| Assists | 1 | 1 |
| Points | 11 | 9 |
| Shots | 32 | 27 |
| Shot Pct | .156 | .148 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwood (Mich.) | L, 2-1 | - | - | - | - | - |
| Sep 3 | Buffalo St. | L, 4-1 | - | - | - | - | - |
| Sep 7 | Calvin | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Adrian | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Trine (Ind.) | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 17 | Kalamazoo | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Saint Mary's (Ind.) | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Hope | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Albion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Alma | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Adrian | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Trine (Ind.) | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 15 | at Kalamazoo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Saint Mary's (Ind.) | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Hope | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Albion | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Alma | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 31 | Davenport | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Calvin | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwood (Mich.) | L, 2-1 | - | - | - | - | - |
| Sep 3 | Buffalo St. | L, 4-1 | - | - | - | - | - |
| Sep 7 | Calvin | L, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Adrian | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Trine (Ind.) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Kalamazoo | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Saint Mary's (Ind.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Hope | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Albion | L, 2-1 | 1 | 6 | .000 | 4 | .667 |
| Oct 1 | at Alma | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Adrian | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | Trine (Ind.) | W, 5-0 | 1 | 6 | .000 | 4 | .667 |
| Oct 15 | at Kalamazoo | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Saint Mary's (Ind.) | T, 1-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Hope | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 26 | Albion | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 29 | Alma | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 31 | Davenport | W, 4-0 | 1 | 5 | .200 | 4 | .800 |
| Nov 5 | at Calvin | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Northwood (Mich.) | L, 2-1 | - | - | - | - | - |
| Sep 3 | Buffalo St. | L, 4-1 | - | - | - | - | - |
| Sep 7 | Calvin | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Adrian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kalamazoo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Saint Mary's (Ind.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Hope | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Alma | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Adrian | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Trine (Ind.) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Kalamazoo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Saint Mary's (Ind.) | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Hope | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Albion | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Alma | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Davenport | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Calvin | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | 5 | 1 | 11 |
| Conference | 16 | 10 | 4 | 1 | 9 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 4 | 1 | 9 |
| Away | 8 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 5 | 4 | 1 | 9 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 1 | 1 | 0 | 2 |
| October | 9 | 9 | 4 | 1 | 9 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 1.88 | .156 | 1.29 | .688 |
| Conference | 16 | 1.69 | .148 | 1.13 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.22 | .200 | 1.78 | .800 |
| Away | 8 | 1.50 | .083 | .75 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .211 | 1.75 | .737 |
| Losses | 8 | 1.38 | .000 | .75 | .545 |
| Month | |||||
| September | 7 | 1.57 | .091 | 1.00 | .636 |
| October | 9 | 2.33 | .190 | 1.67 | .714 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 32 | .156 | 22 | .688 |
| Conference | 16 | 27 | .148 | 18 | .667 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 20 | .200 | 16 | .800 |
| Away | 8 | 12 | .083 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .211 | 14 | .737 |
| Losses | 8 | 11 | .000 | 6 | .545 |
| Month | |||||
| September | 7 | 11 | .091 | 7 | .636 |
| October | 9 | 21 | .190 | 15 | .714 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 16 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 11 | .29 | .06 | .65 |
| Conference | 16 | 10 | .25 | .06 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .44 | .11 | 1.00 |
| Away | 8 | 6 | .13 | .00 | .25 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .50 | .13 | 1.13 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 1 | .14 | .00 | .29 |
| October | 9 | 9 | .44 | .11 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
Four different players scored a goal, as the Olivet College women’s soccer team blanked non-conference foe Davenport University, 4-0, this afternoon in Olivet.
The Olivet College women's soccer team shutout Alma College, 3-0, today in Olivet.The Olivet College women’s soccer team shutout Michigan Intercollegiate Athletic Association (MIAA) foe Alma College, 3-0, today in Olivet.
The Olivet College women’s soccer team played to a 1-1 double overtime tie with Michigan Intercollegiate Athletic Association (MIAA) foe Saint Mary’s (Ind.) College this afternoon in Olivet.
The Olivet College women’s soccer team took a season-high 25 shots and defeated Michigan Intercollegiate Athletic Association (MIAA) foe Tri-State (Ind.) University, 5-0, this afternoon in Olivet.
The Olivet College women’s soccer team fell to Michigan Intercollegiate Athletic Association (MIAA) rival Albion College, 2-1, this afternoon at Alumni Field in Albion.
The Olivet College women’s soccer team shut out Michigan Intercollegiate Athletic Association (MIAA) foe Tri-State (Ind.) University, 5-0, this afternoon in Angola, Ind. With the win, the Comets have won two straight games via shutout.
