Tournament Finishes
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| Southwestern Michigan | 1970-71 | 3rd | 9 |
| Grand Valley | 1970-71 | 2nd | 6 |
| Southwestern Michigan | 1971-72 | 2nd | 4 |
| Anderson (Ind.) | 1971-72 | 3rd | 5 |
| Olivet Invitational | 1972-73 | 1st | 6 |
| Olivet Invitational | 1973-74 | 1st | 7 |
| Olivet Invitational | 1974-75 | 1st | 8 |
| North Central (Ill.) | 1974-75 | 2nd | 24 |
| Southwestern Michigan | 1975-76 | 1st | 12 |
| Olivet Invitational | 1976-77 | 2nd | 10 |
| Chicago State | 1976-77 | 1st | 10 |
| Olivet Invitational | 1976-77 | 2nd | 10 |
| Anderson (Ind.) | 1977-78 | 8th | 17 |
| Olivet Invitational | 1977-78 | 3rd | 8 |
| Anderson (Ind.) | 1977-78 | 8th | 17 |
| Chicago State | 1977-78 | 5th | 9 |
| Southwestern Michigan | 1978-79 | 2nd | 8 |
| Midwest Classic (Ind.) | 1978-79 | 13th | 24 |
| Olivet Invitational | 1978-79 | 3rd | 8 |
| Olivet Invitational | 1979-80 | 2nd | 8 |
| Southwestern Michigan | 1979-80 | 6th | 14 |
| Midwest Classic (Ind.) | 1979-80 | 12th | 20 |
| Cougar Classic (Ill.) | 1979-80 | 4th | 16 |
| Olivet Invitational | 1980-81 | 3rd | 11 |
| Midwest Classic (Ind.) | 1980-81 | 13th | 20 |
| Cougar Classic (Ill.) | 1980-81 | 2nd | 11 |
| R.I.T. (Rochester, N.Y.) | 1981-82 | 8th | 15 |
| Ohio Northern | 1981-82 | 6th | 13 |
| Olivet Invitational | 1981-82 | 5th | 11 |
| Cougar Classic (Ill.) | 1981-82 | 3rd | 11 |
| Roadrunner Open (SMC) | 1981-82 | 1st | 5 |
| Michiana Open (SMC) | 1982-83 | 2nd | 9 |
| Phi Alpha Pi (Olivet) | 1982-83 | 5th | 10 |
| Carroll (Wisc.) | 1982-83 | 2nd | 11 |
| Elmhurst (Ill.) | 1982-83 | 1st | 10 |
| Heidelberg (Ohio) | 1982-83 | 3rd | 7 |
| Roadrunner Open (SMC) | 1983-84 | 2nd | 7 |
| Southwestern Michigan | 1983-84 | 2nd | 8 |
| Phi Alpha Pi (Olivet) | 1983-84 | 1st | 12 |
| Elmhurst (Ill.) | 1983-84 | 1st | 17 |
| Carroll (Wisc.) | 1983-84 | 3rd | 12 |
| Heidelberg (Ohio) | 1983-84 | 1st | 8 |
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| Southwestern Michigan | 1984-85 | 3rd | 9 |
| Phi Alpha Pi (Olivet) | 1984-85 | 1st | 12 |
| Carroll (Wisc.) | 1984-85 | 1st | 13 |
| Elmhurst (Ill.) | 1984-85 | 1st | 18 |
| Heidelberg (Ohio) | 1984-85 | 1st | 10 |
| Lazaro Cardenas (Mexico) | 1984-85 | 1st | 9 |
| Southwestern Michigan | 1985-86 | 1st | 8 |
| Grand Rapids (TD) | 1985-86 | 1st | 3 |
| Defiance (Ohio) | 1985-86 | 1st | 7 |
| Phi Alpha Pi (Olivet) | 1985-86 | 4th | 13 |
| Mt. Union (Ohio) | 1985-86 | 8th | 16 |
| Carroll (Wisc.) | 1985-86 | 1st | 17 |
| Elmhurst (Ill.) | 1985-86 | 2nd | 17 |
| Monon Bell (Ind.) | 1985-86 | 1st | 10 |
| Southwestern Michigan | 1986-87 | 1st | 10 |
| Purple & Gold (Defiance, Ohio) | 1986-87 | 1st | 6 |
| Carroll (Wisc.) | 1986-87 | 2nd | 19 |
| Monon Bell (Ind.) | 1986-87 | 2nd | 10 |
| Southwestern Michigan | 1987-88 | 4th | 7 |
| Purple & Gold (Defiance, Ohio) | 1987-88 | 1st | 6 |
| Carroll Invite (Wis.) | 1987-88 | 3rd | 26 |
| Elmhurst (Ill.) | 1987-88 | 1st | 18 |
| Monon Bell (Ind.) | 1987-88 | 1st | 10 |
| Southwestern Michigan | 1988-89 | 1st | 7 |
| Ohio Northern | 1988-89 | 5th | 23 |
| Carthage (Wis.) | 1988-89 | 1st | 12 |
| Carroll (Wis.) | 1988-89 | 3rd | 23 |
| Elmhurst (Ill.) | 1988-89 | 3rd | 17 |
| Monon Bell (Ind.) | 1988-89 | 1st | 10 |
| Southwestern Michigan | 1989-90 | No Places | 13 |
| Purple & Gold (Defiance, Ohio) | 1989-90 | 1st | 5 |
| Ohio Northern | 1989-90 | 6th | 32 |
| Indianapolis Duals (Ind.) | 1989-90 | 3rd | 8 |
| Elmhurst (Ill.) | 1989-90 | 3rd | 24 |
| Monon Bell (Ind.) | 1989-90 | 2nd | 10 |
| USAW (Phoenix, Ariz.) | 1989-90 | 1st | Open |
| Ohio Northern | 1990-91 | 5th | 32 |
| Citadel Duals (S.C.) | 1990-91 | 4th | 8 |
| Binghamton Duals (N.Y.) | 1990-91 | Sixth | 16 |
| Elmhurst (Ill.) | 1990-91 | 3rd | 20 |
| Concordia (Ill.) | 1990-91 | 2nd | 12 |
| Case Western (Ohio) | 1990-91 | 1st | 8 |
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| Monon Bell (Ind.) | 1990-91 | 4th | 12 |
| Ohio Northern | 1991-92 | 7th | 28 |
| Carthage (Wis.) | 1991-92 | 2nd | 12 |
| Elmhurst (Ill.) | 1991-92 | 6th | 17 |
| Case Western (Ohio) | 1991-92 | 3rd | 8 |
| North Central (Ill.) | 1991-92 | 2nd | 17 |
| Monon Bell (Ind.) | 1991-92 | 3rd | 12 |
| Ohio Northern | 1992-93 | 8th | 24 |
| Citrus Classic (FL) | 1992-93 | 3rd | 8 |
| Carthage (Wis.) | 1992-93 | 2nd | 13 |
| Case Western (Ohio) | 1992-93 | 4th | 8 |
| Concordia (Ill.) | 1992-93 | 1st | 6 |
| North Central (Ill.) | 1992-93 | 8th | 13 |
| Elmhurst (Ill.) | 1992-93 | 7th | 18 |
| Monon Bell (Ind.) | 1992-93 | 3rd | 12 |
| Ohio Northern | 1993-94 | 6th | 21 |
| Citrus Classic (Fla.) | 1993-94 | 7th | 12 |
| Carthage (Wis.) | 1993-94 | 2nd | 11 |
| North Central (Ill.) | 1993-94 | 4th | 22 |
| Monon Bell (Ind.) | 1993-94 | 2nd | 12 |
| Concordia (Ill.) | 1993-94 | 1st | 10 |
| Case Western (Ohio) | 1993-94 | 2nd | 8 |
| Manchester (Ind.) | 1993-94 | 3rd | 15 |
| Citrus Classic (Fla.) | 1994-95 | 5th | 11 |
| Monmouth (Ill.) | 1994-95 | 1st | 12 |
| North Central (Ill.) | 1994-95 | 2nd | 12 |
| Manchester (Ind.) | 1994-95 | 3rd | 8 |
| Concordia (Ill.) | 1994-95 | 2nd | 11 |
| Case Western (Ohio) | 1994-95 | 1st | 8 |
| Monon Bell (Ind.) | 1994-95 | 3rd | 10 |
| Olivet Duals | 1995-96 | 1st | 8 |
| Lawrence (Wis.) | 1995-96 | 1st | 8 |
| Citrus Classic (Fla.) | 1995-96 | 1st | 10 |
| Concordia (Ill.) | 1995-96 | 1st | 6 |
| North Central (Ill.) | 1995-96 | 1st | 14 |
| Manchester (Ind.) | 1995-96 | 2nd | 14 |
| Monon Bell (Ind.) | 1995-96 | 1st | 10 |
| Concordia (Ill.) | 1995-96 | 1st | 12 |
| Case Western (Ohio) | 1995-96 | 1st | 8 |
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| Olivet Duals | 1996-97 | 1st | 8 |
| Lawrence (Wis.) | 1996-97 | 1st | 7 |
| Citrus Classic (Fla.) | 1996-97 | 2nd | 15 |
| Monon Bell (Ind.) | 1996-97 | 2nd | 12 |
| Baldwin-Wallace (Ohio) | 1996-97 | 2nd | 10 |
| Case Western (Ohio) | 1996-97 | 2nd | 9 |
| Lawrence (Wis.) | 1997-98 | 1st | 7 |
| MacMurray (IL) | 1997-98 | 1st | 8 |
| Citrus Classic (Fla.) | 1997-98 | 1st | 12 |
| Heidelberg (Ohio) | 1997-98 | 2nd | 12 |
| North Central (Ill.) | 1997-98 | 1st | 17 |
| Manchester (Ind.) | 1997-98 | 2nd | 12 |
| Monon Bell (Ind.) | 1997-98 | 3rd | 12 |
| Baldwin-Wallace (Ohio) | 1997-98 | 2nd | 15 |
| Case Western (Ohio) | 1997-98 | 2nd | 8 |
| Lawrence (Wis.) | 1998-99 | 2nd | 8 |
| Carroll (Wis.) | 1998-99 | 1st | 12 |
| Citrus Classic (Fla.) | 1998-99 | 3rd | 9 |
| North Central (Ill.) | 1998-99 | 1st | 19 |
| Manchester (Ind.) | 1998-99 | 2nd | 14 |
| Monon Bell (Ind.) | 1998-99 | 1st | 12 |
| Baldwin-Wallace (Ohio) | 1998-99 | 8th | 29 |
| Lawrence (Wis.) | 1999-00 | 1st | 7 |
| Citrus Classic (Fla.) | 1999-00 | 3rd | 10 |
| North Central (Ill.) | 1999-00 | 3rd | 15 |
| Monon Bell (Ind.) | 1999-00 | 1st | 10 |
| Baldwin-Wallace (Ohio) | 1999-00 | 5th | 11 |
| Scranton (Pa.) | 2000-01 | 1st | 9 |
| Ohio Northern | 2000-01 | 4th | 24 |
| Citrus Classic (Fla.) | 2000-01 | 1st | 12 |
| Heidelberg (Ohio) | 2000-01 | 1st | 8 |
| North Central (Ill.) | 2000-01 | 1st | 20 |
| Manchester (Ind.) | 2000-01 | 2nd | 16 |
| Baldwin-Wallace (Ohio) | 2000-01 | 3rd | 9 |
| Ohio Northern | 2001-02 | 9th | 28 |
| Citrus Classic (Fla.) | 2001-02 | 5th | 18 |
| North Central (Ill.) | 2001-02 | 17th | 22 |
| Manchester (Ind.) | 2001-02 | 4th | 6 |
| Baldwin-Wallace (Ohio) | 2001-02 | 7th | 11 |
| Lawrence (Wis.) | 2002-03 | 1st | 5 |
| Citrus Classic (Fla.) | 2002-03 | 5th | 16 |
| Simpson Tourney (Iowa) | 2002-03 | 8th | 11 |
| North Central (Ill.) | 2002-03 | 10th | 21 |
| Manchester (Ind.) | 2002-03 | 2nd | 7 |
| Baldwin-Wallace (Ohio) | 2002-03 | 2nd | 7 |
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| R.I.T. (N.Y.) | 2003-04 | 7th | 17 |
| Citrus Classic (Fla.) | 2003-04 | 11th | 15 |
| Manchester (Ind.) | 2003-04 | 3rd | 12 |
| Baldwin-Wallace (Ohio) | 2003-04 | 2nd | 9 |
| Milwaukee S.O.E. (Wis.) | 2004-05 | 1st | 8 |
| Wabash (Ind.) | 2004-05 | 7th | 12 |
| Ohio Northern | 2004-05 | 9th | 16 |
| North Central (Ill.) | 2004-05 | 6th | 16 |
| Baldwin-Wallace (Ohio) | 2004-05 | 2nd | 7 |
| Muskingum (Ohio) | 2004-05 | 1st | 6 |
| Milwaukee S.O.E. (Wis.) | 2005-06 | 1st | 8 |
| Ohio Northern | 2005-06 | 3rd | 19 |
| Midlands (Ill.) | 2005-06 | 28th | 60 |
| North Central (Ill.) | 2005-06 | 2nd | 15 |
| Wheaton (Ill.) | 2005-06 | 7th | 30 |
| Ohio Northern | 2006-07 | Tied 5th | 21 |
| Midlands (Ill.) | 2006-07 | Tied 32nd | 55 |
| Manchester (Ind.) | 2006-07 | 1st | 13 |
| Wheaton (Ill.) | 2006-07 | 7th | 29 |
| Ashland (Ohio) | 2007-08 | 5th | 8 |
| Ohio Northern | 2007-08 | 4th | 18 |
| Midlands (Ill.) | 2007-08 | 30th | 52 |
| Elmhurst (Ill.) | 2007-08 | 1st | 12 |
| Wheaton (Ill.) | 2007-08 | 6th | 27 |
| Ohio Northern | 2008-09 | 1st | 19 |
| Midlands | 2008-09 | Tied 30th | 47 |
| Elmhurst (Ill.) | 2008-09 | 2nd | 9 |
| Wheaton (Ill.) | 2008-09 | 7th | 31 |
| Ohio Northern | 2009-10 | 6th | 12 |
| North Central (Ill.) | 2009-10 | 4th | 11 |
| Indianapolis (Ind.) | 2009-10 | 17th | 22 |
| Wheaton (Ill.) | 2009-10 | 16th | 30 |
| Ohio Northern | 2010-11 | 3rd | 14 |
| North Central | 2010-11 | 2nd | 10 |
| Wheaton (Ill.) | 2010-11 | 7th | 32 |
| Ohio Northern | 2011-12 | 1st | 16 |
| North Central (Ill.) | 2011-12 | 1st | 13 |
| Manchester (Ind.) | 2011-12 | 4th | 10 |
| Wheaton (Ill.) | 2011-12 | 5th | 31 |
| Site | Year | Finish Place | No. of Teams |
|---|---|---|---|
| Ohio Northern | 2012-13 | 1st | 15 |
| Waynesburg (Pa.) | 2012-13 | 1st | 12 |
| Wheaton (Ill.) | 2012-13 | 5th | 29 |
| Ohio Northern | 2013-14 | 1st | 12 |
| North Central (Ill.) | 2013-14 | 3rd | 10 |
| Wheaton (Ill.) | 2013-14 | 5th | 32 |
| Ohio Northern | 2014-15 | 1st | 15 |
| North Central (Ill.) | 2014-15 | 4th | 9 |
| Elmhurst (Ill.) | 2014-15 | 1st | 11 |
| Wheaton (Ill.) | 2014-15 | 27th | 32 |
| Ohio Northern | 2015-16 | 3rd | 15 |
| North Central (Ill.) | 2015-16 | 6th | 8 |
| Elmhurst (Ill.) | 2015-16 | 3rd | 11 |
| Wheaton (Ill.) | 2015-16 | 9th | 32 |
| North Central (Ill.) | 2016-17 | 9th | 10 |
| Wheaton (Ill.) | 2016-17 | 10th | 35 |
| Trine (Ind.) | 2017-18 | 3rd | 11 |
| Ohio Northern | 2017-18 | 4th | 11 |
| North Central (Ill.) | 2017-18 | 2nd | 15 |
| Wheaton (Ill.) | 2017-18 | 11th | 32 |
| Trine (Ind.) | 2018-19 | 2nd | 14 |
| North Central (Ill.) | 2018-19 | 2nd | 14 |
| Cornell (Iowa) | 2018-19 | 6th | 17 |
| Wheaton (Ill.) | 2018-19 | 6th | 38 |
| Trine (Ind.) | 2019-20 | no places | 14 |
| North Central (Ill.) | 2019-20 | 2nd | 10 |
| Wheaton (Ill.) | 2019-20 | Tied 9th | 34 |
| Trine (Ind.) | 2021-22 | no places | 9 |
| Ohio Northern | 2021-22 | 1st | 16 |
| Trine (Ind.) | 2022-23 | no places | 10 |
| Ohio Northern | 2022-23 | 3rd | 13 |
| Wheaton (Ill.) | 2022-23 | 18th | 32 |
| Trine (Ind.) | 2023-24 | no places | 13 |
| Ohio Northern | 2023-24 | 6th | 14 |
| Wheaton (Ill.) | 2023-24 | 9th | 32 |
| Trine (Ind.) | 2024-25 | no places | 11 |
| Albion | 2024-25 | no places | 18 |
| Ohio Northern | 2024-25 | 2nd | 12 |
| Albion | 2025-26 | 4th | 14 |
| Ohio Northern | 2025-26 | 5th | 13 |
