2023-24 Results
| Weight | Opponent | Result |
|---|---|---|
| 174 | Kyle Austin (Ohio Northern) | L, Pin (4:27) |
| 174 | Landen Sword (Mount Union, Ohio) | L, Pin (4:29) |
| 174 | Ohio Northern Polar Bear Invitational | |
| Josh Taylor (Otterbein, Ohio) | L, Pin (2:57) | |
| Brady Walsh (Ohio Wesleyan) | L, TF 17-0 (3:00) | |
| 174 | St. Clair County CC Skipper Open | |
| Jacob Kasner (Rochester Univ.) | L, TF 18-2 (4:33) | |
| Aiden Carr (Olivet) | L, TF 21-6 (4:47) | |
| 174 | Colin Kattula (Henry Ford) | W, Pin (4:33) |
| 174 | Eian Rush (Henry Ford) | W, Pin (2:54) |
| 174 | NUWAY Men's College Open | |
| Aiden Sanchez (Graceland, Iowa) | L, MD 17-5 | |
| Gunner Rodgers (Upper Iowa) | L, Pin (1:14) | |
| 174 | Alma College Open | |
| Julius Polk (Rochester University) | L, TF 17-1 | |
| Hunter Ostrander (Trine, Ind.) | L, Pin (4:57) | |
| 174 | Henry Ford / Whizzer Open | |
| Nathan Tremble (unattached) | L, Pin (6:23) | |
| Eian Rush (Henry Ford) | W, Pin (3:22) | |
| Jesus Bautista (Adrian) | L, TF 19-4 | |
| 174 | Mid-States Invitational | |
| Carter Lloyd (Baldwin Wallace, Ohio) | L, Pin (2:05) | |
| Brady Walsh (Ohio Wesleyan) | L, Pin (3:59) | |
