| #11 Cara VanDam |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 3, 2012 | at Ohio Wesleyan | 2-16 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 7, 2012 | ALMA COLLEGE | 14-16 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 |
| Mar 21, 2012 | DAVENPORT UNIVERSITY | 5-14 | * | * | 1 | 0 | 1 | 3 | .200 | 1 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 23, 2012 | at Aquinas College | 6-17 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2012 | vs Midland | 7-13 | * | * | 1 | 0 | 1 | 3 | .200 | 3 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 24, 2012 | vs Robert Morris | 8-10 | * | * | 1 | 0 | 1 | 4 | .214 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 25, 2012 | at Grand Valley State | 1-25 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Mar 28, 2012 | at Alma College | 12-13 | * | * | 2 | 0 | 2 | 2 | .294 | 2 | .529 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 |
| Mar 31, 2012 | at Otterbein University | 12-15 | * | * | 0 | 0 | 0 | 0 | .294 | 0 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 31, 2012 | vs Thiel College | 6-12 | * | * | 0 | 0 | 0 | 2 | .263 | 0 | .474 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 03, 2012 | SIENA HEIGHTS UNIV. | 13-8 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .524 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 04, 2012 | at Davenport University | 4-14 | * | * | 0 | 0 | 0 | 3 | .292 | 2 | .542 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 11, 2012 | ALBION COLLEGE | 15-13 | * | * | 1 | 0 | 1 | 3 | .296 | 3 | .593 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0-0.0 |
| Apr 20, 2012 | CARTHAGE (WIS.) | 2-15 | * | * | 0 | 0 | 0 | 0 | .296 | 0 | .593 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0.0 |
| Totals | 107-201 | 14 | 14 | 8 | 0 | 8 | 27 | .296 | 16 | .593 | 1 | 0 | 0 | 0 | 5 | 14 | 0 | 17 | 0 | 0-0.0 |
| Per-game summary |
|
Games played: 14 Shots per game: 1.93 Goals per game: 0.57 Assists per game: 0.00 Points per game: 0.57 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
