#55 Jazmin Hildebrand

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/13/19    15  0-3  .000  0-0  .000  2-4  .500  4.0  2.0 
BLUFFTON (OHIO)  11/16/19    0-2  .000  0-0  .000  2-2  1.000  3.0  2.0 
vs Elmhurst (Ill.)  11/22/19    16  2-4  .500  0-0  .000  2-2  1.000  3.7  3.3 
at North Park (Ill.)  11/23/19    15  3-6  .500  0-0  .000  3-4  .750  4.0  4.8 
at Franklin (Ind.)  11/27/19    22  2-9  .222  0-0  .000  3-4  .750  4.4  5.2 
at Davenport University  11/30/19    14  1-1  1.000  0-0  .000  0-0  .000  3.7  4.7 
at Kalamazoo College  12/7/19     14  3-10  .300  0-0  .000  0-0  .000  3.9  4.9 
at Heidelberg (Ohio)  12/11/19    16  1-5  .200  0-0  .000  0-0  .000  3.9  4.5 
ALMA COLLEGE  12/14/19    16  3-6  .500  0-0  .000  0-0  .000  3.9  4.7 
CALVIN UNIVERSITY  12/18/19    25  5-15  .333  0-1  .000  0-0  .000  12  4.7  10  5.2 
vs Westminster (Pa.)  12/28/19    10  0-1  .000  0-0  .000  2-2  1.000  4.5  4.9 
vs Cairn (Pa.)  12/29/19    19  1-7  .143  0-1  .000  2-4  .500  10  5.0  4.8 
at Saint Mary's (Ind.)  01/04/20    0-3  .000  0-0  .000  0-0  .000  4.7  4.5 
at Trine (Ind.) University  01/08/20    14  4-8  .500  0-0  .000  0-0  .000  4.6  4.7 
at Albion College  01/11/20    19  1-5  .200  0-0  .000  0-4  .000  4.4  4.5 
KALAMAZOO COLLEGE  01/15/20    11  0-1  .000  0-0  .000  0-0  .000  4.3  4.3 
at Adrian College  01/18/20    23  2-7  .286  0-0  .000  0-0  .000  4.5  4.2 
HOPE COLLEGE  01/25/20    13  1-2  .500  0-0  .000  0-0  .000  4.6  4.1 
at Alma College  01/29/20    20  2-5  .400  0-0  .000  2-2  1.000  4.5  4.2 
TRINE (IND.) UNIVERSITY  02/01/20    15  0-4  .000  0-0  .000  2-2  1.000  4.4  4.1 
ALBION COLLEGE  02/05/20    12  0-4  .000  0-0  .000  1-2  .500  4.3  4.0 
at Calvin University  02/08/20    0-2  .000  0-0  .000  0-0  .000  4.1  3.8 
ADRIAN COLLEGE  02/12/20    12  2-3  .667  0-0  .000  1-2  .500  3.9  3.8 
at Hope College  02/19/20    14  2-5  .400  0-0  .000  4-4  1.000  3.9  4.0 
SAINT MARY'S (IND.)  02/22/20  24  8-9  .889  1-1  1.000  2-3  .667  3.9  19  4.6 
Totals     381  43-127  .339  1-3  .333  28-41  .683  43  55  98  3.9  44  30  13  115  4.6 
 
Games played: 25      Rebounds/game: 3.9 
Points/game: 4.6      Assists/game: 0.3 
FG Pct: 33.9      Turnovers/game: 1.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.2 
FT Pct: 68.3      Steals/game: 0.5 
       Blocks/game: 0.3