#13 Amari Brown

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/13/19  36  6-12  .500  4-6  .667  4-6  .667  8.0  20  20.0 
BLUFFTON (OHIO)  11/16/19  27  2-7  .286  0-3  .000  0-0  .000  6.0  12.0 
vs Elmhurst (Ill.)  11/22/19  27  0-7  .000  0-5  .000  0-0  .000  4.3  8.0 
at North Park (Ill.)  11/23/19  31  4-14  .286  0-2  .000  1-1  1.000  3.8  8.3 
at Franklin (Ind.)  11/27/19  24  1-6  .167  0-1  .000  0-1  .000  3.6  7.0 
at Davenport University  11/30/19  28  4-8  .500  1-4  .250  1-4  .250  4.5  10  7.5 
at Kalamazoo College  12/7/19   29  0-7  .000  0-3  .000  0-2  .000  5.1  6.4 
at Heidelberg (Ohio)  12/11/19  25  1-8  .125  0-3  .000  0-1  .000  5.4  5.9 
ALMA COLLEGE  12/14/19  28  2-10  .200  0-3  .000  6-6  1.000  5.2  10  6.3 
CALVIN UNIVERSITY  12/18/19  17  1-4  .250  0-1  .000  2-2  1.000  4.9  6.1 
vs Westminster (Pa.)  12/28/19  39  7-16  .438  2-8  .250  2-2  1.000  5.1  18  7.2 
vs Cairn (Pa.)  12/29/19  25  4-9  .444  1-3  .333  1-2  .500  5.1  10  7.4 
at Saint Mary's (Ind.)  01/04/20  31  3-10  .300  1-6  .167  1-2  .500  4.9  7.5 
at Trine (Ind.) University  01/08/20  27  1-8  .125  1-5  .200  1-2  .500  4.6  7.2 
at Albion College  01/11/20  30  2-4  .500  0-1  .000  1-2  .500  4.7  7.1 
KALAMAZOO COLLEGE  01/15/20  36  1-10  .100  0-5  .000  2-4  .500  4.8  6.9 
at Adrian College  01/18/20  32  4-13  .308  0-4  .000  3-6  .500  4.9  11  7.1 
HOPE COLLEGE  01/25/20  33  1-9  .111  0-4  .000  0-0  .000  4.8  6.8 
at Alma College  01/29/20  18  1-7  .143  0-3  .000  0-0  .000  4.7  6.6 
TRINE (IND.) UNIVERSITY  02/01/20  29  3-13  .231  1-5  .200  0-2  .000  4.8  6.6 
ALBION COLLEGE  02/05/20  31  4-10  .400  1-6  .167  2-4  .500  4.8  11  6.8 
at Calvin University  02/08/20  32  5-13  .385  1-3  .333  2-3  .667  4.8  13  7.1 
ADRIAN COLLEGE  02/12/20  30  2-10  .200  0-4  .000  0-0  .000  4.8  7.0 
at Hope College  02/19/20  37  5-12  .417  4-7  .571  0-2  .000  4.6  14  7.3 
SAINT MARY'S (IND.)  02/22/20  28  1-15  .067  1-7  .143  0-0  .000  4.6  7.1 
Totals     25  730  65-242  .269  18-102  .176  29-54  .537  107  115  4.6  48  38  65  12  21  177  7.1 
 
Games played: 25      Rebounds/game: 4.6 
Points/game: 7.1      Assists/game: 1.5 
FG Pct: 26.9      Turnovers/game: 2.6 
3FG Pct: 17.6      Assist/turnover ratio: 0.6 
FT Pct: 53.7      Steals/game: 0.8 
       Blocks/game: 0.5