#11 Zara Weber

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/13/19    22  1-4  .250  1-4  .250  1-2  .500  3.0  4.0 
BLUFFTON (OHIO)  11/16/19    12  0-3  .000  0-2  .000  0-0  .000  2.0  2.0 
vs Elmhurst (Ill.)  11/22/19    12  0-2  .000  0-2  .000  0-0  .000  2.7  1.3 
at North Park (Ill.)  11/23/19    16  0-3  .000  0-3  .000  1-2  .500  2.0  1.3 
at Franklin (Ind.)  11/27/19  31  2-6  .333  2-6  .333  1-4  .250  2.0  2.4 
at Davenport University  11/30/19  25  1-7  .143  0-6  .000  0-0  .000  2.3  2.3 
at Kalamazoo College  12/7/19     22  6-7  .857  5-6  .833  1-2  .500  2.1  18  4.6 
at Heidelberg (Ohio)  12/11/19    27  4-7  .571  3-6  .500  0-0  .000  2.1  11  5.4 
ALMA COLLEGE  12/14/19    20  0-4  .000  0-3  .000  2-4  .500  2.1  5.0 
CALVIN UNIVERSITY  12/18/19    28  1-5  .200  1-4  .250  0-0  .000  2.3  4.8 
vs Westminster (Pa.)  12/28/19    21  2-4  .500  2-4  .500  0-0  .000  2.3  4.9 
vs Cairn (Pa.)  12/29/19    21  3-8  .375  3-8  .375  0-0  .000  2.3  5.3 
at Saint Mary's (Ind.)  01/04/20    25  2-5  .400  1-4  .250  0-1  .000  2.3  5.2 
at Trine (Ind.) University  01/08/20    23  3-7  .429  2-4  .500  1-2  .500  2.3  5.5 
at Albion College  01/11/20    29  5-11  .455  5-9  .556  0-2  .000  2.4  15  6.1 
KALAMAZOO COLLEGE  01/15/20  40  4-10  .400  2-8  .250  5-7  .714  2.4  15  6.7 
at Adrian College  01/18/20  35  5-8  .625  1-2  .500  2-2  1.000  2.5  13  7.1 
HOPE COLLEGE  01/25/20  27  2-7  .286  1-3  .333  0-0  .000  2.4  6.9 
at Alma College  01/29/20    19  0-2  .000  0-2  .000  0-0  .000  2.3  6.6 
TRINE (IND.) UNIVERSITY  02/01/20  25  3-6  .500  3-5  .600  0-0  .000  2.4  6.7 
ALBION COLLEGE  02/05/20  36  3-9  .333  2-5  .400  2-3  .667  2.4  10  6.9 
at Calvin University  02/08/20  26  1-5  .200  1-4  .250  1-2  .500  2.3  6.7 
ADRIAN COLLEGE  02/12/20  25  3-7  .429  1-5  .200  2-2  1.000  2.3  6.8 
at Hope College  02/19/20  15  1-7  .143  1-5  .200  1-2  .500  2.2  6.7 
SAINT MARY'S (IND.)  02/22/20    21  2-6  .333  1-4  .250  0-0  .000  2.3  6.6 
Totals     10  603  54-150  .360  38-114  .333  20-37  .541  49  57  2.3  61  14  40  16  166  6.6 
 
Games played: 25      Rebounds/game: 2.3 
Points/game: 6.6      Assists/game: 0.6 
FG Pct: 36.0      Turnovers/game: 1.6 
3FG Pct: 33.3      Assist/turnover ratio: 0.4 
FT Pct: 54.1      Steals/game: 0.6 
       Blocks/game: 0.1