#10 Brianna Alexander

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE (OHIO)  11/13/19    14  0-6  .000  0-2  .000  3-4  .750  7.0  3.0 
BLUFFTON (OHIO)  11/16/19    10  0-4  .000  0-1  .000  0-0  .000  5.0  1.5 
vs Elmhurst (Ill.)  11/22/19    15  2-8  .250  2-5  .400  0-0  .000  3.7  3.0 
at North Park (Ill.)  11/23/19    27  2-6  .333  1-4  .250  0-0  .000  3.3  3.5 
at Franklin (Ind.)  11/27/19    19  2-5  .400  1-2  .500  4-6  .667  3.4  4.6 
at Davenport University  11/30/19    26  2-5  .400  0-1  .000  5-6  .833  3.7  5.3 
at Kalamazoo College  12/7/19     10  0-2  .000  0-0  .000  0-0  .000  3.3  4.6 
at Heidelberg (Ohio)  12/11/19    0-1  .000  0-0  .000  0-0  .000  2.9  4.0 
ALMA COLLEGE  12/14/19    dnp 
CALVIN UNIVERSITY  12/18/19    dnp 
KALAMAZOO COLLEGE  01/15/20    dnp 
HOPE COLLEGE  01/25/20    dnp 
TRINE (IND.) UNIVERSITY  02/01/20    dnp 
ALBION COLLEGE  02/05/20    dnp 
Totals     124  8-37  .216  4-15  .267  12-16  .750  17  23  2.9  19  12  32  4.0 
 
Games played: 8      Rebounds/game: 2.9 
Points/game: 4.0      Assists/game: 1.0 
FG Pct: 21.6      Turnovers/game: 2.4 
3FG Pct: 26.7      Assist/turnover ratio: 0.4 
FT Pct: 75.0      Steals/game: 1.5 
       Blocks/game: 0.1