Olivet College vs North Park (12/30/15 at Chicago, Ill.)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Olivet College vs North Park
12/30/15 3:00 PM at Chicago, Ill.
Olivet College 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Shauni Hankins | * | 2-6 | 1-4 | 1-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 0 | 2 | 15 |
| 04 | Bre Kidd | * | 4-9 | 0-1 | 0-2 | 1-0 | 1 | 5 | 8 | 1 | 4 | 0 | 2 | 27 |
| 11 | Leighann Thilo | * | 1-2 | 0-1 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 19 |
| 14 | Dallas Austin | * | 1-5 | 1-1 | 0-0 | 1-4 | 5 | 5 | 3 | 3 | 1 | 0 | 2 | 26 |
| 32 | Katie McKinnon | * | 6-9 | 0-0 | 0-4 | 3-2 | 5 | 5 | 12 | 1 | 1 | 1 | 1 | 31 |
| 05 | Morgan West | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Ayren Parrish | - | 1-3 | 0-1 | 5-6 | 0-2 | 2 | 3 | 7 | 1 | 1 | 0 | 2 | 22 |
| 12 | Hannah Cook | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Jackie Harwood | - | 2-6 | 2-5 | 0-2 | 1-3 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 14 |
| 22 | Leeza Donald | - | 2-3 | 0-0 | 0-1 | 2-1 | 3 | 1 | 4 | 4 | 2 | 0 | 0 | 14 |
| 24 | Jillian Nickels | - | 4-9 | 0-1 | 0-0 | 0-2 | 2 | 2 | 8 | 0 | 2 | 0 | 0 | 13 |
| 33 | T'Keyia Collins | - | 0-1 | 0-0 | 2-4 | 0-2 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 13 |
| 42 | Olivia Ricketts | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 4-15 | 8-21 | 11-26 | 37 | 29 | 58 | 12 | 22 | 1 | 13 | 200 | |
| 41.8% | 26.7% | 38.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-5 | 2-7 | |||||||||||
| 32.3% | 20.0% | 28.6% | ||||||||||||
| 2nd Half: | 13-24 | 3-10 | 6-14 | |||||||||||
| 54.2% | 30.0% | 42.9% | ||||||||||||
North Park 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Davis, Amani | * | 1-3 | 0-1 | 5-6 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 14 |
| 11 | Rehberger, Liz | * | 5-10 | 1-2 | 2-10 | 0-3 | 3 | 3 | 13 | 1 | 4 | 0 | 2 | 31 |
| 13 | Torres, Rachel | * | 3-6 | 0-0 | 3-3 | 0-3 | 3 | 2 | 9 | 3 | 2 | 0 | 2 | 29 |
| 22 | Roman, Soly | * | 7-8 | 0-0 | 5-6 | 2-10 | 12 | 2 | 19 | 4 | 4 | 0 | 1 | 28 |
| 25 | Kruckman, Nicole | * | 7-9 | 0-0 | 2-5 | 2-3 | 5 | 3 | 16 | 2 | 2 | 0 | 1 | 25 |
| 04 | McGill, Jaela | - | 0-2 | 0-1 | 0-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
| 12 | Sandoval, Gabriella | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 25 |
| 14 | Sloan, Shaylee | - | 0-6 | 0-0 | 2-2 | 1-3 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 15 |
| 15 | Rehfeldt, Hannah | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 12 |
| 23 | Arnold, Alicia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 33 | Giammarco, Alexus | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | Lippert, Brienne | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 1-5 | 20-36 | 6-28 | 34 | 26 | 67 | 13 | 19 | 0 | 10 | 200 | |
| 51.1% | 20.0% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-23 | 0-4 | 5-7 | |||||||||||
| 52.2% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 11-22 | 1-1 | 15-29 | |||||||||||
| 50.0% | 100 % | 51.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Olivet College | 16 | 7 | 14 | 21 | 58 | Record: (6-6) |
| North Park | 14 | 15 | 14 | 24 | 67 | Record: (9-2) |
|
Officials: Erin Rickard, Mark Repinski, Jodi Duffe
Technical fouls: Olivet College-None. North Park-None. Attendance: 101 |
Play-by-Play |
Olivet College vs North Park
12/30/15 3:00 PM at Chicago, Ill.
1st Period Play-by-Play
| 09:46 | OLIVET | FOUL by Leighann Thilo (1) | ||
| 09:30 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 2 - OLIVET 0 | (NPU by 2) |
| ASSIST by Torres, Rachel | ||||
| 09:12 | OLIVET | MISSED JUMPER by Bre Kidd | ||
| REBOUND (DEF) by Rehberger, Liz | ||||
| 08:46 | NPU | GOOD! JUMPER by Davis, Amani | NPU 4 - OLIVET 0 | (NPU by 4) |
| 08:28 | OLIVET | GOOD! LAYUP by Katie McKinnon | NPU 4 - OLIVET 2 | (NPU by 2) |
| ASSIST by Leighann Thilo | ||||
| 08:04 | NPU | GOOD! JUMPER by Rehberger, Liz | NPU 6 - OLIVET 2 | (NPU by 4) |
| 07:49 | OLIVET | MISSED JUMPER by Dallas Austin | ||
| REBOUND (DEF) by Kruckman, Nicole | ||||
| 07:30 | NPU | MISSED JUMPER by Davis, Amani | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | OLIVET | MISSED JUMPER by Katie McKinnon | ||
| REBOUND (DEF) by Kruckman, Nicole | ||||
| 07:04 | NPU | GOOD! LAYUP by Rehberger, Liz (fastbreak) | NPU 8 - OLIVET 2 | (NPU by 6) |
| 06:42 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (OFF) by Shauni Hankins | ||||
| 06:40 | OLIVET | FOUL by Shauni Hankins (1) | ||
| 06:40 | OLIVET | TURNOVR by Shauni Hankins | ||
| 06:28 | OLIVET | FOUL by Katie McKinnon (1) | ||
| 06:13 | NPU | TURNOVR by Roman, Soly | ||
| 05:56 | OLIVET | MISSED LAYUP by Bre Kidd | ||
| REBOUND (DEF) by Rehberger, Liz | ||||
| 05:45 | OLIVET | FOUL by Shauni Hankins (2) | ||
| 05:41 | NPU | FOUL by Rehberger, Liz (1) | ||
| 05:41 | NPU | TURNOVR by Rehberger, Liz | ||
| 05:33 | OLIVET | GOOD! LAYUP by Jillian Nickels | NPU 8 - OLIVET 4 | (NPU by 4) |
| ASSIST by Katie McKinnon | ||||
| 05:21 | OLIVET | FOUL by Jillian Nickels (1) | ||
| 05:21 | NPU | GOOD! FT SHOT by Davis, Amani | NPU 9 - OLIVET 4 | (NPU by 5) |
| 05:21 | NPU | GOOD! FT SHOT by Davis, Amani | NPU 10 - OLIVET 4 | (NPU by 6) |
| 05:03 | OLIVET | MISSED LAYUP by Dallas Austin | ||
| REBOUND (DEF) by Kruckman, Nicole | ||||
| 04:33 | NPU | MISSED LAYUP by Sloan, Shaylee | ||
| REBOUND (OFF) by Kruckman, Nicole | ||||
| 04:18 | NPU | MISSED 3 PTR by Davis, Amani | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 03:54 | NPU | FOUL by Sandoval, Gabriella (1) | ||
| 03:54 | OLIVET | TIMEOUT 30sec | ||
| 03:48 | OLIVET | GOOD! 3 PTR by Jackie Harwood | NPU 10 - OLIVET 7 | (NPU by 3) |
| 03:42 | NPU | MISSED JUMPER by Sloan, Shaylee | ||
| REBOUND (DEF) by Leighann Thilo | ||||
| 03:31 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 03:13 | NPU | GOOD! LAYUP by Roman, Soly | NPU 12 - OLIVET 7 | (NPU by 5) |
| ASSIST by Rehberger, Liz | ||||
| 02:59 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 02:58 | NPU | STEAL by Roman, Soly | ||
| 02:41 | NPU | GOOD! LAYUP by Roman, Soly | NPU 14 - OLIVET 7 | (NPU by 7) |
| ASSIST by Sloan, Shaylee | ||||
| 02:32 | OLIVET | TURNOVR by Leeza Donald | ||
| 02:31 | NPU | STEAL by Sloan, Shaylee | ||
| 02:18 | NPU | TURNOVR by Sloan, Shaylee | ||
| 02:06 | OLIVET | MISSED LAYUP by Leeza Donald | ||
| REBOUND (OFF) by Leeza Donald | ||||
| 02:00 | OLIVET | GOOD! JUMPER by Jillian Nickels | NPU 14 - OLIVET 9 | (NPU by 5) |
| ASSIST by Leeza Donald | ||||
| 01:48 | NPU | MISSED 3 PTR by Rehberger, Liz | ||
| REBOUND (DEF) by Leighann Thilo | ||||
| 01:27 | OLIVET | GOOD! LAYUP by Leighann Thilo | NPU 14 - OLIVET 11 | (NPU by 3) |
| 01:13 | NPU | MISSED JUMPER by Rehberger, Liz | ||
| REBOUND (DEF) by Leighann Thilo | ||||
| 01:01 | OLIVET | MISSED JUMPER by Jillian Nickels | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 00:51 | NPU | TURNOVR by Rehberger, Liz | ||
| 00:50 | OLIVET | STEAL by Jackie Harwood | ||
| 00:38 | NPU | FOUL by Rehfeldt, Hannah (1) | ||
| 00:32 | OLIVET | GOOD! LAYUP by Leeza Donald | NPU 14 - OLIVET 13 | (NPU by 1) |
| 00:32 | NPU | FOUL by Davis, Amani (1) | ||
| 00:32 | OLIVET | MISSED FT SHOT by Leeza Donald | ||
| REBOUND (OFF) by Leeza Donald | ||||
| 00:28 | OLIVET | GOOD! LAYUP by Leeza Donald | OLIVET 15 - NPU 14 | (OLIVET by 1) |
| 00:14 | NPU | TURNOVR by Kruckman, Nicole | ||
| 00:13 | OLIVET | STEAL by Ayren Parrish | ||
| 00:06 | NPU | FOUL by Davis, Amani (2) | ||
| 00:06 | OLIVET | GOOD! FT SHOT by Ayren Parrish | OLIVET 16 - NPU 14 | (OLIVET by 2) |
| 00:06 | OLIVET | MISSED FT SHOT by Ayren Parrish | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:02 | OLIVET | MISSED LAYUP by Ayren Parrish | ||
| REBOUND (DEF) by (TEAM) |
2nd Period Play-by-Play
| 09:51 | OLIVET | FOUL by Morgan West (1) | OLIVET 16 - NPU 14 | (OLIVET by 2) |
| 09:45 | NPU | FOUL by Roman, Soly (1) | ||
| 09:45 | NPU | TURNOVR by Roman, Soly | ||
| 09:17 | OLIVET | MISSED JUMPER by Morgan West | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 08:57 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 16 - OLIVET 16 | Tied |
| ASSIST by Roman, Soly | ||||
| 08:33 | OLIVET | MISSED JUMPER by Jillian Nickels | ||
| REBOUND (OFF) by Bre Kidd | ||||
| 08:20 | OLIVET | MISSED 3 PTR by Morgan West | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 08:05 | NPU | GOOD! LAYUP by Roman, Soly | NPU 18 - OLIVET 16 | (NPU by 2) |
| ASSIST by Torres, Rachel | ||||
| 07:53 | OLIVET | MISSED LAYUP by Jillian Nickels | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 07:44 | NPU | MISSED JUMPER by Rehberger, Liz | ||
| REBOUND (DEF) by Katie McKinnon | ||||
| 07:25 | OLIVET | MISSED LAYUP by Jillian Nickels | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 07:16 | NPU | GOOD! LAYUP by Roman, Soly | NPU 20 - OLIVET 16 | (NPU by 4) |
| ASSIST by Kruckman, Nicole | ||||
| 07:16 | OLIVET | FOUL by Jillian Nickels (2) | ||
| 07:16 | NPU | GOOD! FT SHOT by Roman, Soly | NPU 21 - OLIVET 16 | (NPU by 5) |
| 07:04 | OLIVET | MISSED 3 PTR by Jillian Nickels | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 06:48 | NPU | MISSED 3 PTR by McGill, Jaela | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 06:36 | OLIVET | MISSED JUMPER by Dallas Austin | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 06:25 | NPU | GOOD! LAYUP by Torres, Rachel | NPU 23 - OLIVET 16 | (NPU by 7) |
| 06:13 | OLIVET | TIMEOUT TEAM | ||
| 05:59 | OLIVET | TURNOVR by Dallas Austin | ||
| 05:39 | NPU | MISSED JUMPER by Sloan, Shaylee | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 05:26 | OLIVET | MISSED JUMPER by Bre Kidd | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:04 | OLIVET | FOUL by Dallas Austin (1) | ||
| 05:04 | NPU | MISSED FT SHOT by Kruckman, Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:04 | NPU | GOOD! FT SHOT by Kruckman, Nicole | NPU 24 - OLIVET 16 | (NPU by 8) |
| 04:49 | OLIVET | FOUL by Leighann Thilo (2) | ||
| 04:49 | OLIVET | TURNOVR by Leighann Thilo | ||
| 04:30 | NPU | FOUL by Kruckman, Nicole (1) | ||
| 04:30 | NPU | TURNOVR by Kruckman, Nicole | ||
| 04:23 | NPU | FOUL by Torres, Rachel (1) | ||
| 04:23 | OLIVET | TURNOVR by Ayren Parrish | ||
| 04:23 | NPU | STEAL by McGill, Jaela | ||
| 04:13 | NPU | TURNOVR by Rehberger, Liz | ||
| 04:12 | OLIVET | STEAL by Katie McKinnon | ||
| 03:57 | NPU | FOUL by Torres, Rachel (2) | ||
| 03:46 | OLIVET | GOOD! LAYUP by Ayren Parrish | NPU 24 - OLIVET 18 | (NPU by 6) |
| ASSIST by Leeza Donald | ||||
| 03:27 | NPU | MISSED JUMPER by McGill, Jaela | ||
| REBOUND (DEF) by Ayren Parrish | ||||
| 03:14 | OLIVET | MISSED LAYUP by Katie McKinnon | ||
| REBOUND (DEF) by Rehberger, Liz | ||||
| 03:07 | NPU | TURNOVR by Sloan, Shaylee | ||
| 03:05 | OLIVET | STEAL by Bre Kidd | ||
| 02:58 | OLIVET | GOOD! LAYUP by Katie McKinnon (fastbreak) | NPU 24 - OLIVET 20 | (NPU by 4) |
| ASSIST by Leeza Donald | ||||
| 02:58 | NPU | TIMEOUT 30sec | ||
| 02:45 | NPU | GOOD! JUMPER by Kruckman, Nicole | NPU 26 - OLIVET 20 | (NPU by 6) |
| ASSIST by Roman, Soly | ||||
| 02:33 | OLIVET | GOOD! LAYUP by Bre Kidd | NPU 26 - OLIVET 22 | (NPU by 4) |
| 02:18 | NPU | TURNOVR by Roman, Soly | ||
| 02:18 | OLIVET | STEAL by Dallas Austin | ||
| 02:18 | NPU | FOUL by Kruckman, Nicole (2) | ||
| 02:18 | OLIVET | MISSED FT SHOT by Katie McKinnon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:18 | OLIVET | MISSED FT SHOT by Katie McKinnon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:08 | OLIVET | MISSED JUMPER by Dallas Austin | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 01:56 | OLIVET | FOUL by Leeza Donald (1) | ||
| 01:56 | NPU | GOOD! FT SHOT by Rehberger, Liz | NPU 27 - OLIVET 22 | (NPU by 5) |
| 01:56 | NPU | MISSED FT SHOT by Rehberger, Liz | ||
| REBOUND (OFF) by Roman, Soly | ||||
| 01:30 | NPU | TURNOVR by Roman, Soly | ||
| 01:30 | OLIVET | STEAL by T'Keyia Collins | ||
| 01:16 | OLIVET | TURNOVR by Leeza Donald | ||
| 01:16 | NPU | STEAL by Sandoval, Gabriella | ||
| 01:03 | NPU | GOOD! LAYUP by Rehberger, Liz | NPU 29 - OLIVET 22 | (NPU by 7) |
| 00:50 | OLIVET | MISSED 3 PTR by Ayren Parrish | ||
| REBOUND (OFF) by Dallas Austin | ||||
| 00:35 | NPU | FOUL by Roman, Soly (2) | ||
| 00:35 | OLIVET | MISSED FT SHOT by T'Keyia Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:35 | OLIVET | GOOD! FT SHOT by T'Keyia Collins | NPU 29 - OLIVET 23 | (NPU by 6) |
| 00:26 | NPU | FOUL by Sandoval, Gabriella (2) | ||
| 00:26 | NPU | TURNOVR by Sandoval, Gabriella | ||
| 00:05 | OLIVET | MISSED LAYUP by T'Keyia Collins | ||
| REBOUND (DEF) by Sloan, Shaylee | ||||
| 00:00 | NPU | MISSED 3 PTR by Rehfeldt, Hannah | ||
| REBOUND (DEF) by (TEAM) |
3rd Period Play-by-Play
| 09:59 | NPU | FOUL by Rehberger, Liz (2) | NPU 29 - OLIVET 23 | (NPU by 6) |
| 09:48 | OLIVET | MISSED JUMPER by Shauni Hankins | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 09:30 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 31 - OLIVET 23 | (NPU by 8) |
| ASSIST by Roman, Soly | ||||
| 09:19 | OLIVET | MISSED LAYUP by Katie McKinnon | ||
| REBOUND (DEF) by Torres, Rachel | ||||
| 09:15 | NPU | TURNOVR by Torres, Rachel | ||
| 09:13 | OLIVET | STEAL by Shauni Hankins | ||
| 09:06 | NPU | FOUL by Kruckman, Nicole (3) | ||
| 09:06 | OLIVET | MISSED FT SHOT by Katie McKinnon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:06 | OLIVET | MISSED FT SHOT by Katie McKinnon | ||
| REBOUND (DEF) by Sloan, Shaylee | ||||
| 08:41 | NPU | MISSED JUMPER by Rehberger, Liz | ||
| REBOUND (OFF) by Sloan, Shaylee | ||||
| 08:41 | NPU | MISSED LAYUP by Sloan, Shaylee | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:41 | NPU | FOUL by Davis, Amani (3) | ||
| 08:30 | OLIVET | TURNOVR by Bre Kidd | ||
| 08:28 | NPU | STEAL by Torres, Rachel | ||
| 08:16 | NPU | GOOD! LAYUP by Torres, Rachel | NPU 33 - OLIVET 23 | (NPU by 10) |
| 08:16 | OLIVET | FOUL by Katie McKinnon (2) | ||
| 08:16 | NPU | GOOD! FT SHOT by Torres, Rachel | NPU 34 - OLIVET 23 | (NPU by 11) |
| 07:57 | OLIVET | MISSED 3 PTR by Bre Kidd | ||
| REBOUND (OFF) by Katie McKinnon | ||||
| 07:35 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (DEF) by Roman, Soly | ||||
| 07:19 | OLIVET | FOUL by Shauni Hankins (3) | ||
| 07:19 | NPU | MISSED FT SHOT by Rehberger, Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:19 | NPU | MISSED FT SHOT by Rehberger, Liz | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:17 | NPU | FOUL by Sloan, Shaylee (1) | ||
| 07:04 | OLIVET | TURNOVR by Leighann Thilo | ||
| 07:04 | NPU | STEAL by Torres, Rachel | ||
| 07:01 | OLIVET | FOUL by Dallas Austin (2) | ||
| 07:01 | NPU | MISSED FT SHOT by Rehberger, Liz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | NPU | MISSED FT SHOT by Rehberger, Liz | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 06:49 | OLIVET | GOOD! LAYUP by Katie McKinnon | NPU 34 - OLIVET 25 | (NPU by 9) |
| ASSIST by Leeza Donald | ||||
| 06:25 | NPU | MISSED LAYUP by Torres, Rachel | ||
| 06:25 | OLIVET | BLOCK by Katie McKinnon | ||
| REBOUND (OFF) by Roman, Soly | ||||
| 06:17 | NPU | MISSED JUMPER by Roman, Soly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:51 | OLIVET | GOOD! 3 PTR by Dallas Austin | NPU 34 - OLIVET 28 | (NPU by 6) |
| ASSIST by Ayren Parrish | ||||
| 05:24 | NPU | GOOD! LAYUP by Roman, Soly | NPU 36 - OLIVET 28 | (NPU by 8) |
| 04:54 | OLIVET | GOOD! JUMPER by Bre Kidd | NPU 36 - OLIVET 30 | (NPU by 6) |
| ASSIST by Dallas Austin | ||||
| 04:38 | NPU | TURNOVR by Torres, Rachel | ||
| 04:37 | OLIVET | STEAL by Bre Kidd | ||
| 04:35 | NPU | FOUL by Sloan, Shaylee (2) | ||
| 04:35 | OLIVET | MISSED FT SHOT by Bre Kidd | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:35 | OLIVET | MISSED FT SHOT by Bre Kidd | ||
| REBOUND (DEF) by Sloan, Shaylee | ||||
| 04:15 | NPU | MISSED JUMPER by Sloan, Shaylee | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 04:04 | OLIVET | GOOD! LAYUP by Katie McKinnon (fastbreak) | NPU 36 - OLIVET 32 | (NPU by 4) |
| ASSIST by Dallas Austin | ||||
| 03:37 | NPU | MISSED LAYUP by Sloan, Shaylee | ||
| REBOUND (DEF) by Jackie Harwood | ||||
| 03:24 | OLIVET | MISSED JUMPER by Jackie Harwood | ||
| REBOUND (DEF) by Torres, Rachel | ||||
| 03:16 | NPU | TURNOVR by Rehberger, Liz | ||
| 03:16 | OLIVET | STEAL by Dallas Austin | ||
| 03:13 | NPU | FOUL by Rehberger, Liz (3) | ||
| 03:13 | OLIVET | GOOD! FT SHOT by Ayren Parrish | NPU 36 - OLIVET 33 | (NPU by 3) |
| 03:13 | OLIVET | GOOD! FT SHOT by Ayren Parrish | NPU 36 - OLIVET 34 | (NPU by 2) |
| 02:41 | NPU | MISSED JUMPER by Torres, Rachel | ||
| REBOUND (DEF) by Ayren Parrish | ||||
| 02:41 | OLIVET | GOOD! JUMPER by Jillian Nickels | NPU 36 - OLIVET 36 | Tied |
| 02:41 | NPU | TIMEOUT TEAM | ||
| 02:23 | OLIVET | FOUL by Dallas Austin (3) | ||
| 02:23 | NPU | GOOD! FT SHOT by Roman, Soly | NPU 37 - OLIVET 36 | (NPU by 1) |
| 02:23 | NPU | MISSED FT SHOT by Roman, Soly | ||
| REBOUND (DEF) by Katie McKinnon | ||||
| 01:59 | NPU | FOUL by Rehfeldt, Hannah (2) | ||
| 01:59 | OLIVET | MISSED FT SHOT by Jackie Harwood | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:59 | OLIVET | MISSED FT SHOT by Jackie Harwood | ||
| REBOUND (DEF) by Rehfeldt, Hannah | ||||
| 01:36 | NPU | MISSED LAYUP by Kruckman, Nicole | ||
| REBOUND (OFF) by Kruckman, Nicole | ||||
| 01:36 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 39 - OLIVET 36 | (NPU by 3) |
| 01:36 | OLIVET | FOUL by Katie McKinnon (3) | ||
| 01:36 | NPU | MISSED FT SHOT by Kruckman, Nicole | ||
| REBOUND (DEF) by Jackie Harwood | ||||
| 01:12 | NPU | FOUL by Davis, Amani (4) | ||
| 01:12 | OLIVET | GOOD! FT SHOT by T'Keyia Collins | NPU 39 - OLIVET 37 | (NPU by 2) |
| 01:12 | OLIVET | MISSED FT SHOT by T'Keyia Collins | ||
| REBOUND (OFF) by Katie McKinnon | ||||
| 01:08 | OLIVET | TURNOVR by Katie McKinnon | ||
| 01:07 | NPU | STEAL by Kruckman, Nicole | ||
| 00:47 | NPU | GOOD! JUMPER by Roman, Soly | NPU 41 - OLIVET 37 | (NPU by 4) |
| ASSIST by Kruckman, Nicole | ||||
| 00:42 | OLIVET | TURNOVR by Jillian Nickels | ||
| 00:27 | NPU | MISSED LAYUP by Kruckman, Nicole | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 00:18 | OLIVET | TURNOVR by Jillian Nickels | ||
| 00:03 | OLIVET | FOUL by Ayren Parrish (1) | ||
| 00:03 | NPU | GOOD! FT SHOT by Torres, Rachel | NPU 42 - OLIVET 37 | (NPU by 5) |
| 00:03 | NPU | GOOD! FT SHOT by Torres, Rachel | NPU 43 - OLIVET 37 | (NPU by 6) |
| 00:00 | OLIVET | MISSED 3 PTR by Leighann Thilo | ||
| REBOUND (DEF) by (TEAM) |
4th Period Play-by-Play
| 09:34 | NPU | GOOD! LAYUP by Roman, Soly | NPU 45 - OLIVET 37 | (NPU by 8) |
| 09:34 | OLIVET | FOUL by Bre Kidd (1) | ||
| 09:34 | NPU | GOOD! FT SHOT by Roman, Soly | NPU 46 - OLIVET 37 | (NPU by 9) |
| 09:19 | OLIVET | GOOD! LAYUP by Bre Kidd | NPU 46 - OLIVET 39 | (NPU by 7) |
| 08:54 | OLIVET | FOUL by Bre Kidd (2) | ||
| 08:46 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 48 - OLIVET 39 | (NPU by 9) |
| ASSIST by Torres, Rachel | ||||
| 08:23 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 08:09 | OLIVET | FOUL by Leighann Thilo (3) | ||
| 07:52 | OLIVET | FOUL by Bre Kidd (3) | ||
| 07:52 | NPU | MISSED FT SHOT by Sandoval, Gabriella | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:52 | NPU | GOOD! FT SHOT by Sandoval, Gabriella | NPU 49 - OLIVET 39 | (NPU by 10) |
| 07:33 | OLIVET | GOOD! LAYUP by Katie McKinnon | NPU 49 - OLIVET 41 | (NPU by 8) |
| ASSIST by Dallas Austin | ||||
| 07:33 | OLIVET | TIMEOUT 30sec | ||
| 07:19 | OLIVET | FOUL by Dallas Austin (4) | ||
| 07:19 | NPU | GOOD! FT SHOT by Roman, Soly | NPU 50 - OLIVET 41 | (NPU by 9) |
| 07:19 | NPU | GOOD! FT SHOT by Roman, Soly | NPU 51 - OLIVET 41 | (NPU by 10) |
| 07:03 | OLIVET | TURNOVR by Bre Kidd | ||
| 06:45 | NPU | TURNOVR by Sandoval, Gabriella | ||
| 06:44 | OLIVET | STEAL by Shauni Hankins | ||
| 06:40 | OLIVET | TURNOVR by Shauni Hankins | ||
| 06:21 | NPU | GOOD! JUMPER by Torres, Rachel | NPU 53 - OLIVET 41 | (NPU by 12) |
| 06:06 | OLIVET | MISSED 3 PTR by Jackie Harwood | ||
| REBOUND (OFF) by Katie McKinnon | ||||
| 06:04 | OLIVET | GOOD! LAYUP by Katie McKinnon | NPU 53 - OLIVET 43 | (NPU by 10) |
| 05:44 | NPU | GOOD! LAYUP by Kruckman, Nicole | NPU 55 - OLIVET 43 | (NPU by 12) |
