Olivet College vs Kenyon College (11/20/15 at Richmond, Ind.)
Box Score
Play-by-Play
1st Half Box Score
Box Score |
Olivet College vs Kenyon College
11/20/15 5:00 PM at Richmond, Ind.
Olivet College 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Shauni Hankins | * | 1-9 | 1-6 | 4-4 | 1-5 | 6 | 4 | 7 | 3 | 3 | 0 | 3 | 26 |
| 04 | Bre Kidd | * | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 29 |
| 14 | Dallas Austin | * | 1-6 | 1-4 | 1-2 | 1-3 | 4 | 4 | 4 | 1 | 1 | 0 | 1 | 27 |
| 33 | T'Keyia Collins | * | 1-5 | 0-0 | 0-2 | 3-3 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 23 |
| 34 | Leighann Thilo | * | 0-1 | 0-1 | 3-4 | 0-0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 12 |
| 05 | Morgan West | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 8 |
| 15 | Jackie Harwood | - | 4-10 | 4-9 | 0-0 | 0-2 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 13 |
| 22 | Leeza Donald | - | 3-5 | 0-2 | 0-0 | 2-1 | 3 | 1 | 6 | 2 | 2 | 0 | 1 | 19 |
| 24 | Jillian Nickels | - | 3-4 | 2-2 | 2-2 | 1-3 | 4 | 3 | 10 | 1 | 1 | 2 | 0 | 13 |
| 32 | Katie McKinnon | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 13 |
| 44 | Olivia Ricketts | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 52 | Gabrielle Trudell | - | 4-8 | 0-0 | 2-6 | 0-0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-57 | 8-27 | 12-20 | 11-21 | 32 | 25 | 56 | 13 | 15 | 2 | 8 | 200 | |
| 31.6% | 29.6% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-13 | 5-8 | |||||||||||
| 38.5% | 38.5% | 62.5% | ||||||||||||
| 2nd Half: | 8-31 | 3-14 | 7-12 | |||||||||||
| 25.8% | 21.4% | 58.3% | ||||||||||||
Kenyon College 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Sidney Cera | * | 0-0 | 0-0 | 4-6 | 0-5 | 5 | 3 | 4 | 8 | 3 | 0 | 1 | 25 |
| 11 | Lane Davis | * | 3-4 | 0-0 | 3-8 | 1-4 | 5 | 4 | 9 | 1 | 1 | 0 | 0 | 24 |
| 20 | Molly Rubin | * | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 13 |
| 34 | Bailey Dominguez | * | 1-6 | 1-2 | 0-0 | 3-2 | 5 | 2 | 3 | 2 | 2 | 0 | 3 | 18 |
| 35 | Ifeoma Archimalo | * | 5-7 | 0-0 | 3-4 | 3-5 | 8 | 3 | 13 | 0 | 3 | 0 | 0 | 16 |
| 05 | Jessica Gerber | - | 2-4 | 2-3 | 1-2 | 0-1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 14 |
| 10 | Hannah O'Day | - | 3-5 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 14 |
| 14 | Miranda Diesz | - | 3-6 | 0-2 | 2-4 | 0-2 | 2 | 1 | 8 | 4 | 2 | 0 | 2 | 24 |
| 15 | Griffin Tullis | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11 |
| 21 | Shelby Gray | - | 2-6 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12 |
| 23 | Sharon Hull | - | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
| 33 | Charlotte Bussema | - | 3-5 | 0-1 | 2-4 | 3-0 | 3 | 1 | 8 | 0 | 1 | 1 | 0 | 15 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-50 | 4-13 | 17-30 | 15-28 | 43 | 18 | 69 | 19 | 18 | 1 | 7 | 200 | |
| 48.0% | 30.8% | 56.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-7 | 8-15 | |||||||||||
| 40.7% | 14.3% | 53.3% | ||||||||||||
| 2nd Half: | 13-23 | 3-6 | 9-15 | |||||||||||
| 56.5% | 50.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Olivet College | 7 | 23 | 11 | 15 | 56 | Record: (1-2) |
| Kenyon College | 11 | 20 | 15 | 23 | 69 | Record: (2-0) |
|
Officials:
Technical fouls: Olivet College-None. Kenyon College-None. Attendance: 155 |
Play-by-Play |
Olivet College vs Kenyon College
11/20/15 5:00 PM at Richmond, Ind.
1st Period Play-by-Play
| 09:41 | KENW | GOOD! LAYUP by Ifeoma Archimalo | KENW 2 - OLIVET 0 | (KENW by 2) |
| ASSIST by Bailey Dominguez | ||||
| 09:24 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (DEF) by Ifeoma Archimalo | ||||
| 08:51 | KENW | TURNOVR by Sidney Cera | ||
| 08:27 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (OFF) by T'Keyia Collins | ||||
| 08:21 | KENW | FOUL by Bailey Dominguez (1) | ||
| 08:18 | OLIVET | TURNOVR by Dallas Austin | ||
| 08:06 | KENW | MISSED JUMPER by Bailey Dominguez | ||
| REBOUND (DEF) by Shauni Hankins | ||||
| 08:02 | KENW | FOUL by Lane Davis (1) | ||
| 07:46 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 07:43 | KENW | STEAL by Bailey Dominguez | ||
| 07:31 | KENW | MISSED JUMPER by Bailey Dominguez | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 07:13 | OLIVET | MISSED 3 PTR by Dallas Austin | ||
| REBOUND (DEF) by Sidney Cera | ||||
| 06:57 | KENW | TURNOVR by Ifeoma Archimalo | ||
| 06:45 | OLIVET | MISSED JUMPER by Jackie Harwood | ||
| REBOUND (DEF) by Ifeoma Archimalo | ||||
| 06:25 | KENW | GOOD! LAYUP by Ifeoma Archimalo | KENW 4 - OLIVET 0 | (KENW by 4) |
| ASSIST by Miranda Diesz | ||||
| 06:25 | OLIVET | FOUL by Leighann Thilo (1) | ||
| 06:25 | KENW | GOOD! FT SHOT by Ifeoma Archimalo | KENW 5 - OLIVET 0 | (KENW by 5) |
| 06:07 | KENW | FOUL by Ifeoma Archimalo (1) | ||
| 05:54 | OLIVET | MISSED JUMPER by T'Keyia Collins | ||
| REBOUND (DEF) by Molly Rubin | ||||
| 05:37 | OLIVET | FOUL by Jackie Harwood (1) | ||
| 05:37 | KENW | GOOD! FT SHOT by Miranda Diesz | KENW 6 - OLIVET 0 | (KENW by 6) |
| 05:37 | KENW | MISSED FT SHOT by Miranda Diesz | ||
| REBOUND (OFF) by Charlotte Bussema | ||||
| 05:36 | OLIVET | FOUL by Leighann Thilo (2) | ||
| 05:31 | KENW | MISSED JUMPER by Charlotte Bussema | ||
| REBOUND (DEF) by Shauni Hankins | ||||
| 05:18 | OLIVET | MISSED 3 PTR by Jackie Harwood | ||
| REBOUND (OFF) by Morgan West | ||||
| 04:56 | OLIVET | MISSED JUMPER by Morgan West | ||
| 04:56 | KENW | BLOCK by Charlotte Bussema | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:34 | KENW | TURNOVR by Molly Rubin | ||
| 04:32 | OLIVET | STEAL by Shauni Hankins | ||
| 04:28 | OLIVET | GOOD! LAYUP by Leeza Donald (fastbreak) | KENW 6 - OLIVET 2 | (KENW by 4) |
| 04:15 | KENW | MISSED LAYUP by Shelby Gray | ||
| REBOUND (OFF) by Charlotte Bussema | ||||
| 04:11 | KENW | TURNOVR by Charlotte Bussema | ||
| 03:52 | OLIVET | MISSED LAYUP by Olivia Ricketts | ||
| REBOUND (DEF) by Molly Rubin | ||||
| 03:26 | KENW | MISSED JUMPER by Shelby Gray | ||
| REBOUND (OFF) by Charlotte Bussema | ||||
| 03:18 | OLIVET | MISSED JUMPER by Bre Kidd | ||
| REBOUND (DEF) by Shelby Gray | ||||
| 03:04 | OLIVET | FOUL by Olivia Ricketts (1) | ||
| 02:56 | KENW | MISSED 3 PTR by Bailey Dominguez | ||
| REBOUND (OFF) by Bailey Dominguez | ||||
| 02:51 | KENW | MISSED JUMPER by Bailey Dominguez | ||
| REBOUND (OFF) by Bailey Dominguez | ||||
| 02:45 | KENW | GOOD! JUMPER by Miranda Diesz | KENW 8 - OLIVET 2 | (KENW by 6) |
| ASSIST by Jessica Gerber | ||||
| 02:25 | OLIVET | TURNOVR by Leeza Donald | ||
| 02:25 | OLIVET | TIMEOUT 30sec | ||
| 02:08 | KENW | MISSED LAYUP by Ifeoma Archimalo | ||
| REBOUND (DEF) by Shauni Hankins | ||||
| 02:00 | KENW | FOUL by Griffin Tullis (1) | ||
| 02:00 | OLIVET | MISSED FT SHOT by Gabrielle Trudell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:00 | OLIVET | MISSED FT SHOT by Gabrielle Trudell | ||
| REBOUND (DEF) by Ifeoma Archimalo | ||||
| 01:50 | OLIVET | FOUL by Shauni Hankins (1) | ||
| 01:50 | KENW | GOOD! FT SHOT by Jessica Gerber | KENW 9 - OLIVET 2 | (KENW by 7) |
| 01:50 | KENW | MISSED FT SHOT by Jessica Gerber | ||
| REBOUND (DEF) by Leeza Donald | ||||
| 01:36 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (OFF) by Leeza Donald | ||||
| 01:24 | KENW | FOUL by Miranda Diesz (1) | ||
| 01:24 | OLIVET | GOOD! FT SHOT by Shauni Hankins | KENW 9 - OLIVET 3 | (KENW by 6) |
| 01:24 | OLIVET | GOOD! FT SHOT by Shauni Hankins | KENW 9 - OLIVET 4 | (KENW by 5) |
| 01:01 | KENW | TURNOVR by Ifeoma Archimalo | ||
| 00:53 | OLIVET | GOOD! LAYUP by Gabrielle Trudell | KENW 9 - OLIVET 6 | (KENW by 3) |
| ASSIST by Leeza Donald | ||||
| 00:38 | KENW | MISSED LAYUP by Miranda Diesz | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 00:30 | KENW | FOUL by Ifeoma Archimalo (2) | ||
| 00:30 | OLIVET | MISSED FT SHOT by Gabrielle Trudell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:30 | OLIVET | GOOD! FT SHOT by Gabrielle Trudell | KENW 9 - OLIVET 7 | (KENW by 2) |
| 00:25 | KENW | MISSED 3 PTR by Jessica Gerber | ||
| REBOUND (DEF) by Bre Kidd | ||||
| 00:16 | OLIVET | TURNOVR by Bre Kidd | ||
| 00:14 | KENW | STEAL by Miranda Diesz | ||
| 00:12 | KENW | GOOD! LAYUP by Miranda Diesz (fastbreak) | KENW 11 - OLIVET 7 | (KENW by 4) |
| 00:08 | OLIVET | TURNOVR by Bre Kidd |
2nd Period Play-by-Play
| 09:50 | KENW | MISSED 3 PTR by Miranda Diesz | KENW 11 - OLIVET 7 | (KENW by 4) |
| REBOUND (DEF) by Shauni Hankins | ||||
| 09:45 | OLIVET | TURNOVR by Shauni Hankins | ||
| 09:43 | KENW | STEAL by Bailey Dominguez | ||
| 09:42 | OLIVET | FOUL by Dallas Austin (1) | ||
| 09:34 | KENW | MISSED LAYUP by Lane Davis | ||
| REBOUND (DEF) by Jackie Harwood | ||||
| 09:12 | OLIVET | GOOD! LAYUP by T'Keyia Collins | KENW 11 - OLIVET 9 | (KENW by 2) |
| 08:58 | KENW | GOOD! LAYUP by Lane Davis | KENW 13 - OLIVET 9 | (KENW by 4) |
| ASSIST by Molly Rubin | ||||
| 08:35 | OLIVET | MISSED 3 PTR by Jackie Harwood | ||
| REBOUND (OFF) by Shauni Hankins | ||||
| 08:19 | OLIVET | GOOD! 3 PTR by Dallas Austin | KENW 13 - OLIVET 12 | (KENW by 1) |
| 07:53 | KENW | TURNOVR by Lane Davis | ||
| 07:51 | OLIVET | STEAL by Shauni Hankins | ||
| 07:33 | OLIVET | GOOD! 3 PTR by Jillian Nickels | OLIVET 15 - KENW 13 | (OLIVET by 2) |
| ASSIST by Jackie Harwood | ||||
| 07:15 | KENW | MISSED LAYUP by Molly Rubin | ||
| REBOUND (DEF) by T'Keyia Collins | ||||
| 07:02 | OLIVET | TURNOVR by Jillian Nickels | ||
| 07:00 | KENW | STEAL by Bailey Dominguez | ||
| 06:52 | KENW | GOOD! JUMPER by Shelby Gray | KENW 15 - OLIVET 15 | Tied |
| ASSIST by Jessica Gerber | ||||
| 06:45 | KENW | FOUL by Bailey Dominguez (2) | ||
| 06:45 | OLIVET | GOOD! FT SHOT by Shauni Hankins | OLIVET 16 - KENW 15 | (OLIVET by 1) |
| 06:45 | OLIVET | GOOD! FT SHOT by Shauni Hankins | OLIVET 17 - KENW 15 | (OLIVET by 2) |
| 06:32 | KENW | MISSED 3 PTR by Shelby Gray | ||
| REBOUND (OFF) by Sharon Hull | ||||
| 06:23 | OLIVET | FOUL by Jillian Nickels (1) | ||
| 06:17 | OLIVET | FOUL by T'Keyia Collins (1) | ||
| 06:17 | KENW | MISSED FT SHOT by Charlotte Bussema | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:17 | KENW | GOOD! FT SHOT by Charlotte Bussema | OLIVET 17 - KENW 16 | (OLIVET by 1) |
| 06:04 | OLIVET | MISSED JUMPER by Dallas Austin | ||
| REBOUND (OFF) by T'Keyia Collins | ||||
| 05:58 | OLIVET | TURNOVR by Shauni Hankins | ||
| 05:47 | KENW | GOOD! 3 PTR by Jessica Gerber | KENW 19 - OLIVET 17 | (KENW by 2) |
| ASSIST by Miranda Diesz | ||||
| 05:20 | OLIVET | GOOD! 3 PTR by Jackie Harwood | OLIVET 20 - KENW 19 | (OLIVET by 1) |
| ASSIST by Dallas Austin | ||||
| 05:00 | KENW | MISSED 3 PTR by Miranda Diesz | ||
| REBOUND (DEF) by T'Keyia Collins | ||||
| 04:55 | KENW | FOUL by Sharon Hull (1) | ||
| 04:38 | OLIVET | TURNOVR by Bre Kidd | ||
| 04:37 | KENW | STEAL by Miranda Diesz | ||
| 04:30 | OLIVET | FOUL by Bre Kidd (1) | ||
| 04:30 | KENW | MISSED FT SHOT by Lane Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:30 | KENW | GOOD! FT SHOT by Lane Davis | KENW 20 - OLIVET 20 | Tied |
| 04:08 | OLIVET | GOOD! 3 PTR by Jackie Harwood | OLIVET 23 - KENW 20 | (OLIVET by 3) |
| ASSIST by Bre Kidd | ||||
| 03:56 | OLIVET | FOUL by Jackie Harwood (2) | ||
| 03:56 | KENW | GOOD! FT SHOT by Lane Davis | OLIVET 23 - KENW 21 | (OLIVET by 2) |
| 03:56 | KENW | GOOD! FT SHOT by Lane Davis | OLIVET 23 - KENW 22 | (OLIVET by 1) |
| 03:38 | OLIVET | GOOD! LAYUP by Gabrielle Trudell | OLIVET 25 - KENW 22 | (OLIVET by 3) |
| ASSIST by Jillian Nickels | ||||
| 03:14 | KENW | GOOD! LAYUP by Lane Davis | OLIVET 25 - KENW 24 | (OLIVET by 1) |
| ASSIST by Sidney Cera | ||||
| 02:43 | OLIVET | GOOD! 3 PTR by Jillian Nickels | OLIVET 28 - KENW 24 | (OLIVET by 4) |
| ASSIST by Bre Kidd | ||||
| 02:22 | KENW | GOOD! JUMPER by Miranda Diesz | OLIVET 28 - KENW 26 | (OLIVET by 2) |
| ASSIST by Sidney Cera | ||||
| 02:04 | OLIVET | MISSED LAYUP by Gabrielle Trudell | ||
| REBOUND (DEF) by Hannah O'Day | ||||
| 01:56 | OLIVET | FOUL by Dallas Austin (2) | ||
| 01:56 | KENW | MISSED FT SHOT by Lane Davis | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:56 | KENW | MISSED FT SHOT by Lane Davis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:47 | OLIVET | FOUL by Olivia Ricketts (2) | ||
| 01:47 | KENW | GOOD! FT SHOT by Charlotte Bussema | OLIVET 28 - KENW 27 | (OLIVET by 1) |
| 01:47 | KENW | MISSED FT SHOT by Charlotte Bussema | ||
| REBOUND (OFF) by Hannah O'Day | ||||
| 01:47 | KENW | GOOD! LAYUP by Hannah O'Day | KENW 29 - OLIVET 28 | (KENW by 1) |
| 01:27 | OLIVET | MISSED JUMPER by Bre Kidd | ||
| REBOUND (DEF) by Sidney Cera | ||||
| 01:13 | KENW | GOOD! LAYUP by Charlotte Bussema | KENW 31 - OLIVET 28 | (KENW by 3) |
| ASSIST by Sidney Cera | ||||
| 01:03 | OLIVET | MISSED 3 PTR by Katie McKinnon | ||
| REBOUND (DEF) by Hannah O'Day | ||||
| 00:58 | KENW | TURNOVR by Hannah O'Day | ||
| 00:40 | OLIVET | MISSED 3 PTR by Leeza Donald | ||
| REBOUND (DEF) by Sidney Cera | ||||
| 00:21 | KENW | MISSED 3 PTR by Hannah O'Day | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 00:03 | OLIVET | TURNOVR by Leeza Donald | ||
| 00:03 | KENW | TURNOVR by Griffin Tullis | ||
| 00:03 | KENW | TURNOVR by Griffin Tullis | ||
| 00:03 | OLIVET | STEAL by Leeza Donald | ||
| 00:03 | OLIVET | GOOD! JUMPER by Leeza Donald | KENW 31 - OLIVET 30 | (KENW by 1) |
3rd Period Play-by-Play
| 09:40 | OLIVET | MISSED JUMPER by T'Keyia Collins | KENW 31 - OLIVET 30 | (KENW by 1) |
| REBOUND (OFF) by T'Keyia Collins | ||||
| 09:40 | KENW | FOUL by Ifeoma Archimalo (3) | ||
| 09:40 | OLIVET | MISSED FT SHOT by T'Keyia Collins | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:40 | OLIVET | MISSED FT SHOT by T'Keyia Collins | ||
| REBOUND (OFF) by Dallas Austin | ||||
| 09:32 | OLIVET | MISSED 3 PTR by Dallas Austin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:30 | KENW | TURNOVR by Sidney Cera | ||
| 09:30 | OLIVET | STEAL by Dallas Austin | ||
| 09:30 | KENW | FOUL by Sidney Cera (1) | ||
| 09:29 | OLIVET | FOUL by Bre Kidd (2) | ||
| 09:14 | OLIVET | FOUL by Shauni Hankins (2) | ||
| 09:10 | KENW | GOOD! LAYUP by Shelby Gray | KENW 33 - OLIVET 30 | (KENW by 3) |
| ASSIST by Sidney Cera | ||||
| 08:56 | OLIVET | MISSED 3 PTR by Leighann Thilo | ||
| REBOUND (DEF) by Bailey Dominguez | ||||
| 08:45 | OLIVET | FOUL by Bre Kidd (3) | ||
| 08:19 | OLIVET | GOOD! FT SHOT by Leighann Thilo | KENW 33 - OLIVET 31 | (KENW by 2) |
| 08:19 | OLIVET | MISSED FT SHOT by Leighann Thilo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:54 | KENW | TURNOVR by Miranda Diesz | ||
| 07:45 | KENW | FOUL by Lane Davis (2) | ||
| 07:36 | OLIVET | FOUL by T'Keyia Collins (2) | ||
| 07:36 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 07:06 | OLIVET | MISSED LAYUP by T'Keyia Collins | ||
| 06:56 | OLIVET | BLOCK by Jillian Nickels | ||
| REBOUND (DEF) by Jillian Nickels | ||||
| 06:49 | OLIVET | TURNOVR by Leighann Thilo | ||
| 06:35 | KENW | GOOD! LAYUP by Sharon Hull | KENW 35 - OLIVET 31 | (KENW by 4) |
| 06:10 | OLIVET | MISSED 3 PTR by Dallas Austin | ||
| REBOUND (DEF) by Jessica Gerber | ||||
| 06:00 | KENW | MISSED LAYUP by Jessica Gerber | ||
| 06:00 | OLIVET | BLOCK by Jillian Nickels | ||
| REBOUND (DEF) by Dallas Austin | ||||
| 05:50 | OLIVET | TIMEOUT TEAM | ||
| 05:35 | OLIVET | MISSED 3 PTR by Leeza Donald | ||
| REBOUND (DEF) by Griffin Tullis | ||||
| 05:32 | OLIVET | FOUL by Leeza Donald (1) | ||
| 05:29 | KENW | GOOD! FT SHOT by Griffin Tullis | KENW 36 - OLIVET 31 | (KENW by 5) |
| 05:29 | KENW | GOOD! FT SHOT by Griffin Tullis | KENW 37 - OLIVET 31 | (KENW by 6) |
| 05:18 | OLIVET | GOOD! 3 PTR by Jackie Harwood | KENW 37 - OLIVET 34 | (KENW by 3) |
| ASSIST by Shauni Hankins | ||||
| 04:55 | KENW | GOOD! LAYUP by Charlotte Bussema | KENW 39 - OLIVET 34 | (KENW by 5) |
| ASSIST by Sidney Cera | ||||
| 04:39 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (DEF) by Bailey Dominguez | ||||
| 04:30 | KENW | MISSED LAYUP by Griffin Tullis | ||
| REBOUND (DEF) by Jackie Harwood | ||||
| 04:02 | OLIVET | TURNOVR by T'Keyia Collins | ||
| 04:01 | KENW | STEAL by Sidney Cera | ||
| 03:58 | KENW | TIMEOUT 30sec | ||
| 03:49 | KENW | GOOD! JUMPER by Charlotte Bussema (in the paint) | KENW 41 - OLIVET 34 | (KENW by 7) |
| ASSIST by Sidney Cera | ||||
| 03:31 | OLIVET | MISSED 3 PTR by Jackie Harwood | ||
| REBOUND (DEF) by Lane Davis | ||||
| 03:08 | KENW | MISSED 3 PTR by Charlotte Bussema | ||
| REBOUND (DEF) by Shauni Hankins | ||||
| 03:01 | KENW | FOUL by Charlotte Bussema (1) | ||
| 03:01 | OLIVET | GOOD! FT SHOT by Leighann Thilo | KENW 41 - OLIVET 35 | (KENW by 6) |
| 03:01 | OLIVET | GOOD! FT SHOT by Leighann Thilo | KENW 41 - OLIVET 36 | (KENW by 5) |
| 02:36 | KENW | GOOD! LAYUP by Hannah O'Day | KENW 43 - OLIVET 36 | (KENW by 7) |
| ASSIST by Miranda Diesz | ||||
| 02:29 | OLIVET | TURNOVR by Leighann Thilo | ||
| 02:21 | KENW | TURNOVR by Sidney Cera | ||
| 02:21 | KENW | FOUL by Sidney Cera (2) | ||
| 01:48 | OLIVET | TURNOVR by Shauni Hankins | ||
| 01:48 | KENW | STEAL by Molly Rubin | ||
| 01:22 | KENW | TURNOVR by Miranda Diesz | ||
| 01:20 | OLIVET | STEAL by Katie McKinnon | ||
| 01:06 | OLIVET | GOOD! JUMPER by Gabrielle Trudell | KENW 43 - OLIVET 38 | (KENW by 5) |
| ASSIST by Morgan West | ||||
| 00:50 | KENW | GOOD! 3 PTR by Jessica Gerber | KENW 46 - OLIVET 38 | (KENW by 8) |
| ASSIST by Molly Rubin | ||||
| 00:28 | OLIVET | GOOD! 3 PTR by Shauni Hankins | KENW 46 - OLIVET 41 | (KENW by 5) |
| ASSIST by Morgan West | ||||
| 00:02 | KENW | TURNOVR by Jessica Gerber | ||
| 00:02 | OLIVET | STEAL by Shauni Hankins |
4th Period Play-by-Play
| 09:56 | OLIVET | MISSED LAYUP by Gabrielle Trudell | KENW 46 - OLIVET 41 | (KENW by 5) |
| REBOUND (OFF) by Bre Kidd | ||||
| 09:52 | OLIVET | MISSED LAYUP by Bre Kidd | ||
| REBOUND (OFF) by Leeza Donald | ||||
| 09:46 | OLIVET | GOOD! LAYUP by Gabrielle Trudell | KENW 46 - OLIVET 43 | (KENW by 3) |
| ASSIST by Leeza Donald | ||||
| 09:31 | OLIVET | FOUL by Katie McKinnon (1) | ||
| 09:21 | KENW | GOOD! FT SHOT by Ifeoma Archimalo | KENW 47 - OLIVET 43 | (KENW by 4) |
| 09:21 | KENW | MISSED FT SHOT by Ifeoma Archimalo | ||
| REBOUND (DEF) by Bre Kidd | ||||
| 09:07 | OLIVET | MISSED JUMPER by Gabrielle Trudell | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:49 | KENW | TURNOVR by Bailey Dominguez | ||
| 08:48 | OLIVET | STEAL by Katie McKinnon | ||
| 08:41 | OLIVET | GOOD! LAYUP by Leeza Donald (fastbreak) | KENW 47 - OLIVET 45 | (KENW by 2) |
| ASSIST by Morgan West | ||||
| 08:26 | KENW | MISSED LAYUP by Shelby Gray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:20 | KENW | GOOD! 3 PTR by Hannah O'Day | KENW 50 - OLIVET 45 | (KENW by 5) |
| ASSIST by Sidney Cera | ||||
| 07:51 | OLIVET | MISSED 3 PTR by Morgan West | ||
| REBOUND (DEF) by Ifeoma Archimalo | ||||
| 07:36 | KENW | TURNOVR by Hannah O'Day | ||
| 07:34 | OLIVET | STEAL by Katie McKinnon | ||
| 07:31 | OLIVET | GOOD! LAYUP by Katie McKinnon (fastbreak) | KENW 50 - OLIVET 47 | (KENW by 3) |
| 07:24 | KENW | TIMEOUT TEAM | ||
| 07:14 | KENW | GOOD! JUMPER by Sharon Hull | KENW 52 - OLIVET 47 | (KENW by 5) |
| 07:00 | OLIVET | MISSED 3 PTR by Morgan West | ||
| REBOUND (DEF) by Ifeoma Archimalo | ||||
| 06:43 | KENW | MISSED 3 PTR by Hannah O'Day | ||
| REBOUND (OFF) by Ifeoma Archimalo | ||||
| 06:37 | KENW | MISSED LAYUP by Ifeoma Archimalo | ||
| REBOUND (DEF) by Morgan West | ||||
| 06:33 | OLIVET | MISSED LAYUP by Shauni Hankins | ||
| REBOUND (DEF) by Lane Davis | ||||
| 06:21 | KENW | GOOD! LAYUP by Ifeoma Archimalo | KENW 54 - OLIVET 47 | (KENW by 7) |
| ASSIST by Lane Davis | ||||
| 05:56 | KENW | FOUL by Hannah O'Day (1) | ||
| 05:54 | OLIVET | MISSED JUMPER by Jillian Nickels | ||
| REBOUND (DEF) by Lane Davis | ||||
| 05:38 | KENW | GOOD! LAYUP by Lane Davis | KENW 56 - OLIVET 47 | (KENW by 9) |
| ASSIST by Bailey Dominguez | ||||
| 05:25 | OLIVET | MISSED 3 PTR by Shauni Hankins | ||
| REBOUND (OFF) by Jillian Nickels | ||||
| 05:08 | OLIVET | MISSED JUMPER by Gabrielle Trudell | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:02 | OLIVET | GOOD! JUMPER by Jillian Nickels | KENW 56 - OLIVET 49 | (KENW by 7) |
| ASSIST by Shauni Hankins | ||||
| 04:50 | OLIVET | FOUL by Jillian Nickels (2) | ||
| 04:44 | KENW | GOOD! 3 PTR by Bailey Dominguez | KENW 59 - OLIVET 49 | (KENW by 10) |
| ASSIST by Sidney Cera | ||||
| 04:24 | KENW | FOUL by Sidney Cera (3) | ||
| 04:24 | OLIVET | MISSED FT SHOT by Gabrielle Trudell | ||
