#30 Morgan West

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Park  11/15/14    16  0-6  .000  0-6  .000  0-0  .000  0.0  0.0 
at IITWBB  11/16/14    18  1-5  .200  0-2  .000  1-2  .500  1.0  1.5 
at Univ. of Redlands  11/21/14    0-3  .000  0-1  .000  0-0  .000  0.7  1.0 
vs Chapman University  11/22/14    0-2  .000  0-2  .000  0-0  .000  0.5  0.8 
at Albion College  12/1/14     10  1-2  .500  1-1  1.000  0-0  .000  0.4  1.2 
KALAMAZOO COLLEGE  12/6/14     18  1-5  .200  1-5  .200  0-0  .000  0.7  1.5 
AQUINAS COLLEGE  12/10/14    19  4-5  .800  4-5  .800  0-2  .000  0.9  12  3.0 
MARYGROVE COLLEGE  12/15/14    19  0-4  .000  0-3  .000  0-0  .000  1.3  2.6 
at Rochester (Mich.)  12/17/14    26  1-6  .167  0-4  .000  0-0  .000  1.1  2.6 
MILLIKIN (ILL.)  12/21/14  22  1-9  .111  1-6  .167  0-0  .000  1.1  2.6 
at Lawrence Tech (Mich.)  12/30/14  28  3-10  .300  3-9  .333  4-4  1.000  1.2  13  3.5 
CALVIN COLLEGE  1/3/15   21  2-6  .333  1-4  .250  0-0  .000  1.2  3.7 
ALMA COLLEGE  1/7/15   16  3-5  .600  3-4  .750  0-0  .000  1.1  4.1 
at Trine  1/10/15   15  3-8  .375  2-4  .500  0-0  .000  1.0  4.4 
HOPE COLLEGE  1/14/15     0-3  .000  0-2  .000  0-0  .000  0.9  4.1 
at Adrian  1/17/15     12  0-4  .000  0-4  .000  2-2  1.000  1.1  3.9 
at Saint Mary's College  1/21/15     0-2  .000  0-2  .000  1-2  .500  1.1  3.8 
ALBION COLLEGE  1/24/15     10  1-5  .200  1-3  .333  0-0  .000  1.1  3.7 
at Kalamazoo College  1/28/15     2-2  1.000  2-2  1.000  0-0  .000  1.1  3.8 
at Calvin College  2/4/15     0-1  .000  0-1  .000  0-0  .000  1.2  3.7 
at Alma College  2/7/15     12  0-1  .000  0-1  .000  0-0  .000  1.1  3.5 
TRINE (IND.) UNIVERSITY  2/11/15     19  2-8  .250  2-6  .333  0-0  .000  1.2  3.6 
at Hope College  2/14/15     11  1-4  .250  0-1  .000  0-0  .000  1.2  3.5 
ADRIAN  2/18/15     1-3  .333  1-2  .500  0-0  .000  1.1  3.5 
SAINT MARY'S COLLEGE  2/21/15     16  3-6  .500  3-4  .750  0-0  .000  1.2  3.7 
at Calvin College  2/25/15     10  1-4  .250  0-2  .000  0-0  .000  1.2  3.7 
Totals     371  31-119  .261  25-86  .291  8-12  .667  26  31  1.2  22  23  23  15  95  3.7 
 
Games played: 26      Rebounds/game: 1.2 
Points/game: 3.7      Assists/game: 0.9 
FG Pct: 26.1      Turnovers/game: 0.9 
3FG Pct: 29.1      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.6 
       Blocks/game: 0.1