#14 Dallas Austin

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Park  11/15/14    13  2-3  .667  0-1  .000  0-0  .000  3.0  4.0 
at IITWBB  11/16/14  26  1-6  .167  1-2  .500  2-2  1.000  6.0  4.5 
at Univ. of Redlands  11/21/14  33  1-2  .500  0-1  .000  0-0  .000  5.7  3.7 
vs Chapman University  11/22/14  19  3-5  .600  1-1  1.000  3-4  .750  5.0  10  5.3 
at Albion College  12/1/14   26  0-3  .000  0-1  .000  0-0  .000  5.0  4.2 
KALAMAZOO COLLEGE  12/6/14   24  1-5  .200  0-2  .000  1-3  .333  4.5  4.0 
AQUINAS COLLEGE  12/10/14  29  3-7  .429  1-2  .500  0-0  .000  4.7  4.4 
MARYGROVE COLLEGE  12/15/14  18  2-4  .500  2-2  1.000  0-0  .000  4.9  4.6 
at Rochester (Mich.)  12/17/14  19  2-3  .667  0-1  .000  0-0  .000  5.0  4.6 
MILLIKIN (ILL.)  12/21/14  36  3-9  .333  0-3  .000  0-0  .000  5.0  4.7 
at Lawrence Tech (Mich.)  12/30/14  34  0-2  .000  0-1  .000  0-1  .000  4.8  4.3 
CALVIN COLLEGE  1/3/15   34  3-8  .375  0-2  .000  1-4  .250  5.2  4.5 
ALMA COLLEGE  1/7/15   24  2-6  .333  0-2  .000  0-0  .000  5.0  4.5 
at Trine  1/10/15   17  0-3  .000  0-1  .000  0-0  .000  4.9  4.1 
HOPE COLLEGE  1/14/15   20  0-5  .000  0-2  .000  0-0  .000  4.7  3.9 
at Adrian  1/17/15   16  1-3  .333  0-2  .000  0-0  .000  4.6  3.8 
at Saint Mary's College  1/21/15   32  3-8  .375  1-3  .333  0-0  .000  4.8  3.9 
ALBION COLLEGE  1/24/15   21  0-5  .000  0-2  .000  0-0  .000  4.6  3.7 
at Kalamazoo College  1/28/15   23  3-7  .429  1-2  .500  0-0  .000  4.6  3.9 
at Calvin College  2/4/15   18  0-3  .000  0-2  .000  0-0  .000  4.4  3.7 
at Alma College  2/7/15     18  1-4  .250  1-2  .500  2-2  1.000  4.2  3.8 
TRINE (IND.) UNIVERSITY  2/11/15   13  2-3  .667  0-0  .000  1-1  1.000  4.1  3.8 
at Hope College  2/14/15   27  2-4  .500  1-2  .500  0-1  .000  4.2  3.9 
ADRIAN  2/18/15     29  1-3  .333  1-3  .333  0-3  .000  12  14  4.6  3.8 
SAINT MARY'S COLLEGE  2/21/15     14  0-2  .000  0-0  .000  0-0  .000  4.5  3.7 
at Calvin College  2/25/15     20  1-6  .167  0-0  .000  2-2  1.000  4.6  3.7 
Totals     21  603  37-119  .311  10-42  .238  12-23  .522  35  85  120  4.6  73  45  72  14  28  96  3.7 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 3.7      Assists/game: 1.7 
FG Pct: 31.1      Turnovers/game: 2.8 
3FG Pct: 23.8      Assist/turnover ratio: 0.6 
FT Pct: 52.2      Steals/game: 1.1 
       Blocks/game: 0.5