#05 Morgan Neeley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Park  11/15/14    0-1  .000  0-0  .000  0-0  .000  0.0  0.0 
at IITWBB  11/16/14    15  3-6  .500  2-4  .500  2-2  1.000  0.0  10  5.0 
at Univ. of Redlands  11/21/14    1-2  .500  0-1  .000  0-0  .000  0.0  4.0 
vs Chapman University  11/22/14    14  1-4  .250  0-1  .000  1-1  1.000  0.3  3.8 
at Albion College  12/1/14     13  2-5  .400  1-2  .500  0-1  .000  0.6  4.0 
KALAMAZOO COLLEGE  12/6/14     0-0  .000  0-0  .000  0-0  .000  0.7  3.3 
AQUINAS COLLEGE  12/10/14    0-4  .000  0-2  .000  0-0  .000  0.6  2.9 
MARYGROVE COLLEGE  12/15/14    12  1-4  .250  0-1  .000  0-1  .000  0.6  2.8 
at Rochester (Mich.)  12/17/14    0-1  .000  0-1  .000  1-2  .500  0.6  2.6 
at Saint Mary's College  1/21/15     0-1  .000  0-1  .000  2-2  1.000  0.5  2.5 
ALBION COLLEGE  1/24/15     0-1  .000  0-0  .000  0-0  .000  0.5  2.3 
at Kalamazoo College  1/28/15     1-1  1.000  0-0  .000  0-0  .000  0.4  2.3 
TRINE (IND.) UNIVERSITY  2/11/15     0-0  .000  0-0  .000  0-0  .000  0.4  2.1 
at Calvin College  2/25/15     0-3  .000  0-1  .000  0-0  .000  0.4  1.9 
Totals     100  9-33  .273  3-14  .214  6-9  .667  0.4  16  14  27  1.9 
 
Games played: 14      Rebounds/game: 0.4 
Points/game: 1.9      Assists/game: 0.4 
FG Pct: 27.3      Turnovers/game: 1.0 
3FG Pct: 21.4      Assist/turnover ratio: 0.4 
FT Pct: 66.7      Steals/game: 0.2 
       Blocks/game: 0.1