Stefanie Lang

Stefanie Lang
41 Stefanie Lang
  • Height:
    6-4
  • Hometown:
    Valparaiso, Ind.
  • Position:
    C
  • Year:
    Jr.
  • High School:
    Valparaiso
  • gp
    25
  • pts/g
    21.0
  • fg %
    53.6
  • 3pt %
    35.7
  • ft %
    73.2
  • reb/g
    13.9
  • a/g
    0.5
Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 651 413
Minutes per game 26.0 25.8
FG 217-405 124-231
FG Pct 53.6 53.7
3PT 10-28 5-17
3PT Pct 35.7 29.4
FT 82-112 46-62
FT Pct 73.2 74.2
Off rebounds 115 62
Def rebounds 233 145
Total rebounds 348 207
Rebounds per game 13.9 12.9
Personal fouls 59 33
Disqualifications 1 0
Assists 12 6
Turnovers 31 21
Assist to turnover ratio 0.4 0.3
Steals 14 6
Blocks 44 28
Points 526 299
Points per game 21.0 18.7
Points per 40 min 32.3 29.0
Recent results
Recent Games
Date Opponent Result
Feb 5 Albion W, 77-66
Feb 12 Kalamazoo W, 82-73
Feb 15 at Calvin W, 82-67
Feb 19 at Saint Mary's (Ind.) W, 89-72
Feb 22 Trine (Ind.) W, 76-51
Feb 27 Calvin L, 80-76
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 12 at Hillsdale L, 81-68 - - - - - - - - -
Nov 15 vs. Kenyon (Ohio) W, 91-80 1 29 17-25 68.0 3-3 100.0 6-7 85.7 43
Nov 16 vs. Muskingum (Ohio) W, 81-66 1 29 13-18 72.2 0-0 - 2-6 33.3 28
Nov 26 Hope L, 82-57 1 25 8-13 61.5 0-0 - 5-6 83.3 21
Nov 29 Oberlin (Ohio) W, 81-60 1 19 11-20 55.0 0-1 0.0 4-4 100.0 26
Nov 30 Lawrence Tech W, 82-71 1 29 8-17 47.1 0-2 0.0 2-4 50.0 18
Dec 8 North Park (Ill.) W, 82-75 1 31 9-24 37.5 0-1 0.0 5-7 71.4 23
Dec 11 at Aquinas L, 67-49 - - - - - - - - -
Dec 14 at Alma W, 99-51 1 17 12-14 85.7 0-0 - 5-5 100.0 29
Dec 18 Adrian W, 76-64 1 27 7-18 38.9 1-1 100.0 2-4 50.0 17
Dec 28 vs. Manchester (Ind.) W, 83-70 1 19 8-12 66.7 1-2 50.0 7-8 87.5 24
Dec 29 vs. Defiance (Ohio) W, 61-56 1 32 6-22 27.3 0-1 0.0 2-3 66.7 14
Jan 4 Calvin W, 77-73 1 15 4-8 50.0 0-1 0.0 5-5 100.0 13
Jan 9 at Kalamazoo W, 69-58 1 28 12-23 52.2 0-2 0.0 5-5 100.0 29
Jan 11 Rochester University W, 84-69 1 24 8-14 57.1 1-1 100.0 2-2 100.0 19
Jan 15 at Albion W, 67-51 1 32 6-15 40.0 0-1 0.0 3-6 50.0 15
Jan 18 at Trine (Ind.) W, 66-57 1 25 3-5 60.0 0-1 0.0 2-2 100.0 8
Jan 22 Saint Mary's (Ind.) W, 70-68 1 27 6-13 46.2 0-1 0.0 0-0 - 12
Jan 25 at Adrian W, 71-59 1 24 4-10 40.0 1-1 100.0 4-6 66.7 13
Jan 29 at Hope L, 70-58 1 32 7-15 46.7 0-1 0.0 2-3 66.7 16
Feb 1 Alma W, 63-53 1 26 8-16 50.0 0-1 0.0 2-2 100.0 18
Feb 5 Albion W, 77-66 1 30 4-7 57.1 0-0 - 6-8 75.0 14
Feb 12 Kalamazoo W, 82-73 1 25 12-22 54.5 2-3 66.7 0-4 0.0 26
Feb 15 at Calvin W, 82-67 1 33 10-19 52.6 0-1 0.0 2-3 66.7 22
Feb 19 at Saint Mary's (Ind.) W, 89-72 1 25 14-21 66.7 1-3 33.3 1-1 100.0 30
Feb 22 Trine (Ind.) W, 76-51 1 22 7-12 58.3 0-0 - 2-2 100.0 16
Feb 27 Calvin L, 80-76 1 26 13-22 59.1 0-0 - 6-9 66.7 32
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 12 at Hillsdale L, 81-68 - - - - - - - - -
Nov 15 vs. Kenyon (Ohio) W, 91-80 1 29 7 8 15 0 1 1 1
Nov 16 vs. Muskingum (Ohio) W, 81-66 1 29 7 20 27 1 0 1 0
Nov 26 Hope L, 82-57 1 25 4 8 12 0 0 0 2
Nov 29 Oberlin (Ohio) W, 81-60 1 19 8 9 17 0 2 0 2
Nov 30 Lawrence Tech W, 82-71 1 29 2 8 10 0 1 1 4
Dec 8 North Park (Ill.) W, 82-75 1 31 10 11 21 0 2 1 1
Dec 11 at Aquinas L, 67-49 - - - - - - - - -
Dec 14 at Alma W, 99-51 1 17 3 10 13 0 1 1 2
Dec 18 Adrian W, 76-64 1 27 4 7 11 1 0 0 1
Dec 28 vs. Manchester (Ind.) W, 83-70 1 19 2 8 10 0 0 0 1
Dec 29 vs. Defiance (Ohio) W, 61-56 1 32 6 10 16 1 1 1 2
Jan 4 Calvin W, 77-73 1 15 1 6 7 1 0 0 0
Jan 9 at Kalamazoo W, 69-58 1 28 7 12 19 1 3 1 3
Jan 11 Rochester University W, 84-69 1 24 4 8 12 2 1 3 5
Jan 15 at Albion W, 67-51 1 32 4 12 16 0 3 1 2
Jan 18 at Trine (Ind.) W, 66-57 1 25 2 6 8 0 1 0 0
Jan 22 Saint Mary's (Ind.) W, 70-68 1 27 5 9 14 0 0 0 3
Jan 25 at Adrian W, 71-59 1 24 2 8 10 0 1 0 1
Jan 29 at Hope L, 70-58 1 32 4 7 11 2 2 2 1
Feb 1 Alma W, 63-53 1 26 7 7 14 0 4 0 3
Feb 5 Albion W, 77-66 1 30 3 8 11 0 0 0 2
Feb 12 Kalamazoo W, 82-73 1 25 7 10 17 0 2 0 2
Feb 15 at Calvin W, 82-67 1 33 1 19 20 1 1 0 4
Feb 19 at Saint Mary's (Ind.) W, 89-72 1 25 7 10 17 0 2 1 1
Feb 22 Trine (Ind.) W, 76-51 1 22 1 6 7 0 1 0 1
Feb 27 Calvin L, 80-76 1 26 7 6 13 2 2 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 12 at Hillsdale L, 81-68 - - - -
Nov 15 vs. Kenyon (Ohio) W, 91-80 1 3 0 0.0
Nov 16 vs. Muskingum (Ohio) W, 81-66 1 4 0 -
Nov 26 Hope L, 82-57 1 2 0 -
Nov 29 Oberlin (Ohio) W, 81-60 1 3 0 0.0
Nov 30 Lawrence Tech W, 82-71 1 2 0 0.0
Dec 8 North Park (Ill.) W, 82-75 1 3 0 0.0
Dec 11 at Aquinas L, 67-49 - - - -
Dec 14 at Alma W, 99-51 1 2 0 0.0
Dec 18 Adrian W, 76-64 1 1 0 -
Dec 28 vs. Manchester (Ind.) W, 83-70 1 2 0 -
Dec 29 vs. Defiance (Ohio) W, 61-56 1 3 0 1.0
Jan 4 Calvin W, 77-73 1 4 0 -
Jan 9 at Kalamazoo W, 69-58 1 0 0 0.3
Jan 11 Rochester University W, 84-69 1 1 0 2.0
Jan 15 at Albion W, 67-51 1 3 0 0.0
Jan 18 at Trine (Ind.) W, 66-57 1 3 0 0.0
Jan 22 Saint Mary's (Ind.) W, 70-68 1 0 0 -
Jan 25 at Adrian W, 71-59 1 1 0 0.0
Jan 29 at Hope L, 70-58 1 3 0 1.0
Feb 1 Alma W, 63-53 1 4 - 0.0
Feb 5 Albion W, 77-66 1 1 - -
Feb 12 Kalamazoo W, 82-73 1 4 - 0.0
Feb 15 at Calvin W, 82-67 1 2 - 1.0
Feb 19 at Saint Mary's (Ind.) W, 89-72 1 1 - 0.0
Feb 22 Trine (Ind.) W, 76-51 1 2 - 0.0
Feb 27 Calvin L, 80-76 1 5 1 1.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 18 16.9 5.1-10.7 0.3-0.8 1.7-2.3 12.1
2013-14 25 26.0 8.7-16.2 0.4-1.1 3.3-4.5 21.0
2014-15 26 28.8 7.3-15.7 0.3-1.5 2.8-4.0 17.8
Total 69 24.7 7.2-14.6 0.3-1.2 2.7-3.7 17.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 18 1 305 91-192 47.4 5-15 33.3 31-42 73.8 218
2013-14 25 25 651 217-405 53.6 10-28 35.7 82-112 73.2 526
2014-15 26 24 750 191-409 46.7 9-40 22.5 73-104 70.2 464
Total 69 50 1706 499-1006 49.6 24-83 28.9 186-258 72.1 1208
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 18 305 16.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2013-14 25 651 26.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
2014-15 26 750 28.8 0.0-0.0 0.0-0.0 22.5 0.0-0.0 0.0
Total 69 1706 24.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 18 1.9 3.7 5.6 0.3 0.9 0.6 0.9
2013-14 25 4.6 9.3 13.9 0.5 1.2 0.6 1.8
2014-15 26 4.7 7.7 12.4 0.8 1.5 0.9 1.9
Total 69 3.9 7.3 11.2 0.6 1.3 0.7 1.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 18 1 34 67 101 5 17 11 16
2013-14 25 25 115 233 348 12 31 14 44
2014-15 26 24 122 201 323 21 39 24 49
Total 69 50 271 501 772 38 87 49 109
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 69 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 26.0 8.7-16.2 0.4-1.1 3.3-4.5 21.0
Conference 16 25.8 7.8-14.4 0.3-1.1 2.9-3.9 18.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 25.1 8.1-15.8 0.3-0.9 3.2-4.4 19.6
Away 8 27.0 8.5-15.2 0.2-1.2 3.0-3.9 20.3
Neutral 4 27.3 11.0-19.2 1.0-1.5 4.2-6.0 27.3
Result
Wins 22 25.8 8.6-16.1 0.5-1.2 3.1-4.3 20.8
Losses 3 27.7 9.3-16.7 0.0-0.3 4.3-6.0 23.0
Month
November 5 26.2 11.4-18.6 0.6-1.2 3.8-5.4 27.2
December 5 25.2 8.4-18.0 0.4-1.0 4.2-5.4 21.4
January 8 25.9 6.2-12.9 0.2-1.1 2.9-3.6 15.6
February 7 26.7 9.7-17.0 0.4-1.1 2.7-4.1 22.6
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 651 217-405 53.6 10-28 35.7 82-112 73.2 526
Conference 16 16 413 124-231 53.7 5-17 29.4 46-62 74.2 299
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 326 105-206 51.0 4-12 33.3 41-57 71.9 255
Away 8 8 216 68-122 55.7 2-10 20.0 24-31 77.4 162
Neutral 4 4 109 44-77 57.1 4-6 66.7 17-24 70.8 109
Result
Wins 22 22 568 189-355 53.2 10-27 37.0 69-94 73.4 457
Losses 3 3 83 28-50 56.0 0-1 0.0 13-18 72.2 69
Month
November 5 5 131 57-93 61.3 3-6 50.0 19-27 70.4 136
December 5 5 126 42-90 46.7 2-5 40.0 21-27 77.8 107
January 8 8 207 50-103 48.5 2-9 22.2 23-29 79.3 125
February 7 7 187 68-119 57.1 3-8 37.5 19-29 65.5 158
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 651 26.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Conference 16 413 25.8 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 326 25.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Away 8 216 27.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 4 109 27.3 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 22 568 25.8 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Losses 3 83 27.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Month
November 5 131 26.2 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 126 25.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
January 8 207 25.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 7 187 26.7 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 4.6 9.3 13.9 0.5 1.2 0.6 1.8
Conference 16 3.9 9.1 12.9 0.4 1.3 0.4 1.8
Exhibition - - - - - - - -
Location
Home 13 4.8 7.9 12.8 0.5 1.2 0.4 2.0
Away 8 3.8 10.5 14.3 0.5 1.8 0.8 1.8
Neutral 4 5.5 11.5 17.0 0.5 0.5 0.8 1.0
Result
Wins 22 4.5 9.6 14.2 0.4 1.2 0.5 1.9
Losses 3 5.0 7.0 12.0 1.3 1.3 0.7 1.0
Month
November 5 5.6 10.6 16.2 0.2 0.8 0.6 1.8
December 5 5.0 9.2 14.2 0.4 0.8 0.6 1.4
January 8 3.6 8.5 12.1 0.8 1.4 0.9 1.9
February 7 4.7 9.4 14.1 0.4 1.7 0.1 1.9
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 115 233 348 12 31 14 44
Conference 16 16 62 145 207 6 21 6 28
Exhibition - - - - - - - - -
Location
Home 13 13 63 103 166 6 15 5 26
Away 8 8 30 84 114 4 14 6 14
Neutral 4 4 22 46 68 2 2 3 4
Result
Wins 22 22 100 212 312 8 27 12 41
Losses 3 3 15 21 36 4 4 2 3
Month
November 5 5 28 53 81 1 4 3 9
December 5 5 25 46 71 2 4 3 7
January 8 8 29 68 97 6 11 7 15
February 7 7 33 66 99 3 12 1 13
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Photos
Calvin vs. Olivet

2/27/2014 7:30 PM EST

Calvin vs. Olivet

2/27/2014 7:30 PM EST