#30 Dallas Austin |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at North Central College | 11/16/12 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| vs St. Mary's | 11/17/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MANCHESTER UNIVERSIT | 11/24/12 | 8 | 0-0 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 2.0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0.3 | |
| at Oberlin College | 12/10/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| CALVIN COLLEGE | 12/22/12 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.2 | |
| CORNERSTONE UNIVERSITY | 12/29/12 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.0 | |
| at Kalamazoo College | 1/5/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Alma College | 1/9/13 | 4 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.9 | |
| SIENA HEIGHTS UNIV. | 1/14/13 | 10 | 0-1 | .000 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.8 | |
| ROCHESTER COLLEGE | 1/16/13 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | |
| SAINT MARY'S COLLEGE | 1/19/13 | 10 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 1.0 | |
| ALMA COLLEGE | 1/30/13 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.9 | |
| KALAMAZOO COLLEGE | 2/2/13 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | |
| at Hope College | 2/6/13 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| at Calvin College | 2/9/13 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0.9 | |
| at Hope College | 2/20/13 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 103 | 3-15 | .200 | 1-8 | .125 | 6-12 | .500 | 4 | 17 | 21 | 1.3 | 8 | 0 | 6 | 20 | 3 | 5 | 13 | 0.8 | |
| Games played: 16 | Rebounds/game: 1.3 | |
| Points/game: 0.8 | Assists/game: 0.4 | |
| FG Pct: 20.0 | Turnovers/game: 1.3 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |
