#22 Heather Lauwers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at North Central College  11/16/12  18  0-4  .000  0-0  .000  0-0  .000  5.0  0.0 
vs St. Mary's  11/17/12  30  2-9  .222  0-2  .000  0-2  .000  3.5  2.0 
MANCHESTER UNIVERSIT  11/24/12  26  1-7  .143  0-1  .000  2-2  1.000  3.7  2.7 
at Trine University  11/28/12  32  4-8  .500  1-1  1.000  0-0  .000  12  5.8  4.3 
at Saint Mary's College  12/01/12  32  3-11  .273  0-1  .000  5-8  .625  6.4  11  5.6 
ADRIAN COLLEGE  12/04/12  31  2-7  .286  0-1  .000  1-2  .500  6.2  5.5 
at Oberlin College  12/10/12  29  7-11  .636  0-0  .000  1-2  .500  5.7  15  6.9 
at Northwestern Ohio  12/12/12  26  2-9  .222  0-0  .000  1-1  1.000  5.8  6.6 
HOPE COLLEGE  12/19/12  24  0-1  .000  0-0  .000  1-2  .500  5.9  6.0 
CALVIN COLLEGE  12/22/12  25  0-2  .000  0-0  .000  3-7  .429  5.7  5.7 
CORNERSTONE UNIVERSITY  12/29/12  27  2-4  .500  0-0  .000  2-3  .667  5.5  5.7 
at Lawrence Tech (Mich.)  12/30/12  25  1-4  .250  1-2  .500  0-1  .000  5.3  5.5 
at Kalamazoo College  1/5/13   42  3-12  .250  0-1  .000  0-0  .000  10  5.6  5.5 
at Alma College  1/9/13   31  1-4  .250  0-1  .000  4-4  1.000  5.8  5.6 
ALBION COLLEGE  1/12/13   39  2-8  .250  0-2  .000  0-0  .000  5.9  5.5 
SIENA HEIGHTS UNIV.  1/14/13   31  1-4  .250  0-0  .000  1-2  .500  5.9  5.3 
ROCHESTER COLLEGE  1/16/13   40  2-7  .286  0-0  .000  0-2  .000  6.1  5.2 
SAINT MARY'S COLLEGE  1/19/13   28  0-1  .000  0-0  .000  0-0  .000  10  6.3  4.9 
TRINE UNIVERSITY  1/23/13   37  1-3  .333  0-0  .000  1-2  .500  6.4  4.8 
at Adrian College  1/26/13   32  1-5  .200  0-0  .000  1-2  .500  6.3  4.8 
ALMA COLLEGE  1/30/13   22  1-1  1.000  0-0  .000  0-0  .000  6.2  4.6 
KALAMAZOO COLLEGE  2/2/13     26  1-3  .333  0-0  .000  1-2  .500  6.1  4.5 
at Hope College  2/6/13   29  1-3  .333  0-0  .000  2-2  1.000  6.0  4.5 
at Calvin College  2/9/13   24  0-1  .000  0-0  .000  0-0  .000  6.0  4.3 
at Albion College  2/16/13   29  0-5  .000  0-0  .000  1-2  .500  5.9  4.2 
at Hope College  2/20/13   24  1-3  .333  0-0  .000  0-0  .000  5.7  4.1 
Totals     25  759  39-137  .285  2-12  .167  27-48  .563  46  101  147  5.7  52  30  58  36  107  4.1 
 
Games played: 26      Rebounds/game: 5.7 
Points/game: 4.1      Assists/game: 1.2 
FG Pct: 28.5      Turnovers/game: 2.2 
3FG Pct: 16.7      Assist/turnover ratio: 0.5 
FT Pct: 56.3      Steals/game: 1.4 
       Blocks/game: 0.2