#42 Kati Stickney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
DEFIANCE COLLEGE  11/16/10  29  2-6  .333  0-1  .000  0-0  .000  5.0  4.0 
at Siena Heights  11/20/10  29  2-8  .250  0-0  .000  2-2  1.000  4.0  5.0 
CORNERSTONE  11/23/10  24  0-3  .000  0-0  .000  2-2  1.000  3.3  4.0 
INDIANA U SOUTH BEND  11/26/10  24  3-7  .429  0-0  .000  0-0  .000  3.3  4.5 
AQUINAS COLLEGE  11/27/10  11  0-4  .000  0-1  .000  2-2  1.000  3.2  4.0 
at Mich.-Dearborn  11/30/10  28  5-8  .625  0-0  .000  1-2  .500  3.5  11  5.2 
at Adrian College  12/4/10   17  0-2  .000  0-0  .000  0-0  .000  3.1  4.4 
SAINT MARY'S (IND.)  12/7/10   24  1-2  .500  0-0  .000  0-0  .000  3.0  4.1 
TRINE UNIVERSITY  12/12/10  28  3-8  .375  0-1  .000  2-2  1.000  3.0  4.6 
at Albion College  12/15/10  32  0-2  .000  0-0  .000  4-4  1.000  3.2  4.5 
at Chicago  12/18/10  22  3-9  .333  0-1  .000  0-0  .000  3.4  4.6 
at Manchester  12/30/10  36  2-7  .286  0-0  .000  0-3  .000  3.6  4.6 
at Calvin College  1/8/11   27  0-2  .000  0-0  .000  0-0  .000  3.5  4.2 
KALAMAZOO COLLEGE  1/12/11   22  0-3  .000  0-0  .000  0-0  .000  3.4  3.9 
at Hope College  1/15/11   21  1-2  .500  0-0  .000  0-0  .000  3.5  3.8 
ALMA COLLEGE  1/20/11   25  1-7  .143  0-1  .000  0-0  .000  3.6  3.7 
ADRIAN COLLEGE  1/22/11   22  1-3  .333  0-0  .000  2-2  1.000  3.4  3.7 
at Saint Mary's (Ind.)  1/26/11   26  1-4  .250  0-0  .000  0-0  .000  3.4  3.6 
at Trine University  1/29/11   29  2-7  .286  0-1  .000  0-0  .000  3.5  3.6 
ALBION COLLEGE  2/3/11   20  0-3  .000  0-0  .000  0-0  .000  3.4  3.5 
CALVIN COLLEGE  2/9/11   21  1-4  .250  0-0  .000  0-0  .000  3.4  3.4 
at Kalamazoo College  2/12/11   24  3-8  .375  0-0  .000  0-1  .000  3.4  3.5 
HOPE COLLEGE  2/16/11   21  0-4  .000  0-0  .000  3-4  .750  3.3  3.5 
at Alma College  2/19/11   18  5-7  .714  0-0  .000  0-0  .000  3.4  10  3.8 
at Albion College  2/22/11   14  1-6  .167  0-0  .000  0-2  .000  3.2  3.7 
Totals     25  594  37-126  .294  0-6  .000  18-26  .692  36  45  81  3.2  62  10  29  11  92  3.7 
 
Games played: 25      Rebounds/game: 3.2 
Points/game: 3.7      Assists/game: 0.4 
FG Pct: 29.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 69.2      Steals/game: 0.4 
       Blocks/game: 0.2