#42 Kati Stickney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNIVERSITY OF CHICAGO  11/15/09    21  0-5  .000  0-2  .000  2-2  1.000  1.0  2.0 
at Defiance College  11/17/09    16  1-3  .333  0-0  .000  0-0  .000  1.0  2.0 
vs Simpson College  11/20/09    10  2-4  .500  1-1  1.000  2-2  1.000  1.0  3.7 
vs Blackburn College  11/21/09    19  3-7  .429  0-0  .000  0-1  .000  1.5  4.3 
at Cornerstone University  11/24/09    14  1-3  .333  1-1  1.000  0-0  .000  1.8  4.0 
SIENA HEIGHTS UNIVERSITY  11/27/09    15  3-5  .600  1-1  1.000  0-0  .000  1.5  4.5 
ELMHURST COLLEGE  11/28/09    15  2-6  .333  0-2  .000  0-0  .000  1.7  4.4 
at Kalamazoo College  12/11/09    16  2-6  .333  0-0  .000  1-2  .500  1.9  4.5 
at Hope College  12/12/09    15  1-1  1.000  0-0  .000  1-2  .500  1.7  4.3 
CALVIN COLLEGE  12/19/09    18  0-1  .000  0-1  .000  0-0  .000  1.7  3.9 
at Ohio Wesleyan  12/29/09    22  0-4  .000  0-1  .000  0-0  .000  1.8  3.5 
vs Carnegie Mellon  12/30/09    25  3-5  .600  0-1  .000  0-0  .000  1.8  3.8 
at Albion College  01/06/10    16  0-1  .000  0-1  .000  0-0  .000  1.8  3.5 
at Adrian College  01/09/10    17  1-4  .250  0-1  .000  0-0  .000  1.9  3.4 
ALMA COLLEGE  01/13/10    18  0-1  .000  0-0  .000  0-0  .000  1.7  3.1 
SAINT MARY'S COLLEGE  01/16/10    14  1-2  .500  1-2  .500  1-4  .250  1.9  3.2 
TRINE UNIVERSITY  01/19/10    1-1  1.000  0-0  .000  1-1  1.000  2.0  3.2 
at Calvin College  01/23/10    18  0-2  .000  0-1  .000  2-2  1.000  1.9  3.1 
KALAMAZOO COLLEGE  01/27/10    11  0-3  .000  0-1  .000  0-0  .000  1.9  2.9 
HOPE COLLEGE  01/30/10    13  0-3  .000  0-2  .000  0-0  .000  1.9  2.8 
at Trine University  02/03/10    0-0  .000  0-0  .000  0-0  .000  1.9  2.7 
ALBION COLLEGE  02/06/10    1-2  .500  0-1  .000  0-0  .000  1.8  2.6 
ADRIAN COLLEGE  02/10/10    18  1-3  .333  1-1  1.000  0-0  .000  1.8  2.7 
at Alma College  02/13/10    12  1-2  .500  1-1  1.000  0-0  .000  1.8  2.7 
at Saint Mary's College  02/17/10    19  4-6  .667  1-2  .500  0-0  .000  1.8  2.9 
at Calvin College  02/23/10    22  1-4  .250  0-1  .000  1-1  1.000  1.8  2.9 
Totals     402  29-84  .345  7-24  .292  11-17  .647  20  27  47  1.8  27  11  76  2.9 
 
Games played: 26      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.3 
FG Pct: 34.5      Turnovers/game: 0.4 
3FG Pct: 29.2      Assist/turnover ratio: 0.6 
FT Pct: 64.7      Steals/game: 0.3 
       Blocks/game: 0.1