#15 Sam Keiffer |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIVERSITY OF CHICAGO | 11/15/09 | 14 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 4 | 0 | 3 | 1 | 0 | 2 | 3 | 3.0 | |
| at Defiance College | 11/17/09 | 13 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.5 | |
| vs Simpson College | 11/20/09 | 16 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 2.3 | |
| vs Blackburn College | 11/21/09 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 1.8 | |
| at Cornerstone University | 11/24/09 | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1.8 | |
| SIENA HEIGHTS UNIVERSITY | 11/27/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| ELMHURST COLLEGE | 11/28/09 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1.6 | |
| at Hope College | 12/12/09 | 5 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.8 | |
| CALVIN COLLEGE | 12/19/09 | 10 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 3 | 2 | 5 | 1.8 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 1.9 | |
| at Ohio Wesleyan | 12/29/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.7 | |
| vs Carnegie Mellon | 12/30/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Albion College | 01/06/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.4 | |
| at Adrian College | 01/09/10 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.5 | |
| ALMA COLLEGE | 01/13/10 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| SAINT MARY'S COLLEGE | 01/16/10 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 0 | 0 | 1 | 3 | 1 | 1 | 2 | 1.4 | |
| TRINE UNIVERSITY | 01/19/10 | 10 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.3 | |
| at Calvin College | 01/23/10 | 17 | 1-6 | .167 | 0-3 | .000 | 0-1 | .000 | 1 | 2 | 3 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
| KALAMAZOO COLLEGE | 01/27/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| HOPE COLLEGE | 01/30/10 | 13 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 1.4 | |
| at Trine University | 02/03/10 | 15 | 3-5 | .600 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 1.7 | |
| ALBION COLLEGE | 02/06/10 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| ADRIAN COLLEGE | 02/10/10 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.5 | |
| at Alma College | 02/13/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.4 | |
| at Saint Mary's College | 02/17/10 | 13 | 2-5 | .400 | 1-3 | .333 | 1-2 | .500 | 1 | 2 | 3 | 1.5 | 3 | 0 | 2 | 3 | 0 | 1 | 6 | 1.6 | |
| at Calvin College | 02/23/10 | 14 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 2.0 | |
| Totals | 0 | 228 | 21-58 | .362 | 8-30 | .267 | 1-3 | .333 | 11 | 27 | 38 | 1.5 | 43 | 0 | 21 | 28 | 1 | 13 | 51 | 2.0 | |
| Games played: 25 | Rebounds/game: 1.5 | |
| Points/game: 2.0 | Assists/game: 0.8 | |
| FG Pct: 36.2 | Turnovers/game: 1.1 | |
| 3FG Pct: 26.7 | Assist/turnover ratio: 0.8 | |
| FT Pct: 33.3 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |
