#11 Mellissa Bageris |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNIVERSITY OF CHICAGO | 11/15/09 | 21 | 4-13 | .308 | 2-8 | .250 | 0-0 | .000 | 2 | 4 | 6 | 6.0 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 10.0 | |
| at Defiance College | 11/17/09 | 21 | 1-6 | .167 | 1-3 | .333 | 4-8 | .500 | 2 | 3 | 5 | 5.5 | 1 | 0 | 2 | 3 | 0 | 0 | 7 | 8.5 | |
| vs Simpson College | 11/20/09 | 19 | 2-8 | .250 | 0-6 | .000 | 7-8 | .875 | 4 | 3 | 7 | 6.0 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 9.3 | |
| vs Blackburn College | 11/21/09 | 15 | 0-7 | .000 | 0-4 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 | |
| at Cornerstone University | 11/24/09 | 24 | 4-15 | .267 | 3-6 | .500 | 1-2 | .500 | 0 | 0 | 0 | 4.6 | 3 | 0 | 2 | 2 | 0 | 0 | 12 | 8.0 | |
| SIENA HEIGHTS UNIVERSITY | 11/27/09 | 25 | 2-12 | .167 | 1-8 | .125 | 0-0 | .000 | 5 | 4 | 9 | 5.3 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 7.5 | |
| ELMHURST COLLEGE | 11/28/09 | 17 | 5-6 | .833 | 3-4 | .750 | 0-0 | .000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 0 | 3 | 0 | 1 | 13 | 8.3 | |
| at Kalamazoo College | 12/11/09 | 15 | 1-2 | .500 | 1-1 | 1.000 | 1-3 | .333 | 0 | 2 | 2 | 4.4 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 7.8 | |
| at Hope College | 12/12/09 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.9 | |
| CALVIN COLLEGE | 12/19/09 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6.4 | |
| vs Carnegie Mellon | 12/30/09 | 5 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | |
| at Albion College | 01/06/10 | 13 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.4 | |
| at Adrian College | 01/09/10 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| ALMA COLLEGE | 01/13/10 | 6 | 0-2 | .000 | 0-2 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.6 | |
| SAINT MARY'S COLLEGE | 01/16/10 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.3 | |
| TRINE UNIVERSITY | 01/19/10 | 7 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4.1 | |
| at Calvin College | 01/23/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 3.8 | |
| KALAMAZOO COLLEGE | 01/27/10 | 11 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| HOPE COLLEGE | 01/30/10 | 17 | 1-5 | .200 | 1-2 | .500 | 1-2 | .500 | 2 | 5 | 7 | 2.4 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 3.7 | |
| at Trine University | 02/03/10 | 16 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.7 | |
| ALBION COLLEGE | 02/06/10 | 9 | 1-4 | .250 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 2.4 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3.6 | |
| ADRIAN COLLEGE | 02/10/10 | 21 | 0-4 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3.5 | |
| at Saint Mary's College | 02/17/10 | 11 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.4 | |
| at Calvin College | 02/23/10 | 9 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.3 | |
| Totals | 0 | 315 | 25-108 | .231 | 13-65 | .200 | 16-31 | .516 | 23 | 32 | 55 | 2.3 | 30 | 0 | 9 | 31 | 1 | 9 | 79 | 3.3 | |
| Games played: 24 | Rebounds/game: 2.3 | |
| Points/game: 3.3 | Assists/game: 0.4 | |
| FG Pct: 23.1 | Turnovers/game: 1.3 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 51.6 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |
