Blackburn College vs Olivet College (11/21/09 at Gregory Arena; Naperville, Ill.)
Box Score
Play-by-Play
Box Score |
Blackburn College vs Olivet College
11/21/09 12:00 p.m. at Gregory Arena; Naperville, Ill.
Blackburn College 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Gregory, Natalia | * | 4-6 | 3-4 | 2-2 | 0-3 | 3 | 5 | 13 | 2 | 2 | 0 | 4 | 26 |
| 12 | Robinson, Jasmine | * | 4-12 | 1-3 | 1-3 | 1-1 | 2 | 3 | 10 | 5 | 6 | 0 | 2 | 38 |
| 23 | Hill, Kariann | * | 2-9 | 0-1 | 2-4 | 4-3 | 7 | 4 | 6 | 0 | 4 | 0 | 1 | 19 |
| 35 | Schultze, Meghan | * | 0-1 | 0-1 | 5-6 | 1-2 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 35 |
| 44 | Kleinsorge, Andrea | * | 2-5 | 0-0 | 3-6 | 0-4 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 26 |
| 10 | Willis, RaShonda | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 21 | May, Keashun | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 25 | Moore, Lakeshia | - | 5-10 | 0-1 | 2-4 | 1-3 | 4 | 2 | 12 | 1 | 1 | 0 | 0 | 26 |
| 33 | Sipp, Ashley | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
| 34 | Miller, Ashley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Halstead, Katlyn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-7 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-49 | 4-11 | 15-25 | 7-26 | 33 | 26 | 57 | 8 | 17 | 1 | 7 | 200 | |
| 38.8% | 36.4% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-8 | 4-5 | |||||||||||
| 34.5% | 37.5% | 80.0% | ||||||||||||
| 2nd Half: | 9-20 | 1-3 | 11-20 | |||||||||||
| 45.0% | 33.3% | 55.0% | ||||||||||||
Olivet College 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Michelle Hein | * | 1-6 | 1-4 | 0-0 | 1-3 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 18 |
| 10 | Stephanie Spehar | * | 4-8 | 2-5 | 3-4 | 2-5 | 7 | 1 | 13 | 3 | 6 | 0 | 0 | 36 |
| 22 | Kaitlin Oleksyn | * | 2-5 | 1-3 | 4-6 | 0-4 | 4 | 2 | 9 | 1 | 3 | 0 | 0 | 33 |
| 23 | Gabrielle Federau | * | 4-9 | 0-0 | 3-12 | 8-9 | 17 | 2 | 11 | 5 | 4 | 0 | 2 | 28 |
| 34 | Olivia Yarrell | * | 3-7 | 0-0 | 0-0 | 3-1 | 4 | 4 | 6 | 0 | 1 | 1 | 1 | 18 |
| 03 | Chanail Postley | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 11 | Mellissa Bageris | - | 0-7 | 0-4 | 0-0 | 3-2 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 15 |
| 15 | Sam Keiffer | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 11 |
| 24 | Caitlin Thilo | - | 1-9 | 1-6 | 0-4 | 1-1 | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 19 |
| 33 | Cassie Sump | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 42 | Kati Stickney | - | 3-7 | 0-0 | 0-1 | 2-1 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-59 | 5-23 | 12-31 | 24-29 | 53 | 24 | 53 | 14 | 21 | 1 | 5 | 200 | |
| 30.5% | 21.7% | 38.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-25 | 0-8 | 8-22 | |||||||||||
| 24.0% | 0.0% | 36.4% | ||||||||||||
| 2nd Half: | 12-34 | 5-15 | 4-9 | |||||||||||
| 35.3% | 33.3% | 44.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Blackburn College | 27 | 30 | 57 | Record: (1-2) |
| Olivet College | 20 | 33 | 53 | Record: (0-4) |
|
Officials: Shelley Dietz, Jodi Duffe, Mark Woelfel
Technical fouls: Blackburn College-None. Olivet College-None. Attendance: 56 NCC Holiday Inn Select Tip-Off Tournament Consolation Game... |
Play-by-Play |
Blackburn College vs Olivet College
11/21/09 12:00 p.m. at Gregory Arena; Naperville, Ill.
1st Period Play-by-Play
| 19:53 | BCWB | GOOD! LAYUP by Gregory, Natalia | BCWB 2 - OLIVET 0 | (BCWB by 2) |
| 19:16 | OLIVET | GOOD! LAYUP by Stephanie Spehar | OLIVET 2 - BCWB 2 | Tied |
| 18:32 | BCWB | GOOD! 3 PTR by Gregory, Natalia | BCWB 5 - OLIVET 2 | (BCWB by 3) |
| 18:17 | BCWB | FOUL by Hill, Kariann (1) | ||
| 18:03 | BCWB | FOUL by Schultze, Meghan (1) | ||
| 17:35 | BCWB | GOOD! JUMPER by Hill, Kariann | BCWB 7 - OLIVET 2 | (BCWB by 5) |
| 17:26 | OLIVET | FOUL by Michelle Hein (1) | ||
| 16:45 | BCWB | FOUL by Hill, Kariann (2) | ||
| 16:17 | BCWB | FOUL by Moore, Lakeshia (1) | ||
| 16:17 | BCWB | TIMEOUT TEAM | ||
| 16:17 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 16:17 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 15:05 | OLIVET | GOOD! LAYUP by Gabrielle Federau | BCWB 7 - OLIVET 4 | (BCWB by 3) |
| 14:19 | OLIVET | GOOD! JUMPER by Kati Stickney | BCWB 7 - OLIVET 6 | (BCWB by 1) |
| 13:52 | OLIVET | FOUL by Sam Keiffer (1) | ||
| 13:27 | OLIVET | GOOD! JUMPER by Kati Stickney | OLIVET 8 - BCWB 7 | (OLIVET by 1) |
| 12:41 | OLIVET | FOUL by Mellissa Bageris (1) | ||
| 11:47 | BCWB | FOUL by May, Keashun (1) | ||
| 11:43 | BCWB | FOUL by Willis, RaShonda (1) | ||
| 11:37 | BCWB | GOOD! 3 PTR by Gregory, Natalia | BCWB 10 - OLIVET 8 | (BCWB by 2) |
| 09:49 | OLIVET | FOUL by Sam Keiffer (2) | ||
| 08:57 | OLIVET | GOOD! LAYUP by Olivia Yarrell | OLIVET 10 - BCWB 10 | Tied |
| 08:31 | OLIVET | FOUL by Kaitlin Oleksyn (1) | ||
| 08:31 | BCWB | GOOD! FT SHOT by Gregory, Natalia | BCWB 11 - OLIVET 10 | (BCWB by 1) |
| 08:31 | BCWB | GOOD! FT SHOT by Gregory, Natalia | BCWB 12 - OLIVET 10 | (BCWB by 2) |
| 08:06 | BCWB | FOUL by Gregory, Natalia (1) | ||
| 08:06 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 08:06 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 07:16 | OLIVET | FOUL by Stephanie Spehar (1) | ||
| 06:55 | BCWB | GOOD! LAYUP by Moore, Lakeshia | BCWB 14 - OLIVET 10 | (BCWB by 4) |
| 06:43 | OLIVET | MISSED FT SHOT by Caitlin Thilo | ||
| 06:43 | BCWB | FOUL by Moore, Lakeshia (2) | ||
| 06:43 | OLIVET | MISSED FT SHOT by Caitlin Thilo | ||
| 06:23 | BCWB | GOOD! 3 PTR by Robinson, Jasmine | BCWB 17 - OLIVET 10 | (BCWB by 7) |
| 06:19 | OLIVET | FOUL by Caitlin Thilo (1) | ||
| 06:19 | BCWB | MISSED FT SHOT by Robinson, Jasmine | ||
| 05:40 | BCWB | FOUL by Schultze, Meghan (2) | ||
| 05:40 | OLIVET | GOOD! FT SHOT by Gabrielle Federau | BCWB 17 - OLIVET 11 | (BCWB by 6) |
| 05:40 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 05:23 | OLIVET | TIMEOUT TEAM | ||
| 04:41 | OLIVET | FOUL by Gabrielle Federau (1) | ||
| 04:21 | BCWB | FOUL by Robinson, Jasmine (1) | ||
| 04:21 | OLIVET | MISSED FT SHOT by Stephanie Spehar | ||
| 04:21 | OLIVET | GOOD! FT SHOT by Stephanie Spehar | BCWB 17 - OLIVET 12 | (BCWB by 5) |
| 04:05 | BCWB | GOOD! LAYUP by Hill, Kariann | BCWB 19 - OLIVET 12 | (BCWB by 7) |
| 03:38 | OLIVET | FOUL by Kati Stickney (1) | ||
| 03:38 | BCWB | GOOD! FT SHOT by Schultze, Meghan | BCWB 20 - OLIVET 12 | (BCWB by 8) |
| 03:38 | BCWB | GOOD! FT SHOT by Schultze, Meghan | BCWB 21 - OLIVET 12 | (BCWB by 9) |
| 02:39 | OLIVET | GOOD! JUMPER by Stephanie Spehar | BCWB 21 - OLIVET 14 | (BCWB by 7) |
| 01:55 | BCWB | GOOD! LAYUP by Robinson, Jasmine | BCWB 23 - OLIVET 14 | (BCWB by 9) |
| 01:44 | BCWB | FOUL by Gregory, Natalia (2) | ||
| 01:44 | OLIVET | MISSED FT SHOT by Kaitlin Oleksyn | ||
| 01:44 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | BCWB 23 - OLIVET 15 | (BCWB by 8) |
| 01:15 | BCWB | FOUL by May, Keashun (2) | ||
| 01:15 | OLIVET | MISSED FT SHOT by Caitlin Thilo | ||
| 01:15 | OLIVET | MISSED FT SHOT by Caitlin Thilo | ||
| 01:03 | BCWB | FOUL by Sipp, Ashley (1) | ||
| 00:59 | OLIVET | MISSED FT SHOT by Chanail Postley | ||
| 00:59 | OLIVET | GOOD! FT SHOT by Chanail Postley | BCWB 23 - OLIVET 16 | (BCWB by 7) |
| 00:47 | BCWB | FOUL by Robinson, Jasmine (2) | ||
| 00:47 | OLIVET | MISSED FT SHOT by Kaitlin Oleksyn | ||
| 00:47 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | BCWB 23 - OLIVET 17 | (BCWB by 6) |
| 00:38 | BCWB | FOUL by Kleinsorge, Andrea (1) | ||
| 00:38 | OLIVET | MISSED FT SHOT by Chanail Postley | ||
| 00:38 | OLIVET | GOOD! FT SHOT by Chanail Postley | BCWB 23 - OLIVET 18 | (BCWB by 5) |
| 00:29 | BCWB | GOOD! LAYUP by Sipp, Ashley | BCWB 25 - OLIVET 18 | (BCWB by 7) |
| 00:12 | BCWB | FOUL by Sipp, Ashley (2) | ||
| 00:12 | OLIVET | GOOD! FT SHOT by Stephanie Spehar | BCWB 25 - OLIVET 19 | (BCWB by 6) |
| 00:12 | OLIVET | GOOD! FT SHOT by Stephanie Spehar | BCWB 25 - OLIVET 20 | (BCWB by 5) |
| 00:04 | BCWB | GOOD! LAYUP by May, Keashun | BCWB 27 - OLIVET 20 | (BCWB by 7) |
2nd Period Play-by-Play
| 19:01 | OLIVET | GOOD! LAYUP by Gabrielle Federau | BCWB 27 - OLIVET 22 | (BCWB by 5) |
| 18:14 | OLIVET | GOOD! 3 PTR by Stephanie Spehar | BCWB 27 - OLIVET 25 | (BCWB by 2) |
| 17:48 | BCWB | TIMEOUT TEAM | ||
| 17:47 | BCWB | FOUL by Gregory, Natalia (3) | ||
| 17:29 | OLIVET | GOOD! LAYUP by Olivia Yarrell | OLIVET 27 - BCWB 27 | Tied |
| 17:03 | BCWB | FOUL by Hill, Kariann (3) | ||
| 17:03 | OLIVET | GOOD! LAYUP by Gabrielle Federau | OLIVET 29 - BCWB 27 | (OLIVET by 2) |
| 17:02 | BCWB | FOUL by Kleinsorge, Andrea (2) | ||
| 16:48 | OLIVET | GOOD! FT SHOT by Gabrielle Federau | OLIVET 30 - BCWB 27 | (OLIVET by 3) |
| 16:48 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 15:56 | OLIVET | FOUL by Olivia Yarrell (1) | ||
| 15:17 | BCWB | GOOD! LAYUP by Robinson, Jasmine | OLIVET 30 - BCWB 29 | (OLIVET by 1) |
| 15:04 | OLIVET | GOOD! 3 PTR by Michelle Hein | OLIVET 33 - BCWB 29 | (OLIVET by 4) |
| 14:47 | OLIVET | FOUL by Olivia Yarrell (2) | ||
| 14:47 | BCWB | MISSED FT SHOT by Kleinsorge, Andrea | ||
| 14:47 | BCWB | GOOD! FT SHOT by Kleinsorge, Andrea | OLIVET 33 - BCWB 30 | (OLIVET by 3) |
| 14:21 | OLIVET | GOOD! JUMPER by Kaitlin Oleksyn | OLIVET 35 - BCWB 30 | (OLIVET by 5) |
| 13:37 | OLIVET | FOUL by Olivia Yarrell (3) | ||
| 13:20 | BCWB | GOOD! LAYUP by Robinson, Jasmine | OLIVET 35 - BCWB 32 | (OLIVET by 3) |
| 12:36 | BCWB | GOOD! LAYUP by Kleinsorge, Andrea | OLIVET 35 - BCWB 34 | (OLIVET by 1) |
| 12:10 | BCWB | FOUL by Gregory, Natalia (4) | ||
| 11:45 | BCWB | FOUL by Robinson, Jasmine (3) | ||
| 11:08 | OLIVET | FOUL by Sam Keiffer (3) | ||
| 11:08 | BCWB | MISSED FT SHOT by Moore, Lakeshia | ||
| 11:08 | BCWB | MISSED FT SHOT by Moore, Lakeshia | ||
| 10:50 | OLIVET | FOUL by Mellissa Bageris (2) | ||
| 10:28 | OLIVET | FOUL by Michelle Hein (2) | ||
| 10:25 | BCWB | GOOD! LAYUP by Kleinsorge, Andrea | BCWB 36 - OLIVET 35 | (BCWB by 1) |
| 09:18 | BCWB | GOOD! LAYUP by Moore, Lakeshia | BCWB 38 - OLIVET 35 | (BCWB by 3) |
| 08:59 | OLIVET | FOUL by Sam Keiffer (4) | ||
| 08:59 | BCWB | MISSED FT SHOT by Robinson, Jasmine | ||
| 08:59 | BCWB | GOOD! FT SHOT by Robinson, Jasmine | BCWB 39 - OLIVET 35 | (BCWB by 4) |
| 08:12 | BCWB | FOUL by Hill, Kariann (4) | ||
| 07:52 | OLIVET | GOOD! JUMPER by Olivia Yarrell | BCWB 39 - OLIVET 37 | (BCWB by 2) |
| 07:29 | BCWB | GOOD! LAYUP by Moore, Lakeshia | BCWB 41 - OLIVET 37 | (BCWB by 4) |
| 07:13 | OLIVET | FOUL by Olivia Yarrell (4) | ||
| 07:13 | BCWB | GOOD! FT SHOT by Schultze, Meghan | BCWB 42 - OLIVET 37 | (BCWB by 5) |
| 07:13 | BCWB | GOOD! FT SHOT by Schultze, Meghan | BCWB 43 - OLIVET 37 | (BCWB by 6) |
| 06:50 | BCWB | FOUL by Schultze, Meghan (3) | ||
| 06:50 | OLIVET | GOOD! FT SHOT by Gabrielle Federau | BCWB 43 - OLIVET 38 | (BCWB by 5) |
| 06:50 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 06:17 | OLIVET | FOUL by Kaitlin Oleksyn (2) | ||
| 06:17 | BCWB | GOOD! FT SHOT by Schultze, Meghan | BCWB 44 - OLIVET 38 | (BCWB by 6) |
| 06:17 | BCWB | MISSED FT SHOT by Schultze, Meghan | ||
| 06:05 | OLIVET | GOOD! JUMPER by Kati Stickney | BCWB 44 - OLIVET 40 | (BCWB by 4) |
| 05:46 | BCWB | GOOD! 3 PTR by Gregory, Natalia | BCWB 47 - OLIVET 40 | (BCWB by 7) |
| 05:24 | OLIVET | GOOD! 3 PTR by Stephanie Spehar | BCWB 47 - OLIVET 43 | (BCWB by 4) |
| 04:45 | OLIVET | GOOD! 3 PTR by Caitlin Thilo | BCWB 47 - OLIVET 46 | (BCWB by 1) |
| 04:23 | BCWB | GOOD! LAYUP by Moore, Lakeshia | BCWB 49 - OLIVET 46 | (BCWB by 3) |
| 04:02 | BCWB | FOUL by Halstead, Katlyn (1) | ||
| 04:02 | OLIVET | MISSED FT SHOT by Kati Stickney | ||
| 03:30 | OLIVET | FOUL by Kati Stickney (2) | ||
| 03:30 | BCWB | GOOD! FT SHOT by Kleinsorge, Andrea | BCWB 50 - OLIVET 46 | (BCWB by 4) |
| 03:30 | BCWB | MISSED FT SHOT by Kleinsorge, Andrea | ||
| 03:07 | OLIVET | GOOD! LAYUP by Gabrielle Federau | BCWB 50 - OLIVET 48 | (BCWB by 2) |
| 02:48 | BCWB | GOOD! LAYUP by Moore, Lakeshia | BCWB 52 - OLIVET 48 | (BCWB by 4) |
| 02:28 | BCWB | FOUL by Gregory, Natalia (5) | ||
| 02:28 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | BCWB 52 - OLIVET 49 | (BCWB by 3) |
| 02:28 | OLIVET | GOOD! FT SHOT by Kaitlin Oleksyn | BCWB 52 - OLIVET 50 | (BCWB by 2) |
| 02:16 | OLIVET | FOUL by Caitlin Thilo (2) | ||
| 02:16 | BCWB | GOOD! FT SHOT by Hill, Kariann | BCWB 53 - OLIVET 50 | (BCWB by 3) |
| 02:16 | BCWB | MISSED FT SHOT by Hill, Kariann | ||
| 01:57 | OLIVET | FOUL by Gabrielle Federau (2) | ||
| 01:37 | OLIVET | TIMEOUT TEAM | ||
| 01:24 | BCWB | FOUL by Kleinsorge, Andrea (3) | ||
| 01:24 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 01:24 | OLIVET | MISSED FT SHOT by Gabrielle Federau | ||
| 01:23 | OLIVET | FOUL by Caitlin Thilo (3) | ||
| 01:23 | BCWB | MISSED FT SHOT by Hill, Kariann | ||
| 01:23 | BCWB | GOOD! FT SHOT by Hill, Kariann | BCWB 54 - OLIVET 50 | (BCWB by 4) |
| 00:50 | BCWB | TIMEOUT TEAM | ||
| 00:41 | OLIVET | GOOD! 3 PTR by Kaitlin Oleksyn | BCWB 54 - OLIVET 53 | (BCWB by 1) |
| 00:32 | OLIVET | TIMEOUT TEAM | ||
| 00:24 | BCWB | TIMEOUT TEAM | ||
| 00:22 | OLIVET | FOUL by Caitlin Thilo (4) | ||
| 00:22 | BCWB | GOOD! FT SHOT by Moore, Lakeshia | BCWB 55 - OLIVET 53 | (BCWB by 2) |
| 00:22 | BCWB | GOOD! FT SHOT by Moore, Lakeshia | BCWB 56 - OLIVET 53 | (BCWB by 3) |
| 00:21 | OLIVET | TIMEOUT TEAM | ||
| 00:08 | OLIVET | FOUL by Caitlin Thilo (5) | ||
| 00:08 | BCWB | GOOD! FT SHOT by Kleinsorge, Andrea | BCWB 57 - OLIVET 53 | (BCWB by 4) |
| 00:08 | BCWB | MISSED FT SHOT by Kleinsorge, Andrea |
