2002-03 OLIVET WOMEN'S HOOPS
Olivet College Individual Game-by-Game (as of May 21, 2011)
All games
#40 Taneisha Pointer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Grace College 11/23/02 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
AQUINAS COLLEGE 12/06/02 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
CONCORDIA UNIVERSITY 12/07/02 10 0-0 .000 0-0 .000 0-0 .000 0 2 2 0.7 2 0 0 2 0 0 0 0.0
ROCHESTER COLLEGE 12/11/02 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 0 0 1 2 0 0 0 0.0
at Univ. of Michigan-D 12/19/02 11 1-5 .200 0-2 .000 1-2 .500 1 1 2 1.0 4 0 1 0 2 0 3 0.6
vs Spalding (Ky.) Univ 12/28/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 0 0.5
ST. MARY'S (IND.) COLL 01/08/03 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 0.4
HOPE COLLEGE 01/25/03 5 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 1 0 0 0 2 0.6
at Hope College 02/19/03 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 1 0 0 0 0.6
Totals......................... 0 54 2-9 .222 0-4 .000 1-2 .500 1 4 5 0.6 7 0 3 8 2 0 5 0.6
Games played: 9
Minutes/game: 6.0
Points/game: 0.6
FG Pct: 22.2
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 0.6
Assists/game: 0.3
Turnovers/game: 0.9
Assist/turnover ratio: 0.4
Blocks/game: 0.2