2002-03 OLIVET WOMEN'S HOOPS
Olivet College Individual Game-by-Game (as of May 21, 2011)
All games
#33 Ashley Blackmer
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSITY 11/22/02 * 33 1-7 .143 1-5 .200 0-0 .000 2 4 6 6.0 3 0 4 2 0 0 3 3.0
vs Grace College 11/23/02 * 18 2-4 .500 1-3 .333 0-0 .000 0 3 3 4.5 3 0 0 5 0 2 5 4.0
AQUINAS COLLEGE 12/06/02 * 31 2-8 .250 1-3 .333 0-0 .000 2 3 5 4.7 3 0 1 6 0 2 5 4.3
CONCORDIA UNIVERSITY 12/07/02 * 17 1-3 .333 1-2 .500 0-0 .000 1 1 2 4.0 3 0 1 0 0 0 3 4.0
ROCHESTER COLLEGE 12/11/02 * 22 2-4 .500 0-1 .000 0-1 .000 2 3 5 4.2 2 0 0 5 0 1 4 4.0
SPRING ARBOR UNIVERSIT 12/13/02 27 3-8 .375 2-3 .667 6-6 1.000 0 2 2 3.8 3 0 2 4 0 3 14 5.7
at Univ. of Michigan-D 12/19/02 * 17 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 1 3 0 2 0 4.9
TAYLOR (IND.) UNIVERSI 12/27/02 * 26 1-4 .250 1-2 .500 0-0 .000 0 1 1 3.4 3 0 4 4 0 1 3 4.6
vs Spalding (Ky.) Univ 12/28/02 * 16 0-1 .000 0-0 .000 0-2 .000 0 2 2 3.2 3 0 3 2 0 0 0 4.1
vs St. Lawrence Univer 01/04/03 * 22 2-5 .400 0-1 .000 0-0 .000 2 1 3 3.2 1 0 4 4 0 0 4 4.1
vs Aquinas College 01/05/03 * 23 0-4 .000 0-2 .000 0-0 .000 0 2 2 3.1 5 1 1 5 0 1 0 3.7
ST. MARY'S (IND.) COLL 01/08/03 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.9 2 0 2 3 0 2 2 3.6
at Calvin College 01/11/03 * 17 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.8 2 0 3 5 1 0 0 3.3
at Adrian Bulldogs 01/15/03 * 36 2-3 .667 1-2 .500 1-2 .500 0 3 3 2.9 4 0 11 6 0 2 6 3.5
ALMA COLLEGE 01/18/03 * 18 1-1 1.000 1-1 1.000 0-0 .000 1 0 1 2.7 0 0 2 0 0 0 3 3.5
KALAMAZOO COLLEGE 01/22/03 * 15 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 4 0 3 1 0 0 0 3.3
HOPE COLLEGE 01/25/03 * 9 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 5 1 2 5 0 0 0 3.1
ALBION COLLEGE 01/29/03 * 20 1-2 .500 1-2 .500 0-0 .000 0 2 2 2.5 1 0 3 8 0 0 3 3.1
SAINT MARY'S COLLEGE 02/01/03 * 15 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.4 0 0 1 0 0 0 0 2.9
CALVIN COLLEGE 02/05/03 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 2 1 0 0 0 2.8
ADRIAN BULLDOGS 02/08/03 10 1-1 1.000 1-1 1.000 0-2 .000 0 1 1 2.2 0 0 2 3 0 1 3 2.8
at Alma College 02/12/03 23 0-3 .000 0-2 .000 0-0 .000 1 3 4 2.3 3 0 3 3 0 0 0 2.6
KALAMAZOO COLLEGE 02/15/03 14 2-3 .667 1-1 1.000 0-0 .000 0 0 0 2.2 2 0 3 5 0 2 5 2.7
at Hope College 02/19/03 16 0-1 .000 0-0 .000 2-4 .500 2 0 2 2.2 6 1 0 1 0 1 2 2.7
ALBION COLLEGE 02/22/03 * 25 1-5 .200 0-2 .000 0-0 .000 1 2 3 2.2 1 0 4 3 0 3 2 2.7
at Kalamazoo College 02/25/03 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 1 0 0 0 0 2.6
at Alma College 02/27/03 12 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.1 2 0 1 3 0 0 0 2.5
Totals......................... 18 512 23-78 .295 12-37 .324 9-17 .529 15 43 58 2.1 61 3 64 87 1 23 67 2.5
Games played: 27
Minutes/game: 19.0
Points/game: 2.5
FG Pct: 29.5
3FG Pct: 32.4
FT Pct: 52.9
Rebounds/game: 2.1
Assists/game: 2.4
Turnovers/game: 3.2
Assist/turnover ratio: 0.7
Steals/game: 0.9
Blocks/game: 0.0