2002-03 OLIVET WOMEN'S HOOPS
Olivet College Individual Game-by-Game (as of May 21, 2011)
All games
#30 Courtney Ivan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSITY 11/22/02 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 1 0 0 0 0 0.0
vs Grace College 11/23/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.0
at Univ. of Michigan-D 12/19/02 13 1-6 .167 0-4 .000 1-2 .500 0 1 1 0.7 3 0 1 0 0 0 3 1.0
TAYLOR (IND.) UNIVERSI 12/27/02 13 1-1 1.000 0-0 .000 2-3 .667 2 1 3 1.3 2 0 0 1 0 1 4 1.8
vs Spalding (Ky.) Univ 12/28/02 8 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.0 1 0 0 1 0 0 2 1.8
vs St. Lawrence Univer 01/04/03 13 1-6 .167 0-0 .000 5-5 1.000 4 1 5 1.7 2 0 0 2 0 0 7 2.7
vs Aquinas College 01/05/03 14 1-3 .333 0-0 .000 2-2 1.000 0 2 2 1.7 3 0 2 2 0 0 4 2.9
ST. MARY'S (IND.) COLL 01/08/03 19 1-4 .250 0-0 .000 2-5 .400 3 0 3 1.9 3 0 0 4 0 1 4 3.0
at Calvin College 01/11/03 * 19 1-3 .333 0-0 .000 1-2 .500 2 2 4 2.1 2 0 2 3 0 0 3 3.0
at Adrian Bulldogs 01/15/03 * 18 1-4 .250 0-0 .000 0-2 .000 2 5 7 2.6 1 0 1 2 0 0 2 2.9
ALMA COLLEGE 01/18/03 * 9 1-2 .500 0-0 .000 1-2 .500 0 1 1 2.5 3 0 0 0 0 0 3 2.9
KALAMAZOO COLLEGE 01/22/03 * 5 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 4 0 0 2 0 0 0 2.7
HOPE COLLEGE 01/25/03 * 16 2-3 .667 0-0 .000 0-2 .000 2 0 2 2.4 2 0 1 1 0 1 4 2.8
ALBION COLLEGE 01/29/03 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 1 0 0 0 2.6
SAINT MARY'S COLLEGE 02/01/03 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 2 0 0 1 0 0 0 2.4
CALVIN COLLEGE 02/05/03 11 0-0 .000 0-0 .000 2-4 .500 0 1 1 2.2 4 0 0 2 0 0 2 2.4
ADRIAN BULLDOGS 02/08/03 6 0-1 .000 0-0 .000 0-0 .000 2 2 4 2.3 3 0 0 0 0 0 0 2.2
at Alma College 02/12/03 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 2.1
KALAMAZOO COLLEGE 02/15/03 10 1-1 1.000 0-0 .000 2-4 .500 1 2 3 2.2 3 0 0 1 0 0 4 2.2
at Hope College 02/19/03 13 0-1 .000 0-0 .000 5-6 .833 2 2 4 2.3 3 0 0 1 0 1 5 2.4
ALBION COLLEGE 02/22/03 17 4-5 .800 0-0 .000 6-9 .667 3 4 7 2.5 0 0 0 1 1 0 14 2.9
at Kalamazoo College 02/25/03 * 34 4-9 .444 0-0 .000 5-6 .833 5 5 10 2.9 4 0 2 5 1 0 13 3.4
at Alma College 02/27/03 * 30 4-4 1.000 0-0 .000 4-5 .800 2 5 7 3.0 1 0 1 1 0 1 12 3.7
Totals......................... 7 288 23-57 .404 0-4 .000 40-61 .656 31 39 70 3.0 47 0 12 32 2 5 86 3.7
Games played: 23
Minutes/game: 12.5
Points/game: 3.7
FG Pct: 40.4
3FG Pct: 0.0
FT Pct: 65.6
Rebounds/game: 3.0
Assists/game: 0.5
Turnovers/game: 1.4
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.1