2002-03 OLIVET WOMEN'S HOOPS
Olivet College Individual Game-by-Game (as of May 21, 2011)
All games
#02 Lindsey Brunworth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CORNERSTONE UNIVERSITY 11/22/02 * 35 6-18 .333 4-10 .400 0-0 .000 1 2 3 3.0 3 0 6 3 0 0 16 16.0
vs Grace College 11/23/02 * 31 4-8 .500 3-6 .500 0-0 .000 0 2 2 2.5 3 0 4 3 0 5 11 13.5
AQUINAS COLLEGE 12/06/02 * 30 2-13 .154 2-10 .200 0-0 .000 2 2 4 3.0 2 0 0 0 0 0 6 11.0
CONCORDIA UNIVERSITY 12/07/02 * 29 4-14 .286 4-12 .333 0-0 .000 0 3 3 3.0 2 0 3 1 0 3 12 11.3
ROCHESTER COLLEGE 12/11/02 * 21 2-7 .286 2-6 .333 2-2 1.000 2 4 6 3.6 1 0 1 2 0 2 8 10.6
SPRING ARBOR UNIVERSIT 12/13/02 * 34 6-15 .400 5-13 .385 4-5 .800 2 1 3 3.5 2 0 3 0 0 3 21 12.3
at Univ. of Michigan-D 12/19/02 * 21 1-8 .125 0-3 .000 1-2 .500 0 5 5 3.7 2 0 6 1 0 0 3 11.0
TAYLOR (IND.) UNIVERSI 12/27/02 * 23 2-7 .286 1-6 .167 0-0 .000 1 0 1 3.4 1 0 1 1 0 0 5 10.3
vs Spalding (Ky.) Univ 12/28/02 * 26 6-11 .545 3-7 .429 1-2 .500 0 6 6 3.7 1 0 1 6 0 0 16 10.9
vs St. Lawrence Univer 01/04/03 * 25 1-5 .200 1-5 .200 2-2 1.000 1 6 7 4.0 1 0 1 5 0 0 5 10.3
vs Aquinas College 01/05/03 19 4-6 .667 2-4 .500 0-0 .000 0 3 3 3.9 3 0 2 1 0 1 10 10.3
ST. MARY'S (IND.) COLL 01/08/03 21 2-7 .286 1-5 .200 0-0 .000 1 1 2 3.8 3 0 1 2 0 0 5 9.8
at Calvin College 01/11/03 * 32 4-8 .500 4-7 .571 1-2 .500 0 1 1 3.5 3 0 2 3 0 1 13 10.1
at Adrian Bulldogs 01/15/03 * 22 3-6 .500 3-5 .600 0-0 .000 0 0 0 3.3 3 0 0 1 0 0 9 10.0
ALMA COLLEGE 01/18/03 * 10 1-3 .333 1-2 .500 0-0 .000 0 1 1 3.1 3 0 1 2 0 1 3 9.5
KALAMAZOO COLLEGE 01/22/03 * 17 1-5 .200 1-4 .250 0-0 .000 1 1 2 3.1 0 0 0 3 0 0 3 9.1
HOPE COLLEGE 01/25/03 * 23 3-10 .300 2-8 .250 0-0 .000 0 2 2 3.0 3 0 1 3 0 2 8 9.1
ALBION COLLEGE 01/29/03 * 15 2-7 .286 2-7 .286 1-2 .500 0 0 0 2.8 2 0 1 0 0 0 7 8.9
SAINT MARY'S COLLEGE 02/01/03 * 26 3-5 .600 3-4 .750 0-0 .000 0 3 3 2.8 2 0 1 2 0 2 9 8.9
CALVIN COLLEGE 02/05/03 9 1-2 .500 0-1 .000 0-0 .000 1 1 2 2.8 1 0 1 1 0 0 2 8.6
ADRIAN BULLDOGS 02/08/03 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 1 0 0 2 8.3
at Alma College 02/12/03 12 3-5 .600 2-3 .667 0-0 .000 0 1 1 2.6 3 0 0 1 0 1 8 8.3
KALAMAZOO COLLEGE 02/15/03 8 2-4 .500 2-4 .500 0-0 .000 0 3 3 2.6 0 0 1 2 0 0 6 8.2
at Hope College 02/19/03 15 0-5 .000 0-5 .000 0-2 .000 0 1 1 2.5 1 0 1 1 0 1 0 7.8
ALBION COLLEGE 02/22/03 * 16 1-7 .143 1-5 .200 0-0 .000 0 0 0 2.4 4 0 2 1 1 1 3 7.6
at Alma College 02/27/03 4 0-0 .000 0-0 .000 2-3 .667 0 0 0 2.3 0 0 1 0 0 0 2 7.4
Totals......................... 18 533 65-187 .348 49-142 .345 14-22 .636 12 49 61 2.3 50 0 41 46 1 23 193 7.4
Games played: 26
Minutes/game: 20.5
Points/game: 7.4
FG Pct: 34.8
3FG Pct: 34.5
FT Pct: 63.6
Rebounds/game: 2.3
Assists/game: 1.6
Turnovers/game: 1.8
Assist/turnover ratio: 0.9
Steals/game: 0.9
Blocks/game: 0.0