2025-26 Softball Statistics Olivet

  • Games
    36
  • Runs
    95
  • Batting Average
    .207
  • On Base Percentage
    .272
  • Slugging Percentage
    .267
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Trine (Ind.) L, 22-2
4/23/2026 at Trine (Ind.) L, 16-1
4/25/2026 Albion L, 11-1
4/25/2026 Albion L, 3-2
4/26/2026 at Oberlin (Ohio) L, 7-1
4/26/2026 at Oberlin (Ohio) L, 4-3
5/1/2026 at Kalamazoo L, 8-0
5/1/2026 at Kalamazoo L, 8-4
5/2/2026 at Adrian L, 8-0
5/2/2026 at Adrian L, 13-1
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 28 vs. Asbury (Ky.) W, 5-4 29 11 3 0 2 1 0 3 5 .379 .379 .517 0 0 0 0 1 11 .09 29
Feb 28 at Centre (Ky.) L, 12-9 28 5 9 10 0 0 0 0 9 .179 .395 .179 0 0 0 0 7 5 1.40 38
Mar 1 vs. Asbury (Ky.) L, 4-3 30 9 3 1 1 0 0 1 4 .300 .344 .333 1 0 1 0 7 10 .70 33
Mar 1 at Centre (Ky.) L, 11-3 19 5 3 3 0 0 0 0 0 .263 .348 .263 0 1 1 0 6 9 .67 24
Mar 4 at Grace Christian W, 12-6 35 14 11 5 5 0 1 6 6 .400 .475 .629 0 0 1 0 8 6 1.33 41
Mar 4 at Grace Christian L, 10-4 26 4 3 3 2 0 0 2 6 .154 .241 .231 0 0 0 0 10 4 2.50 29
Mar 20 at Cleary L, 8-1 27 5 1 0 2 0 0 2 5 .185 .185 .259 0 0 0 0 10 6 1.67 27
Mar 20 at Cleary L, 8-2 25 4 2 1 0 0 0 0 10 .160 .192 .160 0 0 1 0 3 7 .43 27
Mar 21 at Earlham (Ind.) L, 7-0 21 1 0 4 0 0 0 0 5 .048 .231 .048 1 0 0 0 10 5 2.00 26
Mar 21 at Earlham (Ind.) L, 11-7 25 4 6 3 0 0 0 0 8 .160 .267 .160 1 1 1 1 4 7 .57 31
Mar 22 at Franklin (Ind.) L, 19-2 15 1 0 4 0 0 0 0 5 .067 .263 .067 0 0 1 0 4 5 .80 20
Mar 22 at Franklin (Ind.) L, 8-5 32 11 3 1 2 0 0 2 7 .344 .353 .406 0 1 0 0 7 6 1.17 34
Mar 24 at Manchester (Ind.) L, 9-1 18 3 1 1 1 0 0 1 2 .167 .211 .222 0 0 0 0 5 8 .63 19
Mar 24 at Manchester (Ind.) L, 4-3 29 6 3 2 2 0 1 3 5 .207 .258 .379 0 0 1 0 6 13 .46 32
Mar 30 at Baldwin Wallace (Ohio) L, 11-2 18 3 1 2 0 0 0 0 4 .167 .286 .167 1 0 1 0 3 7 .43 22
Mar 30 at Baldwin Wallace (Ohio) L, 15-7 25 8 6 0 2 0 1 3 5 .320 .320 .520 0 0 0 0 6 4 1.50 25
Apr 3 at Alma L, 10-0 17 2 0 0 0 0 0 0 10 .118 .118 .118 0 0 0 0 3 2 1.50 17
Apr 3 at Alma L, 10-0 16 0 0 0 0 0 0 0 11 .000 .000 .000 0 0 0 0 1 3 .33 16
Apr 7 Hope L, 14-2 17 4 1 2 0 0 0 0 6 .235 .316 .235 0 0 0 1 5 2 2.50 19
Apr 7 Hope L, 10-2 15 3 2 2 0 0 0 0 4 .200 .333 .200 1 0 1 0 6 3 2.00 19
Apr 9 Bluffton (Ohio) L, 9-1 16 2 1 0 0 0 0 0 8 .125 .118 .125 0 1 0 0 1 6 .17 17
Apr 9 Bluffton (Ohio) L, 11-4 29 10 4 1 4 0 0 4 4 .345 .367 .483 0 0 1 0 13 3 4.33 31
Apr 11 at Saint Mary's (Ind.) L, 8-0 17 2 0 0 0 0 0 0 0 .118 .118 .118 0 0 0 0 6 9 .67 17
Apr 11 at Saint Mary's (Ind.) L, 11-1 22 7 1 0 3 0 0 3 9 .318 .348 .455 1 0 1 0 1 6 .17 24
Apr 18 at Calvin L, 11-3 22 4 3 2 1 0 1 2 11 .182 .308 .364 2 0 2 0 3 4 .75 28
Apr 18 at Calvin L, 13-1 15 3 1 2 1 0 0 1 2 .200 .333 .267 1 0 0 1 4 6 .67 18
Apr 23 at Trine (Ind.) L, 22-2 19 5 2 0 1 0 0 1 9 .263 .300 .316 1 0 1 0 4 2 2.00 21
Apr 23 at Trine (Ind.) L, 16-1 17 2 1 3 1 0 0 1 9 .118 .250 .176 0 0 0 0 1 5 .20 20
Apr 25 Albion L, 11-1 15 2 1 1 1 0 0 1 6 .133 .235 .200 1 0 1 0 4 4 1.00 18
Apr 25 Albion L, 3-2 26 5 2 2 1 0 0 1 6 .192 .241 .231 0 1 0 0 5 10 .50 29
Apr 26 at Oberlin (Ohio) L, 7-1 26 3 1 0 0 0 0 0 9 .115 .148 .115 1 0 1 0 7 4 1.75 28
Apr 26 at Oberlin (Ohio) L, 4-3 25 5 2 0 0 0 0 0 3 .200 .200 .200 0 0 1 1 8 9 .89 26
May 1 at Kalamazoo L, 8-0 16 2 0 2 0 0 0 0 7 .125 .222 .125 0 0 0 0 4 3 1.33 18
May 1 at Kalamazoo L, 8-4 23 3 1 1 1 0 0 1 11 .130 .160 .174 0 1 1 0 1 9 .11 26
May 2 at Adrian L, 8-0 16 2 0 1 0 0 0 0 8 .125 .176 .125 0 0 0 0 0 6 .00 17
May 2 at Adrian L, 13-1 20 4 1 2 0 0 0 0 1 .200 .273 .200 0 0 0 0 8 5 1.60 22
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 28 vs. Asbury (Ky.) W, 5-4 5 15 1 0
Feb 28 at Centre (Ky.) L, 12-9 9 5 8 0
Mar 1 vs. Asbury (Ky.) L, 4-3 3 10 2 0
Mar 1 at Centre (Ky.) L, 11-3 3 5 1 0
Mar 4 at Grace Christian W, 12-6 12 22 2 1
Mar 4 at Grace Christian L, 10-4 4 6 3 0
Mar 20 at Cleary L, 8-1 1 7 0 0
Mar 20 at Cleary L, 8-2 2 4 1 0
Mar 21 at Earlham (Ind.) L, 7-0 0 1 1 1
Mar 21 at Earlham (Ind.) L, 11-7 7 4 3 1
Mar 22 at Franklin (Ind.) L, 19-2 2 1 1 1
Mar 22 at Franklin (Ind.) L, 8-5 5 13 0 1
Mar 24 at Manchester (Ind.) L, 9-1 1 4 0 0
Mar 24 at Manchester (Ind.) L, 4-3 3 11 3 0
Mar 30 at Baldwin Wallace (Ohio) L, 11-2 2 3 1 1
Mar 30 at Baldwin Wallace (Ohio) L, 15-7 7 13 2 0
Apr 3 at Alma L, 10-0 0 2 0 0
Apr 3 at Alma L, 10-0 0 0 0 0
Apr 7 Hope L, 14-2 2 4 0 1
Apr 7 Hope L, 10-2 2 3 1 1
Apr 9 Bluffton (Ohio) L, 9-1 1 2 1 0
Apr 9 Bluffton (Ohio) L, 11-4 4 14 3 0
Apr 11 at Saint Mary's (Ind.) L, 8-0 0 2 2 0
Apr 11 at Saint Mary's (Ind.) L, 11-1 1 10 0 1
Apr 18 at Calvin L, 11-3 3 8 4 0
Apr 18 at Calvin L, 13-1 1 4 1 0
Apr 23 at Trine (Ind.) L, 22-2 2 6 1 0
Apr 23 at Trine (Ind.) L, 16-1 1 3 0 0
Apr 25 Albion L, 11-1 1 3 0 0
Apr 25 Albion L, 3-2 2 6 2 0
Apr 26 at Oberlin (Ohio) L, 7-1 1 3 3 1
Apr 26 at Oberlin (Ohio) L, 4-3 3 5 1 0
May 1 at Kalamazoo L, 8-0 0 2 0 1
May 1 at Kalamazoo L, 8-4 4 4 1 0
May 2 at Adrian L, 8-0 0 2 1 1
May 2 at Adrian L, 13-1 1 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 28 vs. Asbury (Ky.) W, 5-4 1 0 7.0 5 4 3 3.00 7 7.00 0 1.71
Feb 28 at Centre (Ky.) L, 12-9 0 1 6.0 13 12 8 9.33 3 3.50 0 3.00
Mar 1 vs. Asbury (Ky.) L, 4-3 0 1 6.1 9 4 3 3.32 3 3.32 0 1.58
Mar 1 at Centre (Ky.) L, 11-3 0 1 4.0 9 11 11 19.25 2 3.50 0 4.25
Mar 4 at Grace Christian W, 12-6 1 0 7.0 10 6 5 5.00 5 5.00 0 1.57
Mar 4 at Grace Christian L, 10-4 0 1 6.0 10 10 8 9.33 0 .00 0 2.33
Mar 20 at Cleary L, 8-1 0 1 6.0 13 8 8 9.33 2 2.33 1 2.83
Mar 20 at Cleary L, 8-2 0 1 6.0 9 8 5 5.83 1 1.17 0 1.67
Mar 21 at Earlham (Ind.) L, 7-0 0 1 6.0 12 7 6 7.00 1 1.17 0 2.33
Mar 21 at Earlham (Ind.) L, 11-7 0 1 6.0 12 11 11 12.83 0 .00 1 3.00
Mar 22 at Franklin (Ind.) L, 19-2 0 1 4.0 15 19 12 21.00 1 1.75 0 5.25
Mar 22 at Franklin (Ind.) L, 8-5 0 1 6.0 11 8 6 7.00 1 1.17 0 2.17
Mar 24 at Manchester (Ind.) L, 9-1 0 1 4.0 10 9 6 10.50 3 5.25 0 3.75
Mar 24 at Manchester (Ind.) L, 4-3 0 1 7.1 8 4 3 2.86 4 3.82 0 1.09
Mar 30 at Baldwin Wallace (Ohio) L, 11-2 0 1 4.0 11 11 11 19.25 5 8.75 0 4.00
Mar 30 at Baldwin Wallace (Ohio) L, 15-7 0 1 4.0 14 15 15 26.25 0 .00 2 5.25
Apr 3 at Alma L, 10-0 0 1 5.0 14 10 10 14.00 3 4.20 0 3.60
Apr 3 at Alma L, 10-0 0 1 4.0 9 10 8 14.00 2 3.50 1 3.00
Apr 7 Hope L, 14-2 0 1 5.0 13 14 13 18.20 0 .00 0 4.20
Apr 7 Hope L, 10-2 0 1 4.0 11 10 6 10.50 0 .00 2 4.25
Apr 9 Bluffton (Ohio) L, 9-1 0 1 5.0 16 9 9 12.60 2 2.80 0 4.00
Apr 9 Bluffton (Ohio) L, 11-4 0 1 7.0 13 11 9 9.00 2 2.00 1 2.43
Apr 11 at Saint Mary's (Ind.) L, 8-0 0 1 4.2 5 8 7 10.50 1 1.50 0 2.14
Apr 11 at Saint Mary's (Ind.) L, 11-1 0 1 6.0 12 11 9 10.50 1 1.17 0 3.00
Apr 18 at Calvin L, 11-3 0 1 5.0 10 11 8 11.20 2 2.80 0 3.20
Apr 18 at Calvin L, 13-1 0 1 5.0 12 13 10 14.00 0 .00 0 3.60
Apr 23 at Trine (Ind.) L, 22-2 0 1 4.0 13 22 18 31.50 0 .00 4 6.25
Apr 23 at Trine (Ind.) L, 16-1 0 1 5.0 14 16 16 22.40 1 1.40 5 4.40
Apr 25 Albion L, 11-1 0 1 5.0 12 11 10 14.00 0 .00 1 2.80
Apr 25 Albion L, 3-2 0 1 6.0 6 3 3 3.50 3 3.50 1 1.33
Apr 26 at Oberlin (Ohio) L, 7-1 0 1 6.0 7 7 5 5.83 1 1.17 0 2.17
Apr 26 at Oberlin (Ohio) L, 4-3 0 1 6.2 5 4 2 2.10 1 1.05 0 1.50
May 1 at Kalamazoo L, 8-0 0 1 5.0 12 8 6 8.40 0 .00 0 2.80
May 1 at Kalamazoo L, 8-4 0 1 6.0 10 8 7 8.17 1 1.17 0 2.50
May 2 at Adrian L, 8-0 0 1 4.1 9 8 7 11.31 3 4.85 0 3.00
May 2 at Adrian L, 13-1 0 1 5.0 11 13 12 16.80 0 .00 3 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 28 vs. Asbury (Ky.) W, 5-4 29 21 6 2 0 .931 1 2 - - 0
Feb 28 at Centre (Ky.) L, 12-9 27 18 3 6 1 .778 - 1 - - 0
Mar 1 vs. Asbury (Ky.) L, 4-3 26 19 4 3 0 .885 - 1 - - 0
Mar 1 at Centre (Ky.) L, 11-3 17 12 3 2 1 .882 - 4 1 .200 0
Mar 4 at Grace Christian W, 12-6 33 21 11 1 1 .970 - 3 - - 0
Mar 4 at Grace Christian L, 10-4 31 18 10 3 2 .903 - 5 - - 0
Mar 20 at Cleary L, 8-1 30 18 12 0 0 1.000 - 7 1 .125 0
Mar 20 at Cleary L, 8-2 25 18 4 3 0 .880 - 2 - - 0
Mar 21 at Earlham (Ind.) L, 7-0 22 18 3 1 0 .955 - 3 - - 0
Mar 21 at Earlham (Ind.) L, 11-7 28 18 8 2 0 .929 - 6 1 .143 0
Mar 22 at Franklin (Ind.) L, 19-2 17 12 1 4 0 .765 - 2 - - 0
Mar 22 at Franklin (Ind.) L, 8-5 31 18 7 6 1 .806 2 - - - 0
Mar 24 at Manchester (Ind.) L, 9-1 20 12 7 1 1 .950 - 3 1 .250 0
Mar 24 at Manchester (Ind.) L, 4-3 26 22 3 1 1 .962 - 1 - - 0
Mar 30 at Baldwin Wallace (Ohio) L, 11-2 19 12 4 3 0 .842 - 2 1 .333 0
Mar 30 at Baldwin Wallace (Ohio) L, 15-7 17 12 4 1 0 .941 - - - - 0
Apr 3 at Alma L, 10-0 16 15 1 0 0 1.000 - 2 - - 0
Apr 3 at Alma L, 10-0 24 12 9 3 1 .875 1 2 - - 0
Apr 7 Hope L, 14-2 23 15 5 3 0 .870 - 6 - - 0
Apr 7 Hope L, 10-2 22 12 7 3 4 .864 - 5 - - 0
Apr 9 Bluffton (Ohio) L, 9-1 17 15 2 0 0 1.000 1 2 - - 0
Apr 9 Bluffton (Ohio) L, 11-4 36 21 10 5 0 .861 2 - - - 0
Apr 11 at Saint Mary's (Ind.) L, 8-0 21 14 5 2 0 .905 - 6 - - 0
Apr 11 at Saint Mary's (Ind.) L, 11-1 27 18 6 3 0 .889 - 5 - - 0
Apr 18 at Calvin L, 11-3 32 15 12 5 2 .844 - 4 - - 0
Apr 18 at Calvin L, 13-1 23 15 4 4 1 .826 - 4 - - 0
Apr 23 at Trine (Ind.) L, 22-2 19 12 3 4 0 .789 - 3 - - 0
Apr 23 at Trine (Ind.) L, 16-1 21 15 5 1 0 .952 - 4 - - 0
Apr 25 Albion L, 11-1 20 15 2 3 0 .850 - - - - 0
Apr 25 Albion L, 3-2 26 18 8 0 0 1.000 1 - - - 0
Apr 26 at Oberlin (Ohio) L, 7-1 33 18 12 3 0 .909 1 4 2 .333 0
Apr 26 at Oberlin (Ohio) L, 4-3 41 20 16 5 2 .878 2 6 1 .143 0
May 1 at Kalamazoo L, 8-0 23 15 4 4 0 .826 - 2 - - 0
May 1 at Kalamazoo L, 8-4 29 18 8 3 0 .897 1 2 - - 0
May 2 at Adrian L, 8-0 20 13 6 1 0 .950 - 5 1 .167 0
May 2 at Adrian L, 13-1 20 15 4 1 0 .950 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 36 791 164 79 61 33 1 4 38 220 .207 .272 .267 12 6 18 4 182 214 .85 888
Conference 16 293 50 16 20 10 0 1 11 110 .171 .239 .215 7 2 7 2 56 79 .71 329
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 6 118 26 11 8 6 0 0 6 34 .220 .277 .271 2 2 3 1 34 28 1.21 133
Away 28 614 118 62 52 24 0 4 28 177 .192 .264 .251 9 4 14 3 140 165 .85 693
Neutral 2 59 20 6 1 3 1 0 4 9 .339 .361 .424 1 0 1 0 8 21 .38 62
 
Wins 2 64 25 14 5 7 1 1 9 11 .391 .435 .578 0 0 1 0 9 17 .53 70
Losses 34 727 139 65 56 26 0 3 29 209 .191 .258 .239 12 6 17 4 173 197 .88 818
 
February 2 57 16 12 10 2 1 0 3 14 .281 .388 .351 0 0 0 0 8 16 .50 67
March 14 345 78 43 30 17 0 3 20 72 .226 .293 .301 4 3 8 1 89 97 .92 390
April 16 314 59 22 15 13 0 1 14 107 .188 .242 .239 8 2 9 3 72 78 .92 348
May 4 75 11 2 6 1 0 0 1 27 .147 .207 .160 0 1 1 0 13 23 .57 83
Base Running — Split Statistics
gp r tb sb cs
Total 36 95 211 50 12
Conference 16 20 63 13 5
Exhibition - - 0 - -
 
Home 6 12 32 7 2
Away 28 75 154 40 10
Neutral 2 8 25 3 0
 
Wins 2 17 37 3 1
Losses 34 78 174 47 11
 
February 2 14 20 9 0
March 14 52 104 20 6
April 16 24 75 19 4
May 4 5 12 2 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 10.72 2 34 36 36 0 193.1 385 354 296 168 61 2.21 22 2.86 1184 37 17
Conference 13.29 0 16 16 16 0 79.0 173 176 150 85 17 1.51 17 3.27 518 20 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 10.94 0 6 6 6 0 32.0 71 58 50 26 7 1.53 5 3.03 200 5 3
Away 11.35 1 27 28 28 0 148.0 300 288 240 134 44 2.08 17 2.93 917 32 13
Neutral 3.15 1 1 2 2 0 13.1 14 8 6 8 10 5.25 0 1.65 67 0 1
 
Wins 4.00 2 0 2 2 0 14.0 15 10 8 8 12 6.00 0 1.64 67 1 0
Losses 11.24 0 34 34 34 0 179.1 370 344 288 160 49 1.91 22 2.96 1117 36 17
 
February 5.92 1 1 2 2 0 13.0 18 16 11 12 10 5.38 0 2.31 76 3 1
March 10.04 1 13 14 14 0 76.2 153 131 110 52 28 2.56 4 2.67 458 9 7
April 12.01 0 16 16 16 0 83.1 172 170 143 87 19 1.60 15 3.11 527 18 8
May 11.02 0 4 4 4 0 20.1 42 37 32 17 4 1.38 3 2.90 123 7 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 36 891 580 219 92 18 .897 12 106 9 .078 0
Conference 16 366 237 89 40 8 .891 3 52 1 .019 0
Exhibition - 0 - - - - - - - - - -
 
Home 6 144 96 34 14 4 .903 4 13 - - 0
Away 28 692 444 175 73 14 .895 7 90 9 .091 0
Neutral 2 55 40 10 5 0 .909 1 3 - - 0
 
Wins 2 62 42 17 3 1 .952 1 5 - - 0
Losses 34 829 538 202 89 17 .893 11 101 9 .082 0
 
February 2 56 39 9 8 1 .857 1 3 - - 0
March 14 342 230 81 31 7 .909 2 39 5 .114 0
April 16 401 250 107 44 10 .890 8 53 3 .054 0
May 4 92 61 22 9 0 .902 1 11 1 .083 0
Attendance Statistics
Date Opponent Score Attend
Feb 28 vs. Asbury (Ky.) W, 5-4 41
Feb 28 at Centre (Ky.) L, 12-9 128
Mar 1 vs. Asbury (Ky.) L, 4-3 52
Mar 1 at Centre (Ky.) L, 11-3 119
Mar 4 at Grace Christian W, 12-6 55
Mar 4 at Grace Christian L, 10-4 55
Mar 20 at Cleary L, 8-1 0
Mar 20 at Cleary L, 8-2 0
Mar 21 at Earlham (Ind.) L, 7-0 167
Mar 21 at Earlham (Ind.) L, 11-7 167
Mar 22 at Franklin (Ind.) L, 19-2 60
Mar 22 at Franklin (Ind.) L, 8-5 0
Mar 24 at Manchester (Ind.) L, 9-1 0
Mar 24 at Manchester (Ind.) L, 4-3 0
Mar 30 at Baldwin Wallace (Ohio) L, 11-2 57
Mar 30 at Baldwin Wallace (Ohio) L, 15-7 61
Apr 3 at Alma L, 10-0 68
Apr 3 at Alma L, 10-0 68
Apr 7 Hope L, 14-2 45
Apr 7 Hope L, 10-2 45
Apr 9 Bluffton (Ohio) L, 9-1 60
Apr 9 Bluffton (Ohio) L, 11-4 60
Apr 11 at Saint Mary's (Ind.) L, 8-0 0
Apr 11 at Saint Mary's (Ind.) L, 11-1 0
Apr 18 at Calvin L, 11-3 0
Apr 18 at Calvin L, 13-1 0
Apr 23 at Trine (Ind.) L, 22-2 76
Apr 23 at Trine (Ind.) L, 16-1 76
Apr 25 Albion L, 11-1 205
Apr 25 Albion L, 3-2 205
Apr 26 at Oberlin (Ohio) L, 7-1 83
Apr 26 at Oberlin (Ohio) L, 4-3 82
May 1 at Kalamazoo L, 8-0 50
May 1 at Kalamazoo L, 8-4 50
May 2 at Adrian L, 8-0 237
May 2 at Adrian L, 13-1 239