Taylor Smith
22 Taylor Smith
-
- Hometown:
- Hope
-
- Position:
- INF
-
- Year:
- Jr.
-
- High School:
- Meridian
-
- Bats/Throws:
- R/R
-
- gp
- 34
-
- avg
- .410
-
- hr
- 5
-
- rbi
- 26
-
- r
- 28
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 16 |
| Plate appearances | 124 | 55 |
| At Bats | 105 | 46 |
| Runs | 28 | 10 |
| Hits | 43 | 16 |
| Doubles | 16 | 7 |
| Triples | - | - |
| Home Runs | 5 | 2 |
| Runs Batted In | 26 | 6 |
| Total bases | 74 | 29 |
| Walks | 12 | 6 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 3 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .410 | .348 |
| On Base Percentage | .463 | .415 |
| Slugging Percentage | .705 | .630 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Marian (Wis.) | W, 2-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 5 | vs. Eastern Nazarene (Mass.) | L, 3-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | vs. Wilmington (Ohio) | W, 3-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | vs. Bridgewater State (Mass.) | W, 8-0 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Rockford (Ill.) | W, 14-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | vs. Dominican (Ill.) | W, 2-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 3 |
| Mar 9 | vs. Kenyon (Ohio) | W, 8-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Northland (Wis.) | W, 14-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | vs. Pitt.-Bradford (Pa.) | W, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | vs. Bethany Lutheran (Minn.) | W, 15-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 18 | Defiance (Ohio) | W, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 18 | Defiance (Ohio) | L, 10-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Cornerstone | W, 11-3 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | at Cornerstone | L, 3-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 29 | at Bluffton (Ohio) | L, 10-8 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Bluffton (Ohio) | L, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at North Park (Ill.) | W, 4-0 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at North Park (Ill.) | W, 16-0 | 1 | 5 | 3 | 4 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | Albion | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| Apr 13 | Albion | W, 13-4 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Apr 14 | at Hope | L, 2-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Hope | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 16 | Saint Mary's (Ind.) | L, 9-2 | 1 | 3 | 2 | 0 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | 1 | 1 | 2 | - | - | 4 |
| Apr 16 | Saint Mary's (Ind.) | L, 6-1 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | 1 | - | 3 |
| Apr 19 | at Trine (Ind.) | L, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 19 | at Trine (Ind.) | L, 5-3 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 23 | at Kalamazoo | L, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 23 | at Kalamazoo | W, 4-1 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Alma | L, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 24 | at Alma | L, 9-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 3 | - | 4 |
| Apr 29 | Adrian | L, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 29 | Adrian | L, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 30 | Calvin | L, 8-7 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 30 | Calvin | L, 8-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Marian (Wis.) | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 5 | vs. Eastern Nazarene (Mass.) | L, 3-1 | 1 | 0 | 2 | - | - |
| Mar 6 | vs. Wilmington (Ohio) | W, 3-0 | 1 | 0 | 3 | - | - |
| Mar 6 | vs. Bridgewater State (Mass.) | W, 8-0 | 1 | 1 | 3 | - | - |
| Mar 8 | vs. Rockford (Ill.) | W, 14-1 | 1 | 2 | 3 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Kenyon (Ohio) | W, 8-2 | 1 | 3 | 1 | - | - |
| Mar 9 | vs. Northland (Wis.) | W, 14-0 | 1 | 2 | 3 | - | - |
| Mar 10 | vs. Pitt.-Bradford (Pa.) | W, 7-4 | 1 | 1 | 1 | - | - |
| Mar 10 | vs. Bethany Lutheran (Minn.) | W, 15-2 | 1 | 2 | 4 | - | - |
| Mar 18 | Defiance (Ohio) | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Defiance (Ohio) | L, 10-3 | 1 | 1 | 3 | - | - |
| Mar 22 | at Cornerstone | W, 11-3 | 1 | 1 | 4 | - | - |
| Mar 22 | at Cornerstone | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 10-8 | 1 | 1 | 4 | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 3-2 | 1 | 0 | 1 | - | - |
| Apr 3 | at North Park (Ill.) | W, 4-0 | 1 | 2 | 3 | - | - |
| Apr 3 | at North Park (Ill.) | W, 16-0 | 1 | 2 | 7 | - | - |
| Apr 13 | Albion | W, 10-0 | 1 | 0 | 0 | - | - |
| Apr 13 | Albion | W, 13-4 | 1 | 3 | 3 | - | - |
| Apr 14 | at Hope | L, 2-0 | 1 | 0 | 1 | - | - |
| Apr 14 | at Hope | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 9-2 | 1 | 1 | 4 | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 6-1 | 1 | 1 | 4 | - | - |
| Apr 19 | at Trine (Ind.) | L, 17-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Trine (Ind.) | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 23 | at Kalamazoo | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at Kalamazoo | W, 4-1 | 1 | 2 | 4 | 1 | - |
| Apr 24 | at Alma | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Alma | L, 9-1 | 1 | 1 | 2 | - | - |
| Apr 29 | Adrian | L, 7-4 | 1 | 0 | 1 | - | - |
| Apr 29 | Adrian | L, 4-0 | 1 | 0 | 2 | - | - |
| Apr 30 | Calvin | L, 8-7 | 1 | 1 | 2 | - | - |
| Apr 30 | Calvin | L, 8-3 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Marian (Wis.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Eastern Nazarene (Mass.) | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Wilmington (Ohio) | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Bridgewater State (Mass.) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Rockford (Ill.) | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Kenyon (Ohio) | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Northland (Wis.) | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Pitt.-Bradford (Pa.) | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Bethany Lutheran (Minn.) | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Defiance (Ohio) | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Defiance (Ohio) | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cornerstone | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cornerstone | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 10-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at North Park (Ill.) | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at North Park (Ill.) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Albion | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Albion | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Hope | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Hope | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Trine (Ind.) | L, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Trine (Ind.) | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Kalamazoo | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Kalamazoo | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Alma | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Alma | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Adrian | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Adrian | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Calvin | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Calvin | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Marian (Wis.) | W, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Eastern Nazarene (Mass.) | L, 3-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Wilmington (Ohio) | W, 3-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 6 | vs. Bridgewater State (Mass.) | W, 8-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | vs. Rockford (Ill.) | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Dominican (Ill.) | W, 2-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Kenyon (Ohio) | W, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 9 | vs. Northland (Wis.) | W, 14-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Pitt.-Bradford (Pa.) | W, 7-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 10 | vs. Bethany Lutheran (Minn.) | W, 15-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Defiance (Ohio) | W, 9-1 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | - | - | - | - |
| Mar 18 | Defiance (Ohio) | L, 10-3 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 22 | at Cornerstone | W, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Cornerstone | L, 3-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 10-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 29 | at Bluffton (Ohio) | L, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at North Park (Ill.) | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at North Park (Ill.) | W, 16-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Albion | W, 10-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Albion | W, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 14 | at Hope | L, 2-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 14 | at Hope | L, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 9-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Saint Mary's (Ind.) | L, 6-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Trine (Ind.) | L, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Trine (Ind.) | L, 5-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Kalamazoo | L, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Kalamazoo | W, 4-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Alma | L, 7-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Alma | L, 9-1 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 29 | Adrian | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Adrian | L, 4-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Calvin | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Calvin | L, 8-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 105 | 43 | 26 | 12 | 16 | - | 5 | 21 | 7 | .410 | .463 | .705 | 1 | 3 | 3 | 1 | 23 | 35 | 0.66 | 124 |
| 2016-17 | 38 | 120 | 37 | 29 | 8 | 10 | - | 5 | 15 | 11 | .308 | .351 | .517 | 1 | 2 | - | 3 | 21 | 49 | 0.43 | 131 |
| Total | 72 | 225 | 80 | 55 | 20 | 26 | - | 10 | 36 | 18 | .356 | .405 | .604 | 2 | 5 | 3 | 4 | 44 | 84 | 0.52 | 255 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 105 | 43 | 26 | 12 | 16 | - | 5 | 21 | 7 | .410 | .463 | .705 | 1 | 3 | 3 | 1 | 23 | 35 | 0.66 | 124 |
| Conference | 16 | 46 | 16 | 6 | 6 | 7 | - | 2 | 9 | 3 | .348 | .415 | .630 | - | 1 | 2 | 1 | 11 | 17 | 0.65 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 31 | 11 | 5 | 3 | 6 | - | 2 | 8 | 3 | .355 | .400 | .742 | - | 1 | 2 | 1 | 8 | 11 | 0.73 | 37 |
| Away | 14 | 41 | 17 | 10 | 6 | 5 | - | 2 | 7 | 2 | .415 | .479 | .683 | - | 1 | 1 | - | 6 | 17 | 0.35 | 49 |
| Neutral | 10 | 33 | 15 | 11 | 3 | 5 | - | 1 | 6 | 2 | .455 | .500 | .697 | 1 | 1 | - | - | 9 | 7 | 1.29 | 38 |
| Result | |||||||||||||||||||||
| Wins | 16 | 53 | 26 | 22 | 5 | 10 | - | 2 | 12 | 2 | .491 | .525 | .792 | 1 | 2 | 1 | - | 9 | 16 | 0.56 | 62 |
| Losses | 18 | 52 | 17 | 4 | 7 | 6 | - | 3 | 9 | 5 | .327 | .400 | .615 | - | 1 | 2 | 1 | 14 | 19 | 0.74 | 62 |
| Month | |||||||||||||||||||||
| March | 16 | 51 | 22 | 15 | 5 | 7 | - | 2 | 9 | 4 | .431 | .475 | .686 | 1 | 2 | 1 | - | 12 | 15 | 0.80 | 60 |
| April | 18 | 54 | 21 | 11 | 7 | 9 | - | 3 | 12 | 3 | .389 | .452 | .722 | - | 1 | 2 | 1 | 11 | 20 | 0.55 | 64 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 28 | 74 | 1 | - |
| Conference | 16 | 10 | 29 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 8 | 23 | - | - |
| Away | 14 | 9 | 28 | 1 | - |
| Neutral | 10 | 11 | 23 | - | - |
| Result | |||||
| Wins | 16 | 21 | 42 | 1 | - |
| Losses | 18 | 7 | 32 | - | - |
| Month | |||||
| March | 16 | 14 | 35 | - | - |
| April | 18 | 14 | 39 | 1 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 114 | 49 | 53 | 12 | - | .895 | 2 | - | - | - | - |
| Conference | 16 | 51 | 21 | 25 | 5 | - | .902 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 39 | 17 | 18 | 4 | - | .897 | - | - | - | - | - |
| Away | 14 | 36 | 16 | 16 | 4 | - | .889 | 1 | - | - | - | - |
| Neutral | 10 | 39 | 16 | 19 | 4 | - | .897 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 16 | 56 | 26 | 24 | 6 | - | .893 | 1 | - | - | - | - |
| Losses | 18 | 58 | 23 | 29 | 6 | - | .897 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 16 | 59 | 25 | 27 | 7 | - | .881 | 2 | - | - | - | - |
| April | 18 | 55 | 24 | 26 | 5 | - | .909 | - | - | - | - | - |
