Olivet College
Special Reports
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Ashlynn Grubb | 14 | 3 | - | - | 17 |
| Kris Forest | 9 | 2 | 1 | - | 12 |
| Ashley Milheim | 5 | 2 | 2 | - | 9 |
| Kelsey Scheenks | 6 | 2 | - | - | 8 |
| Madison Spry | 6 | 1 | - | - | 7 |
| Jessica Palumbo | 4 | 1 | - | - | 5 |
| Devon Mayse | 4 | - | - | 1 | 5 |
| Larissa Ludwick | 4 | - | - | - | 4 |
| Haley Reed | 4 | - | - | - | 4 |
| Konnor Geiger | 2 | - | - | - | 2 |
| Olivia Peraino | 1 | - | - | - | 1 |
| TEAM | 59 | 11 | 3 | 1 | 74 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Kris Forest | 7 | 4 | - | 2 | 13 |
| Madison Spry | 5 | 2 | 1 | - | 8 |
| Ashlynn Grubb | 6 | 1 | - | - | 7 |
| Devon Mayse | 4 | - | - | - | 4 |
| Larissa Ludwick | 2 | 1 | - | - | 3 |
| Ashley Milheim | 2 | - | - | - | 2 |
| Kelsey Scheenks | 2 | - | - | - | 2 |
| Jessica Palumbo | 1 | 1 | - | - | 2 |
| Konnor Geiger | 1 | - | - | - | 1 |
| TEAM | 30 | 9 | 1 | 2 | 42 |
| HITTING STREAKS | Longest | Current |
| Ashlynn Grubb | 9 | - |
| Kris Forest | 9 | - |
| Madison Spry | 7 | 2 |
| Ashley Milheim | 7 | 4 |
| Larissa Ludwick | 7 | - |
| Kelsey Scheenks | 6 | - |
| Devon Mayse | 6 | 6 |
| Haley Reed | 5 | - |
| Jessica Palumbo | 5 | - |
| Maddie Carr | 4 | 4 |
| Konnor Geiger | 3 | - |
| Christine Wood | 2 | 2 |
| Delaney Maki | 1 | - |
| Katie Ordiway | 1 | - |
| Rachel Zeiler | 1 | - |
| Olivia Peraino | 1 | - |
| Molly Renfroe | 1 | 1 |
| x-Maddy Siebenmark HEENKSZEILER | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Kris Forest | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | 3 | 31 | . | . | . | . | . | |
| Ashley Milheim | 34 | . | . | . | . | . | 34 | . | . | . | . | . | 31 | 3 | . | . | . | . | . | . | . | |
| Kelsey Scheenks | 34 | . | . | . | 34 | . | . | . | . | . | . | . | . | 22 | . | . | . | 11 | 1 | . | . | |
| Ashlynn Grubb | 33 | 22 | . | . | . | . | . | . | . | 1 | . | 32 | . | . | 30 | 3 | . | . | . | . | . | |
| Madison Spry | 31 | . | . | . | . | . | . | . | 31 | . | . | . | . | 3 | . | . | 16 | 5 | 5 | 2 | . | |
| Haley Reed | 29 | . | . | . | . | . | . | 25 | 1 | . | . | 3 | 3 | 5 | . | . | . | . | 1 | 3 | 17 | |
| Jessica Palumbo | 27 | . | 13 | . | . | 13 | . | . | . | . | . | 1 | . | . | . | . | . | 7 | 8 | 4 | 3 | |
| Konnor Geiger | 24 | . | 1 | . | . | 1 | . | 2 | 2 | 2 | . | 16 | . | 1 | . | . | 5 | 2 | 9 | 7 | . | |
| Larissa Ludwick | 21 | . | 20 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 10 | 4 | 6 | 1 | . | |
| Devon Mayse | 21 | . | . | . | . | 19 | . | . | . | . | . | 2 | . | . | . | . | 3 | 4 | 2 | 10 | . | |
| Christine Wood | 17 | . | . | . | . | . | . | 6 | . | 10 | . | 1 | . | . | . | . | . | 1 | . | 2 | 3 | |
| Delaney Maki | 13 | 12 | . | . | . | 1 | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 2 | |
| x-Maddy Siebenmark HEENKSZEILER | 11 | . | . | . | . | . | . | . | . | 11 | . | . | . | . | . | . | . | . | 1 | 2 | 6 | |
| Olivia Peraino | 7 | . | . | . | . | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | 3 | 1 | |
| Katie Ordiway | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | . | 2 | |
| x-Chantel Johnston HEENKSZEILER | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | at Calvin College (Apr 25, 2015) |
| Runs scored: | 13 | - | at Calvin College (Apr 25, 2015) |
| 13 | - | vs Calvin College (Apr 25, 2015) | |
| Hits: | 17 | - | at Calvin College (Apr 25, 2015) |
| RBIs: | 13 | - | at Calvin College (Apr 25, 2015) |
| Doubles: | 4 | - | vs Saint Mary's (Ind.) (Apr 11, 2015) |
| 4 | - | at Calvin College (Apr 25, 2015) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 4 | - | vs Albion College (Apr 8, 2015) |
| Total bases: | 24 | - | vs Albion College (Apr 8, 2015) |
| Walks: | 8 | - | vs Wooster (Ohio) (Mar 8, 2015 at Cape Coral, Fla.) |
| 8 | - | vs Calvin College (Apr 25, 2015) | |
| Strikeouts: | 9 | - | vs Adrian College (Apr 21, 2015) |
| Sac hits: | 4 | - | vs Bridgewater State (Mar 11, 2015 at Cape Coral, Fla.) |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 4 | - | vs Bridgewater State (Mar 11, 2015 at Cape Coral, Fla.) |
| Hit by pitch: | 1 | - | (11 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 13 | - | vs Saint Mary's (Ind.) (Apr 11, 2015) |
| Hit into DP: | 2 | - | vs Bluffton (Ohio) (Mar 5, 2015 at Cape Coral, Fla.) |
| 2 | - | vs Bluffton (Ohio) (Apr 1, 2015) |
Fielding
| Putouts: | 27 | - | vs Bluffton (Ohio) (Mar 5, 2015 at Cape Coral, Fla.) |
| Assists: | 13 | - | vs Alma College (Apr 4, 2015) |
| Errors: | 6 | - | vs Kenyon (Ohio) (Mar 6, 2015 at Fort Myers, Fla.) |
| 6 | - | vs Hope College (Apr 3, 2015) | |
| Passed balls: | 3 | - | vs Bridgewater State (Mar 11, 2015 at Cape Coral, Fla.) |
| DPs turned: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Bluffton (Ohio) (Mar 5, 2015 at Cape Coral, Fla.) |
| Runs allowed: | 13 | - | vs Manchester (Ind.) (Mar 26, 2015) |
| Earned runs: | 12 | - | vs Trine (Ind.) Univ. (Apr 16, 2015) |
| Walks allowed: | 9 | - | vs Adrian College (Apr 21, 2015) |
| Strikeouts: | 10 | - | (4 times ) |
| Hits allowed: | 16 | - | vs Trine (Ind.) Univ. (Apr 16, 2015) |
| Doubles allowed: | 5 | - | at Calvin College (Apr 25, 2015) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 2 | - | vs Hope College (Apr 3, 2015) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | (8 times ) |
| Runs scored: | 4 | - | Kelsey Scheenks vs Calvin College (Apr 25, 2015) |
| Hits: | 5 | - | Devon Mayse at Calvin College (Apr 25, 2015) |
| RBIs: | 6 | - | Kris Forest vs Albion College (Apr 8, 2015) |
| 6 | - | Kris Forest vs Calvin College (Apr 25, 2015) | |
| Doubles: | 2 | - | Kris Forest vs Kenyon (Ohio) (Mar 6, 2015 at Fort Myers, Fla.) |
| 2 | - | Jessica Palumbo vs Saint Mary's (Ind.) (Apr 11, 2015) | |
| 2 | - | Devon Mayse at Calvin College (Apr 25, 2015) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Kris Forest vs Albion College (Apr 8, 2015) |
| Total bases: | 9 | - | Kris Forest vs Albion College (Apr 8, 2015) |
| Walks: | 2 | - | (13 times ) |
| Strikeouts: | 3 | - | Kris Forest at Adrian College (Apr 21, 2015) |
| Sac hits: | 2 | - | Ashley Milheim vs Bridgewater State (Mar 11, 2015 at Cape Coral, Fla.) |
| 2 | - | Kelsey Scheenks vs Kalamazoo College (Apr 18, 2015) | |
| 2 | - | Kelsey Scheenks at Adrian College (Apr 21, 2015) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 1 | - | (21 times ) |
| Hit by pitch: | 1 | - | (11 times ) |
| Caught stealing: | 1 | - | (6 times ) |
| Runners LOB: | 5 | - | Madison Spry vs Kalamazoo College (Apr 18, 2015) |
| 5 | - | Konnor Geiger vs Calvin College (Apr 25, 2015) |
Fielding
| Putouts: | 11 | - | Jessica Palumbo vs Finlandia University (Apr 12, 2015) |
| Assists: | 6 | - | Ashley Milheim vs Alma College (Apr 4, 2015) |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 3 | - | Larissa Ludwick vs Bridgewater State (Mar 11, 2015 at Cape Coral, Fla.) |
Pitching
| Innings pitched: | 9.0 | - | Ashlynn Grubb vs Bluffton (Ohio) (Mar 5, 2015 at Cape Coral, Fla.) |
| Runs allowed: | 13 | - | Ashlynn Grubb vs Manchester (Ind.) (Mar 26, 2015) |
| Earned runs: | 10 | - | Delaney Maki vs Adrian College (Apr 21, 2015) |
| Walks allowed: | 9 | - | Delaney Maki vs Adrian College (Apr 21, 2015) |
| Strikeouts: | 10 | - | (4 times ) |
| Hits allowed: | 14 | - | Ashlynn Grubb vs Manchester (Ind.) (Mar 26, 2015) |
| Doubles allowed: | 5 | - | Ashlynn Grubb at Calvin College (Apr 25, 2015) |
| Triples allowed: | 1 | - | (6 times ) |
| Homers allowed: | 2 | - | (6 times ) |
| Wild pitches: | 2 | - | Delaney Maki vs Adrian College (Apr 21, 2015) |
| 2 | - | Ashlynn Grubb vs Calvin College (Apr 25, 2015) | |
| Hit batters: | 2 | - | Ashlynn Grubb vs Hope College (Apr 3, 2015) |
AB-R-H-RBI Breakdown |
| #6 | #9 | #15 | #13 | #23 | #28 | #36 | #12 | #24 | #22 | ||
| Opponent | Date | Acuna,K | Carr,M | Forest,K | Geiger,K | Grubb,A | Johnston,C | Ludwick,L | Maki,D | Mayse,D | Milheim,A |
| BUSB15 | Mar 5 2 | ....... | ....... | 3-0-1-1 | 4-0-0-0 | 4-0-2-0 | ....... | 3-0-1-0 | ....... | ....... | 5-1-4-1 |
| YCP | Mar 5 2 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-1-0 |
| WARSB | Mar 6 2 | ....... | 1-0-0-0 | 3-0-0-0 | 1-0-1-0 | 4-0-3-1 | Def | 3-0-0-1 | ....... | ....... | 3-0-0-0 |
| KENS | Mar 6 2 | ....... | ....... | 4-1-4-2 | 4-0-0-0 | 4-1-2-0 | ....... | 2-0-0-0 | ....... | Def | 3-1-0-0 |
| WOO | Mar 8 2 | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | 2-0-0-0 | 0-1-0-0 | 2-0-0-0 | ....... | ....... | 2-0-1-0 |
| ECFLSB | Mar 8 2 | 1-0-0-1 | ....... | 3-1-2-3 | ....... | 3-2-2-1 | 0-1-0-0 | 3-1-1-1 | 2-1-1-0 | ....... | 4-2-2-1 |
| RU | Mar 9 2 | ....... | ....... | 3-0-0-0 | ....... | 3-0-2-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 4-0-1-1 |
| DREWSB15 | Mar 9 2 | 1-0-0-0 | ....... | 3-0-0-1 | 2-0-1-0 | 4-0-2-2 | Def | 4-1-2-2 | ....... | 1-0-1-1 | 4-2-3-0 |
| BSU | Mar 11 | ....... | ....... | 3-0-1-1 | 2-0-1-1 | 3-1-1-1 | 0-1-0-0 | 2-0-1-0 | ....... | Def | 2-0-1-0 |
| UMM | Mar 11 | ....... | ....... | 2-1-1-3 | 0-0-0-1 | 4-3-3-1 | 0-1-0-0 | 2-1-2-3 | ....... | 2-0-1-1 | 4-1-2-2 |
| WLCSB15 | Mar 12 | ....... | 1-0-0-0 | 4-0-1-0 | 2-0-1-1 | 4-1-2-0 | 0-1-0-0 | 3-0-2-1 | ....... | ....... | 3-1-1-0 |
| MUSB | Mar 26 | ....... | ....... | 3-1-3-3 | 2-0-0-1 | 5-1-2-0 | ....... | 5-1-2-2 | ....... | 2-0-0-0 | 2-2-0-0 |
| BUSB15 | Apr 1 2 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-0-0 | 3-0-1-1 | ....... | 3-0-0-0 | ....... | Def | 1-0-0-0 |
| BUSB15 | Apr 1 2 | 1-0-0-0 | ....... | 1-0-1-2 | ....... | 2-1-0-0 | ....... | 1-0-0-0 | ....... | 1-0-0-0 | 3-0-1-0 |
| HOPE | Apr 3 2 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 3-0-2-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | 3-1-1-0 |
| HOPE | Apr 3 2 | ....... | 1-0-0-0 | 3-0-1-1 | 1-0-0-0 | 3-1-2-0 | ....... | 3-0-0-0 | ....... | ....... | 3-1-1-0 |
| ALMA | Apr 4 2 | ....... | 1-0-0-0 | 3-0-1-0 | 3-0-1-0 | 3-0-2-0 | ....... | 3-0-0-0 | ....... | Def | 3-0-0-0 |
| ALMA | Apr 4 2 | ....... | 1-0-0-0 | 2-0-2-1 | 3-1-2-0 | 2-1-1-0 | ....... | 2-0-0-0 | ....... | ....... | 3-0-0-0 |
| ALBION | Apr 8 2 | 0-0-0-0 | ....... | 2-1-1-1 | 3-1-1-1 | 4-2-2-2 | ....... | ....... | ....... | 2-0-0-0 | 3-2-2-2 |
| ALBION | Apr 8 2 | ....... | 1-0-0-0 | 3-3-3-6 | 1-1-0-0 | 3-1-0-0 | ....... | ....... | ....... | 2-0-1-1 | 3-2-1-0 |
| SMC | Apr 11 | ....... | ....... | 4-1-2-2 | 3-0-0-0 | 4-1-1-0 | ....... | 3-0-0-0 | ....... | 3-0-1-0 | 4-1-1-0 |
| SMC | Apr 11 | Def | ....... | 3-2-1-2 | ....... | 4-3-3-2 | ....... | 1-0-0-0 | ....... | 4-2-2-0 | 4-1-1-0 |
| FINU | Apr 12 | ....... | ....... | 3-2-2-2 | ....... | 3-2-2-2 | ....... | 1-0-0-0 | ....... | 2-1-1-0 | 2-1-1-1 |
| FINU | Apr 12 | ....... | ....... | 3-0-0-0 | 1-1-1-1 | 2-0-0-0 | ....... | ....... | ....... | 2-0-0-0 | 3-0-0-0 |
| TRINESB | Apr 16 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 2-0-1-0 | ....... | ....... | ....... | 1-0-0-0 | 3-0-0-0 |
| TRINESB | Apr 16 | ....... | ....... | 3-0-1-0 | 1-0-0-0 | 3-0-1-1 | ....... | ....... | ....... | 2-1-1-2 | 3-1-1-0 |
| KZOOSB | Apr 18 | ....... | ....... | 2-1-2-3 | 2-0-0-0 | 3-2-2-1 | ....... | ....... | ....... | 3-0-1-0 | 3-0-0-0 |
| KZOOSB | Apr 18 | Def | 2-0-1-0 | 2-0-2-1 | 2-0-0-0 | 4-1-2-3 | ....... | ....... | ....... | 4-0-0-0 | 4-3-4-0 |
| ADRIAN | Apr 21 | 1-0-0-0 | ....... | 4-0-1-1 | 3-0-1-0 | 4-1-1-1 | ....... | ....... | ....... | 4-0-1-2 | 1-1-1-0 |
| ADRIAN | Apr 21 | ....... | 0-0-0-0 | 4-1-2-0 | 1-0-0-0 | 3-1-1-0 | ....... | ....... | ....... | 4-0-2-0 | 4-0-0-0 |
| CALVINSB | Apr 25 | ....... | ....... | 4-2-2-2 | 4-3-2-2 | 4-1-1-2 | ....... | ....... | ....... | 5-2-5-2 | 4-1-2-1 |
| CALVINSB | Apr 25 | ....... | 1-0-1-0 | 4-2-2-6 | 4-0-0-0 | 3-2-1-2 | ....... | ....... | ....... | 4-0-2-2 | 5-2-3-0 |
| NPU | Apr 26 | ....... | 1-0-1-1 | 4-1-1-2 | 3-0-0-0 | 4-0-1-0 | ....... | ....... | ....... | 3-0-2-1 | 3-1-2-0 |
| NPU | Apr 26 | ....... | 1-0-1-0 | 3-0-0-0 | ....... | 3-0-0-0 | ....... | ....... | ....... | 3-0-1-0 | 3-0-1-0 |
| #18 | #3 | #25 | #5 | #11 | #1 | #14 | #17 | #10 | #7 | ||
| Opponent | Date | Neal,B | Ordiway,K | Palumbo,J | Peraino,O | Reed,H | Renfroe,M | Scheenks,K | Siebenmark | Spry,M | Wood,C |
| BUSB15 | Mar 5 2 | ....... | Def | 3-0-0-1 | 0-0-0-0 | Def | ....... | 3-0-0-0 | 4-0-1-1 | 2-2-0-0 | 0-1-0-0 |
| YCP | Mar 5 2 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | Def | ....... | 2-0-1-0 | 2-0-0-0 | 3-0-0-0 | Def |
| WARSB | Mar 6 2 | ....... | ....... | 2-0-0-0 | 0-0-0-0 | 0-0-0-0 | ....... | 3-2-1-0 | 2-0-1-0 | 3-0-1-0 | 1-0-0-0 |
| KENS | Mar 6 2 | ....... | ....... | Def | Def | 0-1-0-0 | 0-1-0-1 | 4-1-3-0 | 2-0-0-0 | 3-0-2-3 | 3-0-0-0 |
| WOO | Mar 8 2 | ....... | ....... | Def | ....... | 0-0-0-0 | ....... | 3-0-0-0 | 2-0-1-0 | 2-0-1-1 | 1-0-0-0 |
| ECFLSB | Mar 8 2 | ....... | ....... | 1-0-0-0 | 1-1-0-0 | 2-0-0-1 | ....... | 3-0-2-1 | Def | 3-0-1-0 | 0-1-0-0 |
| RU | Mar 9 2 | 1-0-0-0 | ....... | Def | 1-1-1-1 | 3-1-2-0 | ....... | 2-1-1-0 | 2-0-0-0 | 3-0-0-0 | ....... |
| DREWSB15 | Mar 9 2 | 1-0-0-0 | Def | Def | 2-1-0-0 | 1-2-1-0 | 1-0-0-0 | 3-0-1-0 | 1-0-0-0 | 3-0-1-0 | ....... |
| BSU | Mar 11 | ....... | Def | Def | Def | 3-1-2-0 | ....... | 1-1-0-0 | 3-0-0-0 | 3-1-2-2 | Def |
| UMM | Mar 11 | ....... | ....... | Def | 1-0-0-0 | 2-2-2-0 | ....... | 2-1-1-0 | 1-1-0-0 | 3-0-0-0 | ....... |
| WLCSB15 | Mar 12 | ....... | Def | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | Def | 2-0-1-1 | ....... |
| MUSB | Mar 26 | ....... | Def | 2-1-2-1 | ....... | 4-1-1-1 | ....... | 5-1-2-0 | ....... | 4-1-2-2 | 0-1-0-0 |
| BUSB15 | Apr 1 2 | ....... | ....... | ....... | Def | 3-0-1-0 | ....... | 3-0-2-0 | ....... | 2-1-2-0 | 1-0-0-0 |
| BUSB15 | Apr 1 2 | ....... | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 3-1-1-0 | ....... |
| HOPE | Apr 3 2 | ....... | ....... | 1-0-1-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | Def |
| HOPE | Apr 3 2 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-1-1 | ....... |
| ALMA | Apr 4 2 | ....... | 2-0-0-0 | ....... | Def | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-1-0 | Def |
| ALMA | Apr 4 2 | ....... | ....... | 2-0-0-0 | Def | 1-0-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | Def |
| ALBION | Apr 8 2 | ....... | ....... | 3-1-1-1 | 1-1-1-0 | 2-1-1-0 | ....... | 2-1-1-1 | ....... | 2-2-1-4 | ....... |
| ALBION | Apr 8 2 | ....... | 1-0-1-0 | 2-1-1-2 | ....... | 2-1-1-0 | Def | 3-2-2-2 | ....... | 3-1-1-1 | 2-0-0-0 |
| SMC | Apr 11 | ....... | ....... | ....... | ....... | 3-0-1-0 | ....... | 4-1-2-0 | ....... | 3-0-1-2 | Def |
| SMC | Apr 11 | ....... | Def | 4-0-3-3 | 3-0-0-0 | 3-0-0-0 | ....... | 5-2-2-1 | ....... | 4-0-2-2 | Def |
| FINU | Apr 12 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-1-0-0 | Def | 3-1-1-0 | ....... | 3-0-3-2 | 1-0-0-0 |
| FINU | Apr 12 | ....... | ....... | 1-0-1-0 | 2-1-2-1 | 1-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 0-1-0-0 |
| TRINESB | Apr 16 | ....... | 1-0-0-0 | 1-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | Def |
| TRINESB | Apr 16 | ....... | ....... | 1-1-1-0 | Def | 1-0-0-0 | ....... | 3-0-1-1 | ....... | 3-0-0-0 | 1-1-0-0 |
| KZOOSB | Apr 18 | ....... | ....... | 3-0-0-0 | ....... | 3-0-1-0 | ....... | 2-1-0-0 | ....... | 3-0-0-0 | Def |
| KZOOSB | Apr 18 | ....... | Def | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 4-0-0-0 | 0-1-0-0 |
| ADRIAN | Apr 21 | ....... | 0-1-0-0 | 3-0-2-0 | ....... | 2-0-0-0 | ....... | 1-1-0-0 | ....... | 4-0-0-0 | 0-1-0-0 |
| ADRIAN | Apr 21 | ....... | Def | 4-0-1-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 4-1-2-3 | ....... |
| CALVINSB | Apr 25 | ....... | ....... | 5-1-1-1 | 4-0-0-0 | 3-1-2-0 | ....... | 3-2-1-2 | ....... | 1-0-1-1 | 1-0-0-0 |
| CALVINSB | Apr 25 | ....... | ....... | 2-0-2-1 | Def | 2-1-1-0 | ....... | 3-4-3-1 | ....... | ....... | 2-2-1-0 |
| NPU | Apr 26 | ....... | ....... | 3-1-2-0 | 2-0-0-0 | 3-0-0-0 | ....... | 3-1-1-0 | ....... | ....... | Def |
| NPU | Apr 26 | ....... | 2-0-0-0 | 3-0-0-0 | ....... | 2-1-0-0 | 1-0-1-1 | 1-0-0-0 | ....... | ....... | 3-1-1-0 |
| #8 | ||
| Opponent | Date | Zeiler,R |
| BUSB15 | Mar 5 2 | ....... |
| YCP | Mar 5 2 | ....... |
| WARSB | Mar 6 2 | ....... |
| KENS | Mar 6 2 | ....... |
| WOO | Mar 8 2 | ....... |
| ECFLSB | Mar 8 2 | ....... |
| RU | Mar 9 2 | ....... |
| DREWSB15 | Mar 9 2 | 0-0-0-0 |
| BSU | Mar 11 | ....... |
| UMM | Mar 11 | ....... |
| WLCSB15 | Mar 12 | ....... |
| MUSB | Mar 26 | ....... |
| BUSB15 | Apr 1 2 | ....... |
| BUSB15 | Apr 1 2 | ....... |
| HOPE | Apr 3 2 | ....... |
| HOPE | Apr 3 2 | ....... |
| ALMA | Apr 4 2 | ....... |
| ALMA | Apr 4 2 | ....... |
| ALBION | Apr 8 2 | ....... |
| ALBION | Apr 8 2 | 1-0-1-0 |
| SMC | Apr 11 | ....... |
| SMC | Apr 11 | ....... |
| FINU | Apr 12 | ....... |
| FINU | Apr 12 | ....... |
| TRINESB | Apr 16 | ....... |
| TRINESB | Apr 16 | 1-0-0-0 |
| KZOOSB | Apr 18 | ....... |
| KZOOSB | Apr 18 | ....... |
| ADRIAN | Apr 21 | ....... |
| ADRIAN | Apr 21 | ....... |
| CALVINSB | Apr 25 | ....... |
| CALVINSB | Apr 25 | ....... |
| NPU | Apr 26 | ....... |
| NPU | Apr 26 | 1-0-0-1 |
PO-A-E Breakdown |
| #6 | #9 | #15 | #13 | #23 | #28 | #36 | #12 | #24 | #22 | ||
| Opponent | Date | Acuna,K | Carr,M | Forest,K | Geiger,K | Grubb,A | Johnston,C | Ludwick,L | Maki,D | Mayse,D | Milheim,A |
| BUSB15 | Mar 5 2 | ....... | ....... | 3-1-0 | 0-0-0 | 0-3-0 | ....... | 10-0-0 | ....... | ....... | 2-0-0 |
| YCP | Mar 5 2 | ....... | ....... | 4-1-0 | 0-0-0 | 0-0-0 | ....... | 4-0-0 | 0-0-0 | ....... | 3-1-0 |
| WARSB | Mar 6 2 | ....... | 0-0-0 | 5-1-0 | 0-0-0 | 0-0-0 | 0-0-1 | 3-2-0 | 0-2-0 | ....... | 4-2-1 |
| KENS | Mar 6 2 | ....... | ....... | 4-0-0 | 0-0-0 | 1-0-0 | ....... | 3-0-0 | ....... | 0-2-2 | 3-1-2 |
| WOO | Mar 8 2 | ....... | 0-0-0 | 5-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | 6-0-0 | ....... | ....... | 2-2-0 |
| ECFLSB | Mar 8 2 | 0-0-0 | ....... | 3-0-0 | ....... | 0-0-0 | 0-0-0 | 6-0-0 | 0-0-1 | ....... | 0-2-0 |
| RU | Mar 9 2 | ....... | ....... | 4-0-0 | ....... | 0-0-0 | ....... | 7-0-0 | 0-0-0 | ....... | 5-0-0 |
| DREWSB15 | Mar 9 2 | 0-0-0 | ....... | 5-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 6-0-0 | ....... | 0-0-0 | 2-2-0 |
| BSU | Mar 11 | ....... | ....... | 2-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 7-0-0 | ....... | 1-0-0 | 2-2-0 |
| UMM | Mar 11 | ....... | ....... | 5-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-0 | 0-1-0 | 2-0-0 | 1-1-0 |
| WLCSB15 | Mar 12 | ....... | 0-0-0 | 2-0-0 | 0-0-0 | 1-1-0 | 0-0-0 | 10-0-0 | ....... | ....... | 1-0-0 |
| MUSB | Mar 26 | ....... | ....... | 4-0-0 | 0-0-0 | 0-1-0 | ....... | 7-0-0 | ....... | 0-0-0 | 1-1-0 |
| BUSB15 | Apr 1 2 | ....... | 0-0-0 | 2-1-0 | 0-0-0 | 0-1-0 | ....... | 8-1-0 | ....... | 1-2-0 | 2-0-0 |
| BUSB15 | Apr 1 2 | 0-0-0 | ....... | 3-0-2 | ....... | 0-0-0 | ....... | 3-0-0 | 0-1-0 | 1-1-2 | 0-1-0 |
| HOPE | Apr 3 2 | ....... | ....... | 7-0-0 | 0-0-0 | 1-1-0 | ....... | 1-2-0 | ....... | 2-3-1 | 3-2-0 |
| HOPE | Apr 3 2 | ....... | 0-0-0 | 4-0-0 | 0-0-0 | 0-0-0 | ....... | 4-0-0 | 0-1-1 | ....... | 0-0-0 |
| ALMA | Apr 4 2 | ....... | 0-0-0 | 10-0-0 | 0-0-0 | 0-4-0 | ....... | 2-0-0 | ....... | 1-2-1 | 1-6-1 |
| ALMA | Apr 4 2 | ....... | 0-0-0 | 4-1-0 | 0-0-0 | 0-0-0 | ....... | 3-0-0 | 1-1-0 | ....... | 1-2-0 |
