| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2013 | vs | Eastern Nazarene | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | |
| Mar 07, 2013 | vs | Kenyon (Ohio) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |
| Mar 08, 2013 | vs | Wartburg (Iowa) | * | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | |
| Mar 08, 2013 | vs | Newbury (Mass.) | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | |
| Mar 09, 2013 | vs | Northland (Wis.) | * | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Mar 09, 2013 | vs | Medaille (N.Y.) | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | |
| Mar 11, 2013 | vs | Nazareth (N.Y.) | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .286 | |
| Mar 11, 2013 | vs | Bethany Lutheran MN | * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | |
| Mar 29, 2013 | at | Concordia University-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .312 | |
| Mar 29, 2013 | at | Concordia University-2 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 | |
| Mar 30, 2013 | ALMA COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .250 | ||
| Mar 30, 2013 | at | Alma College-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .238 | |
| Apr 04, 2013 | HOPE COLLEGE-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .217 | ||
| Apr 04, 2013 | at | Hope College-2 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | |
| Apr 06, 2013 | TRINE (IND.) UNIV.-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | ||
| Apr 12, 2013 | at | Calvin College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | |
| Apr 12, 2013 | CALVIN COLLEGE-2 | * | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | ||
| Apr 16, 2013 | at | Albion College-1 | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .219 | |
| Apr 16, 2013 | ALBION COLLEGE-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | ||
| Apr 21, 2013 | at | Saint Mary's College-1 | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | |
| Apr 21, 2013 | SAINT MARY'S COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | ||
| Apr 26, 2013 | at | Adrian College-1 | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .184 | |
| Apr 26, 2013 | ADRIAN COLLEGE-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .184 | ||
| Apr 27, 2013 | at | Kalamazoo College-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .184 | |
| Apr 30, 2013 | at | Defiance (Ohio)-1 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .195 | |
| Apr 30, 2013 | at | Defiance (Ohio)-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | .195 | |
| Totals | 26 | 41 | 5 | 8 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 11 | 19 | 2 | .195 |
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | ||
| Mar 07, 2013 | vs | Kenyon (Ohio) | * | 5.0 | 16 | 13 | 6 | 2 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 4-13 | 0-1 | 0 | 8.40 | |
| Mar 08, 2013 | vs | Newbury (Mass.) | * | 7.0 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 0-2 | 0 | 5.25 | |
| Mar 09, 2013 | vs | Northland (Wis.) | * | 5.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 1-2 | 0 | 3.71 | |
| Mar 11, 2013 | vs | Nazareth (N.Y.) | * | 7.0 | 9 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-4 | 2-2 | 0 | 2.92 | |
| Mar 29, 2013 | at | Concordia University-1 | * | 4.2 | 14 | 8 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 2-3 | 0 | 4.40 | |
| Mar 30, 2013 | ALMA COLLEGE-1 | * | 5.0 | 13 | 10 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 2-4 | 0 | 4.37 | ||
| Apr 04, 2013 | HOPE COLLEGE-1 | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-11 | 2-4 | 0 | 4.64 | |||
| Apr 06, 2013 | TRINE (IND.) UNIV.-1 | 2.0 | 12 | 17 | 11 | 6 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0-34 | 2-4 | 0 | 6.49 | |||
| Apr 12, 2013 | at | Calvin College-1 | 1.1 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4-17 | 2-4 | 0 | 6.82 | ||
| Apr 12, 2013 | CALVIN COLLEGE-2 | * | 7.0 | 9 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5-13 | 2-5 | 0 | 6.22 | ||
| Apr 16, 2013 | ALBION COLLEGE-2 | * | 5.0 | 7 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 17-3 | 3-5 | 0 | 6.02 | ||
| Apr 21, 2013 | SAINT MARY'S COLLEGE-2 | * | 5.0 | 15 | 11 | 10 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0-11 | 3-6 | 0 | 6.75 | ||
| Apr 26, 2013 | ADRIAN COLLEGE-2 | * | 7.0 | 12 | 10 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5-10 | 3-7 | 0 | 6.55 | ||
| Apr 27, 2013 | at | Kalamazoo College-2 | * | 8.1 | 15 | 6 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5-6 | 3-8 | 0 | 6.37 | |
| Apr 30, 2013 | at | Defiance (Ohio)-2 | * | 9.0 | 10 | 8 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9-8 | 4-8 | 0 | 5.82 | |
| Totals | 12 | 79.1 | 151 | 117 | 66 | 24 | 21 | 30 | 8 | 6 | 7 | 0 | 3 | 1 | 72-156 | 4-8 | 0 | 5.82 |
