Sam Bruinsma
Sam Bruinsma
-
- Hometown:
- Charlotte
-
- Year:
- Jr.
-
- High School:
- Charlotte
Bio
| All-Time Best Performances | |||
|---|---|---|---|
| Event | Time | Meet | Date |
| 5K | 17:09.0 | Comet Open | 8/29/2025 |
| 6K | |||
| 5M | |||
| 8K | 28:07.0 | MIAA Championship | 11/1/2025 |
| Complete Cross Country Results | ||||
|---|---|---|---|---|
| Date | Meet | Event | Time | Place |
| 11/15/2025 | NCAA Division III Great Lakes Regional | 8K | 28:40.6 | 192nd |
| 11/1/2025 | MIAA Championship | 8K | 28:07.0 | 86th |
| 10/18/2025 | Oberlin (Ohio) / Inter-Regional Rumble | 8K | 28:26.4 | 149th |
| 10/4/2025 | Calvin Knight Invite | 8K | 30:04.7 | 99th |
| 9/19/2025 | Lansing Community College Invitational | 8K | 29:38.3 | 48th |
| 9/5/2025 | Indiana Wesleyan Twilight Invitational | 8K | 29:08.4 | 244th |
| 8/29/2025 | Comet Open | 5K | 17:09.0 | 49th |
This page was last updated on November 17, 2025
