St. Norbert (Wis.) vs The Univ. of Olivet (Feb 13, 2026)
Volleyball Box Score |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
St. Norbert (Wis.) vs The Univ. of Olivet
(Feb 13, 2026 at Grand Rapids, Mich.)
| St. Norbert (Wis.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Applewhite, Barry | 4 | 11 | 2 | 15 | .600 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 | |
| 10 | La Blanc, Wade | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 | |
| 11 | Van Ooyen, Jacob | 4 | 8 | 2 | 24 | .250 | 2 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 9.0 | |
| 16 | Da Silva, Ryan | 4 | 10 | 6 | 24 | .167 | 0 | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 | |
| 17 | Dalmann, Sam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 21 | Grassl, Ethan | 3 | 0 | 2 | 2 | -1.000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | Russell, Skyy | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Bettag, Grant | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 | |
| 5 | Conway, Ryan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Cullen, Noah | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 | |
| 8 | Kornaus, Kaden | 2 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 | |
| 15 | Perhach, Jack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Masiclat, Mat | 2 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 20 | Whitney, Michael | 2 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 | |
| 24 | Doty, Cam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | Hanse, Zach | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 46 | 21 | 103 | .243 | 36 | 8 | 11 | 4 | 37 | 1 | 12 | 0 | 0 | 61.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Univ. of Olivet | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Austin Chamblee | 4 | 4 | 1 | 7 | .429 | 38 | 1 | 6 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 | |
| 2 | Andy Hok | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Alex Temple | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 24 | Silas Martin | 4 | 8 | 3 | 28 | .179 | 1 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 | |
| 25 | Jared Carter | 4 | 12 | 6 | 26 | .231 | 0 | 1 | 3 | 0 | 11 | 0 | 2 | 0 | 0 | 14.0 | |
| 42 | Payton Hastings | 4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 | |
| 3 | Aiden Chamblee | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3.0 | |
| 9 | Ian Lamm | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 10 | Hayden Olson | 4 | 12 | 4 | 24 | .333 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 14.5 | |
| 26 | Matthew Tollar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 4 | 46 | 21 | 111 | .225 | 43 | 4 | 21 | 8 | 30 | 3 | 10 | 0 | 0 | 58.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
Site: Grand Rapids, Mich. (Van Noord Arena)
Date: Feb 13, 2026 Attend: 112 Time: 1:29 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2026 UNIV. OF OLIVET MEN'S VOLLEYBALL
St. Norbert (Wis.) vs The Univ. of Olivet
(Feb 13, 2026 at Grand Rapids, Mich.)
| For SNC: Applewhite, Barry; La Blanc, Wade; Van Ooyen, Jacob; Grassl, Ethan; Da Silva, Ryan; Dalmann, Sam; libero Hanse, Zach. | ||
| For OLIVET: Andy Hok; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; Alex Temple; libero Matthew Tollar. | ||
| 1-0 | Point OLIVET - (Van Ooyen, Jacob) Kill by Payton Hastings (from Austin Chamblee). | so |
| 1-1 | Point SNC - (Austin Chamblee) Service error. | so |
| 1-2 | Point SNC - (Applewhite, Barry) Service ace (TEAM). | |
| 2-2 | Point OLIVET - (Applewhite, Barry) Kill by Jared Carter (from Austin Chamblee). | so |
| 2-3 | Point SNC - (Alex Temple) Kill by La Blanc, Wade (from Grassl, Ethan). | so |
| For OLIVET: Andy Hok. | ||
| 3-3 | Point OLIVET - (Grassl, Ethan) Kill by Silas Martin (from Austin Chamblee). | so |
| For OLIVET: Ian Lamm. | ||
| 3-4 | Point SNC - (Ian Lamm) Kill by La Blanc, Wade (from Grassl, Ethan). | so |
| 4-4 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 4-5 | Point SNC - (Jared Carter) Kill by Van Ooyen, Jacob (from Grassl, Ethan). | so |
| For SNC: Doty, Cam. | ||
| 5-5 | Point OLIVET - (Doty, Cam) Kill by Jared Carter (from Austin Chamblee). | so |
| For OLIVET: Hayden Olson. | ||
| 6-5 | Point OLIVET - (Silas Martin) Kill by Hayden Olson (from Austin Chamblee). | |
| For OLIVET: Hayden Olson. | ||
| 7-5 | Point OLIVET - (Silas Martin) Service ace (TEAM). | |
| 7-6 | Point SNC - (Silas Martin) Service error. | so |
| 7-7 | Point SNC - (La Blanc, Wade) Attack error by Alex Temple. | |
| 8-7 | Point OLIVET - (La Blanc, Wade) Kill by Hayden Olson (from Austin Chamblee). | so |
| 9-7 | Point OLIVET - (Hayden Olson) Attack error by Van Ooyen, Jacob. | |
| 9-8 | Point SNC - (Hayden Olson) Service error. | so |
| 10-8 | Point OLIVET - (Van Ooyen, Jacob) Attack error by Da Silva, Ryan. | so |
| 11-8 | Point OLIVET - (Austin Chamblee) Attack error by Da Silva, Ryan (block by Payton Hastings). | |
| 12-8 | Point OLIVET - (Austin Chamblee) Service ace (Hanse, Zach). | |
| 12-9 | Point SNC - (Austin Chamblee) Service error. | so |
| 13-9 | Point OLIVET - (Applewhite, Barry) Kill by Jared Carter (from Austin Chamblee). | so |
| 13-10 | Point SNC - (Alex Temple) Kill by La Blanc, Wade (from Grassl, Ethan). | so |
| 14-10 | Point OLIVET - (Grassl, Ethan) Kill by Payton Hastings (from Austin Chamblee). | so |
| 15-10 | Point OLIVET - (Ian Lamm) Attack error by La Blanc, Wade. | |
| 15-11 | Point SNC - (Ian Lamm) Kill by Dalmann, Sam (from Grassl, Ethan). | so |
| 15-12 | Point SNC - (Da Silva, Ryan) Service ace (TEAM). | |
| 15-13 | Point SNC - (Da Silva, Ryan) Service ace (Andy Hok). | |
| 16-13 | Point OLIVET - (Da Silva, Ryan) Attack error by Grassl, Ethan. | so |
| 16-14 | Point SNC - (Jared Carter) Attack error by Hayden Olson. | so |
| 16-15 | Point SNC - (Doty, Cam) Attack error by Jared Carter. | |
| 16-16 | Point SNC - (Doty, Cam) Attack error by Silas Martin. | |
| 17-16 | Point OLIVET - (Doty, Cam) Service error. | so |
| 17-17 | Point SNC - (Silas Martin) Service error. | so |
| For SNC: Masiclat, Mat; Cullen, Noah. | ||
| 17-18 | Point SNC - (Masiclat, Mat) Service ace (Alex Temple). | |
| Timeout The Univ. of Olivet. | ||
| 17-19 | Point SNC - (Masiclat, Mat) Kill by Van Ooyen, Jacob (from Masiclat, Mat). | |
| 17-20 | Point SNC - (Masiclat, Mat) Kill by Applewhite, Barry (from Masiclat, Mat). | |
| 18-20 | Point OLIVET - (Masiclat, Mat) Kill by Austin Chamblee (from Silas Martin). | so |
| 18-21 | Point SNC - (Hayden Olson) Kill by Cullen, Noah (from Masiclat, Mat). | so |
| 19-21 | Point OLIVET - (Van Ooyen, Jacob) Kill by Austin Chamblee (from Silas Martin). | so |
| 19-22 | Point SNC - (Austin Chamblee) Kill by Cullen, Noah (from Masiclat, Mat). | so |
| 20-22 | Point OLIVET - (Applewhite, Barry) Kill by Jared Carter (from Austin Chamblee). | so |
| 20-23 | Point SNC - (Alex Temple) Kill by Da Silva, Ryan (from Masiclat, Mat). | so |
| 21-23 | Point OLIVET - (Grassl, Ethan) Kill by Jared Carter (from Austin Chamblee). | so |
| 21-24 | Point SNC - (Ian Lamm) Attack error by Hayden Olson. | so |
| 21-25 | Point SNC - (Da Silva, Ryan) Attack error by Jared Carter (block by Dalmann, Sam; Van Ooyen, Jacob). |
| For SNC: Applewhite, Barry; La Blanc, Wade; Van Ooyen, Jacob; Grassl, Ethan; Doty, Cam; Cullen, Noah; libero Da Silva, Ryan. | ||
| For OLIVET: Andy Hok; Ian Lamm; Silas Martin; Jared Carter; Austin Chamblee; Payton Hastings; libero Hayden Olson. | ||
| For SNC: Bettag, Grant. | ||
| 0-1 | Point SNC - (Austin Chamblee) Bad set by Jared Carter. | so |
| 1-1 | Point OLIVET - (Da Silva, Ryan) Kill by Payton Hastings (from Austin Chamblee). | so |
| 1-2 | Point SNC - (Austin Chamblee) Kill by Van Ooyen, Jacob (from Hanse, Zach). | so |
| For OLIVET: Andy Hok. | ||
| 1-3 | Point SNC - (Bettag, Grant) Service ace (Matthew Tollar). | |
| 2-3 | Point OLIVET - (Bettag, Grant) Service error. | so |
| For OLIVET: Ian Lamm. | ||
| 2-4 | Point SNC - (Ian Lamm) Kill by Applewhite, Barry (from Grassl, Ethan). | so |
| For SNC: Masiclat, Mat; Cullen, Noah. | ||
| 2-5 | Point SNC - (Masiclat, Mat) Attack error by Silas Martin (block by Applewhite, Barry; Cullen, Noah). | |
| 3-5 | Point OLIVET - (Masiclat, Mat) Kill by Hayden Olson (from Austin Chamblee). | so |
| 4-5 | Point OLIVET - (Jared Carter) Service ace (Hanse, Zach). | |
| 4-6 | Point SNC - (Jared Carter) Service error. | so |
| 5-6 | Point OLIVET - (Van Ooyen, Jacob) Attack error by Grassl, Ethan (block by Hayden Olson; Silas Martin). | so |
| 5-7 | Point SNC - (Silas Martin) Kill by Applewhite, Barry (from Masiclat, Mat). | so |
| 5-8 | Point SNC - (Applewhite, Barry) Kill by Da Silva, Ryan (from Van Ooyen, Jacob). | |
| 5-9 | Point SNC - (Applewhite, Barry) Attack error by Hayden Olson. | |
| 6-9 | Point OLIVET - (Applewhite, Barry) Kill by Hayden Olson (from Austin Chamblee). | so |
| 6-10 | Point SNC - (Hayden Olson) Kill by Van Ooyen, Jacob (from Masiclat, Mat). | so |
| 6-11 | Point SNC - (Grassl, Ethan) Attack error by Austin Chamblee (block by Da Silva, Ryan). | |
| 6-12 | Point SNC - (Grassl, Ethan) Attack error by Alex Temple (block by Bettag, Grant; La Blanc, Wade). | |
| 7-12 | Point OLIVET - (Grassl, Ethan) Service error. | so |
| 7-13 | Point SNC - (Austin Chamblee) Kill by Da Silva, Ryan (from Grassl, Ethan). | so |
| 8-13 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 9-13 | Point OLIVET - (Alex Temple) Attack error by La Blanc, Wade (block by Silas Martin; Payton Hastings). | |
| 9-14 | Point SNC - (Alex Temple) Service error. | so |
| 10-14 | Point OLIVET - (Bettag, Grant) Kill by Payton Hastings. | so |
| 11-14 | Point OLIVET - (Ian Lamm) Kill by Silas Martin (from Austin Chamblee). | |
| 12-14 | Point OLIVET - (Ian Lamm) Kill by Silas Martin (from Austin Chamblee). | |
| 12-15 | Point SNC - (Ian Lamm) Service error. | so |
| 13-15 | Point OLIVET - (Masiclat, Mat) Kill by Hayden Olson (from Austin Chamblee). | so |
| 14-15 | Point OLIVET - (Jared Carter) Kill by Silas Martin (from Austin Chamblee). | |
| 14-16 | Point SNC - (Jared Carter) Service error. | so |
| 15-16 | Point OLIVET - (Van Ooyen, Jacob) Kill by Silas Martin (from Austin Chamblee). | so |
| For OLIVET: Aiden Chamblee. | ||
| 15-17 | Point SNC - (Silas Martin) Service error. | so |
| 16-17 | Point OLIVET - (Applewhite, Barry) Kill by Aiden Chamblee (from Austin Chamblee). | so |
| 17-17 | Point OLIVET - (Hayden Olson) Kill by Payton Hastings (from Hayden Olson). | |
| 17-18 | Point SNC - (Hayden Olson) Kill by Da Silva, Ryan. | so |
| 17-19 | Point SNC - (Grassl, Ethan) Attack error by Jared Carter. | |
| 18-19 | Point OLIVET - (Grassl, Ethan) Kill by Jared Carter (from Austin Chamblee). | so |
| 18-20 | Point SNC - (Austin Chamblee) Service error. | so |
| 19-20 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 19-21 | Point SNC - (Andy Hok) Kill by Van Ooyen, Jacob (from Grassl, Ethan). | so |
| 20-21 | Point OLIVET - (Bettag, Grant) Kill by Jared Carter (from Austin Chamblee). | so |
| 21-21 | Point OLIVET - (Ian Lamm) Attack error by Applewhite, Barry. | |
| 22-21 | Point OLIVET - (Ian Lamm) Kill by Silas Martin (from Austin Chamblee). | |
| 23-21 | Point OLIVET - (Ian Lamm) Attack error by La Blanc, Wade. | |
| Timeout St. Norbert (Wis.). | ||
| 23-22 | Point SNC - (Ian Lamm) Kill by Da Silva, Ryan (from Grassl, Ethan). | so |
| 24-22 | Point OLIVET - (Masiclat, Mat) Kill by Hayden Olson (from Austin Chamblee). | so |
| 24-23 | Point SNC - (Jared Carter) Service error. | so |
| 25-23 | Point OLIVET - (Van Ooyen, Jacob) Kill by Hayden Olson (from Austin Chamblee). | so |
| For SNC: Applewhite, Barry; Bettag, Grant; La Blanc, Wade; Van Ooyen, Jacob; Grassl, Ethan; Cullen, Noah; libero Da Silva, Ryan. | ||
| For OLIVET: Aiden Chamblee; Andy Hok; Ian Lamm; Silas Martin; Jared Carter; Austin Chamblee; libero Payton Hastings. | ||
| For SNC: Kornaus, Kaden. | ||
| For SNC: Whitney, Michael. | ||
| 0-1 | Point SNC - (Bettag, Grant) Kill by Applewhite, Barry (from Whitney, Michael). | |
| 1-1 | Point OLIVET - (Bettag, Grant) Kill by Payton Hastings (from Austin Chamblee). | so |
| 1-2 | Point SNC - (Austin Chamblee) Kill by Da Silva, Ryan (from Whitney, Michael). | so |
| For OLIVET: Andy Hok. | ||
| 2-2 | Point OLIVET - (Da Silva, Ryan) Kill by Jared Carter (from Andy Hok). | so |
| For OLIVET: Andy Hok. | ||
| 2-3 | Point SNC - (Andy Hok) Service error. | so |
| 3-3 | Point OLIVET - (Van Ooyen, Jacob) Bad set by Van Ooyen, Jacob. | so |
| For OLIVET: Ian Lamm. | ||
| 4-3 | Point OLIVET - (Ian Lamm) Service ace (Hanse, Zach). | |
| 4-4 | Point SNC - (Ian Lamm) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| 4-5 | Point SNC - (Applewhite, Barry) Kill by Kornaus, Kaden (from Van Ooyen, Jacob). | |
| 4-6 | Point SNC - (Applewhite, Barry) Attack error by Jared Carter (block by Kornaus, Kaden; Bettag, Grant). | |
| 4-7 | Point SNC - (Applewhite, Barry) Kill by Kornaus, Kaden (from Whitney, Michael). | |
| 5-7 | Point OLIVET - (Applewhite, Barry) Kill by Jared Carter (from Austin Chamblee). | so |
| 5-8 | Point SNC - (Jared Carter) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| 5-9 | Point SNC - (Whitney, Michael) Kill by Da Silva, Ryan (from Hanse, Zach). | |
| 6-9 | Point OLIVET - (Whitney, Michael) Kill by Silas Martin (from Austin Chamblee). | so |
| 7-9 | Point OLIVET - (Silas Martin) Attack error by Da Silva, Ryan. | |
| 7-10 | Point SNC - (Silas Martin) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| 7-11 | Point SNC - (Kornaus, Kaden) Attack error by Hayden Olson (block by Van Ooyen, Jacob; Bettag, Grant). | |
| 7-12 | Point SNC - (Kornaus, Kaden) Attack error by Jared Carter. | |
| 8-12 | Point OLIVET - (Kornaus, Kaden) Kill by Aiden Chamblee (from Austin Chamblee). | so |
| 9-12 | Point OLIVET - (Hayden Olson) Attack error by Da Silva, Ryan (block by Aiden Chamblee). | |
| 10-12 | Point OLIVET - (Hayden Olson) Attack error by Van Ooyen, Jacob. | |
| 10-13 | Point SNC - (Hayden Olson) Kill by Van Ooyen, Jacob (from Whitney, Michael). | so |
| For SNC: Doty, Cam. | ||
| 11-13 | Point OLIVET - (Doty, Cam) Attack error by Da Silva, Ryan. | so |
| 11-14 | Point SNC - (Austin Chamblee) Service error. | so |
| 11-15 | Point SNC - (Da Silva, Ryan) Service ace (Aiden Chamblee). | |
| 11-16 | Point SNC - (Da Silva, Ryan) Kill by Applewhite, Barry. | |
| 11-17 | Point SNC - (Da Silva, Ryan) Kill by Applewhite, Barry (from Whitney, Michael). | |
| Timeout The Univ. of Olivet. | ||
| 11-18 | Point SNC - (Da Silva, Ryan) Attack error by Payton Hastings. | |
| 12-18 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 12-19 | Point SNC - (Andy Hok) Kill by Applewhite, Barry (from Whitney, Michael). | so |
| 12-20 | Point SNC - (Van Ooyen, Jacob) Kill by Applewhite, Barry. | |
| 13-20 | Point OLIVET - (Van Ooyen, Jacob) Kill by Austin Chamblee (from Silas Martin). | so |
| 13-21 | Point SNC - (Ian Lamm) Kill by Applewhite, Barry. | so |
| For SNC: Russell, Skyy. | ||
| 13-22 | Point SNC - (Russell, Skyy) Service ace (TEAM). | |
| 13-23 | Point SNC - (Russell, Skyy) Service ace (Andy Hok). | |
| 13-24 | Point SNC - (Russell, Skyy) Kill by Kornaus, Kaden (from Whitney, Michael). | |
| 14-24 | Point OLIVET - (Russell, Skyy) Attack error by Whitney, Michael (block by Hayden Olson). | so |
| 15-24 | Point OLIVET - (Jared Carter) Kill by Austin Chamblee (from Hayden Olson). | |
| 15-25 | Point SNC - (Jared Carter) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| For SNC: Kornaus, Kaden; Whitney, Michael; Applewhite, Barry; Bettag, Grant; Van Ooyen, Jacob; Doty, Cam; libero Hanse, Zach. | ||
| For OLIVET: Aiden Chamblee; Andy Hok; Ian Lamm; Silas Martin; Jared Carter; Austin Chamblee; libero Payton Hastings. | ||
| For SNC: Conway, Ryan. | ||
| 0-1 | Point SNC - (Austin Chamblee) Kill by Da Silva, Ryan (from Whitney, Michael). | so |
| 0-2 | Point SNC - (Da Silva, Ryan) Attack error by Aiden Chamblee. | |
| 0-3 | Point SNC - (Da Silva, Ryan) Attack error by Payton Hastings. | |
| 1-3 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| For OLIVET: Andy Hok. | ||
| 1-4 | Point SNC - (Andy Hok) Service error. | so |
| 2-4 | Point OLIVET - (Van Ooyen, Jacob) Attack error by Kornaus, Kaden (block by Payton Hastings; Jared Carter). | so |
| For OLIVET: Ian Lamm. | ||
| 3-4 | Point OLIVET - (Ian Lamm) Attack error by Applewhite, Barry (block by Jared Carter; Hayden Olson). | |
| 4-4 | Point OLIVET - (Ian Lamm) Kill by Jared Carter (from Andy Hok). | |
| 5-4 | Point OLIVET - (Ian Lamm) Attack error by Kornaus, Kaden. | |
| 5-5 | Point SNC - (Ian Lamm) Service error. | so |
| 6-5 | Point OLIVET - (Applewhite, Barry) Attack error by Kornaus, Kaden. | so |
| 7-5 | Point OLIVET - (Jared Carter) Attack error by Da Silva, Ryan. | |
| 7-6 | Point SNC - (Jared Carter) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| 7-7 | Point SNC - (Whitney, Michael) Kill by Da Silva, Ryan (from Whitney, Michael). | |
| 7-8 | Point SNC - (Whitney, Michael) Attack error by Jared Carter. | |
| 8-8 | Point OLIVET - (Whitney, Michael) Attack error by Bettag, Grant (block by Austin Chamblee; Hayden Olson). | so |
| 8-9 | Point SNC - (Silas Martin) Kill by Da Silva, Ryan (from Whitney, Michael). | so |
| 9-9 | Point OLIVET - (Kornaus, Kaden) Kill by Jared Carter (from Austin Chamblee). | so |
| 9-10 | Point SNC - (Hayden Olson) Kill by Van Ooyen, Jacob (from Whitney, Michael). | so |
| For SNC: Perhach, Jack. | ||
| 10-10 | Point OLIVET - (Perhach, Jack) Kill by Payton Hastings (from Austin Chamblee). | so |
| 10-11 | Point SNC - (Austin Chamblee) Service error. | so |
| 10-12 | Point SNC - (Da Silva, Ryan) Attack error by Payton Hastings (block by Applewhite, Barry; Whitney, Michael). | |
| 10-13 | Point SNC - (Da Silva, Ryan) Attack error by Aiden Chamblee. | |
| 11-13 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 11-14 | Point SNC - (Andy Hok) Kill by Applewhite, Barry (from Whitney, Michael). | so |
| 11-15 | Point SNC - (Van Ooyen, Jacob) Attack error by Silas Martin. | |
| 12-15 | Point OLIVET - (Van Ooyen, Jacob) Kill by Payton Hastings (from Austin Chamblee). | so |
| 13-15 | Point OLIVET - (Ian Lamm) Attack error by Kornaus, Kaden. | |
| 13-16 | Point SNC - (Ian Lamm) Kill by Kornaus, Kaden (from Whitney, Michael). | so |
| 14-16 | Point OLIVET - (Applewhite, Barry) Kill by Hayden Olson (from Austin Chamblee). | so |
| 14-17 | Point SNC - (Jared Carter) Kill by Kornaus, Kaden (from Van Ooyen, Jacob). | so |
| 15-17 | Point OLIVET - (Whitney, Michael) Kill by Hayden Olson (from Austin Chamblee). | so |
| 15-18 | Point SNC - (Aiden Chamblee) Service error. | so |
| 16-18 | Point OLIVET - (Applewhite, Barry) Kill by Silas Martin (from Austin Chamblee). | so |
| 16-19 | Point SNC - (Hayden Olson) Kill by Van Ooyen, Jacob. | so |
| 17-19 | Point OLIVET - (Perhach, Jack) Service error. | so |
| 17-20 | Point SNC - (Austin Chamblee) Service error. | so |
| 18-20 | Point OLIVET - (Da Silva, Ryan) Service error. | so |
| 18-21 | Point SNC - (Andy Hok) Kill by Applewhite, Barry. | so |
| 19-21 | Point OLIVET - (Van Ooyen, Jacob) Kill by Jared Carter (from Austin Chamblee). | so |
| 19-22 | Point SNC - (Ian Lamm) Service error. | so |
| 20-22 | Point OLIVET - (Applewhite, Barry) Kill by Hayden Olson (from Austin Chamblee). | so |
| 20-23 | Point SNC - (Jared Carter) Kill by Whitney, Michael (from Kornaus, Kaden). | so |
| 21-23 | Point OLIVET - (Whitney, Michael) Kill by Hayden Olson (from Austin Chamblee). | so |
| 22-23 | Point OLIVET - (Silas Martin) Kill by Hayden Olson (from Austin Chamblee). | |
| 22-24 | Point SNC - (Silas Martin) Service error. | so |
| 22-25 | Point SNC - (Kornaus, Kaden) Bad set by Austin Chamblee. |
