Amarion Lawson
- MH
- Olivet
m
24
k/s
1.48
h %
.105
a/s
0.05
b/s
0.66
sa/s
0.09
d/s
0.25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 24 | 8 |
| Sets | 85 | 28 |
| Kills | 126 | 28 |
| Kills per set | 1.48 | 1.00 |
| Errors | 87 | 22 |
| Total Attacks | 373 | 113 |
| Total Attacks per set | 4.39 | 4.04 |
| Hitting Percentage | .105 | .053 |
| Assists | 4 | 0 |
| Assists per set | 0.05 | 0.00 |
| Service Total Attempts | 134 | 18 |
| Service Aces | 8 | 1 |
| Service Errors | 28 | 8 |
| Service Aces per set | 0.09 | 0.04 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 21 | 2 |
| Digs per set | 0.25 | 0.07 |
| Block Solo | 13 | 4 |
| Block Assist | 43 | 18 |
| Block Total | 56 | 22 |
| Blocks per set | 0.66 | 0.79 |
| Block Errors | 11 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 168.5 | 42.0 |
| Points per set | 2.0 | 1.5 |
| Matches started | 23 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 7.5 |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | 1 | 3 | 1 | 9 | 17 | -.471 | 0 | 1.5 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 5.5 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | 1 | 5 | 8 | 5 | 22 | .136 | 0 | 10.0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | 1 | 3 | 7 | 7 | 19 | .000 | 0 | 8.0 |
| Jan 27 | Siena Heights | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 4.0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | 1 | 4 | 8 | 8 | 23 | .000 | 1 | 10.5 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 8.5 |
| Feb 1 | at Adrian | L, 3-0 | 1 | 3 | 6 | 6 | 14 | .000 | 0 | 7.0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | 1 | 4 | 6 | 4 | 14 | .143 | 0 | 7.0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 7.0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | 1 | 4 | 6 | 3 | 17 | .176 | 0 | 7.0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 0 | 2 | 8 | -.250 | 0 | 3.5 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 5.0 |
| Feb 27 | at Aquinas | L, 3-1 | 1 | 4 | 9 | 4 | 17 | .294 | 0 | 11.5 |
| Mar 1 | Calvin | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 1 | 4.0 |
| Mar 1 | Illinois Tech | L, 3-0 | 1 | 3 | 8 | 6 | 27 | .074 | 0 | 11.0 |
| Mar 5 | at Adrian | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | 1 | 3 | 1 | 3 | 9 | -.222 | 0 | 2.0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Mar 28 | Calvin | L, 3-1 | 1 | 4 | 4 | 4 | 21 | .000 | 0 | 6.0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | 1 | 5 | 7 | 2 | 22 | .227 | 0 | 11.5 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 14 | 2 | 25 | .480 | 1 | 16.5 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 5 | 3 | 14 | .143 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 3 | 4 | 0 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | 1 | 5 | 1 | 1 | 2 | 1 | 3 | 0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Feb 1 | at Adrian | L, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 6 | 0 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | 1 | 0 | 4 | 1 | 4 | 0 |
| Feb 27 | at Aquinas | L, 3-1 | 1 | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mar 1 | Calvin | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 1 | Illinois Tech | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 5 | at Adrian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Calvin | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 6 | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 5 | 0 | 5 | 0 | 5 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 1 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Illinois Wesleyan | L, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Jan 18 | vs. Lakeland (Wis.) | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Jan 24 | Concordia Chicago (Ill.) | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 0 |
| Jan 25 | vs. Mount Aloysius (Pa.) | W, 3-2 | 1 | 5 | 9 | 0 | 1 | 0 | 0 |
| Jan 25 | at Grove City (Pa.) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Jan 27 | Siena Heights | L, 3-1 | 1 | 4 | - | 0 | 0 | - | 0 |
| Jan 31 | at Wisconsin Lutheran | L, 3-1 | 1 | 4 | 13 | 1 | 4 | 0 | 0 |
| Feb 1 | vs. Maranatha Baptist (Wis.) | W, 3-0 | 1 | 3 | 10 | 2 | 0 | 0 | 0 |
| Feb 1 | at Adrian | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Feb 2 | Lakeland (Wis.) | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 8 | at North Park (Ill.) | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Feb 9 | at Rockford (Ill.) | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 0 |
| Feb 13 # | at Davenport | L, 3-0 | - | - | - | - | - | - | - |
| Feb 21 | Baldwin Wallace (Ohio) | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 0 |
| Feb 22 | Mount Union (Ohio) | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Feb 27 | at Aquinas | L, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 |
| Mar 1 | Calvin | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| Mar 1 | Illinois Tech | L, 3-0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 |
| Mar 5 | at Adrian | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 1 | 0 |
| Mar 21 | at Wittenberg (Ohio) | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 |
| Mar 22 | at Mount St. Joseph (Ohio) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Calvin | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Mar 29 | Trine (Ind.) | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 0 |
| Apr 4 | at Franklin (Ind.) | W, 3-2 | 1 | 5 | 17 | 0 | 1 | 0 | 0 |
| Apr 5 | at Wabash (Ind.) | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 85 | 126 | 1.48 | 87 | 373 | 4.39 | .105 | 4 | 0.05 | 168.5 | 2.0 |
| Total | 24 | 85 | 126 | 1.48 | 87 | 373 | 4.39 | .105 | 4 | 0.05 | 168.5 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 85 | 21 | 0.25 | 13 | 43 | 56 | 0.66 |
| Total | 24 | 85 | 21 | 0.25 | 13 | 43 | 56 | 0.66 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | 85 | 134 | 8 | 0.09 | 28 | 1 | 0 |
| Total | 24 | 85 | 134 | 8 | 0.09 | 28 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 126 | 1.48 | 87 | 373 | 4.39 | .105 | 4 | 0.05 | 168.5 | 2.0 |
| Conference | 8 | 28 | 28 | 1.00 | 22 | 113 | 4.04 | .053 | 0 | 0.00 | 42.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 37 | 1.12 | 26 | 136 | 4.12 | .081 | 2 | 0.06 | 57.5 | 1.7 |
| Away | 12 | 41 | 75 | 1.83 | 45 | 190 | 4.63 | .158 | 2 | 0.05 | 91.0 | 2.2 |
| Neutral | 3 | 11 | 14 | 1.27 | 16 | 47 | 4.27 | -.043 | 0 | 0.00 | 20.0 | 1.8 |
| Wins | 3 | 13 | 27 | 2.08 | 9 | 55 | 4.23 | .327 | 1 | 0.08 | 35.0 | 2.7 |
| Losses | 21 | 72 | 99 | 1.38 | 78 | 318 | 4.42 | .066 | 3 | 0.04 | 133.5 | 1.9 |
| January | 7 | 25 | 36 | 1.44 | 33 | 114 | 4.56 | .026 | 2 | 0.08 | 47.0 | 1.9 |
| February | 8 | 28 | 40 | 1.43 | 27 | 104 | 3.71 | .125 | 0 | 0.00 | 56.5 | 2.0 |
| March | 7 | 24 | 31 | 1.29 | 22 | 116 | 4.83 | .078 | 1 | 0.04 | 42.5 | 1.8 |
| April | 2 | 8 | 19 | 2.38 | 5 | 39 | 4.88 | .359 | 1 | 0.13 | 22.5 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 21 | 0.25 | 13 | 43 | 56 | 0.66 |
| Conference | 8 | 28 | 2 | 0.07 | 4 | 18 | 22 | 0.79 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 4 | 0.12 | 5 | 25 | 30 | 0.91 |
| Away | 12 | 41 | 13 | 0.32 | 6 | 14 | 20 | 0.49 |
| Neutral | 3 | 11 | 4 | 0.36 | 2 | 4 | 6 | 0.55 |
| Wins | 3 | 13 | 9 | 0.69 | 2 | 8 | 10 | 0.77 |
| Losses | 21 | 72 | 12 | 0.17 | 11 | 35 | 46 | 0.64 |
| January | 7 | 25 | 3 | 0.12 | 4 | 10 | 14 | 0.56 |
| February | 8 | 28 | 12 | 0.43 | 6 | 15 | 21 | 0.75 |
| March | 7 | 24 | 0 | 0.00 | 3 | 11 | 14 | 0.58 |
| April | 2 | 8 | 6 | 0.75 | 0 | 7 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 85 | 134 | 8 | 0.09 | 28 | 1 | 0 |
| Conference | 8 | 28 | 18 | 1 | 0.04 | 8 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 12 | 3 | 0.09 | 9 | 0 | 0 |
| Away | 12 | 41 | 95 | 3 | 0.07 | 17 | 1 | 0 |
| Neutral | 3 | 11 | 27 | 2 | 0.18 | 2 | 0 | 0 |
| Wins | 3 | 13 | 36 | 2 | 0.15 | 2 | 0 | 0 |
| Losses | 21 | 72 | 98 | 6 | 0.08 | 26 | 1 | 0 |
| January | 7 | 25 | 45 | 2 | 0.08 | 9 | 0 | 0 |
| February | 8 | 28 | 42 | 3 | 0.11 | 11 | 0 | 0 |
| March | 7 | 24 | 24 | 3 | 0.13 | 7 | 1 | 0 |
| April | 2 | 8 | 23 | 0 | 0.00 | 1 | 0 | 0 |
