Olivet College vs Mount Union (Ohio) (Feb 19, 2022)
Volleyball Box Score |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mount Union (Ohio)
(Feb 19, 2022 at Alliance, Ohio)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Deontay Thomas | 3 | 9 | 7 | 32 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Thayne Bilicki | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Kai Hartman | 3 | 5 | 1 | 17 | .235 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 12 | Nicholas Gonzales | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 13 | Ethan Valente | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 14 | Everett Haynes | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Galeazzi | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 27 | 14 | 91 | .143 | 25 | 2 | 7 | 6 | 26 | 2 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Leyden, Jeremy | 3 | 0 | 0 | 1 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Bruns, Mark | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Heeney, Will | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Ternent, Cameron | 3 | 13 | 3 | 24 | .417 | 1 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | |
| 18 | Trzeciak, Luke | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 20 | Matonis, Sam | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Santonastasso, John | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Grenier, Steven | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 4 | Armour, Aaron | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Hines, Peyton | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Weeg, Cameron | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Swanson, Tom | 2 | 5 | 0 | 5 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Grandon, Connor | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Cross, Andrew | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Nussdorfer, Jacob | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Yarosh, Jakob | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Meehan, Michael | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 8 | 92 | .424 | 44 | 6 | 10 | 2 | 40 | 3 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Alliance, Ohio (McPherson Center)
Date: Feb 19, 2022 Attend: 53 Time: 1:13 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2022 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mount Union (Ohio)
(Feb 19, 2022 at Alliance, Ohio)
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For UMU: Leyden, Jeremy; Bruns, Mark; Matonis, Sam; Trzeciak, Luke; Ternent, Cameron; Heeney, Will; libero Grenier, Steven. | ||
| 0-1 | Point OLIVET - (Kai Hartman) Kill by Deontay Thomas (from Everett Haynes). | |
| 1-1 | Point UMU - (Kai Hartman) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| 2-1 | Point UMU - (Leyden, Jeremy) Attack error by Nicholas Gonzales. | |
| 2-2 | Point OLIVET - (Leyden, Jeremy) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 3-2 | Point UMU - (Nicholas Gonzales) Kill by Ternent, Cameron (from Leyden, Jeremy). | so |
| 4-2 | Point UMU - (Ternent, Cameron) Attack error by Deontay Thomas. | |
| 4-3 | Point OLIVET - (Ternent, Cameron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 5-3 | Point UMU - (Everett Haynes) Attack error by Ethan Valente. | so |
| For UMU: Yarosh, Jakob. | ||
| 5-4 | Point OLIVET - (Yarosh, Jakob) Kill by Deontay Thomas (from Everett Haynes). | so |
| 6-4 | Point UMU - (Deontay Thomas) Service error. | so |
| For UMU: Nussdorfer, Jacob. | ||
| 7-4 | Point UMU - (Heeney, Will) Kill by Nussdorfer, Jacob (from Heeney, Will). | |
| 7-5 | Point OLIVET - (Heeney, Will) Attack error by Trzeciak, Luke. | so |
| 8-5 | Point UMU - (Thayne Bilicki) Kill by Trzeciak, Luke (from Heeney, Will). | so |
| 8-6 | Point OLIVET - (Trzeciak, Luke) Kill by Ethan Valente (from Everett Haynes). | so |
| For UMU: Cross, Andrew. | ||
| 9-6 | Point UMU - (Ethan Valente) Attack error by Deontay Thomas (block by Cross, Andrew). | so |
| 10-6 | Point UMU - (Cross, Andrew) Kill by Trzeciak, Luke (from Heeney, Will). | |
| 11-6 | Point UMU - (Cross, Andrew) Service ace (Dakota Galeazzi). | |
| 12-6 | Point UMU - (Cross, Andrew) Kill by Ternent, Cameron. | |
| 12-7 | Point OLIVET - (Cross, Andrew) Bad set by Heeney, Will. | so |
| 13-7 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 14-7 | Point UMU - (Leyden, Jeremy) Attack error by Deontay Thomas. | |
| 14-8 | Point OLIVET - (Leyden, Jeremy) Kill by Everett Haynes (from Kai Hartman). | so |
| 15-8 | Point UMU - (Nicholas Gonzales) Service error. | so |
| 15-9 | Point OLIVET - (Ternent, Cameron) Kill by Everett Haynes. | so |
| 16-9 | Point UMU - (Everett Haynes) Service error. | so |
| Timeout Olivet College. | ||
| 16-10 | Point OLIVET - (Yarosh, Jakob) Service error. | so |
| 17-10 | Point UMU - (Deontay Thomas) Kill by Bruns, Mark (from Leyden, Jeremy). | so |
| 17-11 | Point OLIVET - (Heeney, Will) Kill by Kai Hartman. | so |
| 17-12 | Point OLIVET - (Thayne Bilicki) Attack error by Nussdorfer, Jacob (block by Nicholas Gonzales; Ethan Valente). | |
| 18-12 | Point UMU - (Thayne Bilicki) Kill by Nussdorfer, Jacob (from Heeney, Will). | so |
| 18-13 | Point OLIVET - (Trzeciak, Luke) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 19-13 | Point UMU - (Ethan Valente) Kill by Cross, Andrew (from Heeney, Will). | so |
| 19-14 | Point OLIVET - (Cross, Andrew) Kill by Ethan Valente (from Everett Haynes). | so |
| 19-15 | Point OLIVET - (Kai Hartman) Attack error by Ternent, Cameron (block by Nicholas Gonzales). | |
| 20-15 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron. | so |
| 20-16 | Point OLIVET - (Leyden, Jeremy) Kill by Deontay Thomas (from Everett Haynes). | so |
| 21-16 | Point UMU - (Nicholas Gonzales) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| 22-16 | Point UMU - (Ternent, Cameron) Attack error by Deontay Thomas. | |
| 23-16 | Point UMU - (Ternent, Cameron) Attack error by Thayne Bilicki. | |
| 24-16 | Point UMU - (Ternent, Cameron) Kill by Trzeciak, Luke (from Grenier, Steven). | |
| 24-17 | Point OLIVET - (Ternent, Cameron) Service error. | so |
| 25-17 | Point UMU - (Everett Haynes) Service error. | so |
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For UMU: Leyden, Jeremy; Bruns, Mark; Matonis, Sam; Cross, Andrew; Trzeciak, Luke; Ternent, Cameron; libero Yarosh, Jakob. | ||
| For UMU: Swanson, Tom. | ||
| 0-1 | Point OLIVET - (Leyden, Jeremy) Kill by Deontay Thomas (from Everett Haynes). | so |
| 1-1 | Point UMU - (Nicholas Gonzales) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| 1-2 | Point OLIVET - (Ternent, Cameron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 2-2 | Point UMU - (Everett Haynes) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| For UMU: Yarosh, Jakob. | ||
| 2-3 | Point OLIVET - (Yarosh, Jakob) Service error. | so |
| 3-3 | Point UMU - (Deontay Thomas) Kill by Trzeciak, Luke (from Leyden, Jeremy). | so |
| For UMU: Weeg, Cameron; Heeney, Will. | ||
| 3-4 | Point OLIVET - (Heeney, Will) Service error. | so |
| 4-4 | Point UMU - (Thayne Bilicki) Kill by Weeg, Cameron (from Heeney, Will). | so |
| 4-5 | Point OLIVET - (Trzeciak, Luke) Kill by Ethan Valente (from Everett Haynes). | so |
| 5-5 | Point UMU - (Ethan Valente) Kill by Trzeciak, Luke (from Heeney, Will). | so |
| 6-5 | Point UMU - (Swanson, Tom) Service ace (TEAM). | |
| 7-5 | Point UMU - (Swanson, Tom) Attack error by Kai Hartman. | |
| 7-6 | Point OLIVET - (Swanson, Tom) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 8-6 | Point UMU - (Kai Hartman) Kill by Matonis, Sam (from Heeney, Will). | so |
| 9-6 | Point UMU - (Leyden, Jeremy) Attack error by Deontay Thomas (block by Bruns, Mark). | |
| 10-6 | Point UMU - (Leyden, Jeremy) Attack error by Nicholas Gonzales (block by Ternent, Cameron). | |
| 11-6 | Point UMU - (Leyden, Jeremy) Kill by Bruns, Mark (from Leyden, Jeremy). | |
| 11-7 | Point OLIVET - (Leyden, Jeremy) Kill by Deontay Thomas (from Everett Haynes). | so |
| 12-7 | Point UMU - (Nicholas Gonzales) Kill by Ternent, Cameron (from Leyden, Jeremy). | so |
| 13-7 | Point UMU - (Ternent, Cameron) Kill by Matonis, Sam (from Leyden, Jeremy). | |
| 13-8 | Point OLIVET - (Ternent, Cameron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 14-8 | Point UMU - (Everett Haynes) Service error. | so |
| 15-8 | Point UMU - (Yarosh, Jakob) Kill by Bruns, Mark (from Leyden, Jeremy). | |
| Timeout Olivet College. | ||
| 16-8 | Point UMU - (Yarosh, Jakob) Service ace (TEAM). | |
| 17-8 | Point UMU - (Yarosh, Jakob) Service ace (TEAM). | |
| 17-9 | Point OLIVET - (Yarosh, Jakob) Service error. | so |
| 18-9 | Point UMU - (Deontay Thomas) Attack error by Deontay Thomas. | so |
| 19-9 | Point UMU - (Heeney, Will) Kill by Trzeciak, Luke (from Heeney, Will). | |
| 19-10 | Point OLIVET - (Heeney, Will) Kill by Ethan Valente (from Everett Haynes). | so |
| 20-10 | Point UMU - (Thayne Bilicki) Kill by Weeg, Cameron (from Heeney, Will). | so |
| 20-11 | Point OLIVET - (Trzeciak, Luke) Kill by Nicholas Gonzales (from Everett Haynes). | so |
| 21-11 | Point UMU - (Ethan Valente) Kill by Heeney, Will (from Ternent, Cameron). | so |
| 21-12 | Point OLIVET - (Swanson, Tom) Kill by Kai Hartman (from Everett Haynes). | so |
| 22-12 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 23-12 | Point UMU - (Leyden, Jeremy) Kill by Ternent, Cameron (from Leyden, Jeremy). | |
| 24-12 | Point UMU - (Leyden, Jeremy) Attack error by Deontay Thomas. | |
| 25-12 | Point UMU - (Leyden, Jeremy) Kill by Ternent, Cameron (from Leyden, Jeremy). |
| For OLIVET: Deontay Thomas; Kai Hartman; Everett Haynes; Thayne Bilicki; Nicholas Gonzales; Ethan Valente; libero Dakota Galeazzi. | ||
| For UMU: Leyden, Jeremy; Bruns, Mark; Matonis, Sam; Trzeciak, Luke; Ternent, Cameron; Yarosh, Jakob; libero Heeney, Will. | ||
| For UMU: Hines, Peyton; Grandon, Connor. | ||
| 1-0 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron (from Leyden, Jeremy). | so |
| 1-1 | Point OLIVET - (Leyden, Jeremy) Kill by Kai Hartman (from Everett Haynes). | so |
| 2-1 | Point UMU - (Nicholas Gonzales) Kill by Grandon, Connor (from Leyden, Jeremy). | so |
| 2-2 | Point OLIVET - (Ternent, Cameron) Kill by Deontay Thomas (from Everett Haynes). | so |
| 3-2 | Point UMU - (Everett Haynes) Kill by Grandon, Connor (from Leyden, Jeremy). | so |
| For UMU: Santonastasso, John. | ||
| 4-2 | Point UMU - (Santonastasso, John) Bad set by Everett Haynes. | |
| 5-2 | Point UMU - (Santonastasso, John) Attack error by Ethan Valente. | |
| 6-2 | Point UMU - (Santonastasso, John) Kill by Swanson, Tom (from Leyden, Jeremy). | |
| 7-2 | Point UMU - (Santonastasso, John) Service ace (Kai Hartman). | |
| 7-3 | Point OLIVET - (Santonastasso, John) Service error. | so |
| 8-3 | Point UMU - (Dakota Galeazzi) Kill by Swanson, Tom (from Leyden, Jeremy). | so |
| For UMU: Weeg, Cameron; Heeney, Will. | ||
| 8-4 | Point OLIVET - (Heeney, Will) Kill by Kai Hartman (from Everett Haynes). | so |
| 9-4 | Point UMU - (Thayne Bilicki) Service error. | so |
| 9-5 | Point OLIVET - (Trzeciak, Luke) Kill by Kai Hartman (from Everett Haynes). | so |
| 9-6 | Point OLIVET - (Ethan Valente) Attack error by Trzeciak, Luke (block by Nicholas Gonzales). | |
| 10-6 | Point UMU - (Ethan Valente) Kill by Swanson, Tom (from Heeney, Will). | so |
| 10-7 | Point OLIVET - (Swanson, Tom) Attack error by Weeg, Cameron. | so |
| 10-8 | Point OLIVET - (Kai Hartman) Service ace (TEAM). | |
| 10-9 | Point OLIVET - (Kai Hartman) Service ace (Trzeciak, Luke). | |
| 11-9 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 12-9 | Point UMU - (Leyden, Jeremy) Kill by Hines, Peyton (from Leyden, Jeremy). | |
| Timeout Olivet College. | ||
| 13-9 | Point UMU - (Leyden, Jeremy) Service ace (Ethan Valente). | |
| 14-9 | Point UMU - (Leyden, Jeremy) Kill by Grandon, Connor (from Leyden, Jeremy). | |
| 14-10 | Point OLIVET - (Leyden, Jeremy) Bad set by Ternent, Cameron. | so |
| 15-10 | Point UMU - (Nicholas Gonzales) Service error. | so |
| For UMU: Meehan, Michael. | ||
| 16-10 | Point UMU - (Ternent, Cameron) Kill by Grandon, Connor (from Leyden, Jeremy). | |
| 17-10 | Point UMU - (Ternent, Cameron) Kill by Hines, Peyton (from Leyden, Jeremy). | |
| 17-11 | Point OLIVET - (Ternent, Cameron) Bad set by Leyden, Jeremy. | so |
| 18-11 | Point UMU - (Everett Haynes) Kill by Meehan, Michael (from Armour, Aaron). | so |
| 18-12 | Point OLIVET - (Santonastasso, John) Service error. | so |
| 18-13 | Point OLIVET - (Dakota Galeazzi) Kill by Ethan Valente (from Everett Haynes). | |
| 19-13 | Point UMU - (Dakota Galeazzi) Kill by Swanson, Tom (from Leyden, Jeremy). | so |
| 20-13 | Point UMU - (Heeney, Will) Attack error by Thayne Bilicki (block by Weeg, Cameron; Swanson, Tom). | |
| 20-14 | Point OLIVET - (Heeney, Will) Service error. | so |
| Timeout Olivet College. | ||
| 20-15 | Point OLIVET - (Thayne Bilicki) Attack error by Ternent, Cameron. | |
| 21-15 | Point UMU - (Thayne Bilicki) Kill by Swanson, Tom (from Heeney, Will). | so |
| 21-16 | Point OLIVET - (Meehan, Michael) Attack error by Ternent, Cameron (block by Ethan Valente; Nicholas Gonzales). | so |
| 22-16 | Point UMU - (Ethan Valente) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 22-17 | Point OLIVET - (Swanson, Tom) Service error. | so |
| 22-18 | Point OLIVET - (Kai Hartman) Kill by Nicholas Gonzales (from Everett Haynes). | |
| 22-19 | Point OLIVET - (Kai Hartman) Attack error by Weeg, Cameron. | |
| 22-20 | Point OLIVET - (Kai Hartman) Kill by Dakota Galeazzi (from Everett Haynes). | |
| Timeout Mount Union (Ohio). | ||
| 23-20 | Point UMU - (Kai Hartman) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 23-21 | Point OLIVET - (Weeg, Cameron) Service error. | so |
| 24-21 | Point UMU - (Nicholas Gonzales) Kill by Ternent, Cameron (from Heeney, Will). | so |
| 25-21 | Point UMU - (Ternent, Cameron) Kill by Heeney, Will. |
