Olivet College vs Mt. St. Joseph (OH) (Mar 6, 2020)
Volleyball Box Score |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mt. St. Joseph (OH)
(Mar 6, 2020 at Cincinnati, Ohio)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Deivan Prince | 4 | 5 | 9 | 22 | -.182 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 3 | Dakota Galeazzi | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Zach Pringle | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 8 | Aaron Giorgi | 4 | 11 | 3 | 27 | .296 | 34 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Smith | 4 | 10 | 10 | 39 | .000 | 2 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 13 | Brock Pringle | 4 | 15 | 5 | 41 | .244 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 1 | Dustin Stueck | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 10 | Jacob Kelly | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 29 | 149 | .121 | 45 | 4 | 4 | 4 | 60 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mt. St. Joseph (OH) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Kabel, Josh | 4 | 7 | 4 | 19 | .158 | 19 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | |
| 8 | Schatzman, Nathan | 4 | 7 | 2 | 18 | .278 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Spohn, Jack | 4 | 9 | 3 | 17 | .353 | 2 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | |
| 13 | Sanchez, Rey | 4 | 7 | 2 | 20 | .250 | 25 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | DeMaison, Derek | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | Hascher, Jason | 4 | 13 | 3 | 39 | .256 | 1 | 0 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 1 | Johnston, Breckin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | |
| 6 | Wood, Hayden | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 10 | Lives, Josh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 56 | 15 | 143 | .287 | 49 | 4 | 11 | 4 | 57 | 2 | 16 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Cincinnati, Ohio (Harrington Center)
Date: Mar 6, 2020 Attend: 12 Time: 1:39 Referees: |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mt. St. Joseph (OH)
(Mar 6, 2020 at Cincinnati, Ohio)
| For OLIVET: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dakota Galeazzi; Aaron Smith; libero Dustin Stueck. | ||
| For MSJ: DeMaison, Derek; Hascher, Jason; Schatzman, Nathan; Kabel, Josh; Spohn, Jack; Sanchez, Rey; libero Johnston, Breckin. | ||
| 0-1 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Dustin Stueck). | |
| 1-1 | Point MSJ - (Aaron Giorgi) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 2-1 | Point MSJ - (Sanchez, Rey) Kill by Hascher, Jason (from Sanchez, Rey). | |
| 3-1 | Point MSJ - (Sanchez, Rey) Kill by Kabel, Josh (from Sanchez, Rey). | |
| 3-2 | Point OLIVET - (Sanchez, Rey) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 4-2 | Point MSJ - (Aaron Smith) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| 4-3 | Point OLIVET - (Spohn, Jack) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 5-3 | Point MSJ - (Dakota Galeazzi) Kill by Kabel, Josh (from Sanchez, Rey). | so |
| For MSJ: Wood, Hayden. | ||
| 5-4 | Point OLIVET - (Hascher, Jason) Service error. | so |
| 6-4 | Point MSJ - (Brock Pringle) Attack error by Deivan Prince. | so |
| 6-5 | Point OLIVET - (Kabel, Josh) Service error. | so |
| For OLIVET: Jacob Kelly. | ||
| 7-5 | Point MSJ - (Jacob Kelly) Service error. | so |
| 8-5 | Point MSJ - (Schatzman, Nathan) Kill by Spohn, Jack. | |
| 8-6 | Point OLIVET - (Schatzman, Nathan) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 9-6 | Point MSJ - (Zach Pringle) Kill by Wood, Hayden (from Sanchez, Rey). | so |
| 10-6 | Point MSJ - (DeMaison, Derek) Bad set by Aaron Smith. | |
| 11-6 | Point MSJ - (DeMaison, Derek) Kill by Hascher, Jason (from Kabel, Josh). | |
| Timeout Olivet College. | ||
| 12-6 | Point MSJ - (DeMaison, Derek) Attack error by Aaron Smith (block by Hascher, Jason; Spohn, Jack). | |
| 13-6 | Point MSJ - (DeMaison, Derek) Kill by Sanchez, Rey (from Kabel, Josh). | |
| 14-6 | Point MSJ - (DeMaison, Derek) Kill by Spohn, Jack. | |
| 14-7 | Point OLIVET - (DeMaison, Derek) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-7 | Point MSJ - (Aaron Giorgi) Attack error by Aaron Smith. | so |
| 15-8 | Point OLIVET - (Sanchez, Rey) Attack error by Kabel, Josh. | so |
| 16-8 | Point MSJ - (Aaron Smith) Kill by Kabel, Josh (from Sanchez, Rey). | so |
| 16-9 | Point OLIVET - (Spohn, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 16-10 | Point OLIVET - (Dakota Galeazzi) Kill by Zach Pringle (from Aaron Giorgi). | |
| 17-10 | Point MSJ - (Dakota Galeazzi) Kill by Hascher, Jason. | so |
| 18-10 | Point MSJ - (Hascher, Jason) Attack error by Aaron Smith. | |
| 19-10 | Point MSJ - (Hascher, Jason) Kill by Kabel, Josh (from Sanchez, Rey). | |
| 20-10 | Point MSJ - (Hascher, Jason) Kill by Wood, Hayden. | |
| 20-11 | Point OLIVET - (Hascher, Jason) Service error. | so |
| For MSJ: Lives, Josh. | ||
| 20-12 | Point OLIVET - (Brock Pringle) Kill by Deivan Prince (from Aaron Giorgi). | |
| 20-13 | Point OLIVET - (Brock Pringle) Kill by Aaron Giorgi. | |
| 21-13 | Point MSJ - (Brock Pringle) Attack error by Brock Pringle. | so |
| 21-14 | Point OLIVET - (Kabel, Josh) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 22-14 | Point MSJ - (Jacob Kelly) Kill by Sanchez, Rey (from Kabel, Josh). | so |
| 23-14 | Point MSJ - (Lives, Josh) Service ace (TEAM). | |
| Timeout Olivet College. | ||
| 24-14 | Point MSJ - (Lives, Josh) Kill by Wood, Hayden. | |
| 25-14 | Point MSJ - (Lives, Josh) Kill by Wood, Hayden (from Sanchez, Rey). |
| For OLIVET: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Jacob Kelly; Dakota Galeazzi; libero Aaron Smith. | ||
| For MSJ: Wood, Hayden; DeMaison, Derek; Hascher, Jason; Schatzman, Nathan; Kabel, Josh; Spohn, Jack; libero Sanchez, Rey. | ||
| 1-0 | Point MSJ - (Schatzman, Nathan) Kill by Wood, Hayden (from Kabel, Josh). | |
| 1-1 | Point OLIVET - (Schatzman, Nathan) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 1-2 | Point OLIVET - (Aaron Giorgi) Attack error by Spohn, Jack. | |
| 2-2 | Point MSJ - (Aaron Giorgi) Attack error by Brock Pringle. | so |
| For MSJ: DeMaison, Derek. | ||
| 2-3 | Point OLIVET - (DeMaison, Derek) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 2-4 | Point OLIVET - (Aaron Smith) Attack error by Kabel, Josh. | |
| 2-5 | Point OLIVET - (Aaron Smith) Kill by Aaron Smith (from Deivan Prince). | |
| 2-6 | Point OLIVET - (Aaron Smith) Service ace (TEAM). | |
| 2-7 | Point OLIVET - (Aaron Smith) Kill by Deivan Prince (from Aaron Giorgi). | |
| 2-8 | Point OLIVET - (Aaron Smith) Attack error by Hascher, Jason. | |
| Timeout Mt. St. Joseph (OH). | ||
| 2-9 | Point OLIVET - (Aaron Smith) Attack error by Spohn, Jack. | |
| 3-9 | Point MSJ - (Aaron Smith) Kill by Hascher, Jason (from Kabel, Josh). | so |
| 4-9 | Point MSJ - (Hascher, Jason) Attack error by Deivan Prince. | |
| 5-9 | Point MSJ - (Hascher, Jason) Attack error by Dakota Galeazzi (block by Spohn, Jack). | |
| 5-10 | Point OLIVET - (Hascher, Jason) Attack error by Sanchez, Rey. | so |
| 5-11 | Point OLIVET - (Dakota Galeazzi) Attack error by Sanchez, Rey (block by Zach Pringle; Brock Pringle). | |
| 6-11 | Point MSJ - (Dakota Galeazzi) Kill by Kabel, Josh (from Spohn, Jack). | so |
| 7-11 | Point MSJ - (Spohn, Jack) Kill by Schatzman, Nathan (from Kabel, Josh). | |
| 8-11 | Point MSJ - (Spohn, Jack) Attack error by Deivan Prince (block by Kabel, Josh; Schatzman, Nathan). | |
| 8-12 | Point OLIVET - (Spohn, Jack) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 8-13 | Point OLIVET - (Brock Pringle) Attack error by Schatzman, Nathan. | |
| 8-14 | Point OLIVET - (Brock Pringle) Kill by Aaron Giorgi (from Dustin Stueck). | |
| 8-15 | Point OLIVET - (Brock Pringle) Attack error by Hascher, Jason. | |
| 9-15 | Point MSJ - (Brock Pringle) Attack error by Zach Pringle. | so |
| 9-16 | Point OLIVET - (Kabel, Josh) Attack error by Schatzman, Nathan (block by Zach Pringle). | so |
| 10-16 | Point MSJ - (Deivan Prince) Service error. | so |
| 10-17 | Point OLIVET - (Sanchez, Rey) Attack error by Wood, Hayden. | so |
| 11-17 | Point MSJ - (Zach Pringle) Kill by Wood, Hayden (from Kabel, Josh). | so |
| 11-18 | Point OLIVET - (Schatzman, Nathan) Kill by Aaron Giorgi (from Deivan Prince). | so |
| 12-18 | Point MSJ - (Aaron Giorgi) Kill by Hascher, Jason (from Kabel, Josh). | so |
| 12-19 | Point OLIVET - (DeMaison, Derek) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 13-19 | Point MSJ - (Aaron Smith) Attack error by Deivan Prince. | so |
| 14-19 | Point MSJ - (Hascher, Jason) Kill by Spohn, Jack. | |
| 14-20 | Point OLIVET - (Hascher, Jason) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 15-20 | Point MSJ - (Dakota Galeazzi) Kill by Sanchez, Rey (from Spohn, Jack). | so |
| 15-21 | Point OLIVET - (Spohn, Jack) Service error. | so |
| 16-21 | Point MSJ - (Brock Pringle) Kill by Schatzman, Nathan (from Kabel, Josh). | so |
| 16-22 | Point OLIVET - (Kabel, Josh) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 17-22 | Point MSJ - (Deivan Prince) Kill by Schatzman, Nathan (from Kabel, Josh). | so |
| 18-22 | Point MSJ - (Sanchez, Rey) Attack error by Aaron Smith. | |
| 19-22 | Point MSJ - (Sanchez, Rey) Attack error by Aaron Smith. | |
| 20-22 | Point MSJ - (Sanchez, Rey) Kill by Wood, Hayden (from Kabel, Josh). | |
| Timeout Olivet College. | ||
| 20-23 | Point OLIVET - (Sanchez, Rey) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 20-24 | Point OLIVET - (Zach Pringle) Kill by Aaron Giorgi (from Zach Pringle). | |
| Timeout Mt. St. Joseph (OH). | ||
| 20-25 | Point OLIVET - (Zach Pringle) Bad set by Kabel, Josh. |
| For OLIVET: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dakota Galeazzi; Aaron Smith; libero Dustin Stueck. | ||
| For MSJ: Wood, Hayden; DeMaison, Derek; Hascher, Jason; Schatzman, Nathan; Kabel, Josh; Spohn, Jack; libero Sanchez, Rey. | ||
| For MSJ: Wood, Hayden. | ||
| 0-1 | Point OLIVET - (Aaron Giorgi) Service ace (Johnston, Breckin). | |
| 1-1 | Point MSJ - (Aaron Giorgi) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 2-1 | Point MSJ - (Sanchez, Rey) Kill by Kabel, Josh (from Sanchez, Rey). | |
| 2-2 | Point OLIVET - (Sanchez, Rey) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 3-2 | Point MSJ - (Aaron Smith) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| 3-3 | Point OLIVET - (Spohn, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 4-3 | Point MSJ - (Dakota Galeazzi) Attack error by Aaron Giorgi. | so |
| 4-4 | Point OLIVET - (Hascher, Jason) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 5-4 | Point MSJ - (Brock Pringle) Kill by Wood, Hayden (from Schatzman, Nathan). | so |
| 6-4 | Point MSJ - (Kabel, Josh) Kill by Sanchez, Rey (from Hascher, Jason). | |
| 6-5 | Point OLIVET - (Kabel, Josh) Kill by Aaron Giorgi (from Aaron Smith). | so |
| 7-5 | Point MSJ - (Deivan Prince) Kill by Sanchez, Rey (from Kabel, Josh). | so |
| 8-5 | Point MSJ - (Schatzman, Nathan) Attack error by Aaron Smith. | |
| 9-5 | Point MSJ - (Schatzman, Nathan) Service ace (Brock Pringle). | |
| 10-5 | Point MSJ - (Schatzman, Nathan) Attack error by Aaron Smith (block by Spohn, Jack; Wood, Hayden). | |
| 10-6 | Point OLIVET - (Schatzman, Nathan) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 11-6 | Point MSJ - (Zach Pringle) Attack error by Aaron Giorgi. | so |
| 12-6 | Point MSJ - (DeMaison, Derek) Attack error by Aaron Smith (block by Spohn, Jack). | |
| 12-7 | Point OLIVET - (DeMaison, Derek) Service error. | so |
| 13-7 | Point MSJ - (Aaron Giorgi) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 14-7 | Point MSJ - (Sanchez, Rey) Service ace (Dustin Stueck). | |
| 14-8 | Point OLIVET - (Sanchez, Rey) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 14-9 | Point OLIVET - (Aaron Smith) Service ace (TEAM). | |
| 14-10 | Point OLIVET - (Aaron Smith) Attack error by Kabel, Josh. | |
| 15-10 | Point MSJ - (Aaron Smith) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 15-11 | Point OLIVET - (Spohn, Jack) Kill by Dakota Galeazzi (from Aaron Giorgi). | so |
| 15-12 | Point OLIVET - (Dakota Galeazzi) Attack error by Hascher, Jason. | |
| 16-12 | Point MSJ - (Dakota Galeazzi) Service error. | so |
| 16-13 | Point OLIVET - (Hascher, Jason) Service error. | so |
| 16-14 | Point OLIVET - (Brock Pringle) Kill by Aaron Giorgi (from Dustin Stueck). | |
| 16-15 | Point OLIVET - (Brock Pringle) Attack error by Kabel, Josh. | |
| Timeout Mt. St. Joseph (OH). | ||
| 17-15 | Point MSJ - (Brock Pringle) Kill by Schatzman, Nathan (from Kabel, Josh). | so |
| 17-16 | Point OLIVET - (Kabel, Josh) Kill by Aaron Giorgi (from Dustin Stueck). | so |
| 18-16 | Point MSJ - (Deivan Prince) Service error. | so |
| 18-17 | Point OLIVET - (Schatzman, Nathan) Kill by Aaron Giorgi (from Brock Pringle). | so |
| 19-17 | Point MSJ - (Zach Pringle) Kill by Wood, Hayden (from Sanchez, Rey). | so |
| 20-17 | Point MSJ - (DeMaison, Derek) Kill by Hascher, Jason (from Kabel, Josh). | |
| 21-17 | Point MSJ - (DeMaison, Derek) Attack error by Aaron Smith (block by Hascher, Jason; Spohn, Jack). | |
| Timeout Olivet College. | ||
| 21-18 | Point OLIVET - (DeMaison, Derek) Kill by Aaron Giorgi (from Aaron Smith). | so |
| 21-19 | Point OLIVET - (Aaron Giorgi) Bad set by Sanchez, Rey. | |
| 22-19 | Point MSJ - (Aaron Giorgi) Attack error by Brock Pringle (block by Hascher, Jason; Spohn, Jack). | so |
| 22-20 | Point OLIVET - (Sanchez, Rey) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 23-20 | Point MSJ - (Aaron Smith) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| 24-20 | Point MSJ - (Spohn, Jack) Service ace (Aaron Smith). | |
| 24-21 | Point OLIVET - (Spohn, Jack) Kill by Dakota Galeazzi (from Aaron Giorgi). | so |
| 25-21 | Point MSJ - (Dakota Galeazzi) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| For OLIVET: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dakota Galeazzi; Aaron Smith; libero Dustin Stueck. | ||
| For MSJ: Wood, Hayden; DeMaison, Derek; Hascher, Jason; Schatzman, Nathan; Kabel, Josh; Spohn, Jack; libero Sanchez, Rey. | ||
| For MSJ: Wood, Hayden. | ||
| 0-1 | Point OLIVET - (Sanchez, Rey) Kill by Aaron Giorgi. | so |
| 1-1 | Point MSJ - (Aaron Giorgi) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 1-2 | Point OLIVET - (Spohn, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 2-2 | Point MSJ - (Aaron Smith) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| 3-2 | Point MSJ - (Hascher, Jason) Kill by Hascher, Jason (from Sanchez, Rey). | |
| 3-3 | Point OLIVET - (Hascher, Jason) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 4-3 | Point MSJ - (Dakota Galeazzi) Kill by Schatzman, Nathan (from Kabel, Josh). | so |
| 4-4 | Point OLIVET - (Kabel, Josh) Service error. | so |
| 5-4 | Point MSJ - (Brock Pringle) Kill by Schatzman, Nathan (from Kabel, Josh). | so |
| 6-4 | Point MSJ - (Schatzman, Nathan) Attack error by Deivan Prince. | |
| 7-4 | Point MSJ - (Schatzman, Nathan) Attack error by Deivan Prince. | |
| 7-5 | Point OLIVET - (Schatzman, Nathan) Service error. | so |
| 7-6 | Point OLIVET - (Deivan Prince) Service ace (Johnston, Breckin). | |
| 8-6 | Point MSJ - (Deivan Prince) Kill by Wood, Hayden (from Sanchez, Rey). | so |
| 8-7 | Point OLIVET - (DeMaison, Derek) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 8-8 | Point OLIVET - (Zach Pringle) Kill by Aaron Giorgi (from Deivan Prince). | |
| 8-9 | Point OLIVET - (Zach Pringle) Kill by Aaron Smith (from Aaron Giorgi). | |
| 9-9 | Point MSJ - (Zach Pringle) Kill by Sanchez, Rey (from Johnston, Breckin). | so |
| 9-10 | Point OLIVET - (Sanchez, Rey) Kill by Dakota Galeazzi (from Aaron Giorgi). | so |
| 10-10 | Point MSJ - (Aaron Giorgi) Kill by Spohn, Jack (from Sanchez, Rey). | so |
| 11-10 | Point MSJ - (Spohn, Jack) Attack error by Brock Pringle. | |
| 12-10 | Point MSJ - (Spohn, Jack) Attack error by Aaron Smith. | |
| 12-11 | Point OLIVET - (Spohn, Jack) Service error. | so |
| 13-11 | Point MSJ - (Aaron Smith) Attack error by Deivan Prince. | so |
| 13-12 | Point OLIVET - (Hascher, Jason) Service error. | so |
| 14-12 | Point MSJ - (Dakota Galeazzi) Kill by Kabel, Josh. | so |
| 14-13 | Point OLIVET - (Kabel, Josh) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-13 | Point MSJ - (Brock Pringle) Kill by Wood, Hayden (from Kabel, Josh). | so |
| 16-13 | Point MSJ - (Schatzman, Nathan) Kill by Sanchez, Rey (from Kabel, Josh). | |
| 17-13 | Point MSJ - (Schatzman, Nathan) Kill by Wood, Hayden (from Kabel, Josh). | |
| 18-13 | Point MSJ - (Schatzman, Nathan) Attack error by Aaron Giorgi (block by Wood, Hayden; Spohn, Jack). | |
| Timeout Olivet College. | ||
| 19-13 | Point MSJ - (Schatzman, Nathan) Attack error by Deivan Prince (block by Spohn, Jack; Wood, Hayden). | |
| 19-14 | Point OLIVET - (Schatzman, Nathan) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 20-14 | Point MSJ - (Deivan Prince) Kill by Wood, Hayden (from Sanchez, Rey). | so |
| 20-15 | Point OLIVET - (DeMaison, Derek) Service error. | so |
| 20-16 | Point OLIVET - (Zach Pringle) Attack error by Spohn, Jack. | |
| 21-16 | Point MSJ - (Zach Pringle) Kill by Hascher, Jason (from Sanchez, Rey). | so |
| 21-17 | Point OLIVET - (Sanchez, Rey) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 22-17 | Point MSJ - (Aaron Giorgi) Bad set by Aaron Giorgi. | so |
| Timeout Olivet College. | ||
| 22-18 | Point OLIVET - (Spohn, Jack) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 23-18 | Point MSJ - (Aaron Smith) Kill by Schatzman, Nathan (from Sanchez, Rey). | so |
| 23-19 | Point OLIVET - (Hascher, Jason) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 24-19 | Point MSJ - (Dakota Galeazzi) Attack error by Brock Pringle. | so |
| 25-19 | Point MSJ - (Kabel, Josh) Attack error by Deivan Prince (block by Wood, Hayden; Schatzman, Nathan). |
