Olivet College vs Mount Union (Ohio) (Feb 21, 2020)
Volleyball Box Score |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mount Union (Ohio)
(Feb 21, 2020 at Alliance, Ohio)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Deivan Prince | 3 | 7 | 3 | 16 | .250 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | |
| 4 | Zach Pringle | 3 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Dan Hayes | 3 | 8 | 2 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Aaron Giorgi | 3 | 1 | 0 | 8 | .125 | 29 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | |
| 11 | Aaron Smith | 3 | 7 | 10 | 27 | -.111 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Brock Pringle | 3 | 5 | 6 | 13 | -.077 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 1 | Dustin Stueck | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 34 | 23 | 94 | .117 | 33 | 2 | 9 | 5 | 35 | 0 | 0 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Mount Union (Ohio) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Leyden, Jeremy | 3 | 1 | 1 | 14 | .000 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| 2 | Chen, Andrew | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Grenier, Steven | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 4 | Sibbel, Justin | 3 | 12 | 4 | 30 | .267 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 1 |
| 5 | Bruns, Mark | 3 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 20 | Matonis, Sam | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Entz, Jimmy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wikar, Chris | 3 | 1 | 2 | 6 | -.167 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 13 | Quattro, Collin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Krebs, Kaleb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cross, Andrew | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
| Totals | 3 | 31 | 11 | 92 | .217 | 27 | 4 | 8 | 2 | 27 | 9 | 0 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Alliance, Ohio (The MAAC)
Date: Feb 21, 2020 Attend: 113 Time: 1:03 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2020 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Mount Union (Ohio)
(Feb 21, 2020 at Alliance, Ohio)
| For Olivet: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dan Hayes; Aaron Smith; libero Dustin Stueck. | ||
| For UMU: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Chen, Andrew; Grenier, Steven; Matonis, Sam; libero Cross, Andrew. | ||
| 1-0 | Point UMU - (Deivan Prince) Kill by Bruns, Mark (from Leyden, Jeremy). | so |
| 2-0 | Point UMU - (Leyden, Jeremy) Attack error by Dan Hayes (block by Sibbel, Justin). | |
| 3-0 | Point UMU - (Leyden, Jeremy) Attack error by Aaron Smith. | |
| 3-1 | Point Olivet - (Leyden, Jeremy) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For UMU: Wikar, Chris. | ||
| 4-1 | Point UMU - (Dan Hayes) Kill by Bruns, Mark (from Wikar, Chris). | so |
| 5-1 | Point UMU - (Sibbel, Justin) Attack error by Aaron Smith (block by Bruns, Mark). | |
| 6-1 | Point UMU - (Sibbel, Justin) Attack error by Aaron Smith (block by Bruns, Mark). | |
| For UMU: Cross, Andrew. | ||
| 7-1 | Point UMU - (Sibbel, Justin) Kill by Cross, Andrew (from Leyden, Jeremy). | |
| 7-2 | Point Olivet - (Sibbel, Justin) Kill by Deivan Prince (from Aaron Giorgi), block error by Wikar, Chris. | so |
| 8-2 | Point UMU - (Aaron Giorgi) Attack error by Brock Pringle. | so |
| 8-3 | Point Olivet - (Cross, Andrew) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 9-3 | Point UMU - (Aaron Smith) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| 10-3 | Point UMU - (Bruns, Mark) Ball handling error by Aaron Giorgi. | |
| For UMU: Matonis, Sam. | ||
| 11-3 | Point UMU - (Bruns, Mark) Kill by Chen, Andrew (from Entz, Jimmy). | |
| For UMU: Bruns, Mark. | ||
| 12-3 | Point UMU - (Zach Pringle) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| For UMU: Wikar, Chris. | ||
| For UMU: Leyden, Jeremy. | ||
| 12-4 | Point Olivet - (Chen, Andrew) Kill by Deivan Prince (from Dustin Stueck). | so |
| 13-4 | Point UMU - (Brock Pringle) Service error. | so |
| For UMU: Quattro, Collin. | ||
| 13-5 | Point Olivet - (Quattro, Collin) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For UMU: Chen, Andrew. | ||
| 13-6 | Point Olivet - (Deivan Prince) Kill by Aaron Smith (from Aaron Giorgi). | |
| 14-6 | Point UMU - (Deivan Prince) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| 15-6 | Point UMU - (Leyden, Jeremy) Attack error by Aaron Smith. | |
| 15-7 | Point Olivet - (Leyden, Jeremy) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 15-8 | Point Olivet - (Dan Hayes) Attack error by Sibbel, Justin. | |
| 15-9 | Point Olivet - (Dan Hayes) Ball handling error by Bruns, Mark. | |
| 16-9 | Point UMU - (Dan Hayes) Bad set by Brock Pringle. | so |
| 17-9 | Point UMU - (Sibbel, Justin) Kill by Cross, Andrew. | |
| Timeout Olivet College. | ||
| For UMU: Wikar, Chris. | ||
| 17-10 | Point Olivet - (Sibbel, Justin) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 18-10 | Point UMU - (Aaron Giorgi) Kill by Bruns, Mark (from Leyden, Jeremy). | so |
| 19-10 | Point UMU - (Cross, Andrew) Bad set by Brock Pringle. | |
| 20-10 | Point UMU - (Cross, Andrew) Bad set by Dustin Stueck. | |
| For UMU: Cross, Andrew. | ||
| 21-10 | Point UMU - (Cross, Andrew) Kill by Vereb, Cullen (from Entz, Jimmy). | |
| 22-10 | Point UMU - (Aaron Smith) Service error. | so |
| 22-11 | Point Olivet - (Bruns, Mark) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 22-12 | Point Olivet - (Zach Pringle) Attack error by Bruns, Mark. | |
| 22-13 | Point Olivet - (Zach Pringle) Kill by Brock Pringle (from Aaron Smith). | |
| 23-13 | Point UMU - (Zach Pringle) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| 24-13 | Point UMU - (Chen, Andrew) Attack error by Brock Pringle. | |
| Timeout Olivet College. | ||
| 25-13 | Point UMU - (Chen, Andrew) Attack error by Dan Hayes (block by Matonis, Sam). | |
| 26-13 | Point UMU - (Chen, Andrew) Attack error by Deivan Prince (block by Matonis, Sam). | |
| 26-14 | Point Olivet - (Chen, Andrew) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 26-15 | Point Olivet - (Brock Pringle) Kill by Deivan Prince (from Aaron Giorgi), block error by Leyden, Jeremy. | |
| 27-15 | Point UMU - (Brock Pringle) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| For Olivet: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dan Hayes; Aaron Smith; libero Dustin Stueck. | ||
| For UMU: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Chen, Andrew; Grenier, Steven; Wikar, Chris; libero Quattro, Collin. | ||
| For UMU: Matonis, Sam. | ||
| 1-0 | Point UMU - (Leyden, Jeremy) Attack error by Brock Pringle. | |
| 1-1 | Point Olivet - (Leyden, Jeremy) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 2-1 | Point UMU - (Aaron Smith) Attack error by Deivan Prince. | so |
| 2-2 | Point Olivet - (Sibbel, Justin) Service error. | so |
| 3-2 | Point UMU - (Zach Pringle) Kill by Bruns, Mark (from Leyden, Jeremy). | so |
| 3-3 | Point Olivet - (Cross, Andrew) Service error. | so |
| 3-4 | Point Olivet - (Brock Pringle) Attack error by Sibbel, Justin. | |
| 4-4 | Point UMU - (Brock Pringle) Service error. | so |
| 4-5 | Point Olivet - (Bruns, Mark) Kill by Aaron Giorgi (from Deivan Prince). | so |
| 5-5 | Point UMU - (Deivan Prince) Service error. | so |
| 5-6 | Point Olivet - (Chen, Andrew) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 6-6 | Point UMU - (Dan Hayes) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| For UMU: Quattro, Collin. | ||
| 7-6 | Point UMU - (Quattro, Collin) Kill by Cross, Andrew (from Leyden, Jeremy). | |
| 8-6 | Point UMU - (Quattro, Collin) Attack error by Aaron Smith. | |
| 8-7 | Point Olivet - (Quattro, Collin) Service error. | so |
| For UMU: Matonis, Sam. | ||
| 8-8 | Point Olivet - (Aaron Giorgi) Attack error by Sibbel, Justin. | |
| 9-8 | Point UMU - (Aaron Giorgi) Attack error by Aaron Smith. | so |
| 9-9 | Point Olivet - (Leyden, Jeremy) Attack error by Cross, Andrew. | so |
| 9-10 | Point Olivet - (Aaron Smith) Kill by Aaron Smith (from Aaron Giorgi). | |
| 10-10 | Point UMU - (Aaron Smith) Service error. | so |
| For UMU: Wikar, Chris. | ||
| 11-10 | Point UMU - (Sibbel, Justin) Service ace (TEAM). | |
| 12-10 | Point UMU - (Sibbel, Justin) Service ace (Dustin Stueck). | |
| Timeout Olivet College. | ||
| 12-11 | Point Olivet - (Sibbel, Justin) Service error. | so |
| 12-12 | Point Olivet - (Zach Pringle) Bad set by Grenier, Steven. | |
| 12-13 | Point Olivet - (Zach Pringle) Service ace (Sibbel, Justin). | |
| 13-13 | Point UMU - (Zach Pringle) Kill by Bruns, Mark (from Leyden, Jeremy). | so |
| 13-14 | Point Olivet - (Cross, Andrew) Service error. | so |
| 14-14 | Point UMU - (Brock Pringle) Service error. | so |
| 14-15 | Point Olivet - (Bruns, Mark) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 14-16 | Point Olivet - (Deivan Prince) Attack error by Leyden, Jeremy. | |
| 15-16 | Point UMU - (Deivan Prince) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| For UMU: Chen, Andrew. | ||
| 16-16 | Point UMU - (Chen, Andrew) Kill by Matonis, Sam (from Leyden, Jeremy). | |
| 17-16 | Point UMU - (Chen, Andrew) Attack error by Aaron Smith. | |
| 18-16 | Point UMU - (Chen, Andrew) Kill by Bruns, Mark (from Leyden, Jeremy). | |
| 18-17 | Point Olivet - (Chen, Andrew) Kill by Aaron Smith (from Aaron Giorgi). | so |
| 19-17 | Point UMU - (Dan Hayes) Attack error by Brock Pringle. | so |
| For UMU: Quattro, Collin. | ||
| 20-17 | Point UMU - (Quattro, Collin) Attack error by Aaron Smith. | |
| 20-18 | Point Olivet - (Quattro, Collin) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 21-18 | Point UMU - (Aaron Giorgi) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| 21-19 | Point Olivet - (Leyden, Jeremy) Service error. | so |
| 22-19 | Point UMU - (Aaron Smith) Service error. | so |
| For UMU: Wikar, Chris. | ||
| 23-19 | Point UMU - (Sibbel, Justin) Service ace (Deivan Prince). | |
| Timeout Olivet College. | ||
| 23-20 | Point Olivet - (Sibbel, Justin) Service error. | so |
| 24-20 | Point UMU - (Zach Pringle) Kill by Cross, Andrew (from Leyden, Jeremy). | so |
| 25-20 | Point UMU - (Cross, Andrew) Bad set by Aaron Smith. |
| For Olivet: Deivan Prince; Brock Pringle; Zach Pringle; Aaron Giorgi; Dan Hayes; Aaron Smith; libero Dustin Stueck. | ||
| For UMU: Leyden, Jeremy; Sibbel, Justin; Bruns, Mark; Grenier, Steven; Wikar, Chris; Quattro, Collin; libero Cross, Andrew. | ||
| For UMU: Chen, Andrew; Matonis, Sam. | ||
| 1-0 | Point UMU - (Aaron Giorgi) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| 2-0 | Point UMU - (Leyden, Jeremy) Attack error by Brock Pringle. | |
| For Olivet: Aaron Giorgi. | ||
| 2-1 | Point Olivet - (Leyden, Jeremy) Kill by Brock Pringle. | so |
| For UMU: Chen, Andrew. | ||
| 2-2 | Point Olivet - (Dan Hayes) Kill by Zach Pringle. | |
| For UMU: Quattro, Collin. | ||
| For UMU: Wikar, Chris. | ||
| For Olivet: Aaron Giorgi. | ||
| For Olivet: Aaron Giorgi. | ||
| For Olivet: Dustin Stueck. | ||
| 2-3 | Point Olivet - (Aaron Giorgi) Ball handling error by Sibbel, Justin. | |
| 3-3 | Point UMU - (Aaron Smith) Attack error by Aaron Giorgi. | so |
| For Olivet: Zach Pringle. | ||
| For Olivet: Dustin Stueck. | ||
| 4-3 | Point UMU - (Aaron Smith) Kill by Grenier, Steven. | so |
| 4-4 | Point Olivet - (Brock Pringle) Kill by Deivan Prince. | |
| Timeout Olivet College. | ||
| 5-4 | Point UMU - (Leyden, Jeremy) Kill by Entz, Jimmy. | |
| 6-4 | Point UMU - (Brock Pringle) Kill by Chen, Andrew. | so |
| 7-4 | Point UMU - (Bruns, Mark) Attack error by Deivan Prince. | |
| For Olivet: Dustin Stueck. | ||
| 7-5 | Point Olivet - (Bruns, Mark) Attack error by Leyden, Jeremy. | so |
| For Olivet: Aaron Giorgi. | ||
| 7-6 | Point Olivet - (Zach Pringle) Kill by Drew Davidson. | |
| 7-7 | Point Olivet - (Sibbel, Justin) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 7-8 | Point Olivet - (Aaron Smith) Attack error by Cross, Andrew. | |
| 7-9 | Point Olivet - (Aaron Smith) Service ace (Grenier, Steven). | |
| For UMU: Krebs, Kaleb. | ||
| For Olivet: Brock Pringle. | ||
| For Olivet: Dan Hayes. | ||
| For Olivet: Zach Pringle. | ||
| 7-10 | Point Olivet - (Aaron Smith) Bad set by Entz, Jimmy. | |
| For Olivet: Dan Hayes. | ||
| For Olivet: Dan Hayes. | ||
| 7-11 | Point Olivet - (Cross, Andrew) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For UMU: Krebs, Kaleb. | ||
| For Olivet: Dan Hayes. | ||
| 7-12 | Point Olivet - (Brock Pringle) Bad set by Sibbel, Justin. | |
| For Olivet: Dan Hayes. | ||
| 7-13 | Point Olivet - (Brock Pringle) Kill by Dan Hayes (from Aaron Giorgi). | |
| For UMU: Matonis, Sam. | ||
| 8-13 | Point UMU - (Brock Pringle) Kill by Matonis, Sam (from Leyden, Jeremy). | so |
| For Olivet: Dan Hayes. | ||
| For Olivet: Brock Pringle. | ||
| For Olivet: Dan Hayes. | ||
| For Olivet: Dustin Stueck. | ||
| For UMU: Krebs, Kaleb. | ||
| For Olivet: Brock Pringle. | ||
| For Olivet: Zach Pringle. | ||
| 8-14 | Point Olivet - (Deivan Prince) Ball handling error by Entz, Jimmy. | |
| For Olivet: Aaron Smith. | ||
| For Olivet: Zach Pringle. | ||
| 9-14 | Point UMU - (Chen, Andrew) Kill by 7. | |
| For Olivet: Zach Pringle. | ||
| 10-14 | Point UMU - (Dan Hayes) Kill by Sibbel, Justin (from Leyden, Jeremy). | so |
| For UMU: Quattro, Collin. | ||
| 11-14 | Point UMU - (Quattro, Collin) Attack error by Zach Pringle (block by Leyden, Jeremy). | |
| Timeout Olivet College. | ||
| For UMU: Quattro, Collin. | ||
| 11-15 | Point Olivet - (Quattro, Collin) Kill by Aaron Giorgi. | so |
| For UMU: Leyden, Jeremy. | ||
| For UMU: Cross, Andrew. | ||
| 11-16 | Point Olivet - (Aaron Giorgi) Bad set by Cross, Andrew. | |
| For UMU: Leyden, Jeremy. | ||
| 12-16 | Point UMU - (Aaron Giorgi) Kill by Sibbel, Justin. | so |
| For Olivet: Brock Pringle. | ||
| For UMU: Leyden, Jeremy. | ||
| 12-17 | Point Olivet - (Leyden, Jeremy) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For Olivet: Aaron Smith. | ||
| For UMU: Leyden, Jeremy. | ||
| For UMU: Chen, Andrew. | ||
| 13-17 | Point UMU - (Zach Pringle) Bad set by Brock Pringle. | so |
| For Olivet: Zach Pringle. | ||
| For Olivet: Zach Pringle. |
