Olivet College vs Augustana (Ill.) (Mar 16, 2019)
Volleyball Box Score |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Augustana (Ill.)
(Mar 16, 2019 at Rock Island, Ill.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Deivan Prince | 3 | 6 | 6 | 17 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Zach Pringle | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | Dan Hayes | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 8 | Aaron Giorgi | 3 | 0 | 1 | 4 | -.250 | 26 | 2 | 0 | 0 | 8 | 0 | 2 | 2 | 0 |
| 11 | Trent Robinson | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 |
| 13 | Brock Pringle | 3 | 9 | 9 | 31 | .000 | 0 | 0 | 4 | 0 | 5 | 2 | 2 | 0 | 0 |
| 3 | Tanner Gardenour | 3 | 0 | 1 | 4 | -.250 | 3 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 26 | 106 | .038 | 30 | 2 | 11 | 4 | 39 | 3 | 8 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Dodovich, Gary | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
| 8 | Szara, Jason | 3 | 8 | 6 | 25 | .080 | 1 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 0 |
| 9 | Khaitan, Sanchit | 3 | 2 | 0 | 8 | .250 | 32 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Minnis, Caleb | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 |
| 15 | Zavala, Luis | 3 | 6 | 1 | 7 | .714 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 20 | Murphy, Justin | 3 | 8 | 5 | 22 | .136 | 1 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 |
| 1 | Baum, Dillan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Schiferl, Matthew | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 11 | Acitelli, Anthony | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Wroblewski, Mark | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Otoo, John | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 21 | 99 | .152 | 35 | 4 | 8 | 2 | 44 | 3 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Rock Island, Ill. (Carver Center)
Date: Mar 16, 2019 Attend: 148 Time: 1:13 Referees: Eric Wernke, Felix Madera |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Augustana (Ill.)
(Mar 16, 2019 at Rock Island, Ill.)
| For AUGIE: Murphy, Justin; Zavala, Luis; Szara, Jason; Dodovich, Gary; Minnis, Caleb; Khaitan, Sanchit; libero Schiferl, Matthew. | ||
| For OLIVET: Brock Pringle; Dan Hayes; Deivan Prince; Zach Pringle; Trent Robinson; Aaron Giorgi; libero Tanner Gardenour. | ||
| 1-0 | Point AUGIE - (Aaron Giorgi) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 1-1 | Point OLIVET - (Szara, Jason) Service error. | so |
| 1-2 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi), block error by Dodovich, Gary. | |
| 1-3 | Point OLIVET - (Deivan Prince) Kill by Zach Pringle (from Tanner Gardenour). | |
| 1-4 | Point OLIVET - (Deivan Prince) Attack error by Dodovich, Gary (block by Brock Pringle; Dan Hayes). | |
| 2-4 | Point AUGIE - (Deivan Prince) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 2-5 | Point OLIVET - (Zavala, Luis) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 3-5 | Point AUGIE - (Dan Hayes) Service error. | so |
| 3-6 | Point OLIVET - (Murphy, Justin) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 3-7 | Point OLIVET - (Brock Pringle) Attack error by Dodovich, Gary. | |
| 3-8 | Point OLIVET - (Brock Pringle) Attack error by Murphy, Justin. | |
| 4-8 | Point AUGIE - (Brock Pringle) Service error. | so |
| 4-9 | Point OLIVET - (Dodovich, Gary) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 4-10 | Point OLIVET - (Zach Pringle) Kill by Deivan Prince (from Aaron Giorgi). | |
| Timeout Augustana (Ill.). | ||
| 5-10 | Point AUGIE - (Zach Pringle) Kill by Minnis, Caleb (from Khaitan, Sanchit). | so |
| 5-11 | Point OLIVET - (Minnis, Caleb) Service error. | so |
| 6-11 | Point AUGIE - (Trent Robinson) Kill by Szara, Jason (from Khaitan, Sanchit), block error by Aaron Giorgi. | so |
| 6-12 | Point OLIVET - (Khaitan, Sanchit) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 7-12 | Point AUGIE - (Aaron Giorgi) Kill by Zavala, Luis (from Khaitan, Sanchit). | so |
| 8-12 | Point AUGIE - (Szara, Jason) Attack error by Brock Pringle (block by Murphy, Justin). | |
| 8-13 | Point OLIVET - (Szara, Jason) Service error. | so |
| 8-14 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Tanner Gardenour). | |
| 8-15 | Point OLIVET - (Deivan Prince) Kill by Deivan Prince (from Aaron Giorgi). | |
| 9-15 | Point AUGIE - (Deivan Prince) Service error. | so |
| 9-16 | Point OLIVET - (Zavala, Luis) Attack error by Murphy, Justin. | so |
| 10-16 | Point AUGIE - (Dan Hayes) Kill by Minnis, Caleb (from Khaitan, Sanchit). | so |
| 11-16 | Point AUGIE - (Murphy, Justin) Bad set by Aaron Giorgi. | |
| 11-17 | Point OLIVET - (Murphy, Justin) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 12-17 | Point AUGIE - (Brock Pringle) Kill by Minnis, Caleb (from Khaitan, Sanchit). | so |
| 12-18 | Point OLIVET - (Dodovich, Gary) Attack error by Szara, Jason (block by Trent Robinson; Aaron Giorgi). | so |
| Timeout Augustana (Ill.). | ||
| 13-18 | Point AUGIE - (Zach Pringle) Service error. | so |
| 13-19 | Point OLIVET - (Minnis, Caleb) Attack error by Szara, Jason. | so |
| 14-19 | Point AUGIE - (Trent Robinson) Kill by Szara, Jason (from Khaitan, Sanchit). | so |
| 15-19 | Point AUGIE - (Khaitan, Sanchit) Attack error by Dan Hayes (block by Zavala, Luis; Szara, Jason). | |
| 16-19 | Point AUGIE - (Khaitan, Sanchit) Attack error by Aaron Giorgi. | |
| 17-19 | Point AUGIE - (Khaitan, Sanchit) Attack error by Tanner Gardenour. | |
| Timeout Olivet College. | ||
| 18-19 | Point AUGIE - (Khaitan, Sanchit) Attack error by Deivan Prince. | |
| 18-20 | Point OLIVET - (Khaitan, Sanchit) Service error. | so |
| 19-20 | Point AUGIE - (Aaron Giorgi) Kill by Zavala, Luis (from Khaitan, Sanchit). | so |
| 20-20 | Point AUGIE - (Szara, Jason) Service ace (Tanner Gardenour). | |
| 21-20 | Point AUGIE - (Szara, Jason) Kill by Zavala, Luis (from Khaitan, Sanchit). | |
| Timeout Olivet College. | ||
| 21-21 | Point OLIVET - (Szara, Jason) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 22-21 | Point AUGIE - (Deivan Prince) Kill by Zavala, Luis (from Khaitan, Sanchit). | so |
| 23-21 | Point AUGIE - (Zavala, Luis) Kill by Minnis, Caleb (from Khaitan, Sanchit). | |
| 24-21 | Point AUGIE - (Zavala, Luis) Attack error by Brock Pringle (block by Minnis, Caleb; Dodovich, Gary). | |
| 25-21 | Point AUGIE - (Zavala, Luis) Attack error by Dan Hayes. |
| For AUGIE: Murphy, Justin; Zavala, Luis; Szara, Jason; Dodovich, Gary; Minnis, Caleb; Khaitan, Sanchit; libero Schiferl, Matthew. | ||
| For OLIVET: Brock Pringle; Dan Hayes; Zach Pringle; Deivan Prince; Aaron Giorgi; Trent Robinson; libero Tanner Gardenour. | ||
| 0-1 | Point OLIVET - (Khaitan, Sanchit) Service error. | so |
| 0-2 | Point OLIVET - (Aaron Giorgi) Service ace (Schiferl, Matthew). | |
| 0-3 | Point OLIVET - (Aaron Giorgi) Service ace (Schiferl, Matthew). | |
| 1-3 | Point AUGIE - (Aaron Giorgi) Kill by Szara, Jason (from Murphy, Justin). | so |
| 2-3 | Point AUGIE - (Szara, Jason) Attack error by Brock Pringle. | |
| 2-4 | Point OLIVET - (Szara, Jason) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 3-4 | Point AUGIE - (Deivan Prince) Attack error by Dan Hayes. | so |
| 4-4 | Point AUGIE - (Zavala, Luis) Service ace (Tanner Gardenour). | |
| 5-4 | Point AUGIE - (Zavala, Luis) Attack error by Zach Pringle. | |
| 5-5 | Point OLIVET - (Zavala, Luis) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 5-6 | Point OLIVET - (Dan Hayes) Attack error by Minnis, Caleb (block by Trent Robinson). | |
| 5-7 | Point OLIVET - (Dan Hayes) Attack error by Murphy, Justin. | |
| 6-7 | Point AUGIE - (Dan Hayes) Kill by Dodovich, Gary (from Khaitan, Sanchit). | so |
| 7-7 | Point AUGIE - (Murphy, Justin) Attack error by Brock Pringle. | |
| 8-7 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Khaitan, Sanchit). | |
| 8-8 | Point OLIVET - (Murphy, Justin) Kill by Zach Pringle (from Deivan Prince). | so |
| 9-8 | Point AUGIE - (Brock Pringle) Service error. | so |
| 9-9 | Point OLIVET - (Dodovich, Gary) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 10-9 | Point AUGIE - (Zach Pringle) Kill by Szara, Jason (from Khaitan, Sanchit). | so |
| 10-10 | Point OLIVET - (Minnis, Caleb) Service error. | so |
| 10-11 | Point OLIVET - (Trent Robinson) Attack error by Szara, Jason (block by Dan Hayes; Aaron Giorgi). | |
| 11-11 | Point AUGIE - (Trent Robinson) Service error. | so |
| 11-12 | Point OLIVET - (Khaitan, Sanchit) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 12-12 | Point AUGIE - (Aaron Giorgi) Kill by Zavala, Luis (from Khaitan, Sanchit). | so |
| 13-12 | Point AUGIE - (Szara, Jason) Attack error by Dan Hayes (block by Zavala, Luis; Dodovich, Gary). | |
| 14-12 | Point AUGIE - (Szara, Jason) Attack error by Brock Pringle. | |
| Timeout Olivet College. | ||
| 14-13 | Point OLIVET - (Szara, Jason) Attack error by Zavala, Luis. | so |
| 15-13 | Point AUGIE - (Deivan Prince) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 15-14 | Point OLIVET - (Zavala, Luis) Attack error by Minnis, Caleb. | so |
| 15-15 | Point OLIVET - (Dan Hayes) Attack error by Murphy, Justin. | |
| 16-15 | Point AUGIE - (Dan Hayes) Kill by Minnis, Caleb, block error by Trent Robinson. | so |
| 16-16 | Point OLIVET - (Murphy, Justin) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 16-17 | Point OLIVET - (Brock Pringle) Kill by Zach Pringle (from Aaron Giorgi). | |
| 16-18 | Point OLIVET - (Brock Pringle) Attack error by Dodovich, Gary. | |
| For AUGIE: Baum, Dillan. | ||
| 17-18 | Point AUGIE - (Brock Pringle) Service error. | so |
| 17-19 | Point OLIVET - (Baum, Dillan) Attack error by Szara, Jason. | so |
| 18-19 | Point AUGIE - (Zach Pringle) Kill by Minnis, Caleb (from Khaitan, Sanchit). | so |
| For AUGIE: Acitelli, Anthony. | ||
| 18-20 | Point OLIVET - (Acitelli, Anthony) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For AUGIE: Minnis, Caleb. | ||
| 19-20 | Point AUGIE - (Trent Robinson) Kill by Khaitan, Sanchit (from Szara, Jason). | so |
| 20-20 | Point AUGIE - (Khaitan, Sanchit) Attack error by Deivan Prince. | |
| Timeout Olivet College. | ||
| 21-20 | Point AUGIE - (Khaitan, Sanchit) Attack error by Deivan Prince (block by Murphy, Justin). | |
| 21-21 | Point OLIVET - (Khaitan, Sanchit) Service error. | so |
| 22-21 | Point AUGIE - (Aaron Giorgi) Kill by Zavala, Luis (from Khaitan, Sanchit). | so |
| 22-22 | Point OLIVET - (Szara, Jason) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 22-23 | Point OLIVET - (Deivan Prince) Attack error by Baum, Dillan (block by Brock Pringle). | |
| 23-23 | Point AUGIE - (Deivan Prince) Service error. | so |
| 23-24 | Point OLIVET - (Zavala, Luis) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 24-24 | Point AUGIE - (Dan Hayes) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 25-24 | Point AUGIE - (Murphy, Justin) Attack error by Brock Pringle. | |
| 25-25 | Point OLIVET - (Murphy, Justin) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 26-25 | Point AUGIE - (Brock Pringle) Service error. | so |
| 26-26 | Point OLIVET - (Baum, Dillan) Kill by Zach Pringle (from Aaron Giorgi), block error by Minnis, Caleb. | so |
| 27-26 | Point AUGIE - (Zach Pringle) Kill by Szara, Jason (from Khaitan, Sanchit). | so |
| For AUGIE: Acitelli, Anthony. | ||
| 28-26 | Point AUGIE - (Acitelli, Anthony) Kill by Szara, Jason (from Khaitan, Sanchit). |
| For AUGIE: Murphy, Justin; Zavala, Luis; Szara, Jason; Dodovich, Gary; Minnis, Caleb; Khaitan, Sanchit; libero Schiferl, Matthew. | ||
| For OLIVET: Brock Pringle; Dan Hayes; Deivan Prince; Zach Pringle; Trent Robinson; Aaron Giorgi; libero Tanner Gardenour. | ||
| 1-0 | Point AUGIE - (Aaron Giorgi) Attack error by Dan Hayes. | so |
| 1-1 | Point OLIVET - (Szara, Jason) Service error. | so |
| 2-1 | Point AUGIE - (Deivan Prince) Kill by Dodovich, Gary (from Khaitan, Sanchit). | so |
| 2-2 | Point OLIVET - (Zavala, Luis) Attack error by Dodovich, Gary (block by Brock Pringle). | so |
| 3-2 | Point AUGIE - (Dan Hayes) Service error. | so |
| 3-3 | Point OLIVET - (Murphy, Justin) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 4-3 | Point AUGIE - (Brock Pringle) Kill by Minnis, Caleb (from Khaitan, Sanchit). | so |
| 5-3 | Point AUGIE - (Dodovich, Gary) Attack error by Brock Pringle. | |
| 5-4 | Point OLIVET - (Dodovich, Gary) Attack error by Szara, Jason. | so |
| 6-4 | Point AUGIE - (Zach Pringle) Kill by Khaitan, Sanchit (from Schiferl, Matthew). | so |
| For AUGIE: Acitelli, Anthony. | ||
| 7-4 | Point AUGIE - (Acitelli, Anthony) Attack error by Trent Robinson. | |
| 7-5 | Point OLIVET - (Acitelli, Anthony) Attack error by Szara, Jason. | so |
| For AUGIE: Minnis, Caleb. | ||
| 8-5 | Point AUGIE - (Trent Robinson) Kill by Szara, Jason (from Khaitan, Sanchit), block error by Aaron Giorgi. | so |
| 9-5 | Point AUGIE - (Khaitan, Sanchit) Kill by Murphy, Justin (from Khaitan, Sanchit). | |
| 10-5 | Point AUGIE - (Khaitan, Sanchit) Attack error by Deivan Prince (block by Zavala, Luis; Murphy, Justin). | |
| 11-5 | Point AUGIE - (Khaitan, Sanchit) Attack error by Deivan Prince. | |
| 12-5 | Point AUGIE - (Khaitan, Sanchit) Service ace (Tanner Gardenour). | |
| Timeout Olivet College. | ||
| 13-5 | Point AUGIE - (Khaitan, Sanchit) Service ace (Zach Pringle). | |
| 13-6 | Point OLIVET - (Khaitan, Sanchit) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 14-6 | Point AUGIE - (Aaron Giorgi) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 14-7 | Point OLIVET - (Khaitan, Sanchit) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-7 | Point AUGIE - (Deivan Prince) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 15-8 | Point OLIVET - (Zavala, Luis) Attack error by Dodovich, Gary. | so |
| 15-9 | Point OLIVET - (Dan Hayes) Kill by Trent Robinson (from Aaron Giorgi). | |
| 15-10 | Point OLIVET - (Dan Hayes) Attack error by Murphy, Justin. | |
| 16-10 | Point AUGIE - (Dan Hayes) Service error. | so |
| 16-11 | Point OLIVET - (Murphy, Justin) Attack error by Dodovich, Gary (block by Brock Pringle; Trent Robinson). | so |
| 17-11 | Point AUGIE - (Brock Pringle) Attack error by Deivan Prince (block by Minnis, Caleb). | so |
| 18-11 | Point AUGIE - (Dodovich, Gary) Attack error by Brock Pringle. | |
| 19-11 | Point AUGIE - (Dodovich, Gary) Attack error by Zach Pringle. | |
| For AUGIE: Wroblewski, Mark. | ||
| 20-11 | Point AUGIE - (Dodovich, Gary) Attack error by Trent Robinson (block by Wroblewski, Mark; Minnis, Caleb). | |
| 20-12 | Point OLIVET - (Dodovich, Gary) Kill by Zach Pringle (from Aaron Giorgi). | so |
| For AUGIE: Otoo, John. | ||
| 21-12 | Point AUGIE - (Zach Pringle) Kill by Wroblewski, Mark (from Khaitan, Sanchit). | so |
| 21-13 | Point OLIVET - (Otoo, John) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 22-13 | Point AUGIE - (Trent Robinson) Kill by Dodovich, Gary (from Khaitan, Sanchit). | so |
| 22-14 | Point OLIVET - (Khaitan, Sanchit) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 23-14 | Point AUGIE - (Aaron Giorgi) Kill by Murphy, Justin (from Khaitan, Sanchit). | so |
| 23-15 | Point OLIVET - (Wroblewski, Mark) Bad set by Schiferl, Matthew. | so |
| 24-15 | Point AUGIE - (Deivan Prince) Attack error by Brock Pringle. | so |
| 25-15 | Point AUGIE - (Zavala, Luis) Kill by Otoo, John (from Khaitan, Sanchit). |
