Robert Morris (Ill.) vs Olivet College (Feb 23, 2019)
Volleyball Box Score |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Robert Morris (Ill.) vs Olivet College
(Feb 23, 2019 at Chicago, Ill.)
| Robert Morris (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Andrade, Manny | 3 | 11 | 2 | 21 | .429 | 5 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 7 | Claffy, Joe | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Ying, Bobby | 3 | 7 | 3 | 11 | .364 | 32 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Von Borstel, Jordan | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 27 | Wazydrag, John | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 72 | Allen, Nicholas | 3 | 14 | 3 | 20 | .550 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 24 | Velez, Luis | 3 | 0 | 1 | 3 | -.333 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Teske, Troy | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 47 | 13 | 89 | .382 | 40 | 6 | 16 | 2 | 29 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Deivan Prince | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Zach Pringle | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 7 | Dan Hayes | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Aaron Giorgi | 3 | 1 | 0 | 4 | .250 | 17 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Trent Robinson | 3 | 6 | 0 | 7 | .857 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Brock Pringle | 3 | 6 | 2 | 19 | .211 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Tanner Gardenour | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 24 | Jacob Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 13 | 65 | .108 | 20 | 2 | 8 | 6 | 23 | 1 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Chicago, Ill. (North Park Gym)
Date: Feb 23, 2019 Attend: 150 Time: 1:04 Referees: Darren Reese, Todd Roth |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Robert Morris (Ill.) vs Olivet College
(Feb 23, 2019 at Chicago, Ill.)
| For RMU: Ying, Bobby; Allen, Nicholas; Wazydrag, John; Andrade, Manny; Von Borstel, Jordan; Claffy, Joe; libero Teske, Troy. | ||
| For OLIVET: Brock Pringle; Trent Robinson; Deivan Prince; Zach Pringle; Dan Hayes; Aaron Giorgi; libero Tanner Gardenour. | ||
| 1-0 | Point OLIVET - (Aaron Giorgi) Attack error by Wazydrag, John. | |
| 1-1 | Point RMU - (Aaron Giorgi) Kill by Ying, Bobby (from Andrade, Manny). | so |
| 1-2 | Point RMU - (Ying, Bobby) Kill by Andrade, Manny (from Ying, Bobby). | |
| 2-2 | Point OLIVET - (Ying, Bobby) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 2-3 | Point RMU - (Deivan Prince) Service error. | so |
| 3-3 | Point OLIVET - (Allen, Nicholas) Service error. | so |
| 3-4 | Point RMU - (Trent Robinson) Kill by Wazydrag, John (from Ying, Bobby). | so |
| For RMU: Velez, Luis; Wazydrag, John. | ||
| 3-5 | Point RMU - (Velez, Luis) Service ace (Deivan Prince). | |
| 4-5 | Point OLIVET - (Velez, Luis) Service error. | so |
| For RMU: Wazydrag, John; Velez, Luis. | ||
| 4-6 | Point RMU - (Brock Pringle) Kill by Von Borstel, Jordan (from Ying, Bobby). | so |
| 4-7 | Point RMU - (Andrade, Manny) Service ace (Tanner Gardenour). | |
| 5-7 | Point OLIVET - (Andrade, Manny) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 6-7 | Point OLIVET - (Zach Pringle) Attack error by Von Borstel, Jordan (block by Aaron Giorgi; Dan Hayes). | |
| 6-8 | Point RMU - (Zach Pringle) Service error. | so |
| 7-8 | Point OLIVET - (Von Borstel, Jordan) Service error. | so |
| 8-8 | Point OLIVET - (Dan Hayes) Attack error by Ying, Bobby. | |
| 9-8 | Point OLIVET - (Dan Hayes) Service ace (TEAM). | |
| 9-9 | Point RMU - (Dan Hayes) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 10-9 | Point OLIVET - (Teske, Troy) Attack error by Wazydrag, John (block by Trent Robinson). | so |
| 10-10 | Point RMU - (Aaron Giorgi) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 10-11 | Point RMU - (Ying, Bobby) Kill by Andrade, Manny (from Ying, Bobby). | |
| 10-12 | Point RMU - (Ying, Bobby) Kill by Allen, Nicholas (from Ying, Bobby). | |
| 11-12 | Point OLIVET - (Ying, Bobby) Service error. | so |
| 11-13 | Point RMU - (Deivan Prince) Service error. | so |
| 12-13 | Point OLIVET - (Allen, Nicholas) Service error. | so |
| 12-14 | Point RMU - (Trent Robinson) Service error. | so |
| For RMU: Velez, Luis; Wazydrag, John. | ||
| 12-15 | Point RMU - (Velez, Luis) Attack error by Zach Pringle (block by Claffy, Joe; Andrade, Manny). | |
| 13-15 | Point OLIVET - (Velez, Luis) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For RMU: Wazydrag, John; Velez, Luis. | ||
| 14-15 | Point OLIVET - (Brock Pringle) Kill by Zach Pringle (from Aaron Giorgi). | |
| 14-16 | Point RMU - (Brock Pringle) Kill by Andrade, Manny (from Ying, Bobby). | so |
| 15-16 | Point OLIVET - (Andrade, Manny) Kill by Aaron Giorgi (from Tanner Gardenour). | so |
| 15-17 | Point RMU - (Zach Pringle) Kill by Von Borstel, Jordan (from Ying, Bobby). | so |
| 16-17 | Point OLIVET - (Von Borstel, Jordan) Service error. | so |
| 16-18 | Point RMU - (Dan Hayes) Attack error by Deivan Prince (block by Allen, Nicholas). | so |
| 16-19 | Point RMU - (Teske, Troy) Kill by Von Borstel, Jordan (from Ying, Bobby). | |
| Timeout Olivet College. | ||
| 16-20 | Point RMU - (Teske, Troy) Service ace (TEAM). | |
| 17-20 | Point OLIVET - (Teske, Troy) Service error. | so |
| 17-21 | Point RMU - (Aaron Giorgi) Kill by Ying, Bobby. | so |
| 18-21 | Point OLIVET - (Ying, Bobby) Service error. | so |
| For OLIVET: Jacob Kelly; Deivan Prince. | ||
| 18-22 | Point RMU - (Jacob Kelly) Kill by Andrade, Manny (from Ying, Bobby). | so |
| For OLIVET: Deivan Prince; Jacob Kelly. | ||
| 19-22 | Point OLIVET - (Allen, Nicholas) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 19-23 | Point RMU - (Trent Robinson) Kill by Allen, Nicholas. | so |
| For RMU: Velez, Luis; Wazydrag, John. | ||
| 19-24 | Point RMU - (Velez, Luis) Kill by Claffy, Joe. | |
| 20-24 | Point OLIVET - (Velez, Luis) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For RMU: Wazydrag, John; Velez, Luis. | ||
| 20-25 | Point RMU - (Brock Pringle) Service error. | so |
| For RMU: Andrade, Manny; Wazydrag, John; Allen, Nicholas; Von Borstel, Jordan; Claffy, Joe; Ying, Bobby; libero Teske, Troy. | ||
| For OLIVET: Trent Robinson; Deivan Prince; Aaron Giorgi; Brock Pringle; Zach Pringle; Dan Hayes; libero Tanner Gardenour. | ||
| 0-1 | Point RMU - (Ying, Bobby) Attack error by Deivan Prince (block by Andrade, Manny; Wazydrag, John). | |
| 1-1 | Point OLIVET - (Ying, Bobby) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 1-2 | Point RMU - (Aaron Giorgi) Kill by Wazydrag, John (from Ying, Bobby). | so |
| 2-2 | Point OLIVET - (Allen, Nicholas) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 2-3 | Point RMU - (Deivan Prince) Kill by Von Borstel, Jordan (from Ying, Bobby). | so |
| For RMU: Velez, Luis; Wazydrag, John. | ||
| 2-4 | Point RMU - (Velez, Luis) Service ace (Zach Pringle). | |
| 3-4 | Point OLIVET - (Velez, Luis) Kill by Zach Pringle (from Aaron Giorgi). | so |
| For RMU: Wazydrag, John; Velez, Luis. | ||
| 3-5 | Point RMU - (Trent Robinson) Service error. | so |
| 3-6 | Point RMU - (Andrade, Manny) Kill by Ying, Bobby (from Andrade, Manny). | |
| 4-6 | Point OLIVET - (Andrade, Manny) Service error. | so |
| 4-7 | Point RMU - (Brock Pringle) Kill by Von Borstel, Jordan (from Allen, Nicholas). | so |
| 4-8 | Point RMU - (Von Borstel, Jordan) Kill by Andrade, Manny (from Ying, Bobby). | |
| 4-9 | Point RMU - (Von Borstel, Jordan) Kill by Claffy, Joe (from Ying, Bobby). | |
| Timeout Olivet College. | ||
| 4-10 | Point RMU - (Von Borstel, Jordan) Attack error by Dan Hayes. | |
| 4-11 | Point RMU - (Von Borstel, Jordan) Kill by Allen, Nicholas (from Ying, Bobby). | |
| 4-12 | Point RMU - (Von Borstel, Jordan) Attack error by Brock Pringle. | |
| 5-12 | Point OLIVET - (Von Borstel, Jordan) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 6-12 | Point OLIVET - (Zach Pringle) Attack error by Allen, Nicholas. | |
| 6-13 | Point RMU - (Zach Pringle) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 6-14 | Point RMU - (Teske, Troy) Kill by Ying, Bobby (from Andrade, Manny). | |
| 6-15 | Point RMU - (Teske, Troy) Attack error by Deivan Prince. | |
| 7-15 | Point OLIVET - (Teske, Troy) Attack error by Allen, Nicholas. | so |
| 7-16 | Point RMU - (Dan Hayes) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 7-17 | Point RMU - (Ying, Bobby) Kill by Andrade, Manny (from Teske, Troy). | |
| 7-18 | Point RMU - (Ying, Bobby) Kill by Allen, Nicholas. | |
| Timeout Olivet College. | ||
| 7-19 | Point RMU - (Ying, Bobby) Service ace (Tanner Gardenour). | |
| 8-19 | Point OLIVET - (Ying, Bobby) Service error. | so |
| 9-19 | Point OLIVET - (Aaron Giorgi) Bad set by Ying, Bobby. | |
| 9-20 | Point RMU - (Aaron Giorgi) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 10-20 | Point OLIVET - (Allen, Nicholas) Attack error by Ying, Bobby. | so |
| 10-21 | Point RMU - (Deivan Prince) Attack error by Deivan Prince (block by Von Borstel, Jordan; Wazydrag, John). | so |
| For RMU: Velez, Luis; Wazydrag, John. | ||
| 11-21 | Point OLIVET - (Velez, Luis) Service error. | so |
| For RMU: Wazydrag, John; Velez, Luis. | ||
| 11-22 | Point RMU - (Trent Robinson) Kill by Claffy, Joe. | so |
| 12-22 | Point OLIVET - (Andrade, Manny) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 12-23 | Point RMU - (Brock Pringle) Kill by Andrade, Manny (from Ying, Bobby). | so |
| 12-24 | Point RMU - (Von Borstel, Jordan) Attack error by Dan Hayes. | |
| 13-24 | Point OLIVET - (Von Borstel, Jordan) Service error. | so |
| 14-24 | Point OLIVET - (Zach Pringle) Bad set by Ying, Bobby. | |
| 14-25 | Point RMU - (Zach Pringle) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| For RMU: Wazydrag, John; Allen, Nicholas; Ying, Bobby; Andrade, Manny; Velez, Luis; Claffy, Joe; libero Teske, Troy. | ||
| For OLIVET: Brock Pringle; Trent Robinson; Deivan Prince; Zach Pringle; Dan Hayes; Aaron Giorgi; libero Tanner Gardenour. | ||
| 1-0 | Point OLIVET - (Aaron Giorgi) Attack error by Wazydrag, John. | |
| 1-1 | Point RMU - (Aaron Giorgi) Kill by Wazydrag, John (from Ying, Bobby). | so |
| 2-1 | Point OLIVET - (Ying, Bobby) Kill by Deivan Prince (from Tanner Gardenour). | so |
| 2-2 | Point RMU - (Deivan Prince) Kill by Wazydrag, John (from Ying, Bobby). | so |
| 3-2 | Point OLIVET - (Allen, Nicholas) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 3-3 | Point RMU - (Trent Robinson) Kill by Wazydrag, John (from Ying, Bobby). | so |
| 3-4 | Point RMU - (Wazydrag, John) Attack error by Zach Pringle (block by Andrade, Manny; Claffy, Joe). | |
| 3-5 | Point RMU - (Wazydrag, John) Attack error by Brock Pringle. | |
| 3-6 | Point RMU - (Wazydrag, John) Kill by Andrade, Manny. | |
| 4-6 | Point OLIVET - (Wazydrag, John) Service error. | so |
| 5-6 | Point OLIVET - (Brock Pringle) Attack error by Velez, Luis. | |
| 5-7 | Point RMU - (Brock Pringle) Kill by Andrade, Manny (from Ying, Bobby). | so |
| 6-7 | Point OLIVET - (Andrade, Manny) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 7-7 | Point OLIVET - (Zach Pringle) Attack error by Allen, Nicholas. | |
| 8-7 | Point OLIVET - (Zach Pringle) Service ace (Velez, Luis). | |
| 8-8 | Point RMU - (Zach Pringle) Kill by Claffy, Joe (from Ying, Bobby). | so |
| 9-8 | Point OLIVET - (Velez, Luis) Attack error by Ying, Bobby. | so |
| 9-9 | Point RMU - (Dan Hayes) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 10-9 | Point OLIVET - (Teske, Troy) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 10-10 | Point RMU - (Aaron Giorgi) Kill by Ying, Bobby (from Andrade, Manny). | so |
| 11-10 | Point OLIVET - (Ying, Bobby) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 11-11 | Point RMU - (Deivan Prince) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 11-12 | Point RMU - (Allen, Nicholas) Attack error by Zach Pringle. | |
| 11-13 | Point RMU - (Allen, Nicholas) Kill by Andrade, Manny (from Velez, Luis). | |
| 12-13 | Point OLIVET - (Allen, Nicholas) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 12-14 | Point RMU - (Trent Robinson) Service error. | so |
| 13-14 | Point OLIVET - (Wazydrag, John) Service error. | so |
| 14-14 | Point OLIVET - (Brock Pringle) Attack error by Andrade, Manny. | |
| 14-15 | Point RMU - (Brock Pringle) Service error. | so |
| 14-16 | Point RMU - (Andrade, Manny) Service ace (Tanner Gardenour). | |
| 15-16 | Point OLIVET - (Andrade, Manny) Service error. | so |
| 15-17 | Point RMU - (Zach Pringle) Kill by Ying, Bobby (from Andrade, Manny). | so |
| 15-18 | Point RMU - (Velez, Luis) Attack error by Dan Hayes. | |
| 16-18 | Point OLIVET - (Velez, Luis) Attack error by Andrade, Manny. | so |
| 16-19 | Point RMU - (Dan Hayes) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 17-19 | Point OLIVET - (Teske, Troy) Service error. | so |
| 17-20 | Point RMU - (Aaron Giorgi) Kill by Ying, Bobby. | so |
| 17-21 | Point RMU - (Ying, Bobby) Bad set by Aaron Giorgi. | |
| 18-21 | Point OLIVET - (Ying, Bobby) Kill by Deivan Prince (from Aaron Giorgi). | so |
| 18-22 | Point RMU - (Deivan Prince) Kill by Allen, Nicholas (from Ying, Bobby). | so |
| 18-23 | Point RMU - (Allen, Nicholas) Kill by Wazydrag, John (from Ying, Bobby). | |
| 19-23 | Point OLIVET - (Allen, Nicholas) Kill by Dan Hayes (from Tanner Gardenour). | so |
| 19-24 | Point RMU - (Trent Robinson) Kill by Andrade, Manny (from Ying, Bobby). | so |
| 19-25 | Point RMU - (Wazydrag, John) Attack error by Dan Hayes. |
