Olivet College vs Lawrence Tech (Jan 12, 2019)
Volleyball Box Score |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Lawrence Tech
(Jan 12, 2019 at Adrian, Mich.)
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Zach Pringle | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 |
| 9 | Trent Robinson | 4 | 17 | 6 | 36 | .306 | 0 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 |
| 18 | Deivan Prince | 4 | 4 | 5 | 16 | -.062 | 0 | 4 | 2 | 3 | 4 | 1 | 1 | 0 | 0 |
| 19 | Dan Hayes | 4 | 10 | 5 | 23 | .217 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 1 | 0 |
| 21 | Brock Pringle | 4 | 8 | 8 | 28 | .000 | 0 | 5 | 3 | 0 | 3 | 0 | 3 | 0 | 1 |
| 22 | Aaron Giorgi | 4 | 3 | 1 | 6 | .333 | 36 | 0 | 2 | 1 | 9 | 1 | 3 | 1 | 0 |
| 3 | Tanner Gardenour | 4 | 0 | 2 | 2 | -1.000 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 7 | Hank Ellison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Levi Mefford | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Jacob Kelly | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 45 | 30 | 129 | .116 | 43 | 10 | 16 | 6 | 43 | 3 | 16 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence Tech | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Joseph Balanda | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3 | Gospel Sua | 4 | 0 | 0 | 7 | .000 | 33 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
| 7 | Lawrence Patton | 4 | 10 | 3 | 30 | .233 | 2 | 0 | 6 | 0 | 10 | 0 | 1 | 1 | 0 |
| 9 | Calvin Ooms | 4 | 9 | 8 | 27 | .037 | 1 | 2 | 1 | 6 | 9 | 0 | 3 | 0 | 0 |
| 11 | Max Jewett | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
| 12 | Zachary Narkiewicz | 4 | 11 | 6 | 24 | .208 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | Stefan Sretenovic | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 |
| 14 | Joshua Eckert | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 33 | Jacob Paige | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 39 | 18 | 109 | .193 | 37 | 6 | 10 | 10 | 46 | 2 | 10 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Adrian, Mich. (Merillat Center)
Date: Jan 12, 2019 Attend: 55 Time: 1:30 Referees: JR Carlton, Patricia Salvatore |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2019 OLIVET COLLEGE MEN'S VOLLEYBALL
Olivet College vs Lawrence Tech
(Jan 12, 2019 at Adrian, Mich.)
| For OLIVET: Zach Pringle; Trent Robinson; Deivan Prince; Dan Hayes; Brock Pringle; Aaron Giorgi; libero Tanner Gardenour. | ||
| For LTU: Zachary Narkiewicz; Joseph Balanda; Gospel Sua; Calvin Ooms; Max Jewett; Lawrence Patton; libero Stefan Sretenovic. | ||
| 1-0 | Point LTU - (Aaron Giorgi) Kill by Joseph Balanda (from Gospel Sua). | so |
| For LTU: Joshua Eckert. | ||
| 2-0 | Point LTU - (Joshua Eckert) Kill by Calvin Ooms (from Gospel Sua). | |
| 3-0 | Point LTU - (Joshua Eckert) Attack error by Deivan Prince (block by Calvin Ooms; Max Jewett). | |
| 4-0 | Point LTU - (Joshua Eckert) Ball handling error by Brock Pringle. | |
| 5-0 | Point LTU - (Joshua Eckert) Service ace (Deivan Prince). | |
| 5-1 | Point OLIVET - (Joshua Eckert) Kill by Deivan Prince (from Aaron Giorgi). | so |
| For LTU: Joseph Balanda. | ||
| 5-2 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi). | |
| 5-3 | Point OLIVET - (Deivan Prince) Service ace (Zachary Narkiewicz). | |
| 6-3 | Point LTU - (Deivan Prince) Kill by Max Jewett. | so |
| 6-4 | Point OLIVET - (Gospel Sua) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 7-4 | Point LTU - (Trent Robinson) Kill by Calvin Ooms (from Gospel Sua). | so |
| 8-4 | Point LTU - (Calvin Ooms) Service ace (Deivan Prince). | |
| 8-5 | Point OLIVET - (Calvin Ooms) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 8-6 | Point OLIVET - (Brock Pringle) Attack error by Calvin Ooms (block by Trent Robinson). | |
| 8-7 | Point OLIVET - (Brock Pringle) Service ace (Calvin Ooms). | |
| 8-8 | Point OLIVET - (Brock Pringle) Attack error by Zachary Narkiewicz (block by Aaron Giorgi). | |
| 9-8 | Point LTU - (Brock Pringle) Service error. | so |
| For LTU: Jacob Paige. | ||
| 9-9 | Point OLIVET - (Jacob Paige) Kill by Trent Robinson. | so |
| 10-9 | Point LTU - (Zach Pringle) Kill by Zachary Narkiewicz (from Gospel Sua). | so |
| 10-10 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 11-10 | Point LTU - (Trent Robinson) Kill by Lawrence Patton (from Gospel Sua). | so |
| 12-10 | Point LTU - (Zachary Narkiewicz) Service ace (Tanner Gardenour). | |
| 13-10 | Point LTU - (Zachary Narkiewicz) Attack error by Dan Hayes. | |
| 13-11 | Point OLIVET - (Zachary Narkiewicz) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 14-11 | Point LTU - (Aaron Giorgi) Kill by Calvin Ooms (from Gospel Sua). | so |
| For LTU: Joshua Eckert. | ||
| 15-11 | Point LTU - (Joshua Eckert) Attack error by Dan Hayes. | |
| 15-12 | Point OLIVET - (Joshua Eckert) Kill by Dan Hayes (from Aaron Giorgi), block error by Max Jewett. | so |
| For LTU: Joseph Balanda. | ||
| 15-13 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi). | |
| 16-13 | Point LTU - (Deivan Prince) Service error. | so |
| 17-13 | Point LTU - (Gospel Sua) Attack error by Zach Pringle. | |
| 17-14 | Point OLIVET - (Gospel Sua) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 18-14 | Point LTU - (Dan Hayes) Kill by Calvin Ooms (from Gospel Sua). | so |
| 18-15 | Point OLIVET - (Calvin Ooms) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 18-16 | Point OLIVET - (Brock Pringle) Service ace (Calvin Ooms). | |
| 18-17 | Point OLIVET - (Brock Pringle) Service ace (Calvin Ooms). | |
| 19-17 | Point LTU - (Brock Pringle) Service error. | so |
| For LTU: Jacob Paige. | ||
| 20-17 | Point LTU - (Jacob Paige) Kill by Zachary Narkiewicz (from Gospel Sua). | |
| 20-18 | Point OLIVET - (Jacob Paige) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For LTU: Max Jewett. | ||
| 20-19 | Point OLIVET - (Zach Pringle) Kill by Aaron Giorgi (from Tanner Gardenour). | |
| 21-19 | Point LTU - (Zach Pringle) Kill by Zachary Narkiewicz (from Gospel Sua), block error by Aaron Giorgi. | so |
| 21-20 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 22-20 | Point LTU - (Trent Robinson) Service error. | so |
| 22-21 | Point OLIVET - (Zachary Narkiewicz) Attack error by Calvin Ooms (block by Aaron Giorgi; Dan Hayes). | so |
| 23-21 | Point LTU - (Aaron Giorgi) Kill by Joseph Balanda (from Gospel Sua). | so |
| For LTU: Joshua Eckert. | ||
| 23-22 | Point OLIVET - (Joshua Eckert) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For LTU: Joseph Balanda. | ||
| 24-22 | Point LTU - (Deivan Prince) Kill by Calvin Ooms (from Gospel Sua). | so |
| 24-23 | Point OLIVET - (Gospel Sua) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 25-23 | Point LTU - (Dan Hayes) Kill by Lawrence Patton (from Gospel Sua). | so |
| For OLIVET: Zach Pringle; Trent Robinson; Deivan Prince; Dan Hayes; Brock Pringle; Aaron Giorgi; libero Tanner Gardenour. | ||
| For LTU: Max Jewett; Gospel Sua; Joshua Eckert; Calvin Ooms; Zachary Narkiewicz; Lawrence Patton; libero Stefan Sretenovic. | ||
| 0-1 | Point OLIVET - (Joshua Eckert) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For LTU: Joseph Balanda. | ||
| 1-1 | Point LTU - (Aaron Giorgi) Attack error by Brock Pringle. | so |
| 2-1 | Point LTU - (Gospel Sua) Kill by Calvin Ooms (from Gospel Sua). | |
| 2-2 | Point OLIVET - (Gospel Sua) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 2-3 | Point OLIVET - (Deivan Prince) Service ace (Calvin Ooms). | |
| 3-3 | Point LTU - (Deivan Prince) Service error. | so |
| 4-3 | Point LTU - (Calvin Ooms) Attack error by Tanner Gardenour. | |
| yel | ||
| 5-3 | Point LTU - (Calvin Ooms) Service ace (Aaron Giorgi). | |
| 5-4 | Point OLIVET - (Calvin Ooms) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 5-5 | Point OLIVET - (Dan Hayes) Attack error by Zachary Narkiewicz. | |
| 6-5 | Point LTU - (Dan Hayes) Kill by Lawrence Patton (from Gospel Sua). | so |
| For LTU: Jacob Paige. | ||
| 7-5 | Point LTU - (Jacob Paige) Kill by Zachary Narkiewicz (from Lawrence Patton). | |
| 7-6 | Point OLIVET - (Jacob Paige) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For LTU: Max Jewett. | ||
| 7-7 | Point OLIVET - (Brock Pringle) Kill by Aaron Giorgi (from Tanner Gardenour). | |
| 8-7 | Point LTU - (Brock Pringle) Attack error by Aaron Giorgi. | so |
| 8-8 | Point OLIVET - (Lawrence Patton) Kill by Aaron Giorgi (from Tanner Gardenour). | so |
| 9-8 | Point LTU - (Zach Pringle) Attack error by Trent Robinson (block by Joseph Balanda). | so |
| 9-9 | Point OLIVET - (Zachary Narkiewicz) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 9-10 | Point OLIVET - (Trent Robinson) Attack error by Calvin Ooms. | |
| 9-11 | Point OLIVET - (Trent Robinson) Attack error by Calvin Ooms (block by Aaron Giorgi; Dan Hayes). | |
| 9-12 | Point OLIVET - (Trent Robinson) Attack error by Joseph Balanda (block by Dan Hayes; Deivan Prince). | |
| 10-12 | Point LTU - (Trent Robinson) Service error. | so |
| For LTU: Joshua Eckert. | ||
| 11-12 | Point LTU - (Joshua Eckert) Attack error by Deivan Prince (block by Max Jewett; Gospel Sua). | |
| 12-12 | Point LTU - (Joshua Eckert) Kill by Calvin Ooms (from Gospel Sua). | |
| 12-13 | Point OLIVET - (Joshua Eckert) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For LTU: Joseph Balanda. | ||
| 13-13 | Point LTU - (Aaron Giorgi) Service error. | so |
| 13-14 | Point OLIVET - (Gospel Sua) Kill by Dan Hayes (from Aaron Giorgi). | so |
| 13-15 | Point OLIVET - (Deivan Prince) Service ace (Stefan Sretenovic). | |
| 14-15 | Point LTU - (Deivan Prince) Kill by Lawrence Patton (from Gospel Sua). | so |
| 15-15 | Point LTU - (Calvin Ooms) Attack error by Dan Hayes. | |
| 15-16 | Point OLIVET - (Calvin Ooms) Service error. | so |
| 16-16 | Point LTU - (Dan Hayes) Service error. | so |
| For LTU: Jacob Paige. | ||
| 17-16 | Point LTU - (Jacob Paige) Bad set by Aaron Giorgi. | |
| 18-16 | Point LTU - (Jacob Paige) Attack error by Brock Pringle. | |
| Timeout Olivet College. | ||
| 18-17 | Point OLIVET - (Jacob Paige) Attack error by Zachary Narkiewicz. | so |
| For LTU: Max Jewett. | ||
| 19-17 | Point LTU - (Brock Pringle) Kill by Lawrence Patton (from Gospel Sua). | so |
| 20-17 | Point LTU - (Lawrence Patton) Attack error by Brock Pringle. | |
| 20-18 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 21-18 | Point LTU - (Zach Pringle) Kill by Zachary Narkiewicz (from Calvin Ooms). | so |
| 21-19 | Point OLIVET - (Zachary Narkiewicz) Service error. | so |
| 21-20 | Point OLIVET - (Trent Robinson) Kill by Deivan Prince (from Aaron Giorgi). | |
| 22-20 | Point LTU - (Trent Robinson) Kill by Lawrence Patton (from Gospel Sua). | so |
| For LTU: Joshua Eckert. | ||
| 23-20 | Point LTU - (Joshua Eckert) Attack error by Dan Hayes. | |
| 23-21 | Point OLIVET - (Joshua Eckert) Kill by Deivan Prince. | so |
| For LTU: Joseph Balanda. | ||
| 23-22 | Point OLIVET - (Aaron Giorgi) Attack error by Calvin Ooms (block by Brock Pringle; Dan Hayes). | |
| 24-22 | Point LTU - (Aaron Giorgi) Service error. | so |
| 25-22 | Point LTU - (Gospel Sua) Attack error by Dan Hayes. |
| For OLIVET: Zach Pringle; Trent Robinson; Deivan Prince; Dan Hayes; Brock Pringle; Aaron Giorgi; libero Tanner Gardenour. | ||
| For LTU: Gospel Sua; Max Jewett; Calvin Ooms; Lawrence Patton; Zachary Narkiewicz; Joseph Balanda; libero Stefan Sretenovic. | ||
| 0-1 | Point OLIVET - (Brock Pringle) Service ace (Calvin Ooms). | |
| 0-2 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Aaron Giorgi). | |
| 0-3 | Point OLIVET - (Brock Pringle) Attack error by Zachary Narkiewicz. | |
| 0-4 | Point OLIVET - (Brock Pringle) Service ace (Calvin Ooms). | |
| 1-4 | Point LTU - (Brock Pringle) Attack error by Brock Pringle. | so |
| 2-4 | Point LTU - (Gospel Sua) Attack error by Zach Pringle (block by Max Jewett; Calvin Ooms). | |
| 3-4 | Point LTU - (Gospel Sua) Kill by Lawrence Patton (from Gospel Sua). | |
| 4-4 | Point LTU - (Gospel Sua) Attack error by Trent Robinson. | |
| 4-5 | Point OLIVET - (Gospel Sua) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 4-6 | Point OLIVET - (Trent Robinson) Attack error by Calvin Ooms (block by Deivan Prince). | |
| 4-7 | Point OLIVET - (Trent Robinson) Attack error by Lawrence Patton. | |
| 4-8 | Point OLIVET - (Trent Robinson) Attack error by Lawrence Patton (block by Zach Pringle; Aaron Giorgi). | |
| 4-9 | Point OLIVET - (Trent Robinson) Service ace (Stefan Sretenovic). | |
| Timeout Lawrence Tech. | ||
| 4-10 | Point OLIVET - (Trent Robinson) Kill by Brock Pringle (from Aaron Giorgi). | |
| 5-10 | Point LTU - (Trent Robinson) Kill by Max Jewett (from Gospel Sua). | so |
| 5-11 | Point OLIVET - (Calvin Ooms) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 6-11 | Point LTU - (Zach Pringle) Kill by Max Jewett (from Gospel Sua). | so |
| For LTU: Jacob Paige. | ||
| 6-12 | Point OLIVET - (Jacob Paige) Kill by Dan Hayes (from Aaron Giorgi). | so |
| For LTU: Max Jewett. | ||
| 6-13 | Point OLIVET - (Aaron Giorgi) Attack error by Zachary Narkiewicz (block by Dan Hayes; Brock Pringle). | |
| 6-14 | Point OLIVET - (Aaron Giorgi) Attack error by Zachary Narkiewicz (block by Dan Hayes; Brock Pringle). | |
| 6-15 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Tanner Gardenour). | |
| Timeout Lawrence Tech. | ||
| 6-16 | Point OLIVET - (Aaron Giorgi) Kill by Trent Robinson (from Aaron Giorgi). | |
| 7-16 | Point LTU - (Aaron Giorgi) Kill by Zachary Narkiewicz (from Lawrence Patton). | so |
| 8-16 | Point LTU - (Lawrence Patton) Kill by Zachary Narkiewicz (from Gospel Sua). | |
| 8-17 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 8-18 | Point OLIVET - (Deivan Prince) Kill by Brock Pringle (from Aaron Giorgi). | |
| 8-19 | Point OLIVET - (Deivan Prince) Kill by Trent Robinson (from Aaron Giorgi). | |
| 8-20 | Point OLIVET - (Deivan Prince) Service ace (Stefan Sretenovic). | |
| 9-20 | Point LTU - (Deivan Prince) Attack error by Brock Pringle (block by Joseph Balanda). | so |
| 10-20 | Point LTU - (Zachary Narkiewicz) Service ace (Tanner Gardenour). | |
| 11-20 | Point LTU - (Zachary Narkiewicz) Kill by Calvin Ooms (from Gospel Sua), block error by Dan Hayes. | |
| 11-21 | Point OLIVET - (Zachary Narkiewicz) Attack error by Calvin Ooms. | so |
| 12-21 | Point LTU - (Dan Hayes) Service error. | so |
| For LTU: Joshua Eckert. | ||
| 12-22 | Point OLIVET - (Joshua Eckert) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For LTU: Joseph Balanda. | ||
| 13-22 | Point LTU - (Brock Pringle) Kill by Calvin Ooms (from Gospel Sua). | so |
| 14-22 | Point LTU - (Gospel Sua) Attack error by Brock Pringle. | |
| 14-23 | Point OLIVET - (Gospel Sua) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 15-23 | Point LTU - (Trent Robinson) Kill by Max Jewett (from Gospel Sua). | so |
| 16-23 | Point LTU - (Calvin Ooms) Attack error by Trent Robinson. | |
| 17-23 | Point LTU - (Calvin Ooms) Attack error by Brock Pringle. | |
| 17-24 | Point OLIVET - (Calvin Ooms) Kill by Deivan Prince (from Aaron Giorgi), block error by Lawrence Patton. | so |
| 18-24 | Point LTU - (Zach Pringle) Kill by Max Jewett (from Gospel Sua). | so |
| For LTU: Jacob Paige. | ||
| 18-25 | Point OLIVET - (Jacob Paige) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For OLIVET: Zach Pringle; Trent Robinson; Deivan Prince; Dan Hayes; Brock Pringle; Aaron Giorgi; libero Tanner Gardenour. | ||
| For LTU: Lawrence Patton; Calvin Ooms; Joshua Eckert; Zachary Narkiewicz; Max Jewett; Gospel Sua; libero Stefan Sretenovic. | ||
| 1-0 | Point LTU - (Joshua Eckert) Attack error by Brock Pringle (block by Calvin Ooms; Max Jewett). | |
| 2-0 | Point LTU - (Joshua Eckert) Attack error by Trent Robinson. | |
| 3-0 | Point LTU - (Joshua Eckert) Attack error by Trent Robinson. | |
| 3-1 | Point OLIVET - (Joshua Eckert) Service error. | so |
| For LTU: Joseph Balanda. | ||
| 3-2 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Aaron Giorgi). | |
| 4-2 | Point LTU - (Brock Pringle) Kill by Max Jewett. | so |
| 5-2 | Point LTU - (Gospel Sua) Service ace (Deivan Prince). | |
| 5-3 | Point OLIVET - (Gospel Sua) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 6-3 | Point LTU - (Zach Pringle) Service error. | so |
| 7-3 | Point LTU - (Calvin Ooms) Attack error by Deivan Prince. | |
| 7-4 | Point OLIVET - (Calvin Ooms) Kill by Zach Pringle (from Aaron Giorgi). | so |
| 8-4 | Point LTU - (Zach Pringle) Kill by Lawrence Patton (from Gospel Sua). | so |
| For LTU: Jacob Paige. | ||
| 9-4 | Point LTU - (Jacob Paige) Kill by Zachary Narkiewicz (from Gospel Sua). | |
| 10-4 | Point LTU - (Jacob Paige) Kill by Zachary Narkiewicz (from Gospel Sua). | |
| Timeout Olivet College. | ||
| 11-4 | Point LTU - (Jacob Paige) Attack error by Deivan Prince. | |
| 12-4 | Point LTU - (Jacob Paige) Kill by Lawrence Patton (from Gospel Sua). | |
| 12-5 | Point OLIVET - (Jacob Paige) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For LTU: Max Jewett. | ||
| 13-5 | Point LTU - (Aaron Giorgi) Attack error by Deivan Prince. | so |
| For OLIVET: Levi Mefford. | ||
| 14-5 | Point LTU - (Lawrence Patton) Kill by Zachary Narkiewicz (from Gospel Sua), block error by Levi Mefford. | |
| 14-6 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 15-6 | Point LTU - (Levi Mefford) Service error. | so |
| For OLIVET: Jacob Kelly. | ||
| 15-7 | Point OLIVET - (Zachary Narkiewicz) Kill by Trent Robinson (from Jacob Kelly). | so |
| 16-7 | Point LTU - (Levi Mefford) Kill by Joseph Balanda (from Gospel Sua). | so |
| For LTU: Joshua Eckert. | ||
| 16-8 | Point OLIVET - (Joshua Eckert) Service error. | so |
| 17-8 | Point LTU - (Brock Pringle) Service error. | so |
| For OLIVET: Hank Ellison. | ||
| 18-8 | Point LTU - (Gospel Sua) Attack error by Trent Robinson. | |
| 18-9 | Point OLIVET - (Gospel Sua) Attack error by Calvin Ooms (block by Jacob Kelly; Zach Pringle). | so |
| 18-10 | Point OLIVET - (Trent Robinson) Attack error by Lawrence Patton. | |
| 19-10 | Point LTU - (Trent Robinson) Service error. | so |
| 20-10 | Point LTU - (Calvin Ooms) Kill by Lawrence Patton (from Stefan Sretenovic), block error by Levi Mefford. | |
| 21-10 | Point LTU - (Calvin Ooms) Attack error by Levi Mefford (block by Max Jewett; Lawrence Patton). | |
| 21-11 | Point OLIVET - (Calvin Ooms) Kill by Zach Pringle (from Jacob Kelly). | so |
| 22-11 | Point LTU - (Zach Pringle) Service error. | so |
| For LTU: Jacob Paige. | ||
| 22-12 | Point OLIVET - (Jacob Paige) Kill by Dan Hayes (from Jacob Kelly). | so |
| For LTU: Max Jewett. | ||
| 23-12 | Point LTU - (Jacob Kelly) Service error. | so |
| 24-12 | Point LTU - (Lawrence Patton) Attack error by Tanner Gardenour. | |
| 24-13 | Point OLIVET - (Lawrence Patton) Service error. | so |
| 25-13 | Point LTU - (Levi Mefford) Kill by Zachary Narkiewicz (from Gospel Sua). | so |
