Augustana (Ill.) vs Olivet College (Mar 23, 2018)
Volleyball Box Score |
2018 Olivet College Men's Volleyball
Augustana (Ill.) vs Olivet College
(Mar 23, 2018 at Olivet, Mich.)
| Augustana (Ill.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Baum, Richard | 4 | 13 | 1 | 24 | .500 | 4 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Hirschel, Ryan | 4 | 7 | 1 | 12 | .500 | 42 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Szara, Jason | 3 | 11 | 5 | 22 | .273 | 2 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 10 | Richardson, Joshua | 4 | 5 | 1 | 9 | .444 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | 3 | 0 |
| 14 | Housholder, Andrew | 4 | 6 | 2 | 14 | .286 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 20 | Murphy, Justin | 4 | 12 | 2 | 33 | .303 | 1 | 0 | 1 | 1 | 10 | 1 | 0 | 1 | 0 |
| 4 | Schiferl, Matthew | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 |
| 6 | Dodovich, Gary | 1 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 12 | Rubarts, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Cunningham, John | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 54 | 15 | 122 | .320 | 53 | 9 | 14 | 6 | 54 | 2 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tanner Gardenour | 4 | 1 | 0 | 6 | .167 | 33 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 |
| 9 | Trent Robinson | 4 | 11 | 4 | 31 | .226 | 0 | 0 | 3 | 2 | 6 | 0 | 1 | 0 | 0 |
| 10 | Rhett Pringle | 4 | 8 | 1 | 18 | .389 | 0 | 1 | 3 | 1 | 5 | 1 | 1 | 0 | 0 |
| 12 | Logan Blough | 4 | 2 | 3 | 13 | -.077 | 0 | 2 | 3 | 0 | 5 | 1 | 2 | 0 | 0 |
| 13 | Brock Pringle | 4 | 13 | 3 | 22 | .455 | 2 | 2 | 4 | 3 | 12 | 0 | 0 | 0 | 0 |
| 16 | Dan Hayes | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Pringle | 4 | 6 | 2 | 24 | .167 | 0 | 1 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Totals | 4 | 41 | 15 | 116 | .224 | 35 | 6 | 16 | 9 | 43 | 2 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Olivet, Mich. (Cutler Event Center)
Date: Mar 23, 2018 Attend: 105 Time: 1:21 Referees: David Vander Meer, Gary Ostkar |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2018 Olivet College Men's Volleyball
Augustana (Ill.) vs Olivet College
(Mar 23, 2018 at Olivet, Mich.)
| For OLIVET: Tanner Gardenour; Trent Robinson; Rhett Pringle; Logan Blough; Brock Pringle; Dan Hayes. | ||
| For AUGIE: Baum, Richard; Hirschel, Ryan; Szara, Jason; Richardson, Joshua; Housholder, Andrew; Murphy, Justin; libero Schiferl, Matthew. | ||
| 0-1 | Point AUGIE - (Rhett Pringle) Service error. | so |
| 1-1 | Point OLIVET - (Richardson, Joshua) Service error. | so |
| 1-2 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 2-2 | Point OLIVET - (Baum, Richard) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 2-3 | Point AUGIE - (Brock Pringle) Service error. | so |
| 2-4 | Point AUGIE - (Murphy, Justin) Kill by Hirschel, Ryan (from Baum, Richard). | |
| 2-5 | Point AUGIE - (Murphy, Justin) Attack error by Dan Hayes. | |
| 2-6 | Point AUGIE - (Murphy, Justin) Attack error by Dan Hayes. | |
| 2-7 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Housholder, Andrew). | |
| 3-7 | Point OLIVET - (Murphy, Justin) Kill by Trent Robinson (from Tanner Gardenour). | so |
| For OLIVET: Zach Pringle. | ||
| 3-8 | Point AUGIE - (Zach Pringle) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 3-9 | Point AUGIE - (Housholder, Andrew) Kill by Szara, Jason (from Baum, Richard). | |
| Timeout Olivet College. | ||
| 4-9 | Point OLIVET - (Housholder, Andrew) Kill by Rhett Pringle (from Brock Pringle). | so |
| 4-10 | Point AUGIE - (Trent Robinson) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 4-11 | Point AUGIE - (Hirschel, Ryan) Service ace (Brock Pringle). | |
| 4-12 | Point AUGIE - (Hirschel, Ryan) Kill by Baum, Richard. | |
| 4-13 | Point AUGIE - (Hirschel, Ryan) Service ace (Brock Pringle). | |
| 4-14 | Point AUGIE - (Hirschel, Ryan) Attack error by Logan Blough. | |
| 5-14 | Point OLIVET - (Hirschel, Ryan) Attack error by Szara, Jason (block by Tanner Gardenour; Logan Blough). | so |
| 5-15 | Point AUGIE - (Tanner Gardenour) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| 6-15 | Point OLIVET - (Szara, Jason) Kill by Brock Pringle (from Tanner Gardenour). | so |
| For OLIVET: Dan Hayes. | ||
| 6-16 | Point AUGIE - (Rhett Pringle) Service error. | so |
| 6-17 | Point AUGIE - (Richardson, Joshua) Service ace (Trent Robinson). | |
| For OLIVET: Zach Pringle. | ||
| 6-18 | Point AUGIE - (Richardson, Joshua) Bad set by Tanner Gardenour. | |
| Timeout Olivet College. | ||
| 6-19 | Point AUGIE - (Richardson, Joshua) Attack error by Brock Pringle. | |
| 6-20 | Point AUGIE - (Richardson, Joshua) Attack error by Logan Blough. | |
| 6-21 | Point AUGIE - (Richardson, Joshua) Service ace (Zach Pringle). | |
| 7-21 | Point OLIVET - (Richardson, Joshua) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 8-21 | Point OLIVET - (Logan Blough) Attack error by Schiferl, Matthew. | |
| 8-22 | Point AUGIE - (Logan Blough) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 8-23 | Point AUGIE - (Baum, Richard) Kill by Szara, Jason (from Hirschel, Ryan). | |
| 8-24 | Point AUGIE - (Baum, Richard) Attack error by Zach Pringle. | |
| 9-24 | Point OLIVET - (Baum, Richard) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 9-25 | Point AUGIE - (Brock Pringle) Attack error by Trent Robinson. | so |
| For OLIVET: Tanner Gardenour; Zach Pringle; Trent Robinson; Rhett Pringle; Logan Blough; Brock Pringle. | ||
| For AUGIE: Hirschel, Ryan; Dodovich, Gary; Richardson, Joshua; Murphy, Justin; Housholder, Andrew; Cunningham, John; libero Schiferl, Matthew. | ||
| 0-1 | Point AUGIE - (Dodovich, Gary) Attack error by Logan Blough (block by Murphy, Justin). | |
| 1-1 | Point OLIVET - (Dodovich, Gary) Service error. | so |
| 2-1 | Point OLIVET - (Logan Blough) Attack error by Richardson, Joshua (block by Trent Robinson; Zach Pringle). | |
| 2-2 | Point AUGIE - (Logan Blough) Service error. | so |
| 3-2 | Point OLIVET - (Richardson, Joshua) Kill by Zach Pringle (from Tanner Gardenour). | so |
| 3-3 | Point AUGIE - (Brock Pringle) Service error. | so |
| 4-3 | Point OLIVET - (Cunningham, John) Service error. | so |
| For AUGIE: Baum, Richard. | ||
| 5-3 | Point OLIVET - (Zach Pringle) Attack error by Hirschel, Ryan (block by Rhett Pringle). | |
| 6-3 | Point OLIVET - (Zach Pringle) Kill by Trent Robinson (from Tanner Gardenour). | |
| 6-4 | Point AUGIE - (Zach Pringle) Kill by Hirschel, Ryan (from Murphy, Justin). | so |
| 7-4 | Point OLIVET - (Murphy, Justin) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 7-5 | Point AUGIE - (Trent Robinson) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 7-6 | Point AUGIE - (Housholder, Andrew) Kill by Baum, Richard (from Hirschel, Ryan). | |
| 8-6 | Point OLIVET - (Housholder, Andrew) Service error. | so |
| 8-7 | Point AUGIE - (Tanner Gardenour) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| For AUGIE: Cunningham, John. | ||
| 9-7 | Point OLIVET - (Hirschel, Ryan) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 10-7 | Point OLIVET - (Rhett Pringle) Kill by Zach Pringle (from Tanner Gardenour), block error by Richardson, Joshua. | |
| 10-8 | Point AUGIE - (Rhett Pringle) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 11-8 | Point OLIVET - (Dodovich, Gary) Attack error by Dodovich, Gary. | so |
| 12-8 | Point OLIVET - (Logan Blough) Service ace (Dodovich, Gary). | |
| 13-8 | Point OLIVET - (Logan Blough) Service ace (Murphy, Justin). | |
| Timeout Augustana (Ill.). | ||
| 13-9 | Point AUGIE - (Logan Blough) Service error. | so |
| 14-9 | Point OLIVET - (Richardson, Joshua) Service error. | so |
| 14-10 | Point AUGIE - (Brock Pringle) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 14-11 | Point AUGIE - (Cunningham, John) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| 15-11 | Point OLIVET - (Cunningham, John) Service error. | so |
| For AUGIE: Baum, Richard. | ||
| 16-11 | Point OLIVET - (Zach Pringle) Service ace (Schiferl, Matthew). | |
| 16-12 | Point AUGIE - (Zach Pringle) Service error. | so |
| 17-12 | Point OLIVET - (Murphy, Justin) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 17-13 | Point AUGIE - (Trent Robinson) Service error. | so |
| 18-13 | Point OLIVET - (Housholder, Andrew) Attack error by Murphy, Justin (block by Logan Blough). | so |
| 18-14 | Point AUGIE - (Tanner Gardenour) Service error. | so |
| For AUGIE: Cunningham, John. | ||
| 18-15 | Point AUGIE - (Hirschel, Ryan) Attack error by Brock Pringle. | |
| 19-15 | Point OLIVET - (Hirschel, Ryan) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 19-16 | Point AUGIE - (Rhett Pringle) Service error. | so |
| 19-17 | Point AUGIE - (Dodovich, Gary) Service ace (Rhett Pringle). | |
| 20-17 | Point OLIVET - (Dodovich, Gary) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 21-17 | Point OLIVET - (Logan Blough) Attack error by Cunningham, John. | |
| 21-18 | Point AUGIE - (Logan Blough) Service error. | so |
| 22-18 | Point OLIVET - (Richardson, Joshua) Kill by Trent Robinson. | so |
| 23-18 | Point OLIVET - (Brock Pringle) Attack error by Housholder, Andrew. | |
| 24-18 | Point OLIVET - (Brock Pringle) Service ace (Dodovich, Gary). | |
| 24-19 | Point AUGIE - (Brock Pringle) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| For AUGIE: Baum, Richard. | ||
| 24-20 | Point AUGIE - (Baum, Richard) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| 24-21 | Point AUGIE - (Baum, Richard) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| Timeout Olivet College. | ||
| 25-21 | Point OLIVET - (Baum, Richard) Kill by Zach Pringle (from Tanner Gardenour). | so |
| For OLIVET: Tanner Gardenour; Zach Pringle; Trent Robinson; Rhett Pringle; Logan Blough; Brock Pringle. | ||
| For AUGIE: Hirschel, Ryan; Housholder, Andrew; Murphy, Justin; Richardson, Joshua; Baum, Richard; Szara, Jason; libero Schiferl, Matthew. | ||
| 0-1 | Point AUGIE - (Rhett Pringle) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 1-1 | Point OLIVET - (Richardson, Joshua) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 1-2 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 1-3 | Point AUGIE - (Baum, Richard) Kill by Szara, Jason (from Hirschel, Ryan). | |
| 1-4 | Point AUGIE - (Baum, Richard) Kill by Szara, Jason (from Hirschel, Ryan). | |
| 2-4 | Point OLIVET - (Baum, Richard) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 3-4 | Point OLIVET - (Brock Pringle) Attack error by Szara, Jason. | |
| 3-5 | Point AUGIE - (Brock Pringle) Kill by Hirschel, Ryan (from Schiferl, Matthew). | so |
| 3-6 | Point AUGIE - (Murphy, Justin) Kill by Housholder, Andrew (from Hirschel, Ryan). | |
| 3-7 | Point AUGIE - (Murphy, Justin) Kill by Szara, Jason (from Hirschel, Ryan). | |
| 4-7 | Point OLIVET - (Murphy, Justin) Kill by Zach Pringle (from Tanner Gardenour). | so |
| 4-8 | Point AUGIE - (Zach Pringle) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 4-9 | Point AUGIE - (Housholder, Andrew) Attack error by Rhett Pringle. | |
| 5-9 | Point OLIVET - (Housholder, Andrew) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 5-10 | Point AUGIE - (Trent Robinson) Kill by Richardson, Joshua (from Hirschel, Ryan). | so |
| 6-10 | Point OLIVET - (Hirschel, Ryan) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 6-11 | Point AUGIE - (Tanner Gardenour) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| 7-11 | Point OLIVET - (Szara, Jason) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 7-12 | Point AUGIE - (Rhett Pringle) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 8-12 | Point OLIVET - (Richardson, Joshua) Kill by Brock Pringle (from Tanner Gardenour), block error by Murphy, Justin. | so |
| 9-12 | Point OLIVET - (Logan Blough) Kill by Zach Pringle (from Tanner Gardenour). | |
| 9-13 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 10-13 | Point OLIVET - (Baum, Richard) Service error. | so |
| 10-14 | Point AUGIE - (Brock Pringle) Service error. | so |
| 10-15 | Point AUGIE - (Murphy, Justin) Attack error by Trent Robinson (block by Housholder, Andrew; Szara, Jason). | |
| 11-15 | Point OLIVET - (Murphy, Justin) Service error. | so |
| 12-15 | Point OLIVET - (Zach Pringle) Kill by Tanner Gardenour. | |
| 13-15 | Point OLIVET - (Zach Pringle) Kill by Brock Pringle (from Tanner Gardenour). | |
| 13-16 | Point AUGIE - (Zach Pringle) Kill by Hirschel, Ryan (from Szara, Jason). | so |
| 14-16 | Point OLIVET - (Housholder, Andrew) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 15-16 | Point OLIVET - (Trent Robinson) Attack error by Szara, Jason. | |
| 16-16 | Point OLIVET - (Trent Robinson) Kill by Logan Blough. | |
| Yellow card on Olivet #12 | ||
| 16-17 | Point AUGIE - (Trent Robinson) Service error. | so |
| 17-17 | Point OLIVET - (Hirschel, Ryan) Kill by Rhett Pringle (from Tanner Gardenour), block error by Richardson, Joshua. | so |
| 17-18 | Point AUGIE - (Tanner Gardenour) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| 18-18 | Point OLIVET - (Szara, Jason) Service error. | so |
| 18-19 | Point AUGIE - (Rhett Pringle) Kill by Murphy, Justin (from Schiferl, Matthew). | so |
| 18-20 | Point AUGIE - (Richardson, Joshua) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| 19-20 | Point OLIVET - (Richardson, Joshua) Service error. | so |
| 19-21 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 19-22 | Point AUGIE - (Baum, Richard) Attack error by Trent Robinson (block by Housholder, Andrew). | |
| Timeout Olivet College. | ||
| 20-22 | Point OLIVET - (Baum, Richard) Attack error by Szara, Jason. | so |
| 20-23 | Point AUGIE - (Brock Pringle) Kill by Housholder, Andrew (from Hirschel, Ryan). | so |
| 20-24 | Point AUGIE - (Murphy, Justin) Attack error by Zach Pringle. | |
| 20-25 | Point AUGIE - (Murphy, Justin) Kill by Baum, Richard (from Hirschel, Ryan). |
| For OLIVET: Tanner Gardenour; Zach Pringle; Trent Robinson; Rhett Pringle; Logan Blough; Brock Pringle. | ||
| For AUGIE: Hirschel, Ryan; Richardson, Joshua; Szara, Jason; Housholder, Andrew; Murphy, Justin; Baum, Richard; libero Schiferl, Matthew. | ||
| 1-0 | Point OLIVET - (Hirschel, Ryan) Kill by Zach Pringle (from Tanner Gardenour). | so |
| 2-0 | Point OLIVET - (Logan Blough) Kill by Trent Robinson. | |
| 2-1 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 3-1 | Point OLIVET - (Szara, Jason) Service error. | so |
| 4-1 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson. | |
| 4-2 | Point AUGIE - (Brock Pringle) Kill by Murphy, Justin (from Hirschel, Ryan). | so |
| 4-3 | Point AUGIE - (Richardson, Joshua) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| 5-3 | Point OLIVET - (Richardson, Joshua) Service error. | so |
| 6-3 | Point OLIVET - (Zach Pringle) Attack error by Murphy, Justin. | |
| 6-4 | Point AUGIE - (Zach Pringle) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 6-5 | Point AUGIE - (Baum, Richard) Kill by Hirschel, Ryan (from Szara, Jason). | |
| 7-5 | Point OLIVET - (Baum, Richard) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 8-5 | Point OLIVET - (Trent Robinson) Kill by Rhett Pringle (from Brock Pringle). | |
| 8-6 | Point AUGIE - (Trent Robinson) Kill by Murphy, Justin (from Baum, Richard). | so |
| 9-6 | Point OLIVET - (Murphy, Justin) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| 10-6 | Point OLIVET - (Tanner Gardenour) Attack error by Housholder, Andrew. | |
| 11-6 | Point OLIVET - (Tanner Gardenour) Kill by Logan Blough. | |
| Timeout Augustana (Ill.). | ||
| 11-7 | Point AUGIE - (Tanner Gardenour) Service error. | so |
| 12-7 | Point OLIVET - (Housholder, Andrew) Kill by Brock Pringle (from Tanner Gardenour). | so |
| 13-7 | Point OLIVET - (Rhett Pringle) Service ace (Schiferl, Matthew). | |
| 13-8 | Point AUGIE - (Rhett Pringle) Attack error by Trent Robinson. | so |
| 13-9 | Point AUGIE - (Hirschel, Ryan) Service ace (Trent Robinson). | |
| 14-9 | Point OLIVET - (Hirschel, Ryan) Service error. | so |
| 14-10 | Point AUGIE - (Logan Blough) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 15-10 | Point OLIVET - (Szara, Jason) Kill by Brock Pringle (from Tanner Gardenour), block error by Richardson, Joshua. | so |
| 16-10 | Point OLIVET - (Brock Pringle) Service ace (Schiferl, Matthew). | |
| 16-11 | Point AUGIE - (Brock Pringle) Service error. | so |
| 17-11 | Point OLIVET - (Richardson, Joshua) Service error. | so |
| 17-12 | Point AUGIE - (Zach Pringle) Kill by Baum, Richard (from Hirschel, Ryan). | so |
| 17-13 | Point AUGIE - (Baum, Richard) Service ace (Zach Pringle). | |
| 17-14 | Point AUGIE - (Baum, Richard) Kill by Hirschel, Ryan (from Schiferl, Matthew). | |
| 17-15 | Point AUGIE - (Baum, Richard) Kill by Murphy, Justin (from Hirschel, Ryan). | |
| 17-16 | Point AUGIE - (Baum, Richard) Kill by Housholder, Andrew (from Hirschel, Ryan). | |
| Timeout Olivet College. | ||
| 17-17 | Point AUGIE - (Baum, Richard) Service ace (Brock Pringle). | |
| 17-18 | Point AUGIE - (Baum, Richard) Kill by Szara, Jason (from Hirschel, Ryan). | |
| 18-18 | Point OLIVET - (Baum, Richard) Kill by Trent Robinson (from Tanner Gardenour). | so |
| 18-19 | Point AUGIE - (Trent Robinson) Service error. | so |
| 19-19 | Point OLIVET - (Murphy, Justin) Attack error by Baum, Richard (block by Logan Blough; Rhett Pringle). | so |
| 19-20 | Point AUGIE - (Tanner Gardenour) Kill by Szara, Jason (from Hirschel, Ryan). | so |
| For AUGIE: Rubarts, Tyler. | ||
| 20-20 | Point OLIVET - (Rubarts, Tyler) Kill by Rhett Pringle (from Tanner Gardenour). | so |
| For AUGIE: Housholder, Andrew. | ||
| 21-20 | Point OLIVET - (Rhett Pringle) Kill by Brock Pringle (from Tanner Gardenour). | |
| 22-20 | Point OLIVET - (Rhett Pringle) Attack error by Szara, Jason. | |
| 22-21 | Point AUGIE - (Rhett Pringle) Kill by Hirschel, Ryan (from Baum, Richard). | so |
| 22-22 | Point AUGIE - (Hirschel, Ryan) Kill by Baum, Richard (from Hirschel, Ryan). | |
| 22-23 | Point AUGIE - (Hirschel, Ryan) Service ace (Zach Pringle). | |
| Timeout Olivet College. | ||
| 22-24 | Point AUGIE - (Hirschel, Ryan) Ball handling error by Tanner Gardenour. | |
| 22-25 | Point AUGIE - (Hirschel, Ryan) Attack error by Brock Pringle. |
