Maranatha Baptist vs Olivet College (Jan 19, 2018)
Volleyball Box Score |
2018 Olivet College Men's Volleyball
Maranatha Baptist vs Olivet College
(Jan 19, 2018 at Mequon, Wis.)
| Maranatha Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Andrew Carpenter | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Rory Massey | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Matt Wetzel | 3 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 5 | Taylor Dafoe | 3 | 6 | 3 | 15 | .200 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| 7 | Luke Hassenplug | 3 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Derek Wallis | 3 | 12 | 3 | 24 | .375 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 2 | Steve Wagner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | James Rossiter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joel Depue | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 10 | Brendan Burckart | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | Tim Kile | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Joel Smith | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Devon Steuerwald | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 15 | 70 | .157 | 22 | 1 | 11 | 5 | 29 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Olivet College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | GP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | Aaron Giorgi | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Trent Robinson | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Rhett Pringle | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
| 11 | Karl Deichmann | 3 | 11 | 3 | 25 | .320 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 1 |
| 12 | Logan Blough | 3 | 5 | 4 | 12 | .083 | 1 | 2 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 13 | Brock Pringle | 3 | 9 | 4 | 20 | .250 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 3 | Tanner Gardenour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 4 | Zach Pringle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Baran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Dan Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 13 | 85 | .329 | 39 | 5 | 14 | 1 | 27 | 2 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Mequon, Wis. (R. John Buuck FH)
Date: Jan 19, 2018 Attend: 39 Time: 1:06 Referees: Ron Kolash, Michael Marassa |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Play-by-Play Summary |
2018 Olivet College Men's Volleyball
Maranatha Baptist vs Olivet College
(Jan 19, 2018 at Mequon, Wis.)
| For OLIVET: Aaron Giorgi; Trent Robinson; Rhett Pringle; Karl Deichmann; Logan Blough; Brock Pringle; libero Tanner Gardenour. | ||
| For MBU: Andrew Carpenter; Rory Massey; Taylor Dafoe; Matt Wetzel; Luke Hassenplug; Derek Wallis; libero Joel Depue. | ||
| 1-0 | Point OLIVET - (Matt Wetzel) Kill by Logan Blough (from Aaron Giorgi). | so |
| 1-1 | Point MBU - (Aaron Giorgi) Kill by Rory Massey (from Matt Wetzel). | so |
| 2-1 | Point OLIVET - (Taylor Dafoe) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 2-2 | Point MBU - (Karl Deichmann) Service error. | so |
| 2-3 | Point MBU - (Andrew Carpenter) Attack error by Logan Blough. | |
| 3-3 | Point OLIVET - (Andrew Carpenter) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 3-4 | Point MBU - (Logan Blough) Kill by Derek Wallis (from Matt Wetzel). | so |
| For MBU: Tim Kile; Rory Massey; Devon Steuerwald; Matt Wetzel. | ||
| 4-4 | Point OLIVET - (Tim Kile) Kill by Rhett Pringle (from Brock Pringle). | so |
| 5-4 | Point OLIVET - (Brock Pringle) Kill by Trent Robinson (from Aaron Giorgi). | |
| 6-4 | Point OLIVET - (Brock Pringle) Attack error by Luke Hassenplug. | |
| 6-5 | Point MBU - (Brock Pringle) Kill by Taylor Dafoe (from Tim Kile). | so |
| 7-5 | Point OLIVET - (Derek Wallis) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 8-5 | Point OLIVET - (Rhett Pringle) Attack error by Devon Steuerwald. | |
| 8-6 | Point MBU - (Rhett Pringle) Kill by Derek Wallis (from Tim Kile). | so |
| 9-6 | Point OLIVET - (Luke Hassenplug) Service error. | so |
| 9-7 | Point MBU - (Trent Robinson) Attack error by Brock Pringle. | so |
| For MBU: Matt Wetzel; Devon Steuerwald; Rory Massey; Tim Kile. | ||
| 9-8 | Point MBU - (Matt Wetzel) Attack error by Logan Blough. | |
| 10-8 | Point OLIVET - (Matt Wetzel) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 11-8 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Aaron Giorgi). | |
| 11-9 | Point MBU - (Aaron Giorgi) Kill by Taylor Dafoe (from Matt Wetzel), block error by Karl Deichmann. | so |
| 11-10 | Point MBU - (Taylor Dafoe) Service ace (Tanner Gardenour). | |
| 11-11 | Point MBU - (Taylor Dafoe) Kill by Derek Wallis. | |
| 12-11 | Point OLIVET - (Taylor Dafoe) Service error. | so |
| 13-11 | Point OLIVET - (Karl Deichmann) Attack error by Andrew Carpenter. | |
| 13-12 | Point MBU - (Karl Deichmann) Service error. | so |
| 14-12 | Point OLIVET - (Andrew Carpenter) Kill by Logan Blough (from Brock Pringle). | so |
| 14-13 | Point MBU - (Logan Blough) Kill by Luke Hassenplug. | so |
| For MBU: Tim Kile; Rory Massey; Devon Steuerwald; Matt Wetzel. | ||
| 14-14 | Point MBU - (Tim Kile) Kill by Derek Wallis (from Joel Depue). | |
| 14-15 | Point MBU - (Tim Kile) Attack error by Trent Robinson. | |
| 14-16 | Point MBU - (Tim Kile) Bad set by Aaron Giorgi. | |
| Timeout Olivet College. | ||
| 15-16 | Point OLIVET - (Tim Kile) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 15-17 | Point MBU - (Brock Pringle) Kill by Derek Wallis (from Tim Kile). | so |
| 16-17 | Point OLIVET - (Derek Wallis) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 17-17 | Point OLIVET - (Rhett Pringle) Kill by Aaron Giorgi (from Brock Pringle). | |
| 17-18 | Point MBU - (Rhett Pringle) Kill by Taylor Dafoe (from Tim Kile). | so |
| 18-18 | Point OLIVET - (Luke Hassenplug) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 18-19 | Point MBU - (Trent Robinson) Service error. | so |
| For MBU: Matt Wetzel; Devon Steuerwald; Rory Massey; Tim Kile. | ||
| 19-19 | Point OLIVET - (Matt Wetzel) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 20-19 | Point OLIVET - (Aaron Giorgi) Attack error by Taylor Dafoe. | |
| 21-19 | Point OLIVET - (Aaron Giorgi) Attack error by Taylor Dafoe. | |
| Timeout Maranatha Baptist. | ||
| 21-20 | Point MBU - (Aaron Giorgi) Kill by Derek Wallis (from Matt Wetzel). | so |
| 22-20 | Point OLIVET - (Taylor Dafoe) Service error. | so |
| 22-21 | Point MBU - (Karl Deichmann) Attack error by Logan Blough. | so |
| 23-21 | Point OLIVET - (Andrew Carpenter) Kill by Rhett Pringle (from Logan Blough). | so |
| 24-21 | Point OLIVET - (Logan Blough) Kill by Brock Pringle (from Aaron Giorgi). | |
| 24-22 | Point MBU - (Logan Blough) Kill by Luke Hassenplug (from Matt Wetzel). | so |
| For MBU: Tim Kile; Rory Massey; Devon Steuerwald; Matt Wetzel. | ||
| 24-23 | Point MBU - (Tim Kile) Attack error by Karl Deichmann. | |
| 24-24 | Point MBU - (Tim Kile) Attack error by Brock Pringle. | |
| 25-24 | Point OLIVET - (Tim Kile) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 26-24 | Point OLIVET - (Brock Pringle) Attack error by Luke Hassenplug (block by Rhett Pringle). |
| For MBU: Andrew Carpenter; Matt Wetzel; Taylor Dafoe; Derek Wallis; Rory Massey; Luke Hassenplug; libero Joel Depue. | ||
| For OLIVET: Logan Blough; Aaron Giorgi; Karl Deichmann; Rhett Pringle; Brock Pringle; Trent Robinson; libero Tanner Gardenour. | ||
| 1-0 | Point OLIVET - (Aaron Giorgi) Kill by Logan Blough (from Aaron Giorgi). | |
| 1-1 | Point MBU - (Aaron Giorgi) Kill by Taylor Dafoe (from Matt Wetzel). | so |
| 2-1 | Point OLIVET - (Taylor Dafoe) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 3-1 | Point OLIVET - (Karl Deichmann) Attack error by Derek Wallis (block by Logan Blough; Brock Pringle). | |
| 3-2 | Point MBU - (Karl Deichmann) Kill by Andrew Carpenter (from Matt Wetzel), block error by Logan Blough. | so |
| 4-2 | Point OLIVET - (Andrew Carpenter) Service error. | so |
| 5-2 | Point OLIVET - (Logan Blough) Service ace (Taylor Dafoe). | |
| 6-2 | Point OLIVET - (Logan Blough) Attack error by Luke Hassenplug (block by Trent Robinson). | |
| 7-2 | Point OLIVET - (Logan Blough) Attack error by Luke Hassenplug. | |
| Timeout Maranatha Baptist. | ||
| 8-2 | Point OLIVET - (Logan Blough) Kill by Rhett Pringle (from Aaron Giorgi). | |
| 9-2 | Point OLIVET - (Logan Blough) Bad set by Matt Wetzel. | |
| 10-2 | Point OLIVET - (Logan Blough) Kill by Brock Pringle. | |
| 10-3 | Point MBU - (Logan Blough) Kill by Derek Wallis (from Matt Wetzel). | so |
| For MBU: Tim Kile; Rory Massey; Devon Steuerwald; Matt Wetzel. | ||
| 11-3 | Point OLIVET - (Tim Kile) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 12-3 | Point OLIVET - (Brock Pringle) Bad set by Tim Kile. | |
| 12-4 | Point MBU - (Brock Pringle) Kill by Taylor Dafoe (from Tim Kile). | so |
| 13-4 | Point OLIVET - (Derek Wallis) Kill by Brock Pringle (from Aaron Giorgi). | so |
| For MBU: Steve Wagner; Derek Wallis. | ||
| 14-4 | Point OLIVET - (Rhett Pringle) Bad set by Tim Kile. | |
| 14-5 | Point MBU - (Rhett Pringle) Service error. | so |
| 15-5 | Point OLIVET - (Luke Hassenplug) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 15-6 | Point MBU - (Trent Robinson) Kill by Andrew Carpenter (from Tim Kile). | so |
| For MBU: Matt Wetzel; Devon Steuerwald; James Rossiter; Tim Kile. | ||
| 16-6 | Point OLIVET - (Matt Wetzel) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 17-6 | Point OLIVET - (Aaron Giorgi) Attack error by James Rossiter. | |
| 17-7 | Point MBU - (Aaron Giorgi) Service error. | so |
| For MBU: Joel Smith; Steve Wagner. | ||
| 17-8 | Point MBU - (Taylor Dafoe) Attack error by Brock Pringle. | |
| 18-8 | Point OLIVET - (Taylor Dafoe) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 19-8 | Point OLIVET - (Karl Deichmann) Kill by Karl Deichmann (from Aaron Giorgi). | |
| For OLIVET: Dan Hayes; Rhett Pringle. | ||
| 19-9 | Point MBU - (Karl Deichmann) Kill by Joel Smith (from Matt Wetzel). | so |
| 20-9 | Point OLIVET - (Andrew Carpenter) Kill by Logan Blough (from Aaron Giorgi). | so |
| 20-10 | Point MBU - (Logan Blough) Service error. | so |
| For MBU: Tim Kile; James Rossiter; Devon Steuerwald; Matt Wetzel. | ||
| 21-10 | Point OLIVET - (Tim Kile) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For OLIVET: James Baran; Brock Pringle. | ||
| 21-11 | Point MBU - (James Baran) Service error. | so |
| 22-11 | Point OLIVET - (Joel Smith) Service error. | so |
| For MBU: Steve Wagner; Joel Smith. | ||
| 22-12 | Point MBU - (Dan Hayes) Service error. | so |
| 23-12 | Point OLIVET - (Luke Hassenplug) Service error. | so |
| 24-12 | Point OLIVET - (Trent Robinson) Attack error by Taylor Dafoe. | |
| 25-12 | Point OLIVET - (Trent Robinson) Attack error by Devon Steuerwald (block by Logan Blough; Karl Deichmann). |
| For OLIVET: Trent Robinson; Rhett Pringle; Brock Pringle; Karl Deichmann; Logan Blough; Aaron Giorgi; libero Tanner Gardenour. | ||
| For MBU: Matt Wetzel; Rory Massey; Derek Wallis; Taylor Dafoe; Andrew Carpenter; Luke Hassenplug; libero Joel Depue. | ||
| 0-1 | Point MBU - (Matt Wetzel) Attack error by Karl Deichmann (block by Rory Massey; Andrew Carpenter). | |
| 1-1 | Point OLIVET - (Matt Wetzel) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 1-2 | Point MBU - (Aaron Giorgi) Kill by Derek Wallis (from Matt Wetzel). | so |
| 2-2 | Point OLIVET - (Taylor Dafoe) Attack error by Derek Wallis. | so |
| 3-2 | Point OLIVET - (Karl Deichmann) Service ace (Derek Wallis). | |
| 3-3 | Point MBU - (Karl Deichmann) Kill by Andrew Carpenter (from Matt Wetzel). | so |
| 4-3 | Point OLIVET - (Andrew Carpenter) Service error. | so |
| 5-3 | Point OLIVET - (Logan Blough) Kill by Trent Robinson. | |
| 6-3 | Point OLIVET - (Logan Blough) Bad set by Matt Wetzel. | |
| 6-4 | Point MBU - (Logan Blough) Kill by Derek Wallis (from Matt Wetzel). | so |
| For MBU: Tim Kile; Rory Massey; Brendan Burckart; Matt Wetzel. | ||
| 7-4 | Point OLIVET - (Tim Kile) Kill by Rhett Pringle (from Aaron Giorgi). | so |
| 7-5 | Point MBU - (Brock Pringle) Ball handling error by Karl Deichmann. | so |
| 8-5 | Point OLIVET - (Derek Wallis) Kill by Trent Robinson (from Aaron Giorgi). | so |
| For MBU: Joel Smith; Derek Wallis. | ||
| 8-6 | Point MBU - (Rhett Pringle) Service error. | so |
| 9-6 | Point OLIVET - (Luke Hassenplug) Kill by Trent Robinson (from Aaron Giorgi). | so |
| 9-7 | Point MBU - (Trent Robinson) Service error. | so |
| For MBU: Matt Wetzel; Brendan Burckart; Rory Massey; Tim Kile. | ||
| 10-7 | Point OLIVET - (Matt Wetzel) Service error. | so |
| 11-7 | Point OLIVET - (Aaron Giorgi) Service ace (Taylor Dafoe). | |
| 12-7 | Point OLIVET - (Aaron Giorgi) Kill by Karl Deichmann (from Aaron Giorgi). | |
| 13-7 | Point OLIVET - (Aaron Giorgi) Kill by Brock Pringle (from Aaron Giorgi). | |
| Timeout Maranatha Baptist. | ||
| 13-8 | Point MBU - (Aaron Giorgi) Service error. | so |
| For MBU: Derek Wallis; Joel Smith. | ||
| 14-8 | Point OLIVET - (Taylor Dafoe) Service error. | so |
| 14-9 | Point MBU - (Karl Deichmann) Kill by Derek Wallis (from Matt Wetzel). | so |
| 14-10 | Point MBU - (Andrew Carpenter) Kill by Derek Wallis (from Taylor Dafoe). | |
| 15-10 | Point OLIVET - (Andrew Carpenter) Service error. | so |
| 16-10 | Point OLIVET - (Logan Blough) Service ace (Joel Depue). | |
| 17-10 | Point OLIVET - (Logan Blough) Attack error by Derek Wallis. | |
| 17-11 | Point MBU - (Logan Blough) Kill by Derek Wallis. | so |
| For MBU: Tim Kile; Rory Massey; Brendan Burckart; Matt Wetzel. | ||
| 17-12 | Point MBU - (Tim Kile) Attack error by Brock Pringle (block by Derek Wallis). | |
| 18-12 | Point OLIVET - (Tim Kile) Kill by Brock Pringle (from Aaron Giorgi). | so |
| 18-13 | Point MBU - (Brock Pringle) Service error. | so |
| 18-14 | Point MBU - (Derek Wallis) Kill by Brendan Burckart. | |
| 19-14 | Point OLIVET - (Derek Wallis) Service error. | so |
| 19-15 | Point MBU - (Rhett Pringle) Kill by Taylor Dafoe (from Tim Kile). | so |
| 20-15 | Point OLIVET - (Luke Hassenplug) Kill by Karl Deichmann (from Rhett Pringle). | so |
| For OLIVET: Zach Pringle; Brock Pringle. | ||
| 21-15 | Point OLIVET - (Trent Robinson) Service ace (Brendan Burckart). | |
| 22-15 | Point OLIVET - (Trent Robinson) Kill by Karl Deichmann (from Aaron Giorgi). | |
| 22-16 | Point MBU - (Trent Robinson) Attack error by Karl Deichmann. | so |
| For MBU: Matt Wetzel; Brendan Burckart; Rory Massey; Tim Kile. | ||
| 23-16 | Point OLIVET - (Matt Wetzel) Kill by Logan Blough (from Aaron Giorgi). | so |
| 23-17 | Point MBU - (Aaron Giorgi) Service error. | so |
| 23-18 | Point MBU - (Taylor Dafoe) Attack error by Logan Blough (block by Andrew Carpenter). | |
| 24-18 | Point OLIVET - (Taylor Dafoe) Kill by Karl Deichmann (from Aaron Giorgi). | so |
| 24-19 | Point MBU - (Karl Deichmann) Service error. | so |
| 24-20 | Point MBU - (Andrew Carpenter) Attack error by Rhett Pringle. | |
| 25-20 | Point OLIVET - (Andrew Carpenter) Attack error by Luke Hassenplug. | so |
