Jeremiah Cowham
15

Jeremiah Cowham

m
21
k/s
0.98
h %
-.035
a/s
0.94
b/s
0.24
sa/s
0.15
d/s
1.59
Player Stats
  Overall Conference
Matches 21 13
Sets 66 40
Kills 65 45
Kills per set 0.98 1.13
Errors 75 45
Total Attacks 282 164
Total Attacks per set 4.27 4.10
Hitting Percentage -.035 .000
Assists 62 16
Assists per set 0.94 0.40
Service Total Attempts - -
Service Aces 10 4
Service Errors 38 21
Service Aces per set 0.15 0.10
Receptions - -
Reception Errors 13 9
Digs 105 66
Digs per set 1.59 1.65
Block Solo 5 5
Block Assist 11 7
Block Total 16 12
Blocks per set 0.24 0.30
Block Errors 4 3
Ball Handling Errors 0 0
Points 85.5 57.5
Points per set 1.3 1.4
Matches started 21 13
Recent Results
Date Opponent Result
Mar 16 at Siena Heights L, 3-0
Mar 18 North Central (Ill.) L, 3-0
Mar 19 Loras (Iowa) L, 3-0
Mar 26 Trinity Christian (Ill.) L, 3-0
Mar 26 Adrian L, 3-0
Apr 2 Adrian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 at Wittenberg (Ohio) L, 3-0 1 3 0 0 4 .000 9 1.0
Jan 23 vs. Hilbert (N.Y.) L, 3-0 1 3 2 2 8 .000 10 3.5
Jan 23 vs. Adrian W, 3-2 1 5 3 1 13 .154 23 6.0
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 1 3 0 0 0 - 2 0.0
Feb 6 at Carthage (Wis.) L, 3-0 1 3 0 4 6 -.667 3 0.0
Feb 12 Marian (Wis.) L, 3-0 1 3 1 3 9 -.222 5 1.5
Feb 13 Lakeland (Wis.) L, 3-0 1 3 2 0 4 .500 3 2.5
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 3 4 15 -.067 1 3.5
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 9 5 20 .200 0 9.0
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 4 10 22 -.273 0 5.0
Mar 2 Siena Heights L, 3-0 1 3 3 1 18 .111 0 3.0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 8 3 17 .294 0 9.5
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 3 6 13 -.231 0 5.0
Mar 11 Dominican (Ill.) L, 3-0 1 3 5 3 20 .100 0 5.0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 4 6 21 -.095 0 5.5
Mar 16 at Siena Heights L, 3-0 1 3 2 8 25 -.240 0 3.0
Mar 18 North Central (Ill.) L, 3-0 1 3 3 5 13 -.154 1 5.0
Mar 19 Loras (Iowa) L, 3-0 1 3 5 2 13 .231 1 7.0
Mar 26 Trinity Christian (Ill.) L, 3-0 1 3 4 5 13 -.077 4 4.0
Mar 26 Adrian L, 3-0 1 3 2 3 15 -.067 0 2.5
Apr 2 Adrian W, 3-1 1 4 2 4 13 -.154 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 at Wittenberg (Ohio) L, 3-0 1 3 1 0 0 0 0 0
Jan 23 vs. Hilbert (N.Y.) L, 3-0 1 3 4 0 3 0 3 0
Jan 23 vs. Adrian W, 3-2 1 5 12 0 0 0 0 0
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 1 3 2 0 0 0 0 0
Feb 6 at Carthage (Wis.) L, 3-0 1 3 2 0 0 1 0 0
Feb 12 Marian (Wis.) L, 3-0 1 3 3 0 1 0 1 0
Feb 13 Lakeland (Wis.) L, 3-0 1 3 6 0 1 0 1 0
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 10 0 1 0 1 0
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 2 0 0 0 0 0
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 2 0 0 0 0 0
Mar 2 Siena Heights L, 3-0 1 3 4 0 0 0 0 0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 8 1 1 0 2 0
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 7 2 0 1 2 0
Mar 11 Dominican (Ill.) L, 3-0 1 3 6 0 0 0 0 0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 3 1 1 1 2 0
Mar 16 at Siena Heights L, 3-0 1 3 8 0 0 0 0 0
Mar 18 North Central (Ill.) L, 3-0 1 3 5 0 0 0 0 0
Mar 19 Loras (Iowa) L, 3-0 1 3 5 1 0 0 1 0
Mar 26 Trinity Christian (Ill.) L, 3-0 1 3 2 0 0 1 0 0
Mar 26 Adrian L, 3-0 1 3 6 0 1 0 1 0
Apr 2 Adrian W, 3-1 1 4 7 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Jan 22 at Wittenberg (Ohio) L, 3-0 1 3 - 1 2 - 0
Jan 23 vs. Hilbert (N.Y.) L, 3-0 1 3 - 0 2 - 0
Jan 23 vs. Adrian W, 3-2 1 5 - 3 3 - 0
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 1 3 - 0 1 - 1
Feb 6 at Carthage (Wis.) L, 3-0 1 3 - 0 1 - 2
Feb 12 Marian (Wis.) L, 3-0 1 3 - 0 1 - 0
Feb 13 Lakeland (Wis.) L, 3-0 1 3 - 0 1 - 0
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 - 0 2 - 3
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 - 0 1 - 0
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 - 1 1 - 1
Mar 2 Siena Heights L, 3-0 1 3 - 0 3 - 0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 - 0 2 - 0
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 - 0 2 - 1
Mar 11 Dominican (Ill.) L, 3-0 1 3 - 0 3 - 0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 - 0 2 - 0
Mar 16 at Siena Heights L, 3-0 1 3 - 1 1 - 2
Mar 18 North Central (Ill.) L, 3-0 1 3 - 2 2 - 1
Mar 19 Loras (Iowa) L, 3-0 1 3 - 1 2 - 0
Mar 26 Trinity Christian (Ill.) L, 3-0 1 3 - 0 1 - 0
Mar 26 Adrian L, 3-0 1 3 - 0 4 - 1
Apr 2 Adrian W, 3-1 1 4 - 1 1 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 66 65 0.98 75 282 4.27 -.035 62 0.94 85.5 1.3
Total 21 66 65 0.98 75 282 4.27 -.035 62 0.94 85.5 1.3
  m s digs d/s bs ba tot b/s
2015-16 21 66 105 1.59 5 11 16 0.24
Total 21 66 105 1.59 5 11 16 0.24
  m s ta sa sa/s se r re
2015-16 21 66 - 10 0.15 38 - 13
Total 21 66 - 10 0.15 38 - 13
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 65 0.98 75 282 4.27 -.035 62 0.94 85.5 1.3
Conference 13 40 45 1.13 45 164 4.10 .000 16 0.40 57.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 10 31 31 1.00 32 139 4.48 -.007 14 0.45 40.0 1.3
Away 8 24 25 1.04 30 100 4.17 -.050 15 0.63 31.0 1.3
Neutral 3 11 9 0.82 13 43 3.91 -.093 33 3.00 14.5 1.3
                         
Wins 2 9 5 0.56 5 26 2.89 .000 23 2.56 10.0 1.1
Losses 19 57 60 1.05 70 256 4.49 -.039 39 0.68 75.5 1.3
                         
January 3 11 5 0.45 3 25 2.27 .080 42 3.82 10.5 1.0
February 7 21 19 0.90 26 76 3.62 -.092 14 0.67 21.5 1.0
March 10 30 39 1.30 42 168 5.60 -.018 6 0.20 49.5 1.6
April 1 4 2 0.50 4 13 3.25 -.154 0 0.00 4.0 1.0
  m s digs d/s bs ba tot b/s
Total 21 66 105 1.59 5 11 16 0.24
Conference 13 40 66 1.65 5 7 12 0.30
Exhibition - - - - - - - -
                 
Home 10 31 47 1.52 2 6 8 0.26
Away 8 24 40 1.67 3 2 5 0.21
Neutral 3 11 18 1.64 0 3 3 0.27
                 
Wins 2 9 19 2.11 0 2 2 0.22
Losses 19 57 86 1.51 5 9 14 0.25
                 
January 3 11 17 1.55 0 3 3 0.27
February 7 21 27 1.29 0 3 3 0.14
March 10 30 54 1.80 5 3 8 0.27
April 1 4 7 1.75 0 2 2 0.50
  m s ta sa sa/s se r re
Total 21 66 - 10 0.15 38 - 13
Conference 13 40 - 4 0.10 21 - 9
Exhibition - - - - - - - -
                 
Home 10 31 - 4 0.13 20 - 3
Away 8 24 - 2 0.08 12 - 9
Neutral 3 11 - 4 0.36 6 - 1
                 
Wins 2 9 - 4 0.44 4 - 1
Losses 19 57 - 6 0.11 34 - 12
                 
January 3 11 - 4 0.36 7 - 0
February 7 21 - 1 0.05 8 - 7
March 10 30 - 4 0.13 22 - 5
April 1 4 - 1 0.25 1 - 1