Talen Schallhorn
6

Talen Schallhorn

m
21
k/s
0.06
h %
-.121
a/s
4.41
b/s
0.26
sa/s
0.05
d/s
1.30
Player Stats
  Overall Conference
Matches 21 13
Sets 66 40
Kills 4 4
Kills per set 0.06 0.10
Errors 11 6
Total Attacks 58 40
Total Attacks per set 0.88 1.00
Hitting Percentage -.121 -.050
Assists 291 210
Assists per set 4.41 5.25
Service Total Attempts - -
Service Aces 3 3
Service Errors 10 6
Service Aces per set 0.05 0.07
Receptions - -
Reception Errors 12 2
Digs 86 53
Digs per set 1.30 1.32
Block Solo 2 2
Block Assist 15 10
Block Total 17 12
Blocks per set 0.26 0.30
Block Errors 0 0
Ball Handling Errors 10 6
Points 16.5 14.0
Points per set 0.3 0.3
Matches started 17 12
Recent Results
Date Opponent Result
Mar 16 at Siena Heights L, 3-0
Mar 18 North Central (Ill.) L, 3-0
Mar 19 Loras (Iowa) L, 3-0
Mar 26 Trinity Christian (Ill.) L, 3-0
Mar 26 Adrian L, 3-0
Apr 2 Adrian W, 3-1
Date Opponent Score ms s k e ta pct a pts
Jan 22 at Wittenberg (Ohio) L, 3-0 - 3 0 1 2 -.500 1 0.0
Jan 23 vs. Hilbert (N.Y.) L, 3-0 - 3 0 0 0 - 0 0.0
Jan 23 vs. Adrian W, 3-2 1 5 0 0 4 .000 0 0.5
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 - 3 0 0 2 .000 5 0.5
Feb 6 at Carthage (Wis.) L, 3-0 1 3 0 2 5 -.400 6 0.0
Feb 12 Marian (Wis.) L, 3-0 1 3 0 1 6 -.167 5 1.0
Feb 13 Lakeland (Wis.) L, 3-0 1 3 0 0 8 .000 14 0.0
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 1 1 6 .000 14 1.5
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 0 0 2 .000 13 1.0
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 0 0 1 .000 16 0.0
Mar 2 Siena Heights L, 3-0 1 3 0 1 2 -.500 14 1.0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 0 0 2 .000 25 1.0
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 1 0 2 .500 15 1.0
Mar 11 Dominican (Ill.) L, 3-0 1 3 0 0 1 .000 19 0.0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 0 0 2 .000 22 0.0
Mar 16 at Siena Heights L, 3-0 1 3 0 1 3 -.333 14 0.5
Mar 18 North Central (Ill.) L, 3-0 1 3 1 0 1 1.000 15 1.0
Mar 19 Loras (Iowa) L, 3-0 1 3 1 1 2 .000 25 3.5
Mar 26 Trinity Christian (Ill.) L, 3-0 - 3 0 1 2 -.500 13 0.5
Mar 26 Adrian L, 3-0 1 3 0 1 4 -.250 23 0.0
Apr 2 Adrian W, 3-1 1 4 0 1 1 -1.000 32 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Jan 22 at Wittenberg (Ohio) L, 3-0 - 3 5 0 0 0 0 0
Jan 23 vs. Hilbert (N.Y.) L, 3-0 - 3 5 0 0 0 0 0
Jan 23 vs. Adrian W, 3-2 1 5 7 0 1 0 1 0
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 - 3 2 0 1 0 1 0
Feb 6 at Carthage (Wis.) L, 3-0 1 3 6 0 0 0 0 0
Feb 12 Marian (Wis.) L, 3-0 1 3 4 1 0 0 1 0
Feb 13 Lakeland (Wis.) L, 3-0 1 3 4 0 0 0 0 0
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 5 0 1 0 1 0
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 0 1 0 0 1 1
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 4 0 0 0 0 2
Mar 2 Siena Heights L, 3-0 1 3 3 0 2 0 2 0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 4 0 2 0 2 3
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 3 0 0 0 0 2
Mar 11 Dominican (Ill.) L, 3-0 1 3 6 0 0 0 0 0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 7 0 0 0 0 0
Mar 16 at Siena Heights L, 3-0 1 3 5 0 1 0 1 2
Mar 18 North Central (Ill.) L, 3-0 1 3 3 0 0 0 0 0
Mar 19 Loras (Iowa) L, 3-0 1 3 4 0 1 0 1 0
Mar 26 Trinity Christian (Ill.) L, 3-0 - 3 4 0 1 0 1 0
Mar 26 Adrian L, 3-0 1 3 0 0 0 0 0 0
Apr 2 Adrian W, 3-1 1 4 5 0 5 0 5 0
Date Opponent Score ms s ta sa se r re
Jan 22 at Wittenberg (Ohio) L, 3-0 - 3 - 0 0 - 7
Jan 23 vs. Hilbert (N.Y.) L, 3-0 - 3 - 0 1 - 2
Jan 23 vs. Adrian W, 3-2 1 5 - 0 0 - 0
Feb 5 at Milwaukee School of Engineering (Wis.) L, 3-0 - 3 - 0 0 - 1
Feb 6 at Carthage (Wis.) L, 3-0 1 3 - 0 0 - 0
Feb 12 Marian (Wis.) L, 3-0 1 3 - 0 1 - 1
Feb 13 Lakeland (Wis.) L, 3-0 1 3 - 0 0 - 0
Feb 19 at Wittenberg (Ohio) L, 3-0 1 3 - 0 1 - 0
Feb 20 at Mount St. Joseph (Ohio) L, 3-0 1 3 - 0 0 - 0
Feb 20 vs. Marymount (Va.) L, 3-0 1 3 - 0 0 - 0
Mar 2 Siena Heights L, 3-0 1 3 - 0 2 - 0
Mar 4 at Greenville (Ill.) L, 3-0 1 3 - 0 0 - 0
Mar 5 at Fontbonne (Mo.) L, 3-0 1 3 - 0 1 - 0
Mar 11 Dominican (Ill.) L, 3-0 1 3 - 0 0 - 0
Mar 12 Benedictine (Ill.) L, 3-0 1 3 - 0 1 - 0
Mar 16 at Siena Heights L, 3-0 1 3 - 0 1 - 0
Mar 18 North Central (Ill.) L, 3-0 1 3 - 0 1 - 0
Mar 19 Loras (Iowa) L, 3-0 1 3 - 2 1 - 0
Mar 26 Trinity Christian (Ill.) L, 3-0 - 3 - 0 0 - 1
Mar 26 Adrian L, 3-0 1 3 - 0 0 - 0
Apr 2 Adrian W, 3-1 1 4 - 1 0 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 66 4 0.06 11 58 0.88 -.121 291 4.41 16.5 0.3
2016-17 24 78 1 0.01 1 11 0.14 .000 6 0.08 1.0 0.0
Total 45 144 5 0.03 12 69 0.48 -.101 297 2.06 17.5 0.1
  m s digs d/s bs ba tot b/s
2015-16 21 66 86 1.30 2 15 17 0.26
2016-17 24 78 103 1.32 0 0 0 0.00
Total 45 144 189 1.31 2 15 17 0.12
  m s ta sa sa/s se r re
2015-16 21 66 - 3 0.05 10 - 12
2016-17 24 78 0 0 0.00 0 140 35
Total 45 144 0 3 0.02 10 140 47
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 66 4 0.06 11 58 0.88 -.121 291 4.41 16.5 0.3
Conference 13 40 4 0.10 6 40 1.00 -.050 210 5.25 14.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 31 2 0.06 6 29 0.94 -.138 182 5.87 10.5 0.3
Away 8 24 2 0.08 5 24 1.00 -.125 93 3.88 5.5 0.2
Neutral 3 11 0 0.00 0 5 0.45 .000 16 1.45 0.5 0.0
                         
Wins 2 9 0 0.00 1 5 0.56 -.200 32 3.56 4.0 0.4
Losses 19 57 4 0.07 10 53 0.93 -.113 259 4.54 12.5 0.2
                         
January 3 11 0 0.00 1 6 0.55 -.167 1 0.09 0.5 0.0
February 7 21 1 0.05 4 30 1.43 -.100 73 3.48 4.0 0.2
March 10 30 3 0.10 5 21 0.70 -.095 185 6.17 8.5 0.3
April 1 4 0 0.00 1 1 0.25 -1.000 32 8.00 3.5 0.9
  m s digs d/s bs ba tot b/s
Total 21 66 86 1.30 2 15 17 0.26
Conference 13 40 53 1.32 2 10 12 0.30
Exhibition - - - - - - - -
                 
Home 10 31 40 1.29 1 9 10 0.32
Away 8 24 30 1.25 1 5 6 0.25
Neutral 3 11 16 1.45 0 1 1 0.09
                 
Wins 2 9 12 1.33 0 6 6 0.67
Losses 19 57 74 1.30 2 9 11 0.19
                 
January 3 11 17 1.55 0 1 1 0.09
February 7 21 25 1.19 2 2 4 0.19
March 10 30 39 1.30 0 7 7 0.23
April 1 4 5 1.25 0 5 5 1.25
  m s ta sa sa/s se r re
Total 21 66 - 3 0.05 10 - 12
Conference 13 40 - 3 0.07 6 - 2
Exhibition - - - - - - - -
                 
Home 10 31 - 3 0.10 6 - 2
Away 8 24 - 0 0.00 3 - 8
Neutral 3 11 - 0 0.00 1 - 2
                 
Wins 2 9 - 1 0.11 0 - 0
Losses 19 57 - 2 0.04 10 - 12
                 
January 3 11 - 0 0.00 1 - 9
February 7 21 - 0 0.00 2 - 2
March 10 30 - 2 0.07 7 - 1
April 1 4 - 1 0.25 0 - 0