Sam Arce
Sam Arce
-
- Hometown:
- Battle Creek
-
- Year:
- Fr.
-
- High School:
- Delton Kellogg
-
- Event(s):
- Mid. Distance
Bio
All-Time Best Performances
| Outdoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 600m | 1:35.82 | Hillsdale "Wide-Track" Classic | 2/7/2020 |
| 800m | 2:14.89 | Grand Valley Mike Lints Alumni Open | 2/1/2020 |
Season-Best Best Performances
| 2020 Outdoor | |||
|---|---|---|---|
| Season cancelled due to COVID-19 pandemic |
| 2020 Indoor | |||
|---|---|---|---|
| Event | Mark | Meet | Date |
| 600m | 1:35.82 | Hillsdale “Wide-Track” Classic | 2/7/2020 |
| 800m | 2:14.89 | Grand Valley State Mike Lints Alumni Open | 2/1/2020 |
This page was last updated on June 8, 2020
News mentions
ALLENDALE, Mich. – Two school records were broken and numerous season-best performances were set for the Olivet College men’s and women’s indoor track and field teams today at the 2020 Grand Valley State University Mike Lints Alumni Open, held inside the Kelly Family Sports Center.
