Joe Griffus
18 Joe Griffus
-
- Height:
- 5-9
-
- Weight:
- 135
-
- Hometown:
- Flushing
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Flushing
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 5 |
| Games started | 6 | 3 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 8 | 2 |
| Shot Pct | .125 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Edgewood (Wis.) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Wis.-Whitewater | L, 3-1 | - | - | - | - | - |
| Sep 5 | Elmhurst (Ill.) | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Bluffton (Ohio) | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Wittenberg (Ohio) | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 12 | Defiance (Ohio) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | vs. Lake Forest | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Wisconsin Lutheran | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Iowa Wesleyan | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Alma | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Adrian | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | at Hope | L, 8-1 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Finlandia | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Calvin | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Albion | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Kalamazoo | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Edgewood (Wis.) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Wis.-Whitewater | L, 3-1 | - | - | - | - | - |
| Sep 5 | Elmhurst (Ill.) | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Bluffton (Ohio) | W, 5-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | at Wittenberg (Ohio) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Defiance (Ohio) | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | vs. Lake Forest | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | at Wisconsin Lutheran | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Iowa Wesleyan | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 3 | Alma | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Adrian | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 9 | at Hope | L, 8-1 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Finlandia | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | Calvin | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 20 | Albion | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | at Kalamazoo | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Edgewood (Wis.) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Wis.-Whitewater | L, 3-1 | - | - | - | - | - |
| Sep 5 | Elmhurst (Ill.) | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Bluffton (Ohio) | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Wittenberg (Ohio) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Defiance (Ohio) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. Lake Forest | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Wisconsin Lutheran | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Iowa Wesleyan | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Alma | L, 2-1 | - | - | - | - | - |
| Oct 6 | at Adrian | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Hope | L, 8-1 | - | - | - | - | - |
| Oct 13 | Trine (Ind.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Calvin | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Albion | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Kalamazoo | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 13 | 6 | 1 | 2 | 4 |
| Total | 13 | 6 | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 13 | 8 | .125 | 5 | .625 |
| Total | 13 | 8 | .125 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 0-0 | 0 |
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 6 | .08 | .15 | .31 |
| Total | 13 | 6 | .08 | .15 | .31 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | .62 | .125 | .38 | .625 |
| Total | 13 | .62 | .125 | .38 | .625 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | 1 | 2 | 4 |
| Conference | 5 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 1 | 3 |
| Away | 6 | 1 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 1 | 1 |
| Losses | 7 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 6 | 2 | 0 | 1 | 1 |
| October | 6 | 4 | 1 | 1 | 3 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 8 | .125 | 5 | .625 |
| Conference | 5 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 5 | .200 | 3 | .600 |
| Away | 6 | 3 | .000 | 2 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 6 | .000 | 4 | .667 |
| Losses | 7 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 3 | .750 |
| October | 6 | 4 | .250 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 6 | .08 | .15 | .31 |
| Conference | 5 | 3 | .20 | .00 | .40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .17 | .50 |
| Away | 6 | 1 | .00 | .17 | .17 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 2 | .00 | .20 | .20 |
| Losses | 7 | 3 | .14 | .14 | .43 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 6 | 2 | .00 | .17 | .17 |
| October | 6 | 4 | .17 | .17 | .50 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .62 | .125 | .38 | .625 |
| Conference | 5 | .40 | .500 | .20 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .83 | .200 | .50 | .600 |
| Away | 6 | .50 | .000 | .33 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.20 | .000 | .80 | .667 |
| Losses | 7 | .29 | .500 | .14 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .50 | .750 |
| October | 6 | .67 | .250 | .33 | .500 |
News mentions
The Olivet College men’s soccer team celebrated Senior Day with a heartbreaking 3-2 loss to Michigan Intercollegiate Athletic Association (MIAA) rival Albion College this afternoon at the Cutler Athletic Complex in Olivet.
The Olivet College men’s soccer team stepped out of conference play for the final time this season and shutout Finlandia University, 3-0, this afternoon at the Cutler Athletic Complex in Olivet.
